Return J. Meigs, Jr.
From Wikipedia, the free encyclopedia
Return Jonathan Meigs, Jr. (also known as Return J. Meigs, Jr.) (pronunciation: "Megz" – rhymes with "eggs") (November 17, 1764 – March 29, 1825) was a Democratic-Republican politician from Ohio. He served as the 4th Governor of Ohio and 8th Postmaster General.
Meigs was born in Middletown, Connecticut, the son of Return J. Meigs, Sr. and the descendant of early Puritan settlers in Massachusetts. He graduated from Yale College in 1785. After passing the bar in Connecticut, he moved to Marietta, Ohio three years later. He was appointed the first Chief Justice of the Ohio State Supreme Court in 1803. He served in that position for a year before serving as a judge in the Louisiana Territory and Michigan Territory. He returned to Ohio in 1807 to run for governor. He won the election, but was declared ineligible for failing to meet the residency requirements. He then was appointed to the U.S. Senate to finish the term of John Smith and was re-elected to his own term a year later. He resigned in late 1810 after winning the governorship. He served two two-year terms, resigning in April 1814 when appointed Postmaster General by President Madison. He served until resigning in 1823 due to ill health.
Return J. Meigs was disappointed not to have a male heir. However, two of his younger brothers, John and Timothy, each named a son Return Jonathan Meigs. The first of these passed the bar in Frankfort, Kentucky, but commenced law practice in Athens, Tennessee, and became prominent in Tennessee state affairs before the Civil War, but moved to New York at the time of Tennessee's secession from the Union in 1861.[1] Among those men who read law under his tutelage in Tennessee was William Parish Chilton.
Meigs County, Ohio is named in his honor. (Meigs County, Tennessee is named for his father.)
| Political offices | ||
|---|---|---|
| Preceded by Samuel H. Huntington | Governor of Ohio 1810 – 1814 | Succeeded by Othneil Looker |
| Preceded by Gideon Granger | United States Postmaster General 1814 – 1823 | Succeeded by John McLean |
| United States Senate | ||
| Preceded by John Smith | Senator from Ohio (Class 1) 1808 – 1810 Served alongside: Edward Tiffin, Stanley Griswold, Alexander Campbell | Succeeded by Thomas Worthington |
| Legal offices | ||
| New title | Chief Judge of the Ohio Supreme Court 1803 – 1804 | Vacant Title next held by Hugh L. Nicholsas Chief Justice of the Ohio Supreme Court |
Governors of Ohio |
|---|
| Tiffin • Kirker • Huntington • Meigs • Looker • Worthington • E. Brown • Trimble • Morrow • Trimble • McArthur • Lucas • Vance • Shannon • Corwin • Shannon • T. Bartley • M. Bartley • Bebb • Ford • Wood • Medill • Chase • Dennison • Tod • Brough • Anderson • J.D. Cox • Hayes • Noyes • Allen • Hayes • Young • Bishop • Foster • Hoadly • Foraker • Campbell • McKinley • Bushnell • Nash • Herrick • Pattison • Harris • Harmon • J.M. Cox • Willis • J.M. Cox • Davis • Donahey • Cooper • White • Davey • Bricker • Lausche • Herbert • Lausche • J. Brown • O'Neill • DiSalle • Rhodes • Gilligan • Rhodes • Celeste • Voinovich • Hollister • Taft • Strickland |
United States Senators from Ohio | |
|---|---|
| Class 1: Smith • Meigs • Worthington • Kerr • Ruggles • Morris • Tappan • Corwin • Ewing • Wade • Thurman • Sherman • Hanna • Dick • Pomerene • Fess • Donahey • H. Burton • Huffman • K. Taft • Bricker • Young • R. Taft, Jr. • Metzenbaum • DeWine • S. Brown Class 3: Worthington • Tiffin • Griswold • Campbell • Morrow • Trimble • E. Brown • Harrison • Burnet • Ewing • Allen • Chase • Pugh • Chase • Sherman • Matthews • Pendleton • Payne • Brice • Foraker • T. Burton • Harding • Willis • Locher • T. Burton • McCulloch • Bulkley • R. Taft, Sr. • Burke • Bender • Lausche • Saxbe • Metzenbaum • Glenn • Voinovich | Image:Senate cap.PNG |
United States Postmasters General | |
|---|---|
Pre-federal: Franklin • Bache • Hazard
Cabinet level: Osgood • Pickering • Habersham • G Granger • Meigs • McLean • Barry • Kendall • Niles • F Granger • Wickliffe • Johnson • Collamer • Hall • Hubbard • Campbell • A Brown • Holt • King • Blair • Dennison • Randall • Creswell • Marshall • Jewell • Tyner • Key • Maynard • James • Howe • Gresham • Hatton • Vilas • Dickinson • Wanamaker • Bissell • Wilson • Gary • Smith • Payne • Wynne • Cortelyou • Meyer • Hitchcock • Burleson • Hays • Work • New • W Brown • Farley • Walker • Hannegan • Donaldson • Summerfield • Day • Gronouski • O'Brien • Watson • Blount U.S. Postal Service: Blount • Klassen • Bailar • Bolger • Carlin • Casey • Tisch • Frank • Runyon • Henderson • Potter | Image:PostOffice!.PNG |
Cabinet of President James Madison (1809-1817) | ||
|---|---|---|
| Vice President | George Clinton (1809-1812) • Elbridge Gerry (1813-1814) | Image:Jm4.gif |
| Secretary of State | Robert Smith (1809 – 1811) • James Monroe (1811 – 1814) (1815 – 1817) | |
| Secretary of the Treasury | Albert Gallatin (1809 – 1814) • George W. Campbell (1814) • Alexander J. Dallas (1814 – 1816) • William H. Crawford (1816 – 1817) | |
| Secretary of War | William Eustis (1809 – 1813) • John Armstrong, Jr. (1813 – 1814) • James Monroe (1814 – 1815) • William H. Crawford (1815 – 1816) | |
| Attorney General | Caesar A. Rodney (1809 – 1811) • William Pinkney (1811 – 1814) • Richard Rush (1814 – 1817) | |
| Postmaster General | Gideon Granger (1809 – 1814) • Return J. Meigs, Jr. (1814 – 1817) | |
| Secretary of the Navy | Paul Hamilton (1809 – 1813) • William Jones (1813 – 1814) • Benjamin Williams Crowninshield (1814 – 1817) | |
Cabinet of President James Monroe (1817-1825) | ||
|---|---|---|
| Vice President | Daniel D. Tompkins (1817 – 1825) | Image:Jamesmonroe-npgallery.jpg |
| Secretary of State | John Quincy Adams (1817 – 1825) | |
| Secretary of the Treasury | William H. Crawford (1817 – 1825) | |
| Secretary of War | John C. Calhoun (1817 – 1825) | |
| Attorney General | Richard Rush (1817) • William Wirt (1817 – 1825) | |
| Postmaster General | Return J. Meigs, Jr. (1817 – 1823) • John McLean (1823 – 1825) | |
| Secretary of the Navy | Benjamin Williams Crowninshield (1817 – 1818) • Smith Thompson (1819 – 1823) • Samuel L. Southard (1823 – 1825) | |
ja:リターン・ジョナサン・メグズ (2世)

