Renault Taxi de la Marne
From Wikipedia, the free encyclopedia
| Renault Taxi de la Marne | |
|---|---|
| Image:Taxis of the Marne.jpg | |
| Manufacturer | Renault |
| Also called | Renault Type AG Renault Type AG-1 |
| Production | 1905-1910 |
| Class | 2-door taxi cab |
| Body style(s) | 4-door Sedan |
| Engine(s) | FR I2,1205cc, 8CV |
| Transmission(s) | Manual |
| Related | Renault Taxi |
| Designer | Louis Renault |
The Renault Taxi de la Marne (Marne's Taxi) was an automobile manufactured between 1905 and 1910 by Renault and used as a taxicab. The name Taxi de la Marne was not used until the outbreak of World War I, when the fleet of Paris' taxis were requisitioned by the French Army to transport troops from Paris to the First Battle of the Marne, during August of 1914.
It was the first car produced after Marcel Renault's death in 1903, along with other four models.
A car rental company in Paris ordered 1500 cars in 1905, due to a new invention which automatically calculated the account of the passenger called a taximeter (invented in 1891). Soon, the Taxi de la Marne was popular for the rest of the decade in Paris and also in London from 1907.
Image:Flag of France.svg Renault S.A. | |
|---|---|
| Current: | Twingo • Clio • Mégane • Laguna • Vel Satis • Kangoo • Modus • Scénic • Espace • Koleos • Logan |
| Numeric: | 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 25 • 30 |
| 1970 – 2005: | Alliance/Encore • Fuego • Medallion • Premier • Torino • Rodeo • Safrane • Avantime |
| 1945 – 1970: | 4CV • Caravelle • Colorale • Dauphine • Dauphinoise • Floride • Frégate • Ondine |
| Between wars: | Celtaquatre • Juvaquatre • Monasix • Nervastella • NN • Primaquatre • Reinastella • Viva Grand Sport • Vivaquatre • Vivasix • Vivastella |
| Pre-WWI: | 10CV • 12CV • 35CV • 40CV • L/M • N(a)/N(b)/S • N(c)/Q/U(a/e) • R/T • U • AS/V • Taxi de la Marne • Towncar • Voiturette • X/X-1 • Y |
| Alpine: | A106 • A108 • A110 • A305 • A310 • A440 • A441 • A442 • A443 • A610/GTA |
| Renault Sport: | Grand Prix de l'A.C.F. • 5 Turbo • Clio Williams • Clio Renault Sport • Spider • Mégane Renault Sport • Clio V6 Renault Sport |
| Concept vehicles: | Alpine 210 RS • Altica • Argos • BRV • Ellypse • Espace F1 • EPURE • EVE • Egeus • Etoile Filante • Fiftie • Fluence • Initiale • Koleos • Laguna • Mégane • Next • Racoon • Scénic • Talisman • VESTA 2 • Wind • Steppe |
| Vans and trucks: | Estafette • Fourgonette • Kangoo • Express • Kerax • Magnum • Mascott • Master • Midlum • Trafic • 50-series • Renault B90 et B110 Version 4x4 |
| Dacia: | Gamma • Logan • Solenza |
| Renault Samsung: | SM3 • SM5 • SM7 |
| Formula One: | RS01 • RS10 • RE20 • RE20B • RE30 • RE30B • RE30C • RE40 • RE50 • RE60 • RE60B • R202 • R23 • R24 • R25 • R26 • R27 |
fr:Taxis de la Marne

