Regina Cyclone
From Wikipedia, the free encyclopedia
| Regina Tornado of 1912 | |
| Date of tornado: | June 30, 1912 |
| Time: | 4:30 p.m. CST (2230 UTC) |
| Rating of tornado: | F4 tornado |
| Damages: | Unknown |
| Fatalities: | 28 |
| Area affected: | Regina, Saskatchewan |
|
| |
The Regina Cyclone is the popular name for a tornado that devastated the city Regina, Saskatchewan, Canada on June 30th, 1912, around 4:45 p.m. when two green funnel clouds formed to the south of city and tore a swathe through the residential area between Wascana Lake and Victoria Avenue and the downtown business district. It remains the deadliest tornado in Canadian history.
Contents |
[edit] Damage
The city charged those rendered homeless by the disaster nightly for cots set up in schools and city parks. They also charged homeowners for the removal of rubble from their homes.[1]
British actor William Henry Pratt was appearing in a play in Regina at the time of the storm. In the aftermath, he volunteered as a rescue worker. Years later, he would move to Hollywood and change his name to Boris Karloff. In the 1960s, Karloff appeared on the talk and game show Front Page Challenge where he was featured not because of his notoriety in horror films, but because of his involvement in the Regina Cyclone of 1912.
[edit] Footnotes
- ^ SOS! Canadian Disasters, a virtual museum exhibition at Library and Archives Canada
[edit] References
- SOS! Canadian Disasters, a virtual museum exhibition at Library and Archives Canada
[edit] See also
| 10 deadliest Canadian tornadoes | ||||
|---|---|---|---|---|
| Rank | Name (location) | Date | Deaths | |
| 1 | "Regina Cyclone" | June 30, 1912 | ≥28 | |
| 2 | Edmonton Tornado | July 31, 1987 | 27 | |
| 3 | Windsor-Tecumseh, Ontario tornado | June 17, 1946 | 17 | |
| 4 | Pine Lake Tornado | July 14, 2000 | 12 | |
| 5 - - - | Salaberry-de-Valleyfield, Quebec Windsor, Ontario tornado | August 16, 1888 April 3, 1974 | 9 9 | |
| 7 | Barrie, Ontario tornado | May 31, 1985 | 8 | |
| 8 - - - | Sudbury, Ontario tornado Sainte-Rose, Quebec tornado | August 20, 1970 June 8, 1953 | 6 6 | |
| 10 - - - | Bouctouche, New Brunswick tornado Portage la Prairie, Manitoba tornado | August 6, 1879 May 11, 1953 | 5 5 | |
| Source: Environment Canada | ||||

