Ranked list of New Zealand main urban areas
From Wikipedia, the free encyclopedia
[edit] Ranked by population
Figures are resident population estimates at 30 June 2006.
| 1 | Auckland | 1,260,900 |
| 2 | Wellington | 373,400 |
| 3 | Christchurch | 372,500 |
| 4 | Hamilton | 188,000 |
| 5 | Napier-Hastings | 120,100 |
| 6 | Dunedin | 115,200 |
| 7 | Tauranga | 111,500 |
| 8 | Palmerston North | 79,400 |
| 9 | Nelson | 60,500 |
| 10 | Rotorua | 54,800 |
| 11 | New Plymouth | 49,800 |
| 12 | Whangarei | 48,700 |
| 13 | Invercargill | 47,300 |
| 14 | Wanganui | 39,300 |
| 15 | Kapiti | 38,100 |
| 16 | Gisborne | 32,700 |
[edit] Ranked by median income
Figures are for all people over 15 years of age and are in New Zealand dollars. The source is the Regional Summary from the 2001 New Zealand Census.
| 1 | Wellington | $23,900 |
| 2 | Auckland | $21,200 |
| 3 | Kapiti | $18,500 |
| 4 | Hamilton | $18,400 |
| 5 | Rotorua | $17,700 |
| 6 | Christchurch | $17,600 |
| 7 | Palmerston North | $17,200 |
| 8 | Nelson | $17,200 |
| 9 | Tauranga | $16,900 |
| 10= | Napier-Hastings | $16,400 |
| 10= | New Plymouth | $16,400 |
| 12 | Invercargill | $16,200 |
| 13 | Whangarei | $15,600 |
| 14 | Gisborne | $15,300 |
| 15 | Wanganui | $14,700 |
| 16 | Dunedin | $14,400 |

