From Wikipedia, the free encyclopedia
The Queen's Club Championships is an annual tournament for male tennis players, held on grass courts at the Queen's Club in London. The event is an International Series tournament on Association of Tennis Professionals (ATP) Tour. Its sponsored name is currently the Artois Championships.
The Queen's Club Championships are held every year in June in the week after the French Open. Grass courts are the least common playing surface for top-level events on the ATP Tour (excluding Challenger Series events). The 2007 schedule has involved only four grass court tournaments in the run-up to Wimbledon. Alongside Queen's, there are the Halle Open, and events in Nottingham and 's-Hertogenbosch. A further tournament is played on grass in Newport, Rhode Island, USA, in the week immediately after Wimbledon.
Outside Wimbledon, this is the grass-court tournament with the highest prize money and largest draw sizes and it has a reputation for helping to produce Wimbledon champions (see the "Players and Winners" section under "Statistics" further down the page). In addition to this it enjoys full coverage on BBC TV in the UK, and as such is more popular amongst British fans than the LTA run event in Nottingham. However despite the reputation of Queen's, Roger Federer, the dominant grass court player of recent years, has generally preferred to play at the Gerry Weber Open in Halle as his warm-up to Wimbledon. Multiple champion Andy Roddick has called the courts at the Queen's Club 'arguably the best in the world'.[1]
[edit] Past results
[edit] Singles finals
Since 1969:
| Year | Champion | Runner-up | Score in final
|
| 2007 | Image:Flag of the United States.svg Andy Roddick | Image:Flag of France.svg Nicolas Mahut | 4-6, 7-6, 7-6
|
| 2006 | Image:Flag of Australia.svg Lleyton Hewitt | Image:Flag of the United States.svg James Blake | 6-4, 6-4
|
| 2005 | Image:Flag of the United States.svg Andy Roddick | Image:Flag of Croatia.svg Ivo Karlović | 7-6, 7-6
|
| 2004 | Image:Flag of the United States.svg Andy Roddick | Image:Flag of France.svg Sébastien Grosjean | 7-6, 6-4
|
| 2003 | Image:Flag of the United States.svg Andy Roddick | Image:Flag of France.svg Sébastien Grosjean | 6-3, 6-3
|
| 2002 | Image:Flag of Australia.svg Lleyton Hewitt | Image:Flag of the United Kingdom.svg Tim Henman | 4-6, 6-1, 6-4
|
| 2001 | Image:Flag of Australia.svg Lleyton Hewitt | Image:Flag of the United Kingdom.svg Tim Henman | 7-6, 7-6
|
| 2000 | Image:Flag of Australia.svg Lleyton Hewitt | Image:Flag of the United States.svg Pete Sampras | 6-4, 6-4
|
| 1999 | Image:Flag of the United States.svg Pete Sampras | Image:Flag of the United Kingdom.svg Tim Henman | 6-7, 6-4, 7-6
|
| 1998 | Image:Flag of Australia.svg Scott Draper | Image:Flag of Italy.svg Laurence Tieleman | 7-6, 6-4
|
| 1997 | Image:Flag of Australia.svg Mark Philippoussis | Image:Flag of Croatia.svg Goran Ivanišević | 7-5, 6-3
|
| 1996 | Image:Flag of Germany.svg Boris Becker | Image:Flag of Sweden.svg Stefan Edberg | 6-4, 7-6
|
| 1995 | Image:Flag of the United States.svg Pete Sampras | Image:Flag of France.svg Guy Forget | 7-6, 7-6
|
| 1994 | Image:Flag of the United States.svg Todd Martin | Image:Flag of the United States.svg Pete Sampras | 7-6, 7-6
|
| 1993 | Image:Flag of Germany.svg Michael Stich | Image:Flag of South Africa 1928-1994.svg Wayne Ferreira | 6-3, 6-4
|
| 1992 | Image:Flag of South Africa 1928-1994.svg Wayne Ferreira | Image:Flag of Japan.svg Shuzo Matsuoka | 6-3, 6-4
|
| 1991 | Image:Flag of Sweden.svg Stefan Edberg | Image:Flag of the United States.svg David Wheaton | 6-2, 6-3
|
| 1990 | Image:Flag of Czechoslovakia.svg Ivan Lendl | Image:Flag of Germany.svg Boris Becker | 6-3, 6-2
|
| 1989 | Image:Flag of Czechoslovakia.svg Ivan Lendl | Image:Flag of South Africa 1928-1994.svg Christo Van Rensburg | 4-6, 6-3, 6-4
|
| 1988 | Image:Flag of Germany.svg Boris Becker | Image:Flag of Sweden.svg Stefan Edberg | 6-1, 3-6, 6-3
|
| 1987 | Image:Flag of Germany.svg Boris Becker | Image:Flag of the United States.svg Jimmy Connors | 6-7, 6-3, 6-4
|
| 1986 | Image:Flag of the United States.svg Tim Mayotte | Image:Flag of the United States.svg Jimmy Connors | 6-4, 2-1 (retired)
|
| 1985 | Image:Flag of Germany.svg Boris Becker | Image:Flag of the United States.svg Johan Kriek | 6-2, 6-3
|
| 1984 | Image:Flag of the United States.svg John McEnroe | Image:Flag of the United States.svg Leif Shiras | 6-1, 3-6, 6-2
|
| 1983 | Image:Flag of the United States.svg Jimmy Connors | Image:Flag of the United States.svg John McEnroe | 6-3, 6-3
|
| 1982 | Image:Flag of the United States.svg Jimmy Connors | Image:Flag of the United States.svg John McEnroe | 7-5, 6-3
|
| 1981 | Image:Flag of the United States.svg John McEnroe | Image:Flag of the United States.svg Brian Gottfried | 7-6, 7-5
|
| 1980 | Image:Flag of the United States.svg John McEnroe | Image:Flag of Australia.svg Kim Warwick | 6-3, 6-1
|
| 1979 | Image:Flag of the United States.svg John McEnroe | Image:Flag of Paraguay.svg Victor Pecci | 6-7, 6-1, 6-1
|
| 1978 | Image:Flag of Australia.svg Tony Roche | Image:Flag of the United States.svg John McEnroe | 8-6, 9-7
|
| 1977 | Image:Flag of Mexico.svg Raúl Ramírez | Image:Flag of the United Kingdom.svg Mark Cox | 9-7, 7-5
|
| 1974-76 | not held
|
| 1973 | Image:Flag of Romania (1947-1989).svg Ilie Năstase | Image:Flag of the United Kingdom.svg Roger Taylor | 9-8, 6-3
|
| 1972 | Image:Flag of the United States.svg Jimmy Connors | Image:Flag of the United Kingdom.svg John Paish | 6-2, 6-3
|
| 1971 | Image:Flag of the United States.svg Stan Smith | Image:Flag of Australia.svg John Newcombe | 8-6, 6-3
|
| 1970 | Image:Flag of Australia.svg Rod Laver | Image:Flag of Australia.svg John Newcombe | 6-4, 6-3
|
| 1969 | Image:Flag of Australia.svg Fred Stolle | Image:Flag of Australia.svg John Newcombe | 6-3, 22-20
|
[edit] Doubles finals
Since 1969:
| Year
| Champions
| Runner-ups
| Score in final
|
| 2007 | Image:Flag of the Bahamas.svg Mark Knowles / Image:Flag of Canada.svg Daniel Nestor | Image:Flag of the United States.svg Bob Bryan / Image:Flag of the United States.svg Mike Bryan | 7-5, 6-4
|
| 2006 | Image:Flag of Australia.svg Paul Hanley / Image:Flag of Zimbabwe.svg Kevin Ullyett | Image:Flag of Sweden.svg Jonas Björkman / Image:Flag of Belarus.svg Max Mirnyi | 6-4, 7-6
|
| 2005 | Image:Flag of the United States.svg Bob Bryan / Image:Flag of the United States.svg Mike Bryan | Image:Flag of Sweden.svg Jonas Björkman / Image:Flag of Belarus.svg Max Mirnyi | 6-7, 7-6, 7-6
|
| 2004 | Image:Flag of the United States.svg Bob Bryan / Image:Flag of the United States.svg Mike Bryan | Image:Flag of the Bahamas.svg Mark Knowles / Image:Flag of Canada.svg Daniel Nestor | 6-3, 6-4
|
| 2003 | Image:Flag of the Bahamas.svg Mark Knowles / Image:Flag of Canada.svg Daniel Nestor | Image:Flag of India.svg Mahesh Bhupathi / Image:Flag of Belarus.svg Max Mirnyi | 6-3, 6-4
|
| 2002 | Image:Flag of Zimbabwe.svg Wayne Black / Image:Flag of Zimbabwe.svg Kevin Ullyett | Image:Flag of India.svg Mahesh Bhupathi / Image:Flag of Belarus.svg Max Mirnyi | 7-6, 3-6, 6-3
|
| 2001 | Image:Flag of the United States.svg Bob Bryan / Image:Flag of the United States.svg Mike Bryan | Image:Flag of the Philippines.svg Eric Taino / Image:Flag of the United States.svg David Wheaton | 6-3, 6-2
|
| 2000 | Image:Flag of Australia.svg Todd Woodbridge / Image:Flag of Australia.svg Mark Woodforde | Image:Flag of the United States.svg Jonathan Stark / Image:Flag of the Philippines.svg Eric Taino | 7-6, 6-4
|
| 1999 | Image:Flag of Canada.svg Sébastien Lareau / Image:Flag of the United States.svg Alex O'Brien | Image:Flag of Australia.svg Todd Woodbridge / Image:Flag of Australia.svg Mark Woodforde | 6-3, 7-6
|
| 1998 | final cancelled (weather)
|
| 1997 | Image:Flag of Australia.svg Mark Philippoussis / Image:Flag of Australia.svg Patrick Rafter | Image:Flag of Australia.svg Sandon Stolle / Image:Flag of the Czech Republic.svg Cyril Suk | 6-2, 4-6, 7-5
|
| 1996 | Image:Flag of Australia.svg Todd Woodbridge / Image:Flag of Australia.svg Mark Woodforde | Image:Flag of Canada.svg Sébastien Lareau / Image:Flag of the United States.svg Alex O'Brien | 6-2, 6-7, 6-3
|
| 1995 | Image:Flag of the United States.svg Todd Martin / Image:Flag of the United States.svg Pete Sampras | Image:Flag of Sweden.svg Jan Apell / Image:Flag of Sweden.svg Jonas Björkman | 6-4, 6-2
|
| 1994 | Image:Flag of Sweden.svg Jan Apell / Image:Flag of Sweden.svg Jonas Björkman | Image:Flag of Australia.svg Todd Woodbridge / Image:Flag of Australia.svg Mark Woodforde | 5-7, 7-6, 6-4
|
| 1993 | Image:Flag of Australia.svg Todd Woodbridge / Image:Flag of Australia.svg Mark Woodforde | Image:Flag of the United Kingdom.svg Neil Broad / Image:Flag of South Africa 1928-1994.svg Gary Muller | 6-4, 6-7, 6-3
|
| 1992 | Image:Flag of Australia.svg John Fitzgerald / Image:Flag of Sweden.svg Anders Järryd | Image:Flag of Croatia.svg Goran Ivanišević / Image:Flag of Italy.svg Diego Nargiso | 7-6, 2-6, 16-14
|
| 1991 | Image:Flag of Australia.svg Todd Woodbridge / Image:Flag of Australia.svg Mark Woodforde | Image:Flag of Canada.svg Grant Connell / Image:Flag of Canada.svg Glenn Michibata | 7-6, 6-4
|
| 1990 | Image:Flag of the United Kingdom.svg Jeremy Bates / Image:Flag of the United States.svg Kevin Curren | Image:Flag of France.svg Henri Leconte / Image:Flag of Czechoslovakia.svg Ivan Lendl | 7-6, 6-4
|
| 1989 | Image:Flag of Australia.svg Darren Cahill / Image:Flag of Australia.svg Mark Kratzmann | Image:Flag of the United States.svg Tim Pawsat / Image:Flag of Australia.svg Laurie Warder | 7-6, 6-3
|
| 1988 | Image:Flag of the United States.svg Ken Flach / Image:Flag of the United States.svg Robert Seguso | Image:Flag of South Africa 1928-1994.svg Pieter Aldrich / Image:Flag of South Africa 1928-1994.svg Danie Visser | 6-2, 7-6
|
| 1987 | Image:Flag of France.svg Guy Forget / Image:Flag of France.svg Yannick Noah | Image:Flag of the United States.svg Rick Leach / Image:Flag of the United States.svg Tim Pawsat | 6-4, 6-4
|
| 1986 | Image:Flag of the United States.svg Kevin Curren / Image:Flag of France.svg Guy Forget | Image:Flag of Australia.svg Darren Cahill / Image:Flag of Australia.svg Mark Kratzmann | 6-2, 7-6
|
| 1985 | Image:Flag of the United States.svg Ken Flach / Image:Flag of the United States.svg Robert Seguso | Image:Flag of Australia.svg Pat Cash / Image:Flag of Australia.svg John Fitzgerald | 3-6, 6-3, 16-14
|
| 1984 | Image:Flag of Australia.svg Pat Cash / Image:Flag of Australia.svg Paul McNamee | Image:Flag of South Africa 1928-1994.svg Bernard Mitton / Image:Flag of the United States.svg Butch Walts | 6-4, 6-3
|
| 1983 | Image:Flag of the United States.svg Brian Gottfried / Image:Flag of Australia.svg Paul McNamee | Image:Flag of South Africa 1928-1994.svg Kevin Curren / Image:Flag of the United States.svg Steve Denton | 6-4, 6-3
|
| 1982 | Image:Flag of the United States.svg John McEnroe / Image:Flag of the United States.svg Peter Rennert | Image:Flag of the United States.svg Victor Amaya / Image:Flag of the United States.svg Hank Pfister | 7-6, 7-5
|
| 1981 | Image:Flag of the United States.svg Pat Du Pré / Image:Flag of the United States.svg Brian Teacher | Image:Flag of South Africa 1928-1994.svg Kevin Curren / Image:Flag of the United States.svg Steve Denton | 3-6, 7-6, 11-9
|
| 1980 | Image:Flag of Australia.svg Rod Frawley / Image:Flag of Australia.svg Geoff Masters | Image:Flag of Australia.svg Paul McNamee / Image:Flag of the United States.svg Sherwood Stewart | 6-2, 4-6, 11-9
|
| 1979 | Image:Flag of the United States.svg Tim Gullikson / Image:Flag of the United States.svg Tom Gullikson | Image:Flag of the United States.svg Marty Riessen / Image:Flag of the United States.svg Sherwood Stewart | 6-4, 6-4
|
| 1978 | Image:Flag of South Africa 1928-1994.svg Bob Hewitt / Image:Flag of South Africa 1928-1994.svg Frew McMillan | Image:Flag of the United States.svg Fred McNair / Image:Flag of Mexico.svg Raúl Ramírez | 6-2, 7-5
|
| 1977 | Image:Flag of India.svg Anand Amritraj / Image:Flag of India.svg Vijay Amritraj | Image:Flag of the United Kingdom.svg John Lloyd / Image:Flag of the United Kingdom.svg David Lloyd | 6-1, 6-2
|
| 1974-76 | not held
|
| 1973 | Image:Flag of the Netherlands.svg Tom Okker / Image:Flag of the United States.svg Marty Riessen | Image:Flag of Australia.svg Ray Keldie / Image:Flag of South Africa 1928-1994.svg Raymond Moore | 6-4, 7-5
|
| 1972 | Image:Flag of the United States.svg Jim McManus / Image:Flag of the United States.svg Jim Osborne | Image:Flag of Germany.svg Jürgen Fassbender / Image:Flag of Germany.svg Karl Meiler | 4-6, 6-3, 7-5
|
| 1971 | Image:Flag of the Netherlands.svg Tom Okker / Image:Flag of the United States.svg Marty Riessen | Image:Flag of the United States.svg Stan Smith / Image:Flag of the United States.svg Erik Van Dillen | 8-6, 4-6, 15-13
|
| 1970 | Image:Flag of the Netherlands.svg Tom Okker / Image:Flag of the United States.svg Marty Riessen | Image:Flag of the United States.svg Arthur Ashe / Image:Flag of the United States.svg Charlie Pasarell | 7-9, 6-4, 9-7
|
| 1969 | Image:Flag of Australia.svg Owen Davidson / Image:Flag of the United States.svg Dennis Ralston | Image:Flag of Sweden.svg Ove Nils Bengtson / Image:Flag of Brazil (1968-1992).svg Thomaz Koch | 8-6, 6-3
|
[edit] Junior Championship Finals
The Junior Championship
The HSBC Junior Invitation Cup
- 2001 - Santiago Gonzalez beat Andrew Banks
The David Lloyd Leisure Cup
The Sam Whitbread Cup
[edit] Statistics
[edit] Players and Winners
- Most Titles - John McEnroe (4 singles and 1 doubles).
- Most Singles Titles 4 - John McEnroe, Boris Becker, Lleyton Hewitt and Andy Roddick
- Youngest Winner - Boris Becker, 17 years 207 days in 1985.
- Oldest Winner - Jimmy Connors, 30 years 284 days in 1983.
- Lowest Ranked Champion - Scott Draper, ranked 108 in the world in 1998.
- Lowest Ranked Finalist - Laurence Tieleman, ranked 253 in the world in 1998.
- Winners of both Tournaments - Pete Sampras in 1995 (doubles with Todd Martin), and Mark Philippoussis in 1997 (doubles with Patrick Rafter).
- Most Prize Money Received - Pete Sampras won GBP241,804 from playing at Queen's Club. Lleyton Hewitt, who is still active on the tour, follows him closely with GBP204,084.
- 22 of the last 25 Wimbledon champions have played at the Queen's Club Championships.
[edit] Matches
- Longest Final - Sampras beat Henman in 151 minutes in 1999.
- Shortest Final - Stich beat Ferreira in 57 minutes in 1993.
- Longest Match (time) - Ashe beat Mitten in 6 hours and 16 minutes in 1979.
- Longest Match (games) - Odizor beat Forget in a match containing 65 games in 1987.
[edit] Attendance
- Centre Court holds 6,478 spectators.
- The highest total attendance for the week was in 2003, when 52,553 people attended the event.
- The highest attendance for one day was 8,362 on June 11th, 2003.
[edit] Other facts
[edit] See also
[edit] References
[edit] External links
ca:Queen's Club Championships
de:Queen's Club Championships
fr:Tournoi du Queen's
pl:The Artois Championships