Pulp and paper industry
From Wikipedia, the free encyclopedia
Image:InternationalPaper6413.jpg
An International Paper mill in South Carolina
According to the 2003 PricewaterhouseCoopers Global Forest & Paper Industry Survey, the top 20 forest and paper products companies were:
| Rank | Company | Country | 2002 Net Sales (US$M) | 2002 Net Income (Loss) (US$M) |
|---|---|---|---|---|
| 1 | International Paper | U.S. | 24,976 | (880) |
| 2 | Georgia-Pacific | U.S. | 23,271 | (735) |
| 3 | Weyerhaeuser | U.S. | 16,771 | 16 |
| 4 | Kimberly-Clark | U.S. | 13,566 | 1,675 |
| 5 | Stora Enso | Finland and Sweden | 12,090 | (211) |
| 6 | Procter & Gamble (Paper) | U.S. | 11,877 | 954 |
| 7 | UPM-Kymmene | Finland | 9,907 | 520 |
| 8 | Nippon Unipac | Japan | 9,696 | (5) |
| 9 | Oji Paper | Japan | 9,635 | (142) |
| 10 | SCA | Sweden | 9,091 | 588 |
| 11 | Metsäliitto | Finland | 8,387 | 118 |
| 12 | Smurfit-Stone | U.S. | 7,483 | 65 |
| 13 | Boise | U.S. | 7,412 | 11 |
| 14 | MeadWestvaco | U.S. | 7,242 | (389) |
| 15 | Anglo American plc (Mondi) | UK and South Africa | 4,805 | 345 |
| 16 | Jefferson Smurfit | Ireland | 4,455 | 93 |
| 17 | Worms & Cie | France | 4,186 | 180 |
| 18 | Amcor | Australia | 4,071 | 463 |
| 19 | Asia Pulp & Paper (est) | Indonesian | 4,000 | (1,450) |
| 20 | Sappi | South Africa | 3,729 | 220 |
[edit] See also
- Pulp and paper industry in Canada
- Pulp and paper industry in Europe
- Pulp and paper industry in Japan
- Pulp and paper industry in the United States
- Converters (industry)
[edit] External links
- TAPPI Technical Association of the Pulp and Paper Industry
- Australia's National Association of Forest Industries
- Asia Pulp & Paper Co.
- Pulp and Paper News
- www.risiinfo.com
- www.pulpandpaper.net
- Pulp and Paper Resourcesnl:Papierindustrie
ja:製紙業 fi:Paperiteollisuus

