Provincial and territorial capitals of Canada
From Wikipedia, the free encyclopedia
The following are the current provincial and territorial capitals of Canada:
[edit] Provinces
[edit] Territories
| Flag | Territory | Capital |
|---|---|---|
| Image:Flag of the Northwest Territories.svg | Northwest Territories | Yellowknife |
| Image:Flag of Nunavut.svg | Nunavut | Iqaluit |
| Image:Flag of Yukon.svg | Yukon | Whitehorse |
Lists relating to the provinces and territories of Canada | ||
|---|---|---|
| Ranked | by area · by population · by GDP · by order of joining Confederation | |
| Political | Current premiers · Current lieutenant-governors · Capitals · Elections | |
| Historical | Territorial evolution of Canada · Proposals for new provinces | |
| Other | Symbols · Name etymologies · Regions | |
| List of Canada-related topics | ||
Provinces and territories of Canada | ||
|---|---|---|
| Provinces | British Columbia · Alberta · Saskatchewan · Manitoba · Ontario · Quebec · New Brunswick · Nova Scotia · Prince Edward Island · Newfoundland and Labrador | |
| Territories | Yukon · Northwest Territories · Nunavut | |
simple:Provincial and territorial capitals of Canada

