Professional Rugby League
From Wikipedia, the free encyclopedia
| Professional Rugby League | |
|---|---|
| Image:Professional Rugby League logo.png | |
| Sport | Rugby union |
| Founded | 2005 |
| No. of teams | 8 |
| Country(ies) | Image:Flag of Russia.svg Russia |
| Most recent champion(s) | VVA-Podmoskovye Monino |
Professional Rugby League (Russian: Профессиональная регбийная лига) is the premier rugby union competition in Russia. The Professional League was formed in 2005 and succeeds the Superleague. The Superleague, in turn, was active from 1992 to 2004 and succeeded the Soviet Championship.
In the 2007 season, RK South of Krasnodar were admitted to the competition, increasing the league's size to eight teams. The PRL has plans to continue expansion, with a target of between 12 and 16 clubs by 2011. The average attendance at games in 2006 was 3285.
Each club plays each opponent twice; four points are awarded for a win, two for a draw, and one for a defeat. The top four clubs proceed to the play-offs (first introduced in 2006).
[edit] 2006 season
This is the final table of the 2006 Professional Rugby League.
| Team | Pld | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | VVA-Podmoskovye Monino | 12 | 10 | 1 | 1 | 357-141 | 43 |
| 2 | Yenisey-STM Krasnoyarsk | 12 | 10 | 0 | 2 | 388-138 | 42 |
| 3 | Krasny Yar Krasnoyarsk | 12 | 9 | 1 | 2 | 381-164 | 40 |
| 4 | Slava Moscow | 12 | 5 | 1 | 6 | 245-235 | 28 |
| 5 | Penza | 12 | 3 | 0 | 9 | 155-303 | 19 |
| 6 | Novokuznetsk | 12 | 2 | 1 | 9 | 156-324 | 19 |
| 7 | Universitet Chita | 12 | 1 | 0 | 11 | 161-540 | 15 |
| Semi finals | Final | ||||||
| Decided on aggregate score of two matches | |||||||
| Slava | 26 | ||||||
| VVA-Podmoskovye | 76 | ||||||
| Decided in best-of-three series | |||||||
| VVA-Podmoskovye | 2 | ||||||
| Krasny Yar | 0 | ||||||
| Third place | |||||||
| Krasny Yar | 49 | Slava | 1 | ||||
| Yenisey-STM | 36 | Yenisey-STM | 2 | ||||
Final classification:
- VVA-Podmoskovye
- Krasny Yar
- Yenisey-STM
- Slava
[edit] List of champions
- Includes champions of the Superleague
| Team | Titles | Winning years |
|---|---|---|
| Krasny Yar | 8 | 1992, 1994, 1995, 1996, 1997, 1998, 2000, 2001 |
| VVA-Podmoskovye | 5 | 1993, 2003, 2004, 2006, 2007 |
| Yenisey-STM | 3 | 1999, 2002, 2005 |
[edit] External links
- Official website (Russian)

