Prince discography
From Wikipedia, the free encyclopedia
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (September 2007) |
This article includes the discography of the musician Prince. Also included is a list of the songs and recordings he has written and produced during his career.
Contents |
[edit] Albums
| Year | Album | U.S. | UK | Worldwide sales [citation needed] | RIAA Certification | BPI Certification | Additional Information |
|---|---|---|---|---|---|---|---|
| 1978 | For You | 163 | - | 930,000 | - | - |
|
| 1979 | Prince | 22 | - | 1.95m | Platinum (02/21/80) | Gold (12/11/04) |
|
| 1980 | Dirty Mind | 45 | - | 2.01m | Gold (06/20/84) | - |
|
| 1981 | Controversy | 21 | - | 2.65m | Platinum (01/11/85) | Silver (11/17/89) |
|
| 1982 | 1999 | 9 | 30 | 6.07m | 4xPlatinum (03/24/99) | Silver (01/01/85) |
|
| 1984 | Purple Rain | 1 | 7 | 19.88m | 13xPlatinum (05/16/96) | 2xPlatinum (05/01/90) |
|
| 1985 | Around the World in a Day | 1 | 5 | 4.58m | 2xPlatinum (07/02/85) | Gold (04/22/95) |
|
| 1986 | Parade: Music from Under the Cherry Moon | 3 | 4 | 4.15m | Platinum (06/03/86) | Platinum (03/01/92) |
|
| 1987 | Sign o' the Times | 6 | 4 | 4.02m | Platinum (01/10/89) | Platinum (09/01/90) |
|
| 1988 | Lovesexy | 11 | 1 | 2.82m | Gold (12/05/88) | Platinum (08/23/89) |
|
| 1989 | Batman | 1 | 1 | 6.79m | 2xPlatinum (08/29/89) | Platinum (11/01/89) |
|
| 1990 | Graffiti Bridge | 6 | 1 | 2.30m | Gold (11/01/90) | Gold (08/21/90) |
|
| 1991 | Diamonds and Pearls | 3 | 2 | 6.45m | 2xPlatinum (01/30/92) | Platinum (12/01/91) |
|
| 1992 | Love Symbol | 5 | 1 | 2.70m | Platinum (12/17/92) | Platinum (05/01/93) |
|
| 1993 | The Hits/The B-Sides | 19 | 4 | 1.00m | Platinum (12/01/93) | Silver (06/01/95) |
|
| 1993 | The Hits 1 | 46 | 5 | 2.75m | Platinum (08/10/95) | Platinum (06/01/95) |
|
| 1993 | The Hits 2 | 54 | 5 | 2.25m | Platinum (08/10/95) | Platinum (06/01/95) |
|
| 1993 | Goldnigga | - | - | - | - | - |
|
| 1994 | The Beautiful Experience | 92 | - | - | - | - |
|
| 1994 | 1-800 NEW FUNK | - | - | - | - | - |
|
| 1994 | Come | 15 | 1 | 1.00m | Gold (10/18/94) | Gold (08/01/95) |
|
| 1994 | The Black Album | 47 | 36 | 575,000 | - | - |
|
| 1995 | The Gold Experience | 6 | 4 | 900,000 | Gold (12/07/95) | Gold (10/01/95) |
|
| 1995 | Exodus | - | - | - | - | - |
|
| 1996 | Girl 6 | 75 | - | - | - | - |
|
| 1996 | Chaos And Disorder | 26 | 14 | 350,000 | - | - |
|
| 1996 | Emancipation | 11 | 18 | 1.20m | 2xPlatinum (02/07/97) | - |
|
| 1997 | Crystal Ball | 62 | 121 | 275,000 | - | - |
|
| 1997 | Kamasutra | - | - | - | - | - |
|
| 1997 | The Truth | - | - | - | - | - |
|
| 1998 | Newpower Soul | 22 | 38 | 425,000 | - | - |
|
| 1999 | 1999: The New Master | 150 | - | - | - | - |
|
| 1999 | The Vault: Old Friends 4 Sale | 85 | 47 | 250,000 | - | - |
|
| 1999 | Rave Un2 the Joy Fantastic | 18 | 145 | 750,000 | Gold (12/10/99) | - |
|
| 2000 | Rave In2 the Joy Fantastic | - | - | - | - | - |
|
| 2001 | The Very Best Of Prince | 55 | 2 | 2.00m | Platinum (09/21/04) | Platinum (01/23/04) |
|
| 2001 | The Rainbow Children | 109 | - | 300,000 | - | - |
|
| 2002 | One Nite Alone... | - | - | - | - | - |
|
| 2002 | One Nite Alone... Live! | - | - | 950,000 | - | - |
|
| 2003 | Xpectation | - | - | - | - | - |
|
| 2003 | C-Note | - | - | - | - | - |
|
| 2003 | N.E.W.S | - | - | - | - | - |
|
| 2004 | The Chocolate Invasion | - | - | - | - | - |
|
| 2004 | The Slaughterhouse | - | - | - | - | - |
|
| 2004 | Musicology | 3 | 3 | 2.50m | 2xPlatinum (01/31/05) | Gold (05/14/04) |
|
| 2006 | 3121 | 1 | 9 | 1.5m | Gold (06/26/06) | - |
|
| 2006 | Ultimate | 61 | 6 | - | - | - |
|
| 2007 | Planet Earth [1] | 3 | - |
|
[edit] Singles
| Year | Song | U.S. Hot 100 | U.S. R&B | U.S. Dance | UK | Album |
|---|---|---|---|---|---|---|
| 1978 | "Soft and Wet" | 92 | 12 | - | - | For You |
| "Just as Long as We're Together" | - | 91 | - | - | ||
| 1979 | "I Wanna Be Your Lover" 1 | 11 | 1 | 2 | 41 | Prince |
| "Why You Wanna Treat Me So Bad?" | - | 13 | - | - | ||
| "Still Waiting" | - | 65 | - | - | ||
| "Sexy Dancer" 1 | - | - | 2 | - | ||
| 1980 | "Uptown" 2 | 101 | 5 | 5 | - | Dirty Mind |
| "Dirty Mind" 2 | - | 65 | 5 | - | ||
| "Do It All Night" | - | - | - | - | ||
| "Gotta Stop (Messin' About)" | - | - | - | - | — | |
| "Controversy" 3 | 70 | 3 | 1 | - | Controversy | |
| "Let's Work" 3 | 104 | 9 | 1 | - | ||
| 1981 | "Do Me, Baby" | - | - | - | - | |
| 1983 | "1999" | 12 | 4 | 1 | 25 | 1999 |
| "Little Red Corvette" | 6 | 15 | 61 | 54 | ||
| "Delirious" | 8 | 18 | - | - | ||
| "Automatic" | - | - | - | - | ||
| "Let's Pretend We're Married" / "Irresistible Bitch" | 52 | 55 | 52 | |||
| 1984 | "When Doves Cry" 4 | 1 | 1 | 1 | 4 | Purple Rain |
| "Let's Go Crazy" (with The Revolution) 5 | 1 | 1 | 1 | 7 | ||
| "Purple Rain" (with The Revolution) | 2 | 4 | - | 8 | ||
| "I Would Die 4 U" (with The Revolution) | 8 | 11 | 50 | 58 | ||
| 1985 | "1999" / "Little Red Corvette" (re-issue) | - | - | - | 2 | — |
| "Take Me With U" (with The Revolution and Apollonia) | 25 | 40 | - | 7 | Purple Rain | |
| "Paisley Park" (with The Revolution) | - | - | - | 18 | Around the World in a Day | |
| "Raspberry Beret" (with The Revolution) 6 | 2 | 3 | 4 | 25 | ||
| "Pop Life" (with The Revolution) 7 | 7 | 8 | 5 | 60 | ||
| "America" (with The Revolution) | 46 | 35 | - | - | ||
| 1986 | "Kiss" (with The Revolution) | 1 | 1 | 1 | 6 | Parade |
| "Mountains" (with The Revolution) | 23 | 15 | 11 | 45 | ||
| "Anotherloverholenyohead" (with The Revolution) 8 | 63 | 18 | 21 | 36 | ||
| "Girls & Boys" (with The Revolution) 8 | - | - | 21 | 11 | ||
| 1987 | "Sign o' the Times" | 3 | 1 | 2 | 10 | Sign o' the Times |
| "If I Was Your Girlfriend" | 67 | 12 | - | 20 | ||
| "U Got the Look" (with Sheena Easton) | 2 | 11 | - | 11 | ||
| "I Could Never Take the Place of Your Man" 9 | 10 | 14 | 4 | 29 | ||
| "Hot Thing" 9 | 63 | 14 | 4 | - | ||
| 1988 | "Alphabet St." | 8 | 3 | 22 | 9 | Lovesexy |
| "Glam Slam" | - | 44 | - | 29 | ||
| "I Wish U Heaven" | - | 18 | - | 24 | ||
| "Kiss" (re-issue) | - | - | - | 76 | — | |
| 1989 | "Little Red Corvette" / "1999" (re-issue) | - | - | - | 92 | — |
| "Batdance" | 1 | 1 | 1 | 2 | Batman | |
| "Partyman" | 18 | 5 | 45 | 14 | ||
| "The Arms of Orion" (with Sheena Easton) | 36 | - | - | 27 | ||
| "Scandalous" | - | 5 | - | - | ||
| "The Future" | - | - | - | - | ||
| 1990 | "Thieves in the Temple" | 6 | 1 | 9 | 7 | Graffiti Bridge |
| "New Power Generation" | 64 | 27 | - | 26 | ||
| 1991 | "Gett Off" (with The New Power Generation) | 21 | 6 | 1 | 4 | Diamonds and Pearls |
| "Cream" (with The New Power Generation) | 1 | - | - | 15 | ||
| "Diamonds and Pearls" (with The New Power Generation) | 3 | 1 | - | 25 | ||
| 1992 | "Money Don't Matter 2 Night" (with The New Power Generation) | 23 | 14 | - | 19 | |
| "Insatiable" (with The New Power Generation) | 77 | 3 | - | - | ||
| "Thunder" (with The New Power Generation) | - | - | - | 28 | ||
| "Sexy M.F." (with The New Power Generation) | 66 | 76 | - | 4 | Love Symbol | |
| "My Name Is Prince" (with The New Power Generation) | 36 | 25 | 9 | 7 | ||
| "My Name Is Prince" (remixes) (with The New Power Generation) | - | - | - | 51 | ||
| "7" (with The New Power Generation) | 7 | 61 | - | 27 | ||
| "The Morning Papers" (with The New Power Generation) | 44 | 68 | - | 52 | ||
| "Damn U" (with The New Power Generation) | 108 | 32 | - | - | ||
| 1993 | "Pink Cashmere" | 50 | 14 | - | - | The Hits/The B-Sides |
| "Peach" | 107 | - | - | 14 | ||
| "Nothing Compares 2 U" | - | 62 | - | - | ||
| "Controversy" (re-issue) | - | - | - | 5 | — | |
| 1994 | "The Most Beautiful Girl in the World" | 3 | 2 | - | 1 | The Beautiful Experience |
| "The Beautiful Experience" | - | - | - | 18 | ||
| "Letitgo" | 31 | 10 | - | 30 | Come | |
| "Space" | - | 71 | - | - | ||
| 1995 | "Purple Medley" | 84 | 74 | - | 33 | — |
| "Image:Prince.eye.gif Hate U" | 12 | 3 | - | 20 | The Gold Experience | |
| "Gold" | 88 | 92 | - | 10 | ||
| 1996 | "Dinner with Delores" | - | - | - | 36 | Chaos and Disorder |
| "Betcha by Golly Wow!" 10 | 31 | 10 | - | 11 | Emancipation | |
| 1997 | "The Holy River" 10 | 58 | - | - | 19 | |
| "Somebody's Somebody" 10 | - | 15 | - | - | ||
| 1998 | "The War" (as "New Power Generation") | - | - | - | - | — |
| "Come On" (as "New Power Generation") | - | - | - | 65 | New Power Soul | |
| "1999" (December 1998 re-issue) | 40 | 45 | - | 10 | — | |
| 1999 | "The Greatest Romance Ever Sold" | 63 | 23 | - | 65 | Rave Un2 the Joy Fantastic |
| "1999" (December 1999 re-issue) | 56 | - | - | 40 | — | |
| 2001 | "U Make My Sun Shine" (with Angie Stone) | 59 | 108 | - | - | — |
| "Supercute" / "Underneath the Cream" | - | - | - | - | — | |
| "The Work, pt. 1" | - | - | - | - | The Rainbow Children | |
| 2002 | "Days of Wild" | - | - | - | - | in support of One Nite Alone... Live! |
| 2004 | "Musicology" | 120 | 44 | - | - | Musicology |
| "Call My Name" | 75 | 27 | - | - | ||
| "Cinnamon Girl" | - | - | - | 43 | ||
| 2005 | "S.S.T." | 111 | - | - | - | Digital download only |
| "Te Amo Corazón" | - | 67 | - | - | 3121 | |
| 2006 | "Black Sweat" | 60 | 82 | - | 43 | |
| "Fury" | - | - | - | 60 | ||
| 2007 | "Guitar" | - | - | - | 81 | Planet Earth |
| "Chelsea Rodgers" [2] | - | - | - | - | ||
| "Future Baby Mama" | - | 39 | - | - | ||
| "F.U.N.K." | - | - | - | - | Digital download only |
- see also New Power Generation discography.
[edit] Notes
- "I Wanna Be Your Lover" and its B-side "Sexy Dancer" charted together on the Hot Dance Music/Club Play chart as a double-sided hit.
- "Uptown", "Dirty Mind" and "Head" all charted together on the Hot Dance Music/Club Play Chart.
- "Controversy" and its B-side "Let's Work" charted together on the Hot Dance Music/Club Play chart as a double-sided hit.
- "When Doves Cry" and its B-side "17 Days" charted together on the Hot Dance Music/Club Play chart as a double-sided hit.
- "Let's Go Crazy" and its B-side "Erotic City" charted together on the Hot Dance Music/Club Play chart as a double-sided hit.
- "Raspberry Beret" and its B-side "She's Always In My Hair" charted together on the Hot Dance Music/Club Play chart as a double-sided hit.
- "Pop Life" and its B-side "Hello" charted together on the Hot Dance Music/Club Play chart as a double-sided hit.
- "Anotherloverholeinyohead" and its B-side "Girls & Boys" charted together on the Hot Dance Music/Club Play chart as a double-sided hit.
- "I Could Never Take the Place of Your Man" and its B-side "Hot Thing" charted separately on the Hot 100, but together on the Hot Dance Music/Club Play chart as a double-sided hit.
- "Betcha By Golly Wow!" & "The Holy River" were released as promotional singles in the US at the time rules prevented album cuts or promo singles from charting, the peaks listed here represent Hot R&B/Hip-Hop Airplay & Hot 100 Airplay data
[edit] Computer CD-ROM
- (Prince) Interactive (1994) by Graphix Zone, ISBN 1-880528-19-3
See a detailed description and review
See another review with a page with screen captures of the game.
[edit] Top 40 Hits written for, covered, or sampled by others
- Chaka Khan "I Feel for You" (1984) #3 US #1 UK (cover version)
- Sheila E. "The Glamorous Life" (1984) #7 US
- The Time "The Bird" (1984) #36 US
- The Time "Jungle Love" (1984) #20 US
- Sheena Easton "Sugar Walls" (1985) #9 US
- Sheila E. "The Belle of St. Mark" (1985) #34 US #18 UK
- The Bangles "Manic Monday" (1986) #2 US (behind "Kiss", at #1), #2 UK
- Sheila E. "A Love Bizarre" (1986) #11 US
- Art of Noise featuring Tom Jones "Kiss" (1988) #5 UK (cover)
- Sinéad O'Connor "Nothing Compares 2 U" (1990) #1 US #1 UK (cover version)
- Kid Creole & The Coconuts "The Sex of It" (1990) #29 UK
- MC Hammer "Pray" (1990) #2 US #8 UK (sampled "When Doves Cry")
- The Time "Jerk Out" (1991) #9 US
- Tevin Campbell "Round and Round" (1991) #11 US
- Martika "Love... Thy Will Be Done" (1991) #10 US #9 UK
- Martika "Martika's Kitchen" (1991) #17 UK
- Monie Love "Born 2 B.R.E.E.D." (1993) #18 UK
- Monie Love "In a Word or 2 / The Power" (1993) #33 UK
- New Power Generation "Get Wild" (1995) #19 UK
- Mokenstef "He's Mine" (1995) #7 US (sample of "Do Me Baby")
- New Power Generation "The Good Life" (1995) #29 UK
- New Power Generation "The Good Life" (1997) #15 UK (reissue)
- Ginuwine "When Doves Cry " (1997) #10 UK (cover version)
- Jordan Knight "I Could Never Take the Place of Your Man" (1999) #31 US (cover version)
- Alicia Keys "How Come You Don't Call Me" (2002) #26 UK (cover version)
- Jay-Z featuring Beyoncé "03 Bonnie & Clyde" (2003) #4 US #2 UK (sample)
- Inaya Day "Nasty Girl" (2005) #9 UK (cover version)
[edit] Top 40 R&B Hits only
- Apollonia 6 "Sex Shooter" #19
- Sheila E. "Sister Fate" #36
- Sheila E. "Koo Koo" #35
- The Family "The Screams of Passion" #9
- The Family "High Fashion" #34
- Patti Labelle "Yo Mister" #6
- Madhouse "6" #5
- Mazarati "100 MPH" #19
- Meli'sa Morgan "Do Me Baby" (cover version) #1 (#46 Hot 100)
- Mavis Staples "Melody Cool" #36
- The Time "Get It Up" #6
- The Time "Cool" #7
- The Time "777-9311" #2
- The Time "The Walk" #24
- The Time "Ice Cream Castles" #11
- Vanity 6 "Nasty Girl" #7
[edit] Other notable songs written by Prince and recorded by other artists
- Céline Dion "With This Tear"
- Madonna “Lovesong”
- Nona Hendryx “Baby Go-Go” #60 R&B
- Sheena Easton “101” #2 Dance
- Rosie Gaines “I Want U” #28 Dance, #90 R&B
- Elisa Fiorillo “On The Way Up” #31 Dance
- Mica Paris “If I Love U 2 Nite” #43 UK
- Carmen Electra “Everybody Get on Up” #33 Dance
- Paula Abdul “U”
- Nona Gaye “Love Sign”
- Taja Sevelle “Wouldn't You Love To Love Me?”
- Kenny Rogers “You're My Love”
- Earth, Wind & Fire “Super Hero”
- Joe Cocker “Five Women”
- George Clinton “The Big Pump”
- Graham Central Station “Utopia”
- El DeBarge “Tip O' My Tongue”
- Howard Hewett “Allegiance”
- Ingrid Chavez “Elephant Box”
- Jill Jones “For Love”
- Deborah Allen “Telepathy”
- André Cymone “The Dance Electric”
- Candy Dulfer “Sunday Afternoon”
- Louie Louie “Dance Unto The Rhythm”
- The Steeles “Well Done”
- Jevetta Steele “Hold Me”
- Ren Woods “I Don't Wanna Stop”
- Dale Bozzio “So Strong”
- Three O'Clock “Neon Telephone”
- 94 East “Just Another Sucker”
- Lois Lane “Qualified”
- Brownmark “Shall We Dance”
- Eric Leeds “Times Squared”
- T.C. Ellis “Miss Thang”
- Kahoru Kohiruimaki “Bliss”, "Mind Bells" from the album "Time the Motion" #10 Oricon Chart Japan
- MPLS “Minneapolis”
- Margie Cox “Standing At The Altar”
- Van Gogh “Van Gogh”
- TLC "If I Was Your Girlfriend" (cover version)
- Foo Fighters "Darling Nikki" (cover)
- Mazarati "100 MPH"
See Purplejams for a full list of songs Prince has written for other artists
[edit] References
- ^ http://www.billboard.com/bbcom/news/article_display.jsp?vnu_content_id=1003592384
- ^ http://www.billboard.com/bbcom/discography/index.jsp?pid=5451&aid=1057135
[edit] External links
This list of notable songs or music-related items is incomplete; you can help by expanding it with reliable, published source material.

