Prime Time Entertainment Network
From Wikipedia, the free encyclopedia
| Prime Time Entertainment Network | |
| Image:PTEN.jpg | |
| Type | Defunct broadcast television network |
|---|---|
| Country | Image:Flag of the United States.svg United States |
| Availability | Image:Flag of the United States.svg National |
| Owner | Warner Bros. Domestic Television, Chris-Craft |
| Launch date | 1993 |
| Dissolved | 1997 |
The Prime Time Entertainment Network (also known as PTEN) was a United States television network launched in 1993 by the Prime Time Consortium, a joint venture between Warner Bros. Domestic Television and the Chris-Craft group of independent stations. Originally, the station groups in the consortium helped finance the shows on PTEN, but that deal was restructured at the beginning of the network's second year. At its peak, PTEN had 177 stations covering 93% of the country.
Contents |
[edit] Origins
PTEN was launched as a potential fifth network, and offered packaged nights of programming to television stations, beginning with a two-hour block, with second block added one year later. However, close to half of PTEN's initial affiliates were FOX stations, and PTEN programming was usually scheduled around FOX's then five-night prime time schedule. Some PTEN-affiliated stations took issue with the network's barter split, which gave nine minutes of advertising time per hour to the syndicator, leaving only five minutes to the stations. The network also ran into difficulty when the studio was forced to let stations out of their back-end commitments for several series.
[edit] Demise
When Chris-Craft pulled out of the partnership and realigned with the just-launched UPN in 1995, and Warner Bros. launched The WB with the Tribune station group, PTEN essentially became a syndication service for its remaining shows. The network eventually closed down in 1997.
[edit] Programming
The most successful PTEN program was the science fiction drama Babylon 5. Other shows included Pointman, Island City, Time Trax, and Kung Fu: The Legend Continues and two 10-hour documentary mini-series: The Wild West and The History of Rock 'n' Roll.
[edit] Broadcast Schedule
| Day | 8PM | 9PM |
|---|---|---|
| Wednesday | Time Trax | Kung Fu: The Legend Continues |
| Movies & Mini-Series | Babylon 5 (Sunday, 2/22/1993) | The Wild West |
[edit] 1994 season
| Day | 8PM | 9PM |
|---|---|---|
| Wednesday | Babylon 5 | Kung Fu: The Legend Continues |
| Saturday | Time Trax | |
| Movies & Miniseries | Island City Pointman | History of Rock 'n' Roll |
[edit] 1995 season
| Day | 8PM | 9PM |
|---|---|---|
| Monday | Babylon 5 (1) | Pointman (1) |
| Wednesday | Kung Fu: The Legend Continues (1) |
1) Airtimes not verified.
[edit] Network affiliates
| Current DMA# | Market | Station | Owner when affiliated | Current affiliation | Current owner |
| 1. | Secaucus, N.J.-New York City | WWOR-TV 9 | Chris-Craft Television | MyNetworkTV | Fox Television Stations Group |
| 2. | Los Angeles | KCOP-TV 13 | Chris-Craft Television | MyNetworkTV | Fox Television Stations Group |
| 3. | Gary, IN-Chicago | WPWR-TV 50 | Newsweb Corporation | MyNetworkTV | Fox Television Stations Group |
| 4. | Philadelphia | WPHL-TV 17 | Tribune Broadcasting | MyNetworkTV | Tribune Broadcasting |
| 5. | Dallas-Fort Worth | KTXA 21 | Paramount Stations Group | None (independent) | CBS Corporation |
| 6. | San Francisco-Oakland-San Jose | KBHK-TV 44 (now KBCW) | Chris-Craft Television | The CW | CBS Corporation |
| 7. | Boston | WSBK-TV 38 | New World Communications, Paramount Stations Group | None (independent) | CBS Corporation |
| Derry-Manchester, N.H. | WNDS 50 (now WZMY-TV) | CTV of Derry | MyNetworkTV | Shooting Star Broadcasting | |
| 8. | Atlanta | WATL 36 | Fox Television Stations Group, Qwest Broadcasting | MyNetworkTV | Gannett |
| 9. | Washington, DC | WDCA 20 | Paramount Stations Group | MyNetworkTV | Fox Television Stations Group |
| 10. | Houston | KTXH 20 | Paramount Stations Group | MyNetworkTV | Fox Television Stations Group |
| 11. | Detroit | WXON 20 (now WMYD) | MyNetworkTV | Granite Broadcasting | |
| 12. | Phoenix | KUTP 45 | Chris-Craft Television | MyNetworkTV | Fox Television Stations Group |
| 13. | St. Petersburg-Tampa | WTOG 44 | Hubbard Broadcasting Corporation | The CW | CBS Corporation |
| 14. | Tacoma-Seattle | KSTW 11 | Gaylord Entertainment Company | The CW | CBS Corporation |
| 15. | Minneapolis-St. Paul | KMSP-TV 9 | Chris-Craft Television | FOX | Fox Television Stations Group |
| 16. | Miami-Ft. Lauderdale | WSFL-TV 39 | Renaissance Broadcasting | The CW | Tribune Broadcasting |
| 17. | Cleveland-Akron-Canton | WUAB 43 | Cannell Broadcasting | MyNetworkTV | Raycom Media |
| 18. | Denver - Fort Collins | KDVR 31 / KFCT 22 | Renaissance Broadcasting, Fox Television Stations Group | FOX | Fox Television Stations Group |
| 19. | Orlando - Daytona Beach | WOFL 35 | Meredith Corporation | FOX | Fox Television Stations Group |
| 20. | Sacramento-Stockton-Modesto | KRBK-TV/KPWB-TV 31 (now KMAX-TV) | Koplar Broadcasting, Pappas Telecasting | The CW | CBS Corporation |
| 21. | St. Louis | KPLR-TV 11 | Koplar Broadcasting | The CW | Tribune Broadcasting |
| 22. | Pittsburgh | WPTT-TV 22 (now WPMY) | Glencairn, Ltd. | MyNetworkTV | Sinclair Broadcast Group |
| 23. | Portland, Oregon | KPTV 12 | Chris-Craft Television | FOX | Meredith Corporation |
| 24. | Baltimore | WNUV 54 | Abry Communications, Glencairn, Ltd. | The CW | Cunningham Broadcasting |
| 25. | Belmont-Charlotte | WJZY 46 | Capital Broadcasting Company | The CW | Capital Broadcasting Company |
| 26. | Indianapolis - Kokomo | WTTV 4/WTTK 29 | River City Broadcasting, Sinclair Broadcast Group | The CW | Tribune Broadcasting |
| 27. | Tijuana, B.C., Mexico - San Diego | XETV 6 | Televisa | FOX | Televisa / Entravision |
| 28. | Raleigh-Durham | WLFL 22 | Paramount Stations Group Sinclair Broadcast Group | The CW | Sinclair Broadcast Group |
| 29. | Hartford-New Haven | WTXX-TV 20/WTIC-TV 61 | Renaissance Broadcasting | FOX/The CW | Tribune Broadcasting |
| 30. | Nashville | WZTV 17 | Act III Broadcasting, Abry Communications, Sinclair Broadcast Group | FOX | Sinclair Broadcast Group |
| 31. | Kansas City | KSMO-TV 62 | Abry Communications, Sinclair Broadcast Group | MyNetworkTV | Meredith Corporation |
| 32. | Columbus, Ohio | WBNS-TV 10 | Dispatch Broadcast Group | CBS | Dispatch Broadcast Group |
| 33. | Cincinnati | WSTR-TV 64 | Abry Communications, Sinclair Broadcast Group | MyNetworkTV | Sinclair Broadcast Group |
| 34. | Milwaukee | WVTV 18 | Gaylord Entertainment Company, Glencairn, Ltd. | The CW | Sinclair Broadcast Group |
| 35. | Salt Lake City | KJZZ-TV 14 | Larry H. Miller | MyNetworkTV | Larry H. Miller |
| 37. | San Antonio | KRRT 35 (now KMYS) | Paramount Stations Group Jet Broadcasting | MyNetworkTV | Sinclair Broadcast Group |
| 38. | Fort Pierce-West Palm Beach | WTVX 34 | Whitehead Media | The CW | CBS Corporation (sale to Four Points Media Group pending) |
| 39. | Grand Rapids-Muskegon-Kalamazoo-Battle Creek | WXMI 17 | Dudley Communications | FOX | Tribune Broadcasting |
| 40. | Birmingham-Tuscaloosa-Anniston | WABM 68 | MyNetworkTV | Sinclair Broadcast Group | |
| 41. | York-Harrisburg-Lancaster-Lebanon | WPMT 43 | Renaissance Broadcasting | FOX | Tribune Broadcasting |
| 42. | Portsmouth-Norfolk-Virginia Beach-Newport News | WGNT 27 | Centennial Broadcasing | The CW | CBS Corporation |
| 43. | Henderson-Las Vegas | KVVU-TV 5 | Meredith Corporation | FOX | Meredith Corporation |
| 44. | Santa Fe-Albuquerque | KASA-TV 2 | Providence Journal Company | FOX | LIN TV |
| 45. | Oklahoma City | KOCB 34 | Superior Broadcasting | The CW | Sinclair Broadcast Group |
| 46. | Winston-Salem-Greensboro-High Point | WNRW 45/WGGT 48 (now WXLV-TV/WMYV) | Act III Broadcasting, Abry Communications, Sinclair Broadcast Group Guliford Broadcasters | ABC/MyNetworkTV | Sinclair Broadcast Group |
| 47. | Memphis | WLMT 30 | Mass Media, Inc. | The CW | Clear Channel Communications (sale to Newport Television pending) |
| 48. | Louisville | WDRB 41 | FOX | Block Communications | |
| 49. | Jacksonville | WNFT 47 (now WTEV-TV) | RDS Broadcasting | CBS | Clear Channel Communications (sale to Newport Television pending) |
| 50. | Buffalo | WUTV 29 | Act III Broadcasting, Abry Communications, Sinclair Broadcast Group | FOX | Sinclair Broadcast Group |
| 51. | Austin | KBVO-TV 42 (now KEYE-TV) | Granite Broadcasting | CBS | CBS Corporation (sale to Four Points Media Group pending) |
| 52. | Providence, RI-New Bedford, MA | WNAC-TV 64 | Northstar Television, Argyle Television | FOX | WNAC, LLC/LIN TV |
| 53. | New Orleans | WNOL-TV 38 | Qwest Broadcasting | The CW | Tribune Broadcasting |
| 55. | Visalia-Fresno | KMPH 26 | Pappas Telecasting | FOX | Pappas Telecasting |
| 56. | Albany-Schenectady-Troy | WXXA-TV 23 | Heritage Media, Clear Channel Communications | FOX | Clear Channel Communications (sale to Newport Television pending) |
| 57. | Little Rock-Pine Bluff | KLRT-TV 16 | FOX | Clear Channel Communications (sale to Newport Television pending) | |
| 58. | Knoxville | WKCH-TV/WTNZ 43 | Ellis Communications | FOX | Raycom Media |
| 59. | Richmond | WRLH-TV 35 | Act III Broadcasting, Abry Communications, Sullivan Broadcasters | FOX | Sinclair Broadcast Group |
| 62. | Dayton | WKEF 22 | KT Communications, Max Media | ABC | Sinclair Broadcast Group |
| 63. | Cape Coral-Fort Myers-Naples | WFTX 36 | Wabash Valley Broadcasting | FOX | Journal Broadcast Group |
| 64. | Danville-Lexington | WDKY-TV 56 | FOX | Sinclair Broadcast Group | |
| 65. | Charleston-Huntington | WVAH-TV 11 | Act III Broadcasting, Abry Communications, Glencairn, Ltd. | FOX | Cunningham Broadcasting |
| 66. | Flint-Saginaw-Bay City-Midland | WSMH 66 | FOX | Sinclair Broadcast Group | |
| 67. | Roanoke-Lynchburg | WFXR-TV 27/WJPR 21 (WJPR now WWCW) | Grant Broadcasting System II | FOX | Grant Broadcasting System II |
| 68. | Tucson | KTTU-TV 18 | Clear Channel Communications | MyNetworkTV | Belo |
| 69. | Wichita-Hutchinson-Salina | KSAS-TV 24/KAAS-TV 18 | FOX | Clear Channel Communications (sale to Newport Television pending) | |
| 70. | Green Bay-Appleton | WGBA 26 | Aries Telecommunications | NBC | Journal Broadcast Group |
| 71. | Des Moines | KDSM-TV 17 | FOX | Sinclair Broadcast Group | |
| 72. | Toledo | WUPW 36 | Ellis Communications | FOX | LIN TV |
| 73. | Honolulu-Hilo-Wailuku | KHNL 8/KHBC-TV 2/KOGG 15 | Providence Journal Broadcasting | NBC | Raycom Media |
| 74. | Springfield, Missouri | KSFX-TV 27 | FOX | Nexstar Broadcasting | |
| 75. | Omaha-Lincoln-Council Bluffs | KPTM 42 | Pappas Telecasting | FOX | Pappas Telecasting |
| 76. | Portland, ME-Auburn | WPXT 51 | Pegasus Broadcast Television | The CW | CP Media |
| 77. | Spokane | KHQ-TV 6 | NBC | The KHQ Television Group | |
| 78. | Rochester, New York | R News | Greater Rochester Cablevision | None (news channel) | Time Warner Cable |
| 79. | Caue Girardeau-Paducah-Harrisburg, IL | KBSI 23 | FOX | Sinclair Broadcast Group | |
| 80. | Syracuse | WSYT 68 | FOX | Sinclair Broadcast Group | |
| 81. | Columbia, South Carolina | WACH 57 | Ellis Communications | FOX | Barrington Broadcasting |
| 82. | Shreveport | KMSS-TV 33 | FOX | Communications Corporation of America | |
| 83. | Huntsville-Decatur, AL | WZDX 54 | FOX | Grant Broadcasting System II | |
| 84. | Springfield, IL-Decatur, IL-Urbana-Champaign | WRSP-TV 55/WCCU 27 | FOX | GOCOM Media of Illinois | |
| 85. | Madison | WMSN-TV 47 | FOX | Sinclair Broadcast Group | |
| 87. | Cedar Rapids-Waterloo-Iowa City-Dubuque | KOCR 28 (now KFXA) | FOX | Second Generation of Iowa | |
| 90. | Jackson, Mississippi | WAPT 16 | Northstar Television, Argyle Television | ABC | Hearst-Argyle |
| 92. | Plattsburgh-Burlington | W27BI/WWBI-LP 27 | i | SMC Communications | |
| 93. | Colorado Springs-Pueblo | KXRM-TV 21 | FOX | Barrington Broadcasting | |
| 94. | Baton Rouge | WGMB 44 | FOX | Communications Corporation of America | |
| 95. | Waco-Killeen-Temple-Bryan-College Station | KWKT 44/KYLE 28 | FOX | Communications Corporation of America | |
| 96. | Davenport-Moline-Rock Island-Bettendorf-East Moline | KLJB-TV 18 | Grant Broadcasting System II | FOX | Grant Broadcasting System II |
| 97. | Savannah | WJCL 22 | J. Curtis Lewis | ABC | New Vision Television |
| 98. | El Paso-Las Cruces | KFOX-TV 14 | FOX | Cox Enterprises | |
| 99. | Johnstown-Altoona-State College | WWCP-TV 8 | Peak Media of Pennsylvania | FOX | Peak Media of Pennsylvania |
| 123. | Lafayette | KLAF-LP 62 | Delta Media | MyNetworkTV | Communications Corp of America |
[edit] References
- ^ Benson, Jim. "Warner weblet to 2-night sked", Variety, May 28, 1993.
- Freeman, Mike. "PTEN goes to two evenings, sort of", Broadcasting & Cable, May 31, 1993, pp. 16.
- Freeman, Mike. "Lots of action in action-adventure genre", Broadcasting & Cable, January 17, 1994.
- King, Susan. "Space, 2258", Los Angeles Times, January 23, 1994, pp. 4.
- Freeman, Mike. "Action escalates For Syndicators", Broadcasting & Cable, August 29, 1994.
- Tobenkin, David. "Fate of WB's `Pointman' undecided", Broadcasting & Cable, April 24, 1995.
- Whiteside, Lee (1995-04-06). B5: Babylon 5 TV Station List/Times updated! (English). rec.arts.sf.tv. Google Groups. Retrieved on 2006-11-27.

