President of the Senate of the Philippines
From Wikipedia, the free encyclopedia
| Philippines | ||||||||
| Image:Coat of Arms of the Philippines.svg This article is part of the series: | ||||||||
|
| ||||||||
| Government | ||||||||
|---|---|---|---|---|---|---|---|---|
| Political history · Constitution
| ||||||||
| Executive | ||||||||
| President (list) Gloria Macapagal-Arroyo 2001 – 2010 Vice President (list) | ||||||||
| ||||||||
| Judiciary | ||||||||
| Supreme Court
Chief Justice Reynato Puno | ||||||||
| Elections | ||||||||
| Commission on Elections Chairman: Resurreccion Z. Borra 2013 | 2010 | 2007 | 2004 | 2001 | 1998 1995 | 1992 | 1987 | 1986 | All | ||||||||
| ||||||||
| ||||||||
|
Other countries · Atlas Politics Portal | ||||||||
The President of the Senate of the Philippines is the presiding officer and the highest ranking-official of the Senate of the Philippines. He is elected by the entire body to be their leader.
The current Senate President of the Senate is Manuel Villar, who has held the office of Senate President since July 24, 2006, upon the beginning of the Third Regular Session of the 13th Congress , as part of a power-sharing agreement with his predecessor Sen. Franklin Drilon.
His term will expire at the end of the 13th Congress on July 30, 2007.
The Senate President is third in line in succession for the presidency, behind the Vice President and in front of the Speaker.
Contents |
[edit] List of Senate Presidents
The Senate was created on 1916 with the reformation of the Philippine Commission. The Senate and the House of Representatives formed the Philippine Legislature (PL). Representation was by district; Manuel Quezon was elected Senator from the now-defunct 5th Legislative District.
All Senators from 1945 onwards were elected at-large, with the whole Philippines as one constituency.
| # | Senate President | Party | Legislature | Start of service | End of service | Era | |
|---|---|---|---|---|---|---|---|
| 1 | Manuel L. Quezon | NP | 4th PL | 1916 | 1919 | United States Occupation | |
| 5th PL | 1919 | 1922 | |||||
| 6th PL | 1922 | 1925 | |||||
| 7th PL | 1925 | 1928 | |||||
| 8th PL | 1928 | 1931 | |||||
| 9th PL | 1931 | 1934 | |||||
| 10th PL | 1934 | 1935 | |||||
| Commonwealth | ||||||
| 2 | Manuel Roxas | NP-Liberal Wing | 1st CC | 1945 | 1946 | ||
| 3 | Jose Avelino | 2nd CC | 1946 | 1946 | |||
| LP | 1st | 1946 | 1949 | Third Republic | |||
| 4 | Mariano Jesús Cuenco | 1949 | 1949 | ||||
| LP | 2nd | 1949 | 1951 | ||||
| 5 | Quintin Paredes | 1952 | 1952 | ||||
| 6 | Camilo Osías | NP | 1952 | 1952 | |||
| 7 | Eulogio Rodriguez | 1952 | 1953 | ||||
| 8 | Camilo Osias (2nd time) | 1953 | 1953 | ||||
| 9 | Jose Zulueta | 1953 | 1953 | ||||
| 10 | Eulogio Rodriguez (2nd time) | 1952 | 1953 | ||||
| 3rd | 1953 | 1957 | |||||
| 4th | 1957 | 1963 | |||||
| 5th | 1957 | 1963 | |||||
| 11 | Ferdinand E. Marcos | LP | 1963 | 1965 | |||
| 12 | Arturo M. Tolentino | NP | 6th | 1966 | 1967 | ||
| 13 | Gil Puyat | 1967 | 1969 | ||||
| 7th | 1969 | 1972 | |||||
| Fourth Republic | ||||||
| 14 | Jovito Salonga | LP | 8th | 1987 | 1992 | Fifth Republic | |
| 15 | Neptali Gonzales | LDP | 1987 | 1992 | |||
| 9th | 1992 | 1993 | |||||
| 16 | Edgardo Angara | 1993 | 1995 | ||||
| 10th | 1995 | 1995 | |||||
| 17 | Neptali Gonzales (2nd time) | 1995 | 1996 | ||||
| 18 | Ernesto Maceda | NPC | 1996 | 1998 | |||
| 19 | Neptali Gonzales (3rd time) | LDP | 1998 | 1998 | |||
| 20 | Marcelo Fernan | 11th | 1998 | 1999 | |||
| 21 | Blas Ople | LAMMP | 1999 | 2000 | |||
| 22 | Franklin Drilon | 1999 | 2000 | ||||
| 23 | Aquilino Pimentel | PDP-Laban | 2000 | 2001 | |||
| 12th | 2001 | 2004 | |||||
| 24 | Franklin Drilon (2nd time) | LP | 2004 | 2004 | |||
| 13th | 2004 | 2006 | |||||
| 25 | Manuel Villar | NP | 2006 | 2007 | |||
| 14th | 2007 | Present | |||||
[edit] See also
- Politics of the Philippines
- Senate of the Philippines
- Floor leaders of the Senate of the Philippines
- President pro tempore of the Senate of the Philippines
- Majority leader of the Senate of the Philippines
- Minority leader of the Senate of the Philippines
- Deputy Speakers of the Philippine House of Representatives
[edit] Sources
[edit] External links
President of the Senate of the Philippines |
|---|
| Quezon • Roxas • Avelino • Cuenco • Paredes • Osías • Rodriguez • Osías • Zulueta • Rodriguez • Marcos • Tolentino • Puyat • Salonga • Gonzales • Angara • Gonzales • Maceda • Gonzales • Fernan • Ople • Drilon • Pimentel • Drilon • Villar |

