Ports of the Baltic Sea
From Wikipedia, the free encyclopedia
| This article or section needs to be updated. Parts of this article or section are no longer up to date. Please update the article to reflect recent events, and remove this template when finished. |
| This article does not cite any references or sources. (October 2006) Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. |
This table lists statistics (2002) (Gdańsk, Świnoujście, Szczecin and Helsinki - 2004)( Klaipėda, Lübeck, Rostock and Tallinn - 2005)(Gdynia - 2006)for the major ports of the Baltic Sea.
| Authority | Country | City | Tons | Containers TEU | Passengers |
|---|---|---|---|---|---|
| Lübecker Hafen-Gesellschaft | Germany | Lübeck/Travemünde | 27,590,000 | 55,677 | 1,340,000 |
| Hafen-Entwicklungsgesellschaft Rostock | Germany | Rostock | 22,900,000 | 2,220,000 | |
| Port Handlowy Świnoujście | Poland | Świnoujście | 6,169,038 | none | none |
| Szczecin-Świnoujście Seaport authority [1] | Poland | Świnoujście, Szczecin | 15,500,000 | 27,700 | 740,000 |
| Bulk Cargo - Port Szczecin | Poland | Szczecin | 5,577,795 | none | none |
| Port of Gdynia authority | Poland | Gdynia | 14,199,000[2] | 461 170[3] | 490,000 |
| Port of Gdańsk authority | Poland | Gdańsk | 23,300,000 | 78,364[4] | 165,000 |
| Sea Commercial Port of Kaliningrad | Russia | Kaliningrad | 2,719,000 | 21,313 | 0 |
| Port of Klaipėda of the Klaipėda State Seaport Authority | Lithuania | Klaipėda | 21,768,000 | 214,307 | 214,730 |
| Free port of Ventspils Authority | Latvia | Ventspils | 37,937,000 | 219 | 8,370 |
| Free port of Riga Authority | Latvia | Riga | 18,108,600 | 127,459 | 156,843 |
| Port of Tallinn | Estonia | Tallinn | 39,500,000 | 113,081 (2004) | 7,010,000 |
| JSC Sea port of St Petersburg | Russia | Saint Petersburg | 23,210,200 | 456,836 | |
| Primorsk Oil Terminal | Russia | Primorsk | 76,500,000[5], [6] | ||
| Port of Helsinki | Finland | Helsinki | 11,652,000 | 472,000 | 8,700,000 |
| Port of Pori | Finland | Pori | 5,531,953 | 61,048 | |
| Port of Kotka | Finland | Kotka | 8,167,941 | 370,000 | |
| Port of Rauma | Finland | Rauma | 6,320,217 | 115,821 | |
| Port of Turku | Finland | Turku | 3,900,000 | 4,500,000 | |
| Ports of Stockholm | Sweden | Stockholm | 4,705,000 | 36,400 | 9,700,000 |
| Port of Trelleborg | Sweden | Trelleborg | 10,336,000 | 2,000,000+ | |
| Copenhagen Malmö Port | Denmark/Sweden | Copenhagen/Malmö | 13,414,664 | 128,615 | 1,707,516 |
| Port of Helsingborg | Sweden | Helsingborg | 7,107,000 |
This list is incomplete; you can help by expanding it.
[edit] References
- Cargo at Port of Klaipeda 2005
- Port of Tallinn annual report 2005pl:Porty nad Morzem Bałtyckim

