Play (Jennifer Lopez song)
From Wikipedia, the free encyclopedia
| "Play" | |||||
|---|---|---|---|---|---|
| Image:Jennifer Lopez - Play - CD single cover.jpg | |||||
| Single by Jennifer Lopez from the album J. Lo | |||||
| Released | April 24, 2001 | ||||
| Format | CD single, 12" maxi single | ||||
| Genre | Dance-pop | ||||
| Length | 3:32 | ||||
| Label | Epic | ||||
| Writer | Cory Rooney, Anders "Bag" Bagge, Arnthor Birgisson, Christina Milian | ||||
| Producer | Anders "Bag" Bagge, Arnthor Birgisson | ||||
| Jennifer Lopez singles chronology | |||||
| |||||
"Play" is the second single from Jennifer Lopez's second album, J. Lo (2001).
R&B/pop singer Christina Milian co-penned the song for Lopez before hitting the music scene herself. There is still speculation over who actually sung the chorus for "Play", with the majority of people agreeing it is indeed Milian's voice, and not Lopez's. This has never been officially clarified or denied. When looking through the booklet of J. Lo, Milian is mentioned as singing background vocals but nothing about her singing the chorus.
The single was another hit for Jennifer Lopez, peaking at number eighteen on the U.S. Billboard Hot 100. It also peaked at number two on the U.S. Hot Dance Club Play.
[edit] Track listings
- CD 1
- "Play" (Radio Edit)
- "Play" (Full Intention Mix Radio)
- "Play" (Artful Dodger Mix) (Main Mix Radio)
- "Play" (Thunderpuss Club Mix)
- "Play" (The Genie Mix)
- "Love Don't Cost a Thing" (Main Rap #1 featuring Puffy)
- Enhanced CD 2
- "Play"
- "Play" (Full Intention Mix Radio)
- "Love Don't Cost a Thing" (Main Rap #1 featuring Puffy)
- "Play" (Video)
[edit] Charts
| Chart (2001) | Peak position |
|---|---|
| U.S. Billboard Hot 100 | 18 |
| U.S. Billboard Hot Dance Club Play | 2 |
| Australian ARIA Singles Chart | 14 |
| Austrian Singles Chart | 21 |
| Canadian Singles Chart | 5 |
| Danish Singles Chart | 19 |
| Dutch Top 40 | 7 |
| Finnish Singles Chart | 10 |
| French Singles Chart | 20 |
| German Singles Chart | 19 |
| Irish Singles Chart | 10 |
| Israeli Singles Chart | 3 |
| Mexican Singles Chart | 4 |
| New Zealand RIANZ Singles Chart | 7 |
| Norwegian Singles Chart | 12 |
| Swedish Singles Chart | 10 |
| Swiss Singles Chart | 10 |
| Turkey Singles Chart | 1 |
| UK Singles Chart | 3 |
| United World Chart | 2 |
Jennifer Lopez | |
|---|---|
| English-language albums | On the 6 • J. Lo • This Is Me... Then • Rebirth • Brave |
| Spanish-language albums | Como Ama una Mujer |
| Other albums | J to tha L-O!: The Remixes |
| DVDs | Feelin' So Good • Let's Get Loud • The Reel Me • Como Ama una Mujer |
| Singles | "If You Had My Love" • "No Me Ames" • "Waiting for Tonight" • "Feelin' So Good" • "Let's Get Loud" • "Love Don't Cost a Thing" • "Play" • "Ain't It Funny" • "I'm Real" • "I'm Real (Murder Remix)" • "Ain't It Funny" (Murder Remix) • "I'm Gonna Be Alright" (Track Masters Remix) • "Alive" • "Jenny from the Block" • "All I Have" • "I'm Glad" • "Baby I Love U!" • "Get Right" • "Hold You Down" • "Control Myself" • "Qué Hiciste" • "Me Haces Falta" • "Do It Well" • "Hold It Don't Drop It" • "Por Arriesgarnos"• "Brave" |
| Tours | "En Concierto" |
| Related Articles | Discography · Awards and nominations |

