Philippine general election, 2001
From Wikipedia, the free encyclopedia
| Philippines | ||||||||
| Image:Coat of Arms of the Philippines.svg This article is part of the series: | ||||||||
|
| ||||||||
| Government | ||||||||
|---|---|---|---|---|---|---|---|---|
| Political history · Constitution
| ||||||||
| Executive | ||||||||
| President (list) Gloria Macapagal-Arroyo 2001 – 2010 Vice President (list) | ||||||||
| ||||||||
| Judiciary | ||||||||
| Supreme Court
Chief Justice Reynato Puno | ||||||||
| Elections | ||||||||
| Commission on Elections Chairman: Resurreccion Z. Borra 2013 | 2010 | 2007 | 2004 | 2001 | 1998 1995 | 1992 | 1987 | 1986 | All | ||||||||
| ||||||||
| ||||||||
|
Other countries · Atlas Politics Portal | ||||||||
Legislative elections and local elections were held in the Philippines on May 14, 2001. Independent candidate Noli de Castro, a former television anchor of TV Patrol of ABS-CBN was announced as the topnotcher. This is the first synchronized national and local elections held after the ouster of Former President Joseph Estrada in January due to a military-backed civilian uprising (popularly known as EDSA II). On February 20, 2007, the Supreme Court of the Philippines ruled that Former Senator Gregorio Honasan lost in the 2001 Philippine elections and lost to Sen. Ralph Recto but declared constitutional the special election for the remaining three-year term of Teofisto Guingona. Both are running for re-election this coming 2007 Philippine elections.
Contents |
[edit] Major Senatorial Candidates
[edit] Administration coalition
|
[edit] Opposition coalition
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Other notable candidates
| Aksyon Demokratiko |
|---|
| Perfecto Yasay |
| Manuel Morato |
| Kilusang Bagong Lipunan |
| Oliver Lozano |
| Melchor Chavez |
| Nacionalista Party |
| Homobono Adaza |
| Partido Isang Bansa Isang Diwa |
| Eddie Gil |
Note: Party affiliation based on Certificate of Candidacy.
[edit] Results
[edit] Senate
Final COMELEC Tally for Senators as of August 30, 2001.
| 1. | Noli L. Castro[1] | independent (Puwersa ng Masa) | 16,237,386 |
| 2. | Juan M. Flavier | Lakas-NUCD-UMDP (People Power Coalition) | 11,735,897 |
| 3. | Sergio R. Osmeña III | PDP-Laban (People Power Coalition) | 11,593,389 |
| 4. | Franklin M. Drilon | independent (People Power Coalition) | 11,301,700 |
| 5. | Joker P. Arroyo | Aksyon Demokratiko/Lakas-NUCD-UMDP (People Power Coalition) | 11,262,402 |
| 6. | Ramon B. Magsaysay, Jr. | independent (People Power Coalition) | 11,250,677 |
| 7. | Manuel B. Villar, Jr. | independent (People Power Coalition) | 11,187,375 |
| 8. | Francis N. Pangilinan | Liberal (People Power Coalition) | 10,971,896 |
| 9. | Edgardo J. Angara | LDP (Puwersa ng Masa) | 10,805,177 |
| 10. | Panfilo M. Lacson | LDP (Puwersa ng Masa) | 10,535,559 |
| 11. | Luisa P. Ejercito-Estrada | independent (Puwersa ng Masa) | 10,524,130 |
| 12. | Ralph G. Recto[3] | Lakas-NUCD (People Power Coalition) | 10,480,940 |
| 13. | Gregorio B. Honasan[2] | independent (Puwersa ng Masa) | 10,454,527 |
| 14. | Juan Ponce Enrile | LDP (Puwersa ng Masa) | 9,677,209 |
| 15. | Miriam Defensor-Santiago | PRP (Puwersa ng Masa) | 9,622,742 |
| 16. | Ricardo V. Puno, Jr. | LDP (Puwersa ng Masa) | 8,701,205 |
| 17. | Wigberto Tañada | Liberal (People Power Coalition) | 8,159,836 |
| 18. | Orlando S. Mercado | independent (Puwersa ng Masa) | 7,395,092 |
| 19. | Roberto M. Pagdanganan | Lakas-NUCD (People Power Coalition) | 7,185,415 |
| 20. | Ernesto F. Herrera | Lakas-NUCD (People Power Coalition) | 6,801,861 |
| 21. | Solita C. Monsod | Aksyon Demokratiko (People Power Coalition) | 6,728,728 |
| 22. | Santanina T. Rasul | independent (Puwersa ng Masa) | 5,222,490 |
| 23. | Maria Ana C. Madrigal | independent (Puwersa ng Masa) | 5,043,043 |
| 24. | Liwayway Vinzons-Chato | REPORMA-LM (People Power Coalition) | 4,831,501 |
| 25. | Perfecto R. Yasay, Jr. | Aksyon Demokratiko | 4,557,364 |
| 26. | Ombra A. Tamano | LDP (Puwersa ng Masa) | 3,548,480 |
| 27. | Reuben R. Canoy | LDP (Puwersa ng Masa) | 3,542,460 |
| 28. | Homobono A. Adaza | Nacionalista Party | 770,647 |
| 29. | Rod B. Navarro | independent | 652,012 |
| 30. | Manuel L. Morato | independent | 625,789 |
| 31. | Moner M. Bajunaid | PDSP | 503,437 |
| 32. | Oliver O. Lozano | KBL | 470,572 |
| 33. | Melchor G. Chavez | KBL | 244,553 |
| 34. | Camilo L. Sabio | independent | 230,759 |
| 35. | Norma C. Nueva | KBL | 83,700 |
| 37. | Juan M. Casil | KBL | 74,481 |
| 38. | Eddie C. Gil | Partido Isang Bansa, Isang Diwa | 15,522 |
| Note: A total of 37 candidates ran for senator. | Source: COMELEC Media Release | ||
- 1. ^ Guest candidate
- 2. ^ Elected to serve the unexpired term (until June 30, 2004) of Teofisto Guingona, Jr., who was appointed Vice President on February 7, 2001.
- 3. ^ 18,000 votes deducted from Ralph G. Recto from Zamboanga del Norte as per Resolution No. NBC 01-003
[edit] Representatives
Final COMELEC Tally for Sectoral Representatives as of August 30, 2001.
| Party-list | Votes | % |
|---|---|---|
| Below is the result of the party-list vote. Most seats in the Congress are not elected through the party list system | ||
| Bayan Muna | 1,708,253 | 11.2989 |
| Mamamayan Ayaw sa Droga | 1,515,693 | 10.0252 |
| Association of Philippine Electric Cooperatives | 802,060 | 5.3050 |
| Veterans Federation Party | 580,781 | 3.8414 |
| Abag Promdi | 422,430 | 2.7941 |
| Nationalist People's Coalition | 385,151 | 2.5475 |
| Akbayan ! Citizens' Action Party | 377,852 | 2.4992 |
| Butil Farmers Party | 330,282 | 2.1846 |
| Lakas-NUCD-UMDP | 329,237 | 2.1777 |
| Citizen's Battle Against Corruption | 323,810 | 2.1418 |
| Laban ng Demokratikong Pilipino | 308,639 | 2.0414 |
| Buhay Hayaan Yumabong | 290,760 | 1.9232 |
| Anak Mindanao | 252,051 | 1.6671 |
| Total | 15,118,815 | |
| Source: COMELEC | ||
| Party-List | % | |||
|---|---|---|---|---|
| Below is the result of the party-list vote. Most seats in the Congress are not elected through the party list system. | ||||
| Bayan Muna | 11.9 | |||
| MAD (Mamamayan Ayaw sa Droga) [1] | 11.1 | |||
| Veterans Freedom Party | 4.1 | |||
| Association of Philippine Electric Cooperatives | 3.9 | |||
| Akbayan Citizens' Action Party | 2.9 | |||
| PROMDI | 2.7 | |||
| Laban ng Demokratikong Pilipino | 2.5 | |||
| NCIA (National Confederation of Irrigators Association) | 2.4 | |||
| LAKAS-NUCD-UMDP | 2.4 | |||
| ABA (Alyansang Bayanihan ng mga Magsasaka, Manggagawang Bukid at Mangingisda) | 2.2 | |||
| Nationalist People's Coalition | 1.9 | |||
| MSCFO (Mindanao Federation of Small Coconut Farmers' Organization) | 1.7 | |||
| Sanlakas | 1.5 | |||
| Aklat | 1.5 | |||
| CocoFed - Philippine Coconut Producers Federation, Inc. | 1.4 | |||
| Citizen's Battle Against Corruption | 1.4 | |||
| Partido ng Manggagawa | 1.4 | |||
| Butil Farmers Party | 1.4 | |||
| Cooperative NATCCO Network Party | 1.4 | |||
| AKO (Adhikain at Kilusan ng Ordinaryong Tao) | 1.3 | |||
| AHON (Ahon Pinoy) | 1.3 | |||
| Anak Mindanao | 1.2 | |||
| Pwersa ng Masang Pilipino | 1.2 | |||
| Pwersa ng Masang Pilipino - Pinatubo Office | 1.2 | |||
| Buhay | 1.2 | |||
| Source: COMELEC Media Release | ||||
- 1. ^ The Party-List "Mamamayan Ayaw sa Droga" or MAD was disqualified after an election protest.
[edit] References
- SWS Media Release. Accessed on March 15, 2007.
[edit] See also
- Commission on Elections
- Politics of the Philippines
- Philippine elections
- Philippine midterm election
- 12th Congress of the Philippines
[edit] External links
Philippine general elections Image:Flag of the Philippines.svg |
|---|
| 1898 | 1907 | 1909 | 1912 | 1916 | 1919 | 1922 | 1925 | 1928 | 1931 | 1934 | 1935 | 1938 | 1941 | 1943 | 1946 | 1947 | 1949 | 1951 | 1953 | 1955 | 1957 | 1959 | 1961 | 1963 | 1965 | 1967 | 1969 | 1971 | 1978 (IBP regional | IBP sectoral) | 1981 | 1984 | 1986 | 1987 | 1992 | 1995 | 1998 | 2001 | 2004 | 2007 | 2010 | 2013 |
| Philippine Constitutional Convention elections Image:Flag of the Philippines.svg |
| 1934 | 1970 |
| Philippine referendums Image:Flag of the Philippines.svg |
| 1935 | 1937 | 1940 | 1947 | 1973 (Jan) | 1973 (Jul) | 1975 | 1976 | 1977 | 1981 (Apr) | 1981 (Jun) | 1984 | 1987 |
Philippine local elections Image:Flag of the Philippines.svg |
|---|
| 1895 | 1899 | 1905 | 1909 | 1912 | 1937 | 1940 | 1941 | 1943 | 1946 | 1949 | 1951 | 1953 | 1955 | 1957 | 1959 | 1961 | 1963 | 1965 | 1967 | 1969 | 1971 | 1980 | 1988 | 1992 | 1995 | 1998 | 2001 | 2004 | 2007 | 2010 | 2013 |
| Philippine barangay and Sangguniang Kabataan elections Image:Flag of the Philippines.svg |
| 1975 (KB) | 1980 (KB) | 1982 (Barangay) | 1989 (Barangay) | 1992 (SK) | 1994 (Barangay) | 1996 (SK) | 1997 (Barangay) | 2002 | 2007 |
| Elections and plebiscites for the autonomous regions Image:Flag of the Philippines.svg |
| 1990 ARMM | 1993 ARMM | 1996 ARMM | 1998 CAR | 2001 ARMM plebiscite | 2001 ARMM election | 2005 ARMM | 2008 ARMM |
| Other elections Image:Flag of the Philippines.svg |
| 1975 Sangguniang Bayan | 1979 Sangguniang Pampook |

