Philippine general election, 1998
From Wikipedia, the free encyclopedia
| Philippines | ||||||||
| Image:Coat of Arms of the Philippines.svg This article is part of the series: | ||||||||
|
| ||||||||
| Government | ||||||||
|---|---|---|---|---|---|---|---|---|
| Political history · Constitution
| ||||||||
| Executive | ||||||||
| President (list) Gloria Macapagal-Arroyo 2001 – 2010 Vice President (list) | ||||||||
| ||||||||
| Judiciary | ||||||||
| Supreme Court
Chief Justice Reynato Puno | ||||||||
| Elections | ||||||||
| Commission on Elections Chairman: Resurreccion Z. Borra 2013 | 2010 | 2007 | 2004 | 2001 | 1998 1995 | 1992 | 1987 | 1986 | All | ||||||||
| ||||||||
| ||||||||
|
Other countries · Atlas Politics Portal | ||||||||
Presidential elections, legislative elections and local elections were held in the Philippines on May 11, 1998. In the presidential election, Vice President Joseph Estrada won a six-year term as President by landslide. In the vice-presidential race, Senator Gloria Macapagal Arroyo won a six-year term as Vice President also by landslide. This was the third election where both president and vice president came from different parties.
Contents |
[edit] Results
[edit] For president
| Candidate | Party | Votes | % |
|---|---|---|---|
| Joseph Ejercito Estrada | Laban ng Makabayang Masang Pilipino (LAMMP) | 10,722,295 | 39.86% |
| Jose de Venecia | Lakas NUCD-UMDP | 4,268,483 | 15.87% |
| Raul Roco | Aksyon Demokratiko | 3,720,212 | 13.83% |
| Emilio Osmeña | PROMDI | 3,347,631 | 12.44% |
| Alfredo Lim | Liberal Party | 2,344,362 | 8.71% |
| Renato de Villa | Partido ng Demokratikong Reporma -Lapiang Manggagawa | 1,308,352 | 4.86% |
| Miriam Defensor Santiago | People's Reform Party -Gabay Bayan | 797,206 | 2.96% |
| Juan Ponce Enrile | Independent | 343,139 | 1.28% |
| Santiago Dumlao | Kilusan para sa Pambansang Pagpapanibago | 32,212 | 0.12% |
| Manuel Morato | Partido Bansang Marangal | 18,644 | 0.07% |
[edit] For vice-president
| Candidate | Party | Votes | % |
|---|---|---|---|
| Gloria Macapagal Arroyo | Lakas NUCD-UMDP Kabalikat ng Malayang Pilipino | 12,667,252 | 49.56% |
| Edgardo Angara | Laban ng Makabayang Masang Pilipino (LAMMP) | 5,652,068 | 22.11% |
| Oscar Orbos | Partido ng Demokratikong Reporma -Lapiang Manggagawa | 3,321,779 | 13.00% |
| Sergio Osmeña III | Liberal Party | 2,351,462 | 9.20% |
| Francisco Tatad | Gabay Bayan -People's Reform Party | 745,389 | 2.91% |
| Ismael Sueño | PROMDI | 537,677 | 2.10% |
| Irene Santiago | Aksyon Demokratiko | 240,210 | 0.93% |
| Camilo Sabio | Partido Bansang Marangal | 22,010 | 0.09% |
| Reynaldo Pacheco | Kilusan para sa Pambansang Pagpapanibago | 21,422 | 0.08% |
[edit] For senator
| Rank | Candidate | Party | Votes |
|---|---|---|---|
| 1. | Loren Legarda | Lakas-NUCD-UMDP | 14,933,965 |
| 2. | Renato Cayetano | Lakas-NUCD-UMDP | 13,177,584 |
| 3. | Vicente Sotto III | LDP (LAMMP) | 11,520,678 |
| 4. | Aquilino Pimentel, Jr. | PDP-LABAN (LAMMP) | 10,227,765 |
| 5. | Robert Barbers | Lakas-NUCD-UMDP | 9,768,045 |
| 6. | Rodolfo Biazon | LDP (LAMMP) | 9,352,964 |
| 7. | Blas Ople | LDP (LAMMP) | 9,278,448 |
| 8. | John Henry Osmeña | NPC (LAMMP) | 9,242,652 |
| 9. | Robert Jaworski | PMP (LAMMP) | 8,968,616 |
| 10. | Ramon Revilla | Lakas-NUCD-UMDP | 8,683,500 |
| 11. | Teofisto Guingona, Jr. | Lakas-NUCD-UMDP | 7,325,343 |
| 12. | Teresa Aquino-Oreta | LDP (LAMMP) | 7,238,086 |
| 13. | Roberto Pagdanganan | Lakas-NUCD-UMDP | 6,938,178 |
| 14. | Ruben Torres | Independent (LAMMP) | 6,923,821 |
| 15. | Edcel Lagman | LDP (LAMMP) | 6,831,441 |
| 16. | Santanina Rasul | Lakas-NUCD-UMDP | 6,695,955 |
| 17. | Rolando Andaya | Lakas-NUCD-UMDP | 5,722,871 |
| 18. | Roberto F. de Ocampo | Lakas-NUCD-UMDP | 5,663,401 |
| 19. | Haydee Yorac | Reporma | 4,618,565 |
| 20. | Lisandro Abadia | Lakas-NUCD-UMDP | 5,426,378 |
| 21. | Ricardo Gloria | Lakas-NUCD-UMDP | 4,589,190 |
| 22. | Ramon Bagatsing Jr. | LDP (LAMMP) | 4,540,475 |
| 23. | Freddie Webb | LDP (LAMMP) | 4,514,475 |
| 24. | Hernando Perez | Lakas-NUCD-UMDP | 4,336,969 |
| 25. | Reynante Langit | Reporma | 3,930,085 |
| 26. | Raul Daza | Liberal | 2,995,851 |
| 27. | Miguel Luis Romero | LDP (LAMMP) | 2,781,973 |
| 28. | Charito Plaza | Liberal | 2,433,272 |
| 29. | Roy Señeres | Reporma | 1,165,455 |
| 30. | Adolfo Geronimo | Reporma | 871,518 |
| 31. | Hadja Putri Zorayda Tamano | Reporma | 855,738 |
| 32. | Roberto Sebastian | Reporma | 721,824 |
| 33. | Jose Villegas | Reporma | 608,186 |
| 34. | Renato Garcia | Kilusan para sa Pambansang Pagpapanibago | 554,818 |
| 35. | David Castro | Kilusan para sa Pambansang Pagpapanibago | 436,779 |
| 36. | Ludovico Badoy | Kilusan para sa Pambansang Pagpapanibago | 388,465 |
| 37. | Oliver Lozano | Independent | 352,037 |
| 38. | Abraham Iribani | Reporma | 319,410 |
| 39. | Eduardo Bondoc | Kilusan para sa Pambansang Pagpapanibago | 202,217 |
| 40. | Fred Henry Marallag | Kilusan para sa Pambansang Pagpapanibago | 106,496 |
| Note: A total of 48 candidates ran for senator. | Source: Philippine Commission on Elections | ||
[edit] See also
- Commission on Elections
- Politics of the Philippines
- Philippine elections
- President of the Philippines
- 11th Congress of the Philippines
[edit] External links
- The Philippine Presidency Project
- Official website of the Commission on Elections
- Official website of the House of Representatives
Philippine general elections Image:Flag of the Philippines.svg |
|---|
| 1898 | 1907 | 1909 | 1912 | 1916 | 1919 | 1922 | 1925 | 1928 | 1931 | 1934 | 1935 | 1938 | 1941 | 1943 | 1946 | 1947 | 1949 | 1951 | 1953 | 1955 | 1957 | 1959 | 1961 | 1963 | 1965 | 1967 | 1969 | 1971 | 1978 (IBP regional | IBP sectoral) | 1981 | 1984 | 1986 | 1987 | 1992 | 1995 | 1998 | 2001 | 2004 | 2007 | 2010 | 2013 |
| Philippine Constitutional Convention elections Image:Flag of the Philippines.svg |
| 1934 | 1970 |
| Philippine referendums Image:Flag of the Philippines.svg |
| 1935 | 1937 | 1940 | 1947 | 1973 (Jan) | 1973 (Jul) | 1975 | 1976 | 1977 | 1981 (Apr) | 1981 (Jun) | 1984 | 1987 |
Philippine local elections Image:Flag of the Philippines.svg |
|---|
| 1895 | 1899 | 1905 | 1909 | 1912 | 1937 | 1940 | 1941 | 1943 | 1946 | 1949 | 1951 | 1953 | 1955 | 1957 | 1959 | 1961 | 1963 | 1965 | 1967 | 1969 | 1971 | 1980 | 1988 | 1992 | 1995 | 1998 | 2001 | 2004 | 2007 | 2010 | 2013 |
| Philippine barangay and Sangguniang Kabataan elections Image:Flag of the Philippines.svg |
| 1975 (KB) | 1980 (KB) | 1982 (Barangay) | 1989 (Barangay) | 1992 (SK) | 1994 (Barangay) | 1996 (SK) | 1997 (Barangay) | 2002 | 2007 |
| Elections and plebiscites for the autonomous regions Image:Flag of the Philippines.svg |
| 1990 ARMM | 1993 ARMM | 1996 ARMM | 1998 CAR | 2001 ARMM plebiscite | 2001 ARMM election | 2005 ARMM | 2008 ARMM |
| Other elections Image:Flag of the Philippines.svg |
| 1975 Sangguniang Bayan | 1979 Sangguniang Pampook |

