It is made up of 50 members who are elected by district from around the Commonwealth. The current party breakdown is 29 Republicans and 21 Democrats. The President of the Senate is the Lieutenant Governor of Pennsylvania (currently Catherine Baker Knoll) who has no vote except in case of a tie.
In 2002, a State Senate district had an average population of 245,621 residents.
| District
| Representative
| Party
| Residence
| Counties Represented
| Term Up
Pennsylvania Senate, District
|
| 1 | Vince Fumo | Democratic | Philadelphia | Philadelphia | 2008
|
| 2 | Christine Tartaglione | Democratic | Philadelphia | Philadelphia | 2010
|
| 3 | Shirley Kitchen | Democratic | Philadelphia | Philadelphia | 2008
|
| 4 | LeAnna Washington | Democratic | Philadelphia | Montgomery, Philadelphia | 2010
|
| 5 | Mike Stack | Democratic | Philadelphia | Philadelphia | 2008
|
| 6 | Tommy Tomlinson | Republican | Bensalem | Bucks | 2010
|
| 7 | Vincent Hughes | Democratic | Philadelphia | Montgomery, Philadelphia | 2008
|
| 8 | Anthony Williams | Democratic | Philadelphia | Delaware, Philadelphia | 2010
|
| 9 | Dominic Pileggi | Republican | Chester | Chester, Delaware | 2008
|
| 10 | Charlie McIlhinney | Republican | Doylestown | Bucks, Montgomery | 2010
|
| 11 | Mike O'Pake | Democratic | Reading | Berks | 2008
|
| 12 | Stewart Greenleaf | Republican | Willow Grove | Bucks, Montgomery | 2010
|
| 13 | Gib Armstrong (x) | Republican | Lancaster | Lancaster, York | 2008
|
| 14 | Raphael Musto | Democratic | Pittston | Carbon, Luzerne | 2010
|
| 15 | Jeffrey Piccola | Republican | Susquehanna Township | Dauphin, York | 2008
|
| 16 | Pat Browne | Republican | Allentown | Lehigh, Monroe, Northampton | 2010
|
| 17 | Constance Williams (x) | Democratic | Haverford | Delaware, Montgomery | 2008
|
| 18 | Lisa Boscola | Democratic | Bethlehem | Lehigh, Monroe, Northampton | 2010
|
| 19 | Andy Dinniman | Democratic | West Chester | Chester, Montgomery | 2008
|
| 20 | Lisa Baker | Republican | Dallas | Luzerne, Monroe, Pike, Susquehanna, Wayne, Wyoming | 2010
|
| 21 | Mary Jo White | Republican | Franklin | Butler, Clarion, Erie, Forest, Venango, Warren | 2008
|
| 22 | Bob Mellow | Democratic | Blakely | Lackawanna, Luzerne, Monroe | 2010
|
| 23 | Roger Madigan (x) | Republican | Burlington Township | Bradford, Lycoming, Sullivan, Susquehanna, Union | 2008
|
| 24 | Rob Wonderling | Republican | Harleysville | Bucks, Lehigh, Montgomery, Northampton | 2010
|
| 25 | Joe Scarnati | Republican | Brockway | Cameron, Clearfield, Elk, Jefferson, McKean, Potter, Tioga, Warren | 2008
|
| 26 | Ted Erickson | Republican | Newtown Square | Chester, Delaware | 2010
|
| 27 | John Gordner | Republican | Berwick | Columbia, Dauphin, Luzerne, Montour, Northumberland, Snyder | 2008
|
| 28 | Mike Waugh | Republican | York | York | 2010
|
| 29 | James Rhoades | Republican | Mahanoy City | Berks, Carbon, Lehigh, Monroe, Northampton, Schuylkill | 2008
|
| 30 | John Eichelberger | Republican | Duncansville | Bedford, Blair, Franklin, Huntingdon, Mifflin | 2010
|
| 31 | Pat Vance | Republican | Silver Spring Township | Cumberland, York | 2008
|
| 32 | Rich Kasunic | Democratic | Dunbar | Fayette, Somerset, Washington, Westmoreland | 2010
|
| 33 | Terry Punt | Republican | Waynesboro | Adams, Franklin, York | 2008
|
| 34 | Jake Corman | Republican | Benner Township | Centre, Juniata, Mifflin, Perry, Union | 2010
|
| 35 | John Wozniak | Democratic | Johnstown | Cambria, Centre, Clearfield, Clinton, Somerset | 2008
|
| 36 | Mike Brubaker | Republican | Ephrata | Chester, Lancaster | 2010
|
| 37 | John Pippy | Republican | Moon Township | Allegheny, Washington | 2008
|
| 38 | Jim Ferlo | Democratic | Pittsburgh | Allegheny, Armstrong, Westmoreland | 2010
|
| 39 | Bob Regola | Republican | Hempfield Township | Westmoreland | 2008
|
| 40 | Jane Orie | Republican | McCandless | Allegheny, Butler | 2010
|
| 41 | Don White | Republican | Indiana | Armstrong, Clearfield, Indiana, Westmoreland | 2008
|
| 42 | Wayne Fontana | Democratic | Pittsburgh | Allegheny | 2010
|
| 43 | Jay Costa | Democratic | Forest Hills | Allegheny | 2008
|
| 44 | John Rafferty, Jr. | Republican | Collegeville | Berks, Chester, Montgomery | 2010
|
| 45 | Sean Logan | Democratic | Monroeville | Allegheny, Westmoreland | 2008
|
| 46 | Barry Stout | Democratic | Bentleyville | Allegheny, Beaver, Greene, Washington, Westmoreland | 2010
|
| 47 | Gerald LaValle (x) | Democratic | Rochester | Allegheny, Beaver, Lawrence | 2008
|
| 48 | Mike Folmer | Republican | Lebanon | Berks, Dauphin, Lancaster, Lebanon | 2010
|
| 49 | Jane Earll | Republican | Erie | Erie | 2008
|
| 50 | Bob Robbins | Republican | Greenville | Butler, Crawford, Lawrence, Mercer | 2010
|
| Legislatures of the United States |
|---|
| United States Congress | United States House of Representatives · United States Senate |
|---|
| State legislatures | Alabama (H, S) · Alaska (H, S) · Arizona (H, S) · Arkansas (H, S) · California (A, S) · Colorado (H, S) · Connecticut (H, S) · Delaware (H, S) · Florida (H, S) · Georgia (H, S) · Hawaii (H, S) · Idaho (H, S) · Illinois (H, S) · Indiana (H, S) · Iowa (H, S) · Kansas (H, S) · Kentucky (H, S) · Louisiana (H, S) · Maine (H, S) · Maryland (H, S) · Massachusetts (H, S) · Michigan (H, S) · Minnesota (H, S) · Mississippi (H, S) · Missouri (H, S) · Montana (H, S) · Nebraska · Nevada (A, S) · New Hampshire (H, S) · New Jersey (GA, S) · New Mexico (H, S) · New York (A, S) · North Carolina (H, S) · North Dakota (H, S) · Ohio (H, S) · Oklahoma (H, S) · Oregon (H, S) · Pennsylvania (H, S) · Rhode Island (H, S) · South Carolina (H, S) · South Dakota (H, S) · Tennessee (H, S) · Texas (H, S) · Utah (H, S) · Vermont (H, S) · Virginia (H, S) · Washington (H, S) · West Virginia (H, S) · Wisconsin (A, S) · Wyoming (H, S) |
|---|
| Territorial legislatures | American Samoa (H, S) · District of Columbia · Guam · Northern Mariana Islands (H, S) · Puerto Rico (H, S) · U.S. Virgin Islands
|
|---|
| Local governments |