Pedrógão Grande
From Wikipedia, the free encyclopedia
| ||||||
| Image:LocalPedrogaoGrande.svg | ||||||
| Location | ||||||
| - Country | Image:Flag of Portugal.svg Portugal | |||||
| - Region | {{{Region}}} | |||||
| - Subregion | {{{Subregion}}} | |||||
| - District or A.R. | Leiria | |||||
| Mayor | João Marques | |||||
| - Party | PSD | |||||
| Area | 128.8 km² | |||||
| Population | ||||||
| - Total | 4,262 | |||||
| - Density | 33/km² | |||||
| No. of parishes | 3 | |||||
| Coordinates | 39º55'N 8º08'W | |||||
| Municipal holiday | July 24 | |||||
| Website: http://www.cm-pedrogaogrande.pt | ||||||
Pedrógão Grande (pron. IPA: [pɨ'dɾɔgɐ̃ũ 'gɾɐ̃d(ɨ)]) is a municipality in Portugal with a total area of 128.8 km² and a total population of 4,262 inhabitants.
The municipality is composed of 3 parishes, and is located in the district of Leiria.
The present Mayor is João Manuel Gomes Marques, elected by the Social Democratic Party.
The municipal holiday is July 24.de:Pedrógão Grande es:Pedrógão Grande it:Pedrógão Grande lmo:Pedrógão Grande nl:Pedrógão Grande pl:Pedrógão Grande pt:Pedrógão Grande tr:Pedrógão Grande vo:Pedrógão Grande

