Parkview Community College of Technology
From Wikipedia, the free encyclopedia
| Parkview School Parkview Community College of Technology | |
|---|---|
| Established | 1970s |
| Type | Secondary School Community Technology College |
| Headteacher | Mrs Enid Fraser |
| Teaching staff | 60, plus around 50 Other |
| Students | 946 |
| Location | West Avenue, Barrow-in-Furness, Cumbria , England, United Kingdom |
| Colours | Green, navy blue (yellow and red inc. houses) |
| enquiries@parkview.cumbria.sch.uk | |
| DFES Number | 5409 |
| Website | [1] |
Parkview Community College of Technology is the largest secondary school in the town of Barrow-in-Furness, Cumbria, England, accounting for over 25% of Barrow's 11-16 yr olds (not including Chetwynde). 946 pupils attend the school (with over 1,000 people in the school at any given weekday) that sits at the bottom of West Avenue, facing Park Drive, and Barrow Public Park (the origin of the name). The school has two distinctive buildings, Fraser Building and Auld Building, with the extensions of the Sports Hall/ Gym and Technology Department. Auld Building was built in the Victorian area as the Barrow Girls Grammar School, and adjacent to it The Barrow Boys Grammar School (now Fraser Building). In 1979 the two Grammar Schools merged along with Risedale School to form a comprehensive, that is now Parkview. Risedale was formerly situated on Risedale Road where Netto is now sited.
Contents |
[edit] Other information
The headteacher of Parkview is Mrs Enid Fraser B.A and the School is now a Technology College, and accepts students from 11-16 years of age. Parkview is split into four houses (red, yellow, blue and green) or as they are also known (Renoir, Faraday, Austen and Bonnington) with approximately 250 students each covering years 7,8,9,10 and 11. A coloured stripe on the tie indicates which of the four houses a student belongs to. The current reigning house champion is Bonington and the inter-house sports champion is Austen.
[edit] The Future
Parkview School as a whole is one of the newest schools in Barrow, but the buildings are almost 80 years old. The Boys Grammar School moved to this site in 1930, although it had existed since 1880 at two different sites in town. Due to dropping student numbers in Barrow, there is a plan to knock down Alfred Barrow School, Thorncliffe School and to make a huge new academy on the current Parkview site. This High School style building will be open by 2010 if the plans still go ahead.
[edit] Teaching Staff
The List beow does not contain information about cleaning staff, lunch caterers and lab technicians, but they are counted in the staff section at the top of the page.
| Subject | Teacher | Other Notes |
|---|---|---|
| Headteacher | Mrs E Fraser | B.A |
| Premises Staff | Mr J Benson | Assistant Site Manager p/t |
| Premises Staff | Mr J Cook | Senior Site Manager |
| Premises Staff | Mrs A Evans | Assistant Site Manager p/t |
| Administration Staff | Mrs K Benson | Student Attendance Manager |
| Administration Staff | Mrs C Glasgow | Receptionist/Clerical Assistant |
| Administration Staff | Mrs G Collings | Curriculum Project Officer |
| Administration Staff | Mrs B West | Curriculum Project Officer |
| Administration Staff | Mrs P Jones | Admin Assistant |
| Administration Staff | Mrs H Pearcey | Data & Admin Manager |
| Administration Staff | Mrs J Pedley | Resources/Reprographics |
| Administration Staff | Mrs P Canning | Resource/Support Administrator & Library |
| Administration Staff | Mrs D Southall | Headteacher’s Personal Assistant/Secretary |
| Administration Staff | Mr S Wassall | Internal Exclusion Manager |
| Administration Staff | Mrs M Woodburn | Receptionist/Clerical Assistant |
| Finance Staff | Mrs S Borland | Finance Officer |
| Finance Staff | Mrs R Smith | Finance Assistant |
| ICT Support | Mrs J Nash | ICT Support |
| ICT Support | Mr A Whittaker | ICT Manager |
| ICT Support | Mr P Speirs | ICT Support p/t |
| English | Miss G Thompson | Head of English Department |
| English | Mrs B Cole | Second in English Department |
| English | Miss K Douglas | |
| English | Mr R Kavanagh | |
| English | Mrs J Shoebridge | |
| English | Mrs L Wiper | p/t |
| English | Mrs D Wright | |
| Art | Mrs M Bond | Head of Art and Expressive Arts |
| Art | Miss C Silver | |
| Drama | Miss S Fuller i/c Drama | i/c Head of Drama |
| Music | Mr D Simpson i/c | i/c Head of Music |
| Guidance (Personal Development) | Miss A Martin | |
| Guidance (Personal Development) | Mrs P Hughes | Head of Guidance & Support |
| Guidance (Personal Development) | Mr P Winter | Acting Head of Renoir House |
| Humanities (Specialising in History) | Mr R Martin | Head of Humanities |
| Humanities (Specialising in RE) | Miss S Bainbridge | Mr Johnston Currently Covering |
| Humanities (Specialising in Geography) | Mrs V Code | i/c |
| Humanities (Specialising in Geography) | Mr H Graves | Head of Bonington House |
| Humanities (Specialising in Geography) | Mrs C Chadwick | |
| Humanities (Specialising in RE) | Miss R Lucas | Head of Renior |
| Humanities (Specialising in RE) | Mr R Swales | Deputy Head |
| Humanities (Specialising in RE) | Mrs D Warbrick | Head of Austen House |
| ICT | Mrs S McSheffrey | Head of ICT |
| ICT | Mrs E Lightfoot | Mrs C Lyons |
| ICT | Mrs C Lyons | |
| ICT | Mr P Kinsella | Left Now |
| Mathematics | Mrs J Clark | Head of Mathematics |
| Mathematics | Mrs R Saunders | Second in Mathematics Department |
| Mathematics | Miss G Downing | |
| Mathematics | Mrs D Knox | |
| Mathematics | Mrs F Marsden | |
| Mathematics | Mr D Smith | |
| Modern Foreign Languages (Specialising in German) | Mr D Faratian | Head of German |
| Modern Foreign Languages (Specialising in French) | Miss A Rothnie | Head of French |
| Modern Foreign Languages | Miss H Knagg | |
| Modern Foreign Languages | Mrs J Mason | p/t |
| Physical Education | Mr C Maclean | Head of PE |
| Physical Education | Mr B Rabone | Director of Sport |
| Physical Education | Mrs C Amison | p/t |
| Physical Education | Mr J Riley | |
| Physical Education | Miss J White | |
| Science | Mr C Dean | |
| Science | Mrs P Duffield | Head of Science Department |
| Science | Mrs L Faulkner | 2nd in Science |
| Science | Mr L Davey | Assistant Head |
| Science | Mr T King | |
| Science | Mrs R Mallett | |
| Science | Mrs R Mallett | p/t |
| Science | Ms R Park | |
| Science | Dr K O’Sullivan | |
| Technology | Mr A Calvert | Head of Technology Dept |
| Technology | Mr A Green | Second in Technology Dept |
| Technology | Mr J Clements | Design Technician |
| Technology | Mr J Clements | Design Technician |
| Technology | Mrs K Irwin-Hill | Textiles |
| Technology | Mr D Knott | p/t |
| Technology | Mrs S Rushton | i/c Food Technology |
| Technology | Mr N Tippins | Head of Faraday House |
| Technology | Mr D Knott | p/t |
| Learning Supervisors | Mrs M Cook | |
| Learning Supervisors | Mrs K Goddard | |
| Learning Supervisors | Mrs M Kidger | |
| Learning Supervisors | Miss J Staton | |
| Learning Supervisors | Miss J Wilkes | Special Needs Department |
| Counsellor | Mrs A McDougall |
[edit] Notable students
- Norman Birkett, 1st Baron Birkett (Barrow Boys Grammar School) - Barrister and judge at the Nuremberg Trials
- Ivor Porter (Barrow Boys Grammar School) - Former British Ambassador and author
- Gary Stevens (Barrow Boys Grammar School) - Former footballer with Everton, Rangers, Tranmere Roveres and England
[edit] External links
Schools in Cumbria | |
|---|---|
| Comprehensive | Caldew School · Dallam School · Kirkbie Kendal School · Nelson Thomlinson School · Parkview Community College of Technology · Queen Katherine School · St Bernard's Catholic High School · Ullswater Community College · Ulverston Victoria High School · William Howard School · Wyndham school |
| Sixth Form Colleges | Barrow-in-Furness Sixth Form College |
| Further Education Colleges | Furness College, Barrow-in-Furness |
| Grammar | Queen Elizabeth Grammar School, Penrith |
| Independent | Austin Friars St Monica's School · St Bees School · Chetwynde School · Sedbergh School · Windermere St Anne's School |

