| Name | Nation | Club | From | To | Span (years)
|
| Adams, TonyTony Adams | Image:Flag of England.svg England | Arsenal | 1984 | 2002 | 18
|
| Ara, GuidoGuido Ara | Image:Flag of Italy.svg Italy | Pro Vercelli | 1908 | 1921 | 13
|
| Armfield, JimmyJimmy Armfield | Image:Flag of England.svg England | Blackpool | 1954 | 1971 | 17
|
| Atyeo, JohnJohn Atyeo | Image:Flag of England.svg England | Bristol City | 1951 | 1966 | 15
|
| Augenthaler, KlausKlaus Augenthaler | Image:Flag of Germany.svg Germany | Bayern Munich | 1975 | 1991 | 16
|
| Barbieri, OttavioOttavio Barbieri | Image:Flag of Italy.svg Italy | Genoa | 1919 | 1932 | 13
|
| Baresi, FrancoFranco Baresi | Image:Flag of Italy.svg Italy | A.C. Milan | 1978 | 1996 | 18
|
| Barrett, JimJim Barrett | Image:Flag of England.svg England | West Ham United | 1924 | 1939 | 15
|
| Bechtold, AdolfAdolf Bechtold | Image:Flag of Germany.svg Germany | Eintracht Frankfurt | 1942 | 1963 | 21
|
| Bergomi, GiuseppeGiuseppe Bergomi | Image:Flag of Italy.svg Italy | Internazionale | 1981 | 1999 | 18
|
| Bertrand-Demanes, Jean-PaulJean-Paul Bertrand-Demanes | Image:Flag of France.svg France | FC Nantes | 1969 | 1987 | 19
|
| Bigatto, CarloCarlo Bigatto | Image:Flag of Italy.svg Italy | Juventus | 1913 | 1931 | 21
|
| Birkett, BobBob Birkett | Image:Flag of England.svg England | Blackpool | 1896 | 1907 | 11
|
| Bochini, RicardoRicardo Bochini | Image:Flag of Argentina.svg Argentina | Independiente | 1972 | 1991 | 19
|
| Bode, MarcoMarco Bode | Image:Flag of Germany.svg Germany | Werder Bremen | 1989 | 2002 | 13
|
| Boniperti, GiampieroGiampiero Boniperti | Image:Flag of Italy.svg Italy | Juventus | 1946 | 1961 | 15
|
| Bradford, GeoffGeoff Bradford | Image:Flag of England.svg England | Bristol Rovers | 1949 | 1964 | 15
|
| Brooking, TrevorTrevor Brooking | Image:Flag of England.svg England | West Ham United | 1966 | 1984 | 18
|
| Brumer, GadiGadi Brumer | Image:Flag of Israel.svg Israel | Maccabi Tel-Aviv | 1991 | 2004 | 13
|
| Bruun, MortenMorten Bruun | Image:Flag of Denmark.svg Denmark | Silkeborg IF | 1988 | 2001 | 13
|
| Bulgarelli, GiacomoGiacomo Bulgarelli | Image:Flag of Italy.svg Italy | Bologna | 1959 | 1975 | 16
|
| Buskermolen, MichaelMichael Buskermolen | Image:Flag of the Netherlands.svg Netherlands | AZ | 1988 | 2006 | 18
|
| Çalımbay, RızaRıza Çalımbay | Image:Flag of Turkey.svg Turkey | Beşiktaş J.K. | 1980 | 1996 | 16
|
| Callaghan, ErnieErnie Callaghan | Image:Flag of England.svg England | Aston Villa | 1930 | 1947 | 17
|
| Carranza, José LuisJosé Luis Carranza | Image:Flag of Peru.svg Peru | Universitario de Deportes | 1986 | 2004 | 18
|
| Cervellati, CesarinoCesarino Cervellati | Image:Flag of Italy.svg Italy | Bologna | 1948 | 1962 | 14
|
| Charlton, JackJack Charlton | Image:Flag of England.svg England | Leeds United | 1952 | 1973 | 21
|
| Cieślik, GerardGerard Cieślik | Image:Flag of Poland.svg Poland | Ruch Chorzów | 1948 | 1959 | 11
|
| Cohen, GeorgeGeorge Cohen | Image:Flag of England.svg England | Fulham | 1956 | 1969 | 13
|
| Combi, GianpieroGianpiero Combi | Image:Flag of Italy.svg Italy | Juventus | 1923 | 1934 | 11
|
| Compton, DenisDenis Compton | Image:Flag of England.svg England | Arsenal | 1930 | 1952 | 22
|
| Compton, LeslieLeslie Compton | Image:Flag of England.svg England | Arsenal | 1930 | 1952 | 22
|
| Coote, KenKen Coote | Image:Flag of England.svg England | Brentford | 1949 | 1964 | 15
|
| Croy, JürgenJürgen Croy | Image:Flag of East Germany.svg East Germany | Sachsenring Zwickau | 1965 | 1982 | 17
|
| Damião, CosmeCosme Damião | Image:Flag of Portugal.svg Portugal | Benfica | 1904 | 1916 | 12
|
| Davies, MikeMike Davies | Image:Flag of England.svg England | Blackpool | 1984 | 1995 | 11
|
| Dickinson, JimmyJimmy Dickinson | Image:Flag of England.svg England | Portsmouth | 1946 | 1965 | 19
|
| Dixon, JohnnyJohnny Dixon | Image:Flag of England.svg England | Aston Villa | 1945 | 1961 | 16
|
| Eigenbrodt, Hans-WalterHans-Walter Eigenbrodt | Image:Flag of Germany.svg Germany | Eintracht Frankfurt | 1955 | 1965 | 10
|
| Eilts, DieterDieter Eilts | Image:Flag of Germany.svg Germany | Werder Bremen | 1985 | 2002 | 17
|
| Ettori, Jean-LucJean-Luc Ettori | Image:Flag of France.svg France | AS Monaco | 1977 | 1994 | 17
|
| Facchetti, GiacintoGiacinto Facchetti | Image:Flag of Italy.svg Italy | Internazionale | 1960 | 1978 | 18
|
| Fedotov, VladimirVladimir Fedotov | Image:Flag of the Soviet Union.svg USSR | CSKA Moscow | 1960 | 1975 | 15
|
| Fernández, TeodoroTeodoro Fernández | Image:Flag of Peru.svg Peru | Universitario de Deportes | 1931 | 1953 | 22
|
| Finney, TomTom Finney | Image:Flag of England.svg England | Preston North End | 1946 | 1960 | 16
|
| Flem, AndréAndré Flem | Image:Flag of Norway.svg Norway | Stabæk | 1990 | 2003 | 14
|
| Forrest, JohnJohn Forrest | Image:Flag of England.svg England | Bury | 1966 | 1980 | 14
|
| Franco, Juan CarlosJuan Carlos Franco | Image:Flag of Paraguay.svg Paraguay | Olimpia Asunción | 1992 | 2005 | 13
|
| George, BillyBilly George | Image:Flag of England.svg England | Aston Villa | 1897 | 1911 | 14
|
| Gibbs, NigelNigel Gibbs | Image:Flag of England.svg England | Watford | 1983 | 2002 | 19
|
| Giggs, RyanRyan Giggs | Image:Flag of Wales 2.svg Wales | Manchester United | 1990 | present | 18
|
| González, Francisco JavierFrancisco Javier González | Image:Flag of Spain.svg Spain | Deportivo de La Coruña | 1988 | 2005 | 17
|
| Grabowski, JürgenJürgen Grabowski | Image:Flag of Germany.svg West Germany | Eintracht Frankfurt | 1965 | 1980 | 15
|
| Greig, JohnJohn Greig | Image:Flag of Scotland.svg Scotland | Rangers | 1961 | 1978 | 17
|
| Guerrero, JulenJulen Guerrero | Image:Flag of Spain.svg Spain | Bilbao | 1992 | 2006 | 14
|
| Hair, GrenvilleGrenville Hair | Image:Flag of England.svg England | Leeds United | 1948 | 1964 | 16
|
| Herrera, Abel ErnestoAbel Ernesto Herrera | Image:Flag of Argentina.svg Argentina | Estudiantes de La Plata | 1972 | 1988 | 16
|
| Höfer, HermannHermann Höfer | Image:Flag of Germany.svg West Germany | Eintracht Frankfurt | 1953 | 1967 | 14
|
| Horn, Tor EgilTor Egil Horn | Image:Flag of Norway.svg Norway | Bodø/Glimt | 1996 | 2007 | 12
|
| Høgh, LarsLars Høgh | Image:Flag of Denmark.svg Denmark | OB | 1977 | 2000 | 23
|
| Hudspeth, FrankFrank Hudspeth | Image:Flag of England.svg England | Newcastle United | 1910 | 1929 | 19
|
| Hurst, PaulPaul Hurst | Image:Flag of England.svg England | Rotherham United | 1993 | present | 15
|
| James, GlynGlyn James | Image:Flag of Wales 2.svg Wales | Blackpool | 1960 | 1975 | 15
|
| Jezzard, BedfordBedford Jezzard | Image:Flag of England.svg England | Fulham | 1948 | 1957 | 9
|
| Hatzipanagis, VassilisVassilis Hatzipanagis | Image:Flag of Greece.svg Greece | Iraklis FC | 1975 | 1991 | 16
|
| Johnston, HarryHarry Johnston | Image:Flag of England.svg England | Blackpool | 1934 | 1955 | 21
|
| Kałuża, JózefJózef Kałuża | Image:Flag of Poland.svg Poland | Cracovia | 1912 | 1931 | 19
|
| Kaundjiev, VangelVangel Kaundjiev | Image:Flag of Bulgaria.svg Bulgaria | Botev Plovdiv | 1927 | 1942 | 15
|
| Kelly, GaryGary Kelly | Image:Flag of Ireland.svg Republic of Ireland | Leeds United | 1991 | 2007 | 16
|
| Kelly, HughHugh Kelly | Image:Flag of Scotland.svg Scotland | Blackpool | 1943 | 1960 | 17
|
| Knight, AlanAlan Knight | Image:Flag of England.svg England | Portsmouth | 1978 | 2000 | 22
|
| Kreische, Hans-JürgenHans-Jürgen Kreische | Image:Flag of East Germany.svg East Germany | Dynamo Dresden | 1964 | 1978 | 14
|
| Hammond, JimJim Hammond | Image:Flag of England.svg England | Fulham | 1928 | 1939 | 11
|
| Körbel, Karl-HeinzKarl-Heinz Körbel | Image:Flag of Germany.svg Germany | Frankfurt | 1972 | 1991 | 19
|
| Korkmaz, BülentBülent Korkmaz | Image:Flag of Turkey.svg Turkey | Galatasaray | 1987 | 2005 | 17
|
| Koudas, GiorgosGiorgos Koudas | Image:Flag of Greece.svg Greece | PAOK FC | 1963 | 1984 | 21
|
| Kutlu, HakanHakan Kutlu | Image:Flag of Turkey.svg Turkey | Ankaragücü | 1992 | 2007 | 15
|
| Labone, BrianBrian Labone | Image:Flag of England.svg England | Everton | 1958 | 1971 | 13
|
| Lambert, RayRay Lambert | Image:Flag of Wales 2.svg Wales | Liverpool | 1939 | 1956 | 17
|
| Law, TommyTommy Law | Image:Flag of Scotland.svg Scotland | Chelsea | 1925 | 1939 | 14
|
| Le Tissier, MatthewMatthew Le Tissier | Image:Flag of England.svg England | Southampton | 1986 | 2002 | 16
|
| Leandro, Leandro | Image:Flag of Brazil.svg Brazil | Flamengo | 1978 | 1990 | 12
|
| Lepe, MarioMario Lepe | Image:Flag of Chile.svg Chile | Universidad Católica | 1980 | 2000 | 20
|
| Liddell, BillyBilly Liddell | Image:Flag of Scotland.svg Scotland | Liverpool | 1939 | 1961 | 22
|
| Lindner, DieterDieter Lindner | Image:Flag of Germany.svg Germany | Eintracht Frankfurt | 1956 | 1971 | 15
|
| Lofthouse, NatNat Lofthouse | Image:Flag of England.svg England | Bolton Wanderers | 1941 | 1960 | 19
|
| Logofet, GennadyGennady Logofet | Image:Flag of the Soviet Union.svg USSR | Spartak Moscow | 1960 | 1975 | 15
|
| Losi, GiacomoGiacomo Losi | Image:Flag of Italy.svg Italy | AS Roma | 1955 | 1969 | 14
|
| Nené, TamagniniTamagnini Nené | Image:Flag of Portugal.svg Portugal | Benfica | 1967 | 1986 | 19
|
| Magalhães, ÁlvaroÁlvaro Magalhães | Image:Flag of Portugal.svg Portugal | Benfica | 1981 | 1990 | 9
|
| Maier, SeppSepp Maier | Image:Flag of Germany.svg West Germany | Bayern Munich | 1965 | 1980 | 15
|
| Maldini, PaoloPaolo Maldini | Image:Flag of Italy.svg Italy | A.C. Milan | 1984 | present | 24
|
| Malpas, MauriceMaurice Malpas | Image:Flag of Scotland.svg Scotland | Dundee United | 1979 | 2000 | 21
|
| Manolas, SteliosStelios Manolas | Image:Flag of Greece.svg Greece | AEK Athens | 1979 | 1998 | 19
|
| Marcos, Marcos | Image:Flag of Brazil.svg Brazil | Palmeiras | 1992 | present | 16
|
| Masetti, GuidoGuido Masetti | Image:Flag of Italy.svg Italy | AS Roma | 1929 | 1943 | 14
|
| Mazzola, AlessandroAlessandro Mazzola | Image:Flag of Italy.svg Italy | Internazionale | 1961 | 1977 | 16
|
| McNeill, BillyBilly McNeill | Image:Flag of Scotland.svg Scotland | Celtic | 1957 | 1975 | 18
|
| Miller, BrianBrian Miller | Image:Flag of England.svg England | Burnley | 1955 | 1966 | 11
|
| Miller, WillieWillie Miller | Image:Flag of Scotland.svg Scotland | Aberdeen | 1972 | 1990 | 18
|
| McDonnell, TonyTony McDonnell | Image:Flag of Ireland.svg Republic of Ireland | UAD AFC | 1993 | 2007 | 14
|
| McKinlay, DonaldDonald McKinlay | Image:Flag of Scotland.svg Scotland | Liverpool | 1910 | 1929 | 19
|
| McKinlay, Robert "Bobby"Robert "Bobby" McKinlay | Image:Flag of Scotland.svg Scotland | Nottingham Forest | 1949 | 1969 | 20
|
| McStay, PaulPaul McStay | Image:Flag of Scotland.svg Scotland | Celtic | 1981 | 1997 | 18
|
| McDermott, JohnJohn McDermott | Image:Flag of England.svg England | Grimsby Town | 1987 | 2007 | 20
|
| Meiklejohn, DavidDavid Meiklejohn | Image:Flag of Scotland.svg Scotland | Rangers | 1919 | 1936 | 17
|
| Moore, CharlieCharlie Moore | Image:Flag of England.svg England | Bradford City | 1926 | 1939 | 13
|
| Moran, RonnieRonnie Moran | Image:Flag of England.svg England | Liverpool | 1952 | 1968 | 16
|
| Netto, IgorIgor Netto | Image:Flag of the Soviet Union.svg USSR | Spartak Moscow | 1948 | 1966 | 18
|
| Neville, GaryGary Neville | Image:Flag of England.svg England | Manchester United | 1992 | present | 16
|
| Nielsen, PerPer Nielsen | Image:Flag of Denmark.svg Denmark | Brøndby | 1993 | present | 15
|
| Nordtvedt, ToreTore Nordtvedt | Image:Flag of Norway.svg Norway | Brann | 1963 | 1979 | 17
|
| Nyberg, ArneArne Nyberg | Image:Flag of Sweden.svg Sweden | IFK Göteborg | 1932 | 1950 | 18
|
| Ormeño, RaúlRaúl Ormeño | Image:Flag of Chile.svg Chile | Colo-Colo | 1975 | 1991 | 17
|
| Ortega, CristóbalCristóbal Ortega | Image:Flag of Mexico.svg Mexico | Club América | 1974 | 1992 | 18
|
| Paisley, BobBob Paisley | Image:Flag of England.svg England | Liverpool | 1939 | 1954 | 15
|
| Parkes, HarryHarry Parkes | Image:Flag of England.svg England | Aston Villa | 1939 | 1955 | 16
|
| Peacock, KeithKeith Peacock | Image:Flag of England.svg England | Charlton Athletic | 1962 | 1979 | 14
|
| Pellegrini, ManuelManuel Pellegrini | Image:Flag of Chile.svg Chile | Universidad de Chile | 1973 | 1986 | 13
|
| Penn, FrankFrank Penn | Image:Flag of England.svg England | Fulham | 1915 | 1934 | 19
|
| Pepe, José MaciaJosé Macia Pepe | Image:Flag of Brazil.svg Brazil | Santos FC | 1954 | 1969 | 15
|
| Ricken, LarsLars Ricken | Image:Flag of Germany.svg Germany | Borussia Dortmund | 1993 | 2007 | 14
|
| Pérez Rojas, ÓscarÓscar Pérez Rojas | Image:Flag of Mexico.svg Mexico | Cruz Azul | 1993 | present | 15
|
| Pinder, JackJack Pinder | Image:Flag of England.svg England | York City | 1932 | 1948 | 16
|
| Pinto, JoaoJoao Pinto | Image:Flag of Portugal.svg Portugal | FC Porto | 1981 | 1997 | 16
|
| Puel, ClaudeClaude Puel | Image:Flag of France.svg France | AS Monaco | 1979 | 1996 | 17
|
| Rattin, AntonioAntonio Rattin | Image:Flag of Argentina.svg Argentina | Boca Juniors | 1956 | 1970 | 14
|
| Russo, Miguel ÁngelMiguel Ángel Russo | Image:Flag of Argentina.svg Argentina | Estudiantes de La Plata | 1975 | 1988 | 13
|
| Sanchís Hontiyuelo, ManuelManuel Sanchís Hontiyuelo | Image:Flag of Spain.svg Spain | Real Madrid | 1983 | 2001 | 18
|
| Santos, NiltonNilton Santos | Image:Flag of Brazil.svg Brazil | Botafogo | 1948 | 1964 | 16
|
| Schaaf, ThomasThomas Schaaf | Image:Flag of Germany.svg Germany | Werder Bremen | 1978 | 1994 | 16
|
| Schiavio, AngeloAngelo Schiavio | Image:Flag of Italy.svg Italy | Bologna | 1922 | 1938 | 16
|
| Scholes, PaulPaul Scholes | Image:Flag of England.svg England | Manchester United | 1993 | present | 15
|
| Schwarzenbeck, Hans-GeorgHans-Georg Schwarzenbeck | Image:Flag of Germany.svg West Germany | Bayern Munich | 1966 | 1979 | 13
|
| Seeler, UweUwe Seeler | Image:Flag of Germany.svg West Germany | Hamburger SV | 1953 | 1972 | 19
|
| Senden, GerGer Senden | Image:Flag of the Netherlands.svg Netherlands | Roda JC | 1989 | present | 19
|
| Şeren, TurgayTurgay Şeren | Image:Flag of Turkey.svg Turkey | Galatasaray S.K. | 1949 | 1966 | 17
|
| Shellito, KenKen Shellito | Image:Flag of England.svg England | Chelsea | 1957 | 1969 | 12
|
| Sikora, EricEric Sikora | Image:Flag of France.svg France | RC Lens | 1985 | 2004 | 19
|
| Smith, DougDoug Smith | Image:Flag of Scotland.svg Scotland | Dundee United | 1958 | 1976 | 18
|
| Stevens, KeithKeith Stevens | Image:Flag of England.svg England | Millwall | 1981 | 1998 | 17
|
| Stirzaker, HarryHarry Stirzaker | Image:Flag of England.svg England | Blackpool | 1894 | 1903 | 9
|
| Strande, TrondTrond Strande | Image:Flag of Norway.svg Norway | Molde | 1991 | present | 17
|
| Streltsov, EduardEduard Streltsov | Image:Flag of the Soviet Union.svg USSR | Torpedo Moscow | 1954 | 1970 | 16
|
| Sturrock, PaulPaul Sturrock | Image:Flag of Scotland.svg Scotland | Dundee United | 1974 | 1989 | 15
|
| Sultan, HumoodHumood Sultan | Image:Flag of Bahrain.svg Bahrain | Muharraq Club | 1974 | 1998 | 24
|
| Swart, SjaakSjaak Swart | Image:Flag of the Netherlands.svg Netherlands | Ajax | 1956 | 1973 | 17
|
| Tena, AlfredoAlfredo Tena | Image:Flag of Mexico.svg Mexico | América | 1973 | 1991 | 18
|
| Totti, FrancescoFrancesco Totti | Image:Flag of Italy.svg Italy | AS Roma | 1993 | present | 15
|
| Tracey, DerekDerek Tracey | Image:Flag of Ireland.svg Republic of Ireland | Shamrock Rovers | 1989 | 2006 | 17
|
| Traynor, TommyTommy Traynor | Image:Flag of England.svg England | Southampton | 1952 | 1966 | 14
|
| Trautmann, BertBert Trautmann | Image:Flag of Germany.svg West Germany | Manchester City | 1949 | 1964 | 15
|
| Trollope, JohnJohn Trollope | Image:Flag of England.svg England | Swindon Town | 1960 | 1980 | 20
|
| Tulloch, BertBert Tulloch | Image:Flag of England.svg England | Blackpool | 1914 | 1924 | 10
|
| Vogts, BertiBerti Vogts | Image:Flag of Germany.svg West Germany | Borussia Mönchengladbach | 1965 | 1979 | 14
|
| Waddell, WilliamWilliam Waddell | Image:Flag of Scotland.svg Scotland | Rangers | 1938 | 1956 | 18
|
| Walker, BillyBilly Walker | Image:Flag of England.svg England | Aston Villa | 1919 | 1933 | 14
|
| Walter, FritzFritz Walter | Image:Flag of Germany.svg West Germany | Kaiserslautern | 1937 | 1959 | 22
|
| Wark, JoeJoe Wark | Image:Flag of Scotland.svg Scotland | Motherwell | 1965 | 1985 | 20
|
| Weise, KonradKonrad Weise | Image:Flag of East Germany.svg East Germany | Carl Zeiss Jena | 1970 | 1986 | 16
|
| Wimmer, HerbertHerbert Wimmer | Image:Flag of Germany.svg West Germany | Borussia Mönchengladbach | 1966 | 1978 | 12
|
| Wright, BillyBilly Wright | Image:Flag of England.svg England | Wolverhampton Wanderers | 1939 | 1959 | 20
|
| Yashin, LevLev Yashin | Image:Flag of the Soviet Union.svg USSR | Dynamo Moscow | 1949 | 1971 | 22
|
| Yetkiner, MüjdatMüjdat Yetkiner | Image:Flag of Turkey.svg Turkey | Fenerbahçe S.K. | 1979 | 1995 | 17
|
| Zorc, MichaelMichael Zorc | Image:Flag of Germany.svg Germany | Borussia Dortmund | 1981 | 1998 | 17
|
fr:Liste de footballeurs ayant joué dans un seul club durant leur carrière