Ohio Senate

From Wikipedia, the free encyclopedia

Jump to: navigation, search

The Ohio Senate is the upper house in Ohio's bicameral legislature, the Ohio General Assembly; the lower house is the Ohio House of Representatives. Both were established in the state constitution of 1851. The 127th General Assembly convened in January 2007.

Members of the Ohio Senate are limited to two consecutive four-year elected terms. Service to fill out another member's uncompleted term does not count against the term limits. There are 33 members elected from individual districts. The current party distribution is 21 Republicans and 12 Democrats. Each Senator represents approximately 330,000 constituents. Each Senate district corresponds exactly to 3 of the 99 State House districts, as shown in the rightmost column of the table below.

In 2004, the even-numbered seats were up for re-election. Republicans retained four open seats (in the 4th district, 8th district, 14th district, and 18th district). Meanwhile, Democrats managed to hold one open seat (30th). In the remaining 11 races, the sitting incumbent was successfully re-elected. No seats changed hands.

In the 2006 election cycle there were a total of 9 open seats (the 1st, 12th, 13th, 21st, 25th, 30th, 31st, 32nd, and 33rd districts) due to term limits or members running for another office. Republicans held 4 of the 9 seats and Democrats held 5. Of those 9 seats only one seat was turned over to the Democrats from the Republicans (Jeffery J. Armbruster, Republican, from the 13th district was term limited and the seat is now held by Sue Morano, Democrat.)

Contents

[edit] Make-up of Ohio Senate for the 127th General Assembly

Affiliation Members
  Republican Party 21
  Democratic Party 12
 Total 33
 Government Majority 9

[edit] Leadership

[edit] Majority Leadership

Office Name Party District Home town Since Term up
President Bill Harris Republican 19th District Ashland   2010
President Pro Tempore Jeff Jacobson Republican 6th District Dayton   2008
Majority Floor Leader Randall Gardner Republican 2nd District Bowling Green   2008
Assistant Majority Floor Leader Robert Spada Republican 24th District North Royalton   2008
Majority Whip Steve Austria Republican 10st District Beavercreek   2008

[edit] Minority Leadership

Office Name Party District Home town Since Term up
Minority Leader Teresa Fedor Democratic 11th District Toledo   2010
Assistant Minority Leader Tom Roberts Democratic 5th District Trotwood 2007 2010
Minority Whip Ray Miller Democratic 15th District Columbus   2010
Assistant Minority Whip Lance Mason Democratic 25th District Cleveland   2010

[edit] Members of the Ohio Senate

District Senator Party Home Town, County First elected Term Limited House Dist
1st District Steve Buehrer [1] Republican Delta, Fulton 2006 2014 74, 75, 76
2nd District Randall Gardner [2] Republican Bowling Green, Wood 2000 2008 6, 46, 80
3rd District David Goodman [3] Republican Bexley, Franklin Sep 2001 2010 19, 20, 21
4th District Gary Cates [4] Republican West Chester, Butler 2004 2012 53, 54, 55
5th District Tom Roberts [5] Democratic Dayton/Trotwood, Montgomery Jan 2002 2010 9, 40, 79
6th District Jeff Jacobson [6] Republican Butler Township, Montgomery 2000 2008 36, 37, 38
7th District Robert Schuler [7] Republican Sycamore Township, Hamilton 2002 2010 34, 35, 67
8th District Bill Seitz [8] Republican Cincinnati, Hamilton Oct 2007 2016 28, 29, 30
9th District Eric Kearney [9] Democratic Cincinnati, Hamilton Dec 2005 2014 31, 32, 33
10th District Steve Austria [10] Republican Beavercreek, Greene 2000 2008 70, 72, 84
11th District Teresa Fedor [11] Democratic Toledo, Lucas 2002 2010 47, 48, 49
12th District Keith Faber [12] Republican Celina, Mercer 2006 2016 4, 77, 78
13th District Sue Morano [13] Democrat Lorain, Lorain County 2006 2014 56, 57, 58
14th District Tom Niehaus [14] Republican New Richmond, Clermont 2004 2012 66, 88, 89
15th District Ray Miller [15] Democratic Columbus, Franklin 2002 2010 25, 26, 27
16th District Steve Stivers [16] Republican Columbus, Franklin Jan 2003 2012 22, 23, 24
17th District John Carey [17] Republican Wellston, Jackson 2002 2010 85, 86, 87
18th District Timothy Grendell [18] Republican Chesterland, Geauga 2004 2012 62, 63, 98
19th District Bill Harris [19] Republican Ashland, Ashland Aug 2000 2010 2, 73, 90
20th District Joy Padgett [20] Republican Coshocton, Coshocton Jan 2004 2012 92, 93, 94
21st District Shirley Smith [21] Democratic Cleveland, Cuyahoga 2006 2014 9, 10, 11
22nd District Ron Amstutz [22] Republican Wooster, Wayne 2000 2008 3, 69, 97
23rd District Dale Miller [23] Democratic Cleveland, Cuyahoga Mar 2006 2014 13, 14, 15
24th District Robert Spada [24] Republican North Royalton, Cuyahoga Feb 1999 2008 16, 17, 18
25th District Lance Mason [25] Democratic Cleveland, Cuyahoga 2006 2014 7, 8, 12
26th District Larry Mumper [26] Republican Marion, Marion Dec 1997 2008 81, 82, 83
27th District Kevin Coughlin [27] Republican Cuyahoga Falls, Summit Feb 2001 2010 41, 42, 45
28th District Thomas C. Sawyer [28] Democratic Green, Summit Feb 2007 2016 43, 44, 68
29th District Kirk Schuring [29] Republican Canton, Stark 2002 2010 50, 51, 52
30th District Jason Wilson [30] Democratic Columbiana, Belmont Jan 2007 2016 1, 95, 96
31st District Tim Schaffer [31] Republican Lancaster, Fairfield 2006 2014 5, 71, 91
32nd District Capri Cafaro [32] Democratic HubbardTrumbull Jan 2007 2016 64, 65, 99
33rd District John Boccieri [33] Democratic New Middletown, Mahoning 2006 2014 59, 60, 61

[edit] See also

[edit] External links

Views
Personal tools

Toolbox