North Lincolnshire (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| North Lincolnshire County constituency | |
|---|---|
| Created: | 1832 |
| Abolished: | 1885 |
| Type: | House of Commons |
| Members: | Two |
North Lincolnshire, formally known as the Northern Division of Lincolnshire or as Parts of Lindsey, was a county constituency in the Lindsey district of Lincolnshire. It returned two Members of Parliament (MPs) to the House of Commons of the Parliament of the United Kingdom.
Contents |
[edit] History
The constituency was created by the Reform Act 1832 for the 1832 general election, and abolished by the Redistribution of Seats Act 1885 for the 1885 general election. It was then split into six new single-seat contituencies: Brigg, Gainsborough, Horncastle, Louth, Sleaford, Spalding and Stamford
[edit] Boundaries
[edit] Members of Parliament
| Election | First Member | First Party | Second Member | Second Party | ||
|---|---|---|---|---|---|---|
| 1832 | Charles Anderson-Pelham | Sir William Amcotts-Ingilby | ||||
| 1835 | Thomas George Corbett | |||||
| 1837 | Robert Adam Christopher | Conservative | ||||
| Jan. 1847 | Sir Montagu John Cholmeley | |||||
| 1852 | James Banks Stanhope | |||||
| 1857 | Sir Montagu John Cholmeley | |||||
| 1868 | Rowland Winn | Conservative | ||||
| 1874 | Sir John Dugdale Astley | Conservative | ||||
| 1880 | Robert Laycock | |||||
| Sep. 1881 | James Lowther | Conservative | ||||
| Jul. 1885 | Henry John Farmer-Atkinson | |||||
| 1885 | Redistribution of Seats Act: constituency abolished | |||||
[edit] Election results
[edit] References
- This page incorporates information from Leigh Rayment's Peerage Page.

