North East England (European Parliament constituency)
From Wikipedia, the free encyclopedia
North East England is a constituency of the European Parliament. It currently elects 3 MEPs using the d'Hondt method of party-list proportional representation.
Contents |
[edit] Boundaries
The constituency corresponds to the North East England region of the United Kingdom.
[edit] Members of the European Parliament
[edit] 1999 - 2004
- Gordon Adam, Labour
- Martin Callanan, Conservative
- Stephen Hughes, Labour
- Barbara O'Toole, Labour
[edit] 2004 - present
[edit] Election results
| European Election 2004: North East England | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Labour | Stephen Hughes | 266,057 | 34.1 | −8.1 | |
| Conservative | Martin Callanan | 144,969 | 18.6 | −8.8 | |
| Liberal Democrat | Fiona Hall | 138,791 | 17.8 | +4.3 | |
| UK Independence | None | 94,887 | 12.2 | +3.3 | |
| British National Party | None | 50,249 | 6.4 | +5.5 | |
| Independent Neil Herron | No | 39,658 | 5.1 | N/A | |
| Green | None | 37,247 | 4.8 | +0.1 | |
| Respect | None | 8,633 | 1.1 | N/A | |
| Turnout | 791,318 | 41.5 | +22.0 | ||
| European Election 1999: North East England | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Labour | Alan Donnelly Stephen Hughes Mo O'Toole | 162,573 (54,191) | 42.2 | N/A | |
| Conservative | Martin Callanan | 105,573 | 27.4 | N/A | |
| Liberal Democrat | None | 52,070 | 13.5 | N/A | |
| UK Independence | None | 34,063 | 8.8 | N/A | |
| Green | None | 18,184 | 4.7 | N/A | |
| Socialist Labour | None | 4,511 | 1.2 | N/A | |
| British National Party | None | 3,505 | 0.9 | N/A | |
| Pro-Euro Conservative | None | 2,926 | 0.8 | N/A | |
| Socialist Party (GB) | None | 1,510 | 0.4 | N/A | |
| Natural Law | None | 826 | 0.2 | N/A | |
| Turnout | 385,741 | 19.5 | N/A | ||
| Constituencies in North East England | |
|---|---|
| Labour |
Bishop Auckland | Blaydon | Blyth Valley | City of Durham | Darlington | Easington | Gateshead East and Washington West | Hartlepool | Houghton and Washington East | Jarrow | Middlesbrough | Middlesbrough South and East Cleveland | Newcastle upon Tyne Central | Newcastle upon Tyne East and Wallsend | Newcastle upon Tyne North | North Durham | North Tyneside | North West Durham | Redcar | Sedgefield | South Shields | Stockton North | Stockton South | Sunderland North | Sunderland South | Tyne Bridge | Tynemouth | Wansbeck |
| Liberal Democrat | |
| Conservative | |
| North East European constituency: Labour (1) | Conservative (1) | Liberal Democrats (1) | |
European Parliamentary constituencies | |
|---|---|
| Belgium | Dutch-speaking · French-speaking · German-speaking |
| France | East · Île-de-France · Massif Central · North-West · Overseas Territories · South-East · South-West · West |
| Ireland | Dublin · East · North-West · South |
| Italy | Central · Islands · North-East · North-West · Southern |
| United Kingdom | East Midlands · East of England · London · North East England · Northern Ireland · North West England · Scotland · South East England · South West England · Wales · West Midlands · Yorkshire and the Humber |
| National | Austria · Bulgaria · Cyprus · Czech Republic · Denmark · Estonia · Finland · Germany · Greece · Hungary · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain · Sweden |

