North Carolina Tar Heels men's basketball
From Wikipedia, the free encyclopedia
| Image:Soccerball current event.svg | For current sports news on this topic, see 2007-08 North Carolina Tar Heels basketball team |
| North Carolina Tar Heels | |||||||||||||||||||||
| ® | |||||||||||||||||||||
| University | University of North Carolina at Chapel Hill | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference | ACC | ||||||||||||||||||||
| Location | Chapel Hill, NC | ||||||||||||||||||||
| Head Coach | Roy Williams (5th year) | ||||||||||||||||||||
| Arena | Dean Smith Center (Capacity: 21,750) | ||||||||||||||||||||
| Nickname | Tar Heels | ||||||||||||||||||||
| Colors | Carolina Blue and White
| ||||||||||||||||||||
| Uniforms | |||||||||||||||||||||
| |||||||||||||||||||||
| NCAA Tournament Champions | |||||||||||||||||||||
| 1957, 1982, 1993, 2005 | |||||||||||||||||||||
| NCAA Tournament Final Four | |||||||||||||||||||||
| 1946, 1957, 1967, 1968, 1969, 1972, 1977, 1981, 1982, 1991, 1993, 1995, 1997, 1998, 2000, 2005 | |||||||||||||||||||||
| Conference Tournament Champions | |||||||||||||||||||||
| 1957, 1967, 1968, 1969, 1972, 1975, 1977, 1979, 1981, 1982, 1989, 1991, 1994, 1997, 1998, 2007 | |||||||||||||||||||||
| Conference Regular Season Champions | |||||||||||||||||||||
| 1956, 1957, 1959, 1960, 1961, 1967, 1968, 1969, 1971, 1972, 1976, 1977, 1978, 1979, 1982, 1983, 1984, 1985, 1987, 1988, 1993, 1995, 2001, 2005, 2007 | |||||||||||||||||||||
The University of North Carolina's men's basketball program is among the most prominent and successful college basketball programs in the nation. The Tar Heels have won four NCAA championships and 16 Atlantic Coast Conference tournament titles. The program is most well-known for its famous alumni, such as Michael Jordan, illustrious coaching history, and a fierce rivalry with the Duke University Blue Devils (a team located only eight miles away in Durham, North Carolina). The rivalry is widely regarded as one of the most intense in all of sports.[1]
On January 21, 2007, UNC became only the second college basketball program to reach 1,900 wins in its history. The University of Kentucky was the only previous school to reach this mark.
Contents |
[edit] Team history
UNC played its first basketball game against Virginia Christian, on January 27, 1910, a 42-21 win for UNC[2]. Since then the Tar Heels have amassed an all-time 1,914-696 (.733) record (through the 2006-2007 season)[2]. UNC's 1,914 wins are second all time, behind the University of Kentucky's 1,949 wins.
The 1924 Tar Heels squad went 26-0 and was retroactively awarded the national championship by the Helms Athletic Foundation in 1936. The Helms Foundation named its own national college basketball champion for each year from 1936 through 1982. The foundation also retroactively awarded championships from 1901 through 1935. While the 1924 team was undefeated, they did not play a single opponent from north of the Mason-Dixon Line; indeed, intersectional play would not start on a regular basis for another decade.
The Tar Heels won their first NCAA Championship under coach Frank McGuire in 1957. The 1957 championship team was led by Lennie Rosenbluth and several other transplants from the New York City area. C.D. Chesley, a Washington, D.C. television producer, piped the championship game in Kansas City to a hastily-created network of stations across North Carolina--an event which proved pivotal in basketball becoming a craze in the state.
McGuire was forced to resign in 1961 and was replaced by one of his assistants, Dean Smith. Smith led the Tar Heels to 13 ACC tournament titles, as well as two NCAA titles in 1982 and 1993. The 1982 squad was led by James Worthy, Sam Perkins, and a young Michael Jordan. The 1993 team starred Donald Williams, George Lynch and Eric Montross. Roy Williams, the current head coach of the Tar Heels, won his first NCAA Championship and the fourth for the university in 2005. The 2005 squad was led by Raymond Felton, Sean May, and Rashad McCants.
UNC was a member of the Southern Conference from the founding of that conference in 1921 through 1953[3]. In 1953, UNC split off from the Southern Conference and became a founding member of the Atlantic Coast Conference[4].
[edit] Streaks
The Tar Heels own several of the most impressive streaks in college basketball history. They appeared in either the NCAA Tournament or National Invitation Tournament (NIT) every year from 1967 to 2001--including 27 straight appearances in the NCAA tourney from 1975-2001 (the all-time consecutive appearance record) after that competition allowed more than one team from a conference to get a guaranteed bid. Arizona is second to the Tar Heels with a current streak of 23 NCAA Tournament appearances, which is the longest active streak. The Tar Heels also notched 37 straight winning seasons from 1964 to 2001--the second-longest such streak in NCAA history, behind only UCLA's streak of 54 consecutive winning seasons from 1948 to 2002.
From the ACC's inception in 1953 to 2001, the Tar Heels did not finish worse than a tie for fourth place in ACC play. From 1965 onward, they did not finish worse than a tie for third, and from 1965 to 1986 they did not finish worse than a tie for second. Neither of these streaks have been seriously threatened by another ACC team; during this time the ACC's other six charter members finished first at least once and last at least once, and only Clemson failed to win a tournament title.
All of these streaks ended in the 2001-02 season, when the Tar Heels had a dreadful 8-20 season, the worst in school history. They also finished tied for 7th in conference play, behind Florida State and Clemson--their second losing conference record ever (the first being in the ACC's inaugural season).
Additionally, the Tar Heels hold an interesting and possibly unique record in terms of a recurrent head-to-head rivalry. In 53 tries, Clemson has never beaten UNC in men's basketball in a game that was played in Chapel Hill, current as of the 2006-07 season.
[edit] Notable players and coaches
- Lennie Rosenbluth
- Walter Davis, NBA All-Star
- Bobby Jones, NBA All-Star, innaugural winner of the NBA's Sixth Man of the Year
- Rick Fox, 3-time NBA Champion
- Bob McAdoo, NBA Hall of Famer
- Larry Brown, current Executive Vice President of the Philadelphia 76ers in the NBA
- Vince Carter
- Shammond Williams
- Ademola Okulaja
- Billy Cunningham, Basketball Hall of Famer, member of the NBA 50 Greatest Players
- Brad Daugherty, NBA All-Star
- Hubert Davis
- Raymond Felton, member of the 2005 championship team
- Phil Ford
- Ed Cota
- Brendan Haywood
- Tyler Hansbrough
- Antawn Jamison
- Michael Jordan, member of the NBA's 50 Greatest Players, member of the 1982 championship team
- George Karl, currently coaches the Denver Nuggets in the NBA
- George Lynch, member of the 1993 championship team
- Jackie Manuel, former NBADL player, member of the 2005 championship team
- Sean May, member of the 2005 championship team
- Rashad McCants, member of the 2005 championship team
- Eric Montross, member of the 1993 championship team
- Jeff McInnis
- David Noel, member of the 2005 championship team
- Sam Perkins, member of the 1982 championship team
- J. R. Reid
- Kenny Smith, TNT basketball analyst
- Jerry Stackhouse
- Reyshawn Terry, 2007 2nd round pick of the Dallas Mavericks in the NBA, member of the 2005 championship team
- Rasheed Wallace
- Marvin Williams, member of the 2005 championship team
- Roy Williams, 2007 Naismith basketball hall of fame candidate
- Joe Wolf, member of the 1982 championship team
- James Worthy, Basketball Hall of Famer, Member of the NBA 50 Greatest Players, member of the 1982 championship team,
- Brandan Wright, 1st round pick of the Charlotte Bobcats in the NBA before being traded to the Golden State Warriors
- Mitch Kupchak, current general manager of the Los Angeles Lakers in the NBA
- Joseph Forte
- Lee Shaffer
- Matt Doherty, former UNC player and coach
[edit] Awards
National Coach of the Year:
- Frank McGuire - 1957
- Dean Smith - 1977, 1979, 1982, 1993
- Bill Guthridge - 1998
- Matt Doherty - 2001
- Roy Williams - 2006
ACC Coach of the Year:
- Frank McGuire - 1957
- Dean Smith - 1967, 1968, 1971, 1976, 1977, 1979, 1988, 1993
- Bill Guthridge - 1998
- Roy Williams - 2006
National Player of the Year:
- Lennie Rosenbluth - 1957
- Phil Ford - 1978
- James Worthy - 1982
- Michael Jordan - 1983, 1984
- Kenny Smith - 1987
- Jerry Stackhouse - 1995
- Antawn Jamison - 1998
ACC Player of the Year:
- Lennie Rosenbluth - 1957
- Pete Brennan - 1958
- Lee Shaffer - 1960
- Billy Cunningham - 1965
- Larry Miller - 1967, 1968
- Mitch Kupchak - 1976
- Phil Ford - 1978
- Michael Jordan - 1984
- Antawn Jamison - 1998
- Joseph Forte - 2001 (Shared with Duke's Shane Battier)
ACC Rookie of the Year:
- Sam Perkins - 1981
- Michael Jordan - 1982
- J.R. Reid - 1987
- Ed Cota - 1997
- Joseph Forte - 2000
- Marvin Williams - 2005
- Tyler Hansbrough - 2006
- Brandan Wright - 2007
[edit] Record
| Season | Head Coach | Overall Record | Conf. Record | Postseason | |
|---|---|---|---|---|---|
| 1910-11 | Nat Cartmell | 7-4 | - | - | |
| 1911-12 | Nat Cartmell | 4-5 | - | - | |
| 1912-13 | Nat Cartmell | 4-7 | - | - | |
| 1913-14 | Nat Cartmell | 10-8 | - | - | |
| 1914-15 | Charles Doak | 6-10 | - | - | |
| 1915-16 | Charles Doak | 12-6 | - | - | |
| 1916-17 | Howell Peacock | 5-4 | - | - | |
| 1917-18 | Howell Peacock | 9-3 | - | - | |
| 1918-19 | Howell Peacock | 9-7 | - | - | |
| 1919-20 | Fred Boye | 7-9 | - | - | |
| 1920-21 | Fred Boye | 12-8 | - | - | |
| Southern Conference | |||||
| 1921-22 | no head coach | 15-6 | 3-3 | - | |
| 1922-23 | no head coach | 15-1 | 5-0 | - | |
| 1923-24 | Norman Shepard | 26-0 | 7-0 | Named national champion by the Helms Foundation | |
| 1924-25 | Monk McDonald | 20-5 | 8-0 | - | |
| 1925-26 | Harlan Sanborn | 20-5 | 7-0 | - | |
| 1926-27 | James Ashmore | 17-7 | 7-3 | - | |
| 1927-28 | James Ashmore | 17-2 | 8-1 | - | |
| 1928-29 | James Ashmore | 17-8 | 12-2 | - | |
| 1929-30 | James Ashmore | 14-11 | 4-7 | - | |
| 1930-31 | James Ashmore | 15-9 | 6-6 | - | |
| 1931-32 | George Shepard | 16-5 | 6-3 | - | |
| 1932-33 | George Shepard | 12-5 | 5-3 | - | |
| 1933-34 | George Shepard | 18-4 | 12-2 | - | |
| 1934-35 | George Shepard | 23-2 | 12-1 | - | |
| 1935-36 | Walter Skidmore | 21-4 | 13-3 | - | |
| 1936-37 | Walter Skidmore | 18-5 | 14-3 | - | |
| 1937-38 | Walter Skidmore | 16-5 | 13-3 | - | |
| 1938-39 | Walter Skidmore | 10-11 | 8-7 | - | |
| 1939-40 | Bill Lange | 23-3 | 11-2 | - | |
| 1940-41 | Bill Lange | 19-9 | 14-1 | NCAA Final 8 | |
| 1941-42 | Bill Lange | 14-9 | 9-5 | - | |
| 1942-43 | Bill Lange | 12-10 | 8-9 | - | |
| 1943-44 | Bill Lange | 17-10 | 9-1 | - | |
| 1944-45 | Ben Carnevale | 22-6 | 11-3 | - | |
| 1945-46 | Ben Carnevale | 30-5 | 13-1 | NCAA Finalist | |
| 1946-47 | Tom Scott | 19-8 | 10-2 | - | |
| 1947-48 | Tom Scott | 20-7 | 11-4 | - | |
| 1948-49 | Tom Scott | 20-8 | 13-5 | - | |
| 1949-50 | Tom Scott | 17-12 | 13-6 | - | |
| 1950-51 | Tom Scott | 12-15 | 9-8 | - | |
| 1951-52 | Tom Scott | 12-15 | 8-11 | - | |
| 1952-53 | Frank McGuire | 17-10 | 15-6 | - | |
| Atlantic Coast Conference | |||||
| 1953-54 | Frank McGuire | 11-10 | 5-6 | - | |
| 1954-55 | Frank McGuire | 10-11 | 8-6 | - | |
| 1955-56 | Frank McGuire | 18-5 | 11-3 | - | |
| 1956-57 | Frank McGuire | 32-0 | 14-0 | NCAA Champion | |
| 1957-58 | Frank McGuire | 19-7 | 10-4 | - | |
| 1958-59 | Frank McGuire | 20-5 | 12-2 | NCAA First Round | |
| 1959-60 | Frank McGuire | 18-6 | 12-2 | - | |
| 1960-61 | Frank McGuire | 19-4 | 12-2 | - | |
| 1961-62 | Dean Smith | 8-9 | 7-7 | - | |
| 1962-63 | Dean Smith | 15-6 | 10-4 | - | |
| 1963-64 | Dean Smith | 12-12 | 6-8 | - | |
| 1964-65 | Dean Smith | 15-9 | 10-4 | - | |
| 1965-66 | Dean Smith | 16-11 | 8-6 | - | |
| 1966-67 | Dean Smith | 26-6 | 12-2 | NCAA Final 4 | |
| 1967-68 | Dean Smith | 28-4 | 12-2 | NCAA Finalist | |
| 1968-69 | Dean Smith | 27-5 | 12-2 | NCAA Final 4 | |
| 1969-70 | Dean Smith | 18-9 | 9-5 | NIT First Round | |
| 1970-71 | Dean Smith | 26-6 | 11-3 | NIT Champion | |
| 1971-72 | Dean Smith | 26-5 | 9-3 | NCAA Final 4 | |
| 1972-73 | Dean Smith | 25-8 | 8-4 | NIT Semifinal | |
| 1973-74 | Dean Smith | 22-6 | 9-3 | NIT First Round | |
| 1974-75 | Dean Smith | 23-8 | 8-4 | NCAA Final 16 | |
| 1975-76 | Dean Smith | 25-4 | 11-1 | NCAA First Round | |
| 1976-77 | Dean Smith | 28-5 | 9-3 | NCAA Finalist | |
| 1977-78 | Dean Smith | 23-8 | 9-3 | NCAA First Round | |
| 1978-79 | Dean Smith | 23-6 | 9-3 | NCAA First Round | |
| 1979-80 | Dean Smith | 21-8 | 9-5 | NCAA First Round | |
| 1980-81 | Dean Smith | 29-8 | 10-4 | NCAA Finalist | |
| 1981-82 | Dean Smith | 32-2 | 12-2 | NCAA Champion | |
| 1982-83 | Dean Smith | 28-8 | 12-2 | NCAA Final 8 | |
| 1983-84 | Dean Smith | 28-3 | 14-0 | NCAA Final 16 | |
| 1984-85 | Dean Smith | 27-9 | 9-5 | NCAA Final 8 | |
| 1985-86 | Dean Smith | 28-6 | 10-4 | NCAA Final 16 | |
| 1986-87 | Dean Smith | 32-4 | 14-0 | NCAA Final 8 | |
| 1987-88 | Dean Smith | 27-7 | 11-3 | NCAA Final 8 | |
| 1988-89 | Dean Smith | 29-8 | 9-5 | NCAA Final 16 | |
| 1989-90 | Dean Smith | 21-13 | 8-6 | NCAA Final 16 | |
| 1990-91 | Dean Smith | 29-6 | 10-4 | NCAA Final 4 | |
| 1991-92 | Dean Smith | 23-10 | 9-7 | NCAA Final 16 | |
| 1992-93 | Dean Smith | 34-4 | 14-2 | NCAA Champion | |
| 1993-94 | Dean Smith | 28-7 | 11-5 | NCAA Second Round | |
| 1994-95 | Dean Smith | 28-6 | 12-4 | NCAA Final 4 | |
| 1995-96 | Dean Smith | 21-11 | 10-6 | NCAA Second Round | |
| 1996-97 | Dean Smith | 28-7 | 11-5 | NCAA Final 4 | |
| 1997-98 | Bill Guthridge | 34-4 | 13-3 | NCAA Final 4 | |
| 1998-99 | Bill Guthridge | 24-10 | 10-6 | NCAA First Round | |
| 1999-2000 | Bill Guthridge | 22-14 | 9-7 | NCAA Final 4 | |
| 2000-01 | Matt Doherty | 26-7 | 13-3 | NCAA Second Round | |
| 2001-02 | Matt Doherty | 8-20 | 4-12 | - | |
| 2002-03 | Matt Doherty | 19-16 | 6-10 | NIT Quarterfinals | |
| 2003-04 | Roy Williams | 19-11 | 8-8 | NCAA Second Round | |
| 2004-05 | Roy Williams | 33-4 | 14-2 | NCAA Champion | |
| 2005-06 | Roy Williams | 23-8 | 12-4 | NCAA Second Round | |
| 2006-07 | Roy Williams | 31-7 | 11-5 | NCAA Final 8 | |
| TOTAL OVERALL RECORD: 1,916-696 (.734) | |||||
[edit] 2006-07 Schedule and Results
| Date | Opponent | Location | Time | Result | Overall | Conf. |
|---|---|---|---|---|---|---|
| | ||||||
| November 1, 2006 | St. Augustine's | Chapel Hill, NC | W 110-79 | |||
| November 11, 2006 | Pfeiffer | Chapel Hill, NC | W 140-101 | |||
| | ||||||
| November 14, 2006 | Sacred Heart1 | Charlotte, NC | W 103-81 | 1-0 | 0-0 | |
| November 15, 2006 | Winthrop1 | Charlotte, NC | W 73-66 | 2-0 | 0-0 | |
| November 19, 2006 | Gardner-Webb | Chapel Hill, NC | W 103-50 | 3-0 | 0-0 | |
| November 22, 2006 | Gonzaga2 | New York, NY | L 74-82 | 3-1 | 0-0 | |
| November 24, 2006 | Tennessee2 | New York, NY | W 101-87 | 4-1 | 0-0 | |
| November 29, 2006 | Ohio State3 | Chapel Hill, NC | W 98-89 | 5-1 | 0-0 | |
| December 2, 2006 | Kentucky | Chapel Hill, NC | W 75-63 | 6-1 | 0-0 | |
| December 9, 2006 | High Point | Chapel Hill, NC | W 94-69 | 7-1 | 0-0 | |
| December 16, 2006 | UNC-Asheville | Chapel Hill, NC | W 93-62 | 8-1 | 0-0 | |
| December 19, 2006 | Florida Atlantic | Chapel Hill, NC | W 105-62 | 9-1 | 0-0 | |
| December 22, 2006 | St. Louis | St. Louis, MO | W 69-48 | 10-1 | 0-0 | |
| December 28, 2006 | Rutgers | Chapel Hill, NC | W 87-48 | 11-1 | 0-0 | |
| December 31, 2006 | Dayton | Chapel Hill, NC | W 81-51 | 12-1 | 0-0 | |
| January 3, 2007 | Penn | Chapel Hill, NC | W 102-64 | 13-1 | 0-0 | |
| January 7, 2007 | Florida State | Chapel Hill, NC | W 84-58 | 14-1 | 1-0 | |
| January 10, 2007 | Virginia | Chapel Hill, NC | W 79-69 | 15-1 | 2-0 | |
| January 13, 2007 | Virginia Tech | Blacksburg VA | L 88-94 | 15-2 | 2-1 | |
| January 17, 2007 | Clemson | Clemson, SC | W 77-55 | 16-2 | 3-1 | |
| January 20, 2007 | Georgia Tech | Chapel Hill, NC | W 77-61 | 17-2 | 4-1 | |
| January 24, 2007 | Wake Forest | Winston-Salem, NC | W 88-60 | 18-2 | 5-1 | |
| January 27, 2007 | Arizona | Tucson, AZ | W 92-64 | 19-2 | 5-1 | |
| January 31, 2007 | Miami | Chapel Hill, NC | W 105-64 | 20-2 | 6-1 | |
| February 3, 2007 | NC State | Raleigh, NC | L 79-83 | 20-3 | 6-2 | |
| February 7, 2007 | Duke | Durham, NC | W 79-73 | 21-3 | 7-2 | |
| February 10, 2007 | Wake Forest | Chapel Hill, NC | W 104-67 | 22-3 | 8-2 | |
| February 13, 2007 | Virginia Tech | Chapel Hill, NC | L 80-81(OT) | 22-4 | 8-3 | |
| February 17, 2007 | Boston College | Chestnut Hill, MA | W 77-72 | 23-4 | 9-3 | |
| February 21, 2007 | NC State | Chapel Hill, NC | W 83-64 | 24-4 | 10-3 | |
| February 25, 2007 | Maryland | College Park, MD | L 87-89 | 24-5 | 10-4 | |
| March 1, 2007 | Georgia Tech | Atlanta, GA | L 77-84 | 24-6 | 10-5 | |
| March 4, 2007 | Duke | Chapel Hill, NC | W 86-72 | 25-6 | 11-5 | |
| | ||||||
| March 9, 2007 | Florida State | Tampa, FL | W 73-58 | 26-6 | 11-5 | |
| March 10, 2007 | Boston College | Tampa, FL | W 71-56 | 27-6 | 11-5 | |
| March 11, 2007 | NC State | Tampa, FL | W 89-80 | 28-6 | 11-5 | |
| | ||||||
| March 15, 2007 | Eastern Kentucky | Winston-Salem, NC | W 86-65 | 29-6 | 11-5 | |
| March 17, 2007 | Michigan State | Winston-Salem, NC | W 81-67 | 30-6 | 11-5 | |
| March 23, 2007 | USC | East Rutherford, NJ | W 74-64 | 31-6 | 11-5 | |
| March 25, 2007 | Georgetown | East Rutherford, NJ | L 84-96(OT) | 31-7 | 11-5 | |
| *Conference games in GREEN. 1, 2Preseason NIT games, 3ACC-Big Ten Challenge game | ||||||
[edit] 2007-08 Schedule and Results
| Date | Time | Opponent# | Rank# | Site | TV | Result | Record |
|---|---|---|---|---|---|---|---|
| November 3, 2007* | 8:15 | Shaw | #1 | Dean Smith Center • Chapel Hill, NC (Exhibition) | W 114-62 | ||
| November 9, 2007* | 7:30 | Lenoir-Rhyne | #1 | Dean Smith Center • Chapel Hill, NC (Exhibition) | W 107-52 | ||
| November 14, 2007* | 7:00 | @ Davidson | #1 | Charlotte Bobcats Arena • Charlotte, North Carolina | ESPN | W 72-68 | 1-0 |
| November 18, 2007* | 6:00 | Iona | #1 | Dean Smith Center • Chapel Hill, NC | ESPNU | W 107-72 | 2-0 |
| November 20, 2007* | 7:30 | South Carolina State | #1 | Dean Smith Center • Chapel Hill, NC | W 110-64 | 3-0 | |
| November 23, 2007* | 11:55 | vs. Old Dominion | #1 | Las Vegas, NV (Las Vegas Invitational) | ESPNU | W 99-82 | 4-0 |
| November 24, 2007* | 10:30 | vs. BYU | #1 | Las Vegas, NV (Las Vegas Invitational) | ESPN | W 73-63 | 5-0 |
| November 28, 2007* | 9:00 | @ Ohio State | #2 | Jerome Schottenstein Center • Columbus, OH (ACC - Big Ten Challenge) | ESPN | W 66-55 | 6-0 |
| December 1, 2007* | 2:00 | @ Kentucky | #2 | Rupp Arena • Lexington, KY | ESPN2 | W 86-77 | 7-0 |
| December 4, 2007* | 7:00 | @ Penn | #1 | The Palestra • Philadelphia, PA | ESPN2 | W 106-71 | 8-0 |
| December 16, 2007* | 8:00 | @ Rutgers | #1 | Rutgers Stadium • Piscataway, NJ | ESPN | W 93-71 | 9-0 |
| December 19, 2007* | 9:00 | Nicholls State | #1 | Dean Smith Center • Chapel Hill, NC | ESPNU | W 88-78 | 10-0 |
| December 22, 2007* | 1:00 | UC Santa Barbara | #1 | Dean Smith Center • Chapel Hill, NC | FSN | W 105-70 | 11-0 |
| December 27, 2007* | 7:00 | Nevada | #1 | Dean Smith Center • Chapel Hill, NC | ESPN2 | W 106-70 | 12-0 |
| December 30, 2007* | 7:30 | Valparaiso | #1 | Dean Smith Center • Chapel Hill, NC | FSN | W 90-58 | 13-0 |
| January 2, 2008* | 8:00 | Kent State | #1 | Dean Smith Center • Chapel Hill, NC | ESPN | W 90-61 | 14-0 |
| January 6, 2008 | 7:30 | @ #19 Clemson | #1 | Littlejohn Coliseum • Clemson, SC | FSN | ||
| January 9, 2008* | 7:00 | UNC Asheville | Dean Smith Center • Chapel Hill, NC | ESPNU | |||
| January 12, 2008 | 12:00 | NC State | Dean Smith Center • Chapel Hill, NC | ESPN | |||
| January 16, 2008 | 9:00 | @ Georgia Tech | Alexander Memorial Coliseum • Atlanta, GA | ESPN | |||
| January 19, 2008 | 3:30 | Maryland | Dean Smith Center • Chapel Hill, NC | ABC | |||
| January 23, 2008 | 9:00 | @ Miami | BankUnited Center • Coral Gables, FL | Raycom/LF | |||
| January 31, 2008 | 7:00 | Boston College | Dean Smith Center • Chapel Hill, NC | ESPN/ESPN2 | |||
| February 3, 2008 | 2:00 | @ Florida State | Donald L. Tucker Center • Tallahassee, FL | FSN | |||
| February 6, 2008 | 9:00 | Duke | Dean Smith Center • Chapel Hill, NC | Raycom/LF/ESPN | |||
| February 10, 2008 | 6:30 | Clemson | Dean Smith Center • Chapel Hill, NC | FSN | |||
| February 12, 2008 | 8:00 | @ Virginia | John Paul Jones Arena • Charlottesville, VA | Raycom/LF/ESPN2 | |||
| February 16, 2008 | 1:00 | Virginia Tech | Dean Smith Center • Chapel Hill, NC | CBS | |||
| February 20, 2008 | 7:00 | @ NC State | RBC Center • Raleigh, North Carolina | ESPN | |||
| February 24, 2008 | 6:30 | Wake Forest | Dean Smith Center • Chapel Hill, NC | FSN | |||
| March 1, 2008 | 3:30 | @ Boston College | Conte Forum • Chestnut Hill, MA | ABC | |||
| March 4, 2008 | 8:00 | Florida State | Dean Smith Center • Chapel Hill, NC | Raycom/LF | |||
| March 8, 2008 | 9:00 | @ Duke | Cameron Indoor Stadium • Durham, NC | ESPN | |||
| March 1?, 2008 | TBA | vs. TBA | Charlotte Bobcats Arena • Charlotte, North Carolina (ACC Tournament) | TBA |
| ||
| *Non-Conference Game. #Rankings from ESPN/USA Today Coaches Poll. | |||||||
[edit] 2007-08 Roster
| Name | Number | Position | Height | Weight | Year | Hometown |
| Marc Campbell | 2 | G | 5-11 | 165 | Sophomore | Raleigh, North Carolina |
| Mike Copeland | 40 | F | 6-7 | 225 | Junior | Winston-Salem, North Carolina |
| Wayne Ellington | 22 | G | 6-4 | 195 | Sophomore | Wynnewood, Pennsylvania |
| Bobby Frasor | 4 | G | 6-3 | 208 | Junior | Blue Island, Illinois |
| Marcus Ginyard | 1 | G-F | 6-5 | 218 | Junior | Alexandria, Virginia |
| William Graves | 13 | F | 6-6 | 245 | Freshman | Greensboro, North Carolina |
| Danny Green | 14 | G-F | 6-6 | 210 | Junior | North Babylon, New York |
| Tyler Hansbrough | 50 | F | 6-9 | 245 | Junior | Poplar Bluff, Missouri |
| Ty Lawson | 5 | G | 5-11 | 193 | Sophomore | Clinton, Maryland |
| Patrick Moody | 35 | F | 6-4 | 195 | Junior | Arden, North Carolina |
| Alex Stepheson | 32 | F | 6-9 | 235 | Sophomore | Los Angeles, California |
| J.B. Tanner | 15 | G | 6-0 | 185 | Junior | Hendersonville, North Carolina |
| Quentin Thomas | 11 | G | 6-3 | 185 | Senior | Oakland, California |
| Deon Thompson | 21 | F | 6-8 | 240 | Sophomore | Torrance, California |
| Surry Wood | 24 | F | 6-5 | 205 | Senior | Raleigh, North Carolina |
| Jack Wooten | 30 | G | 6-2 | 190 | Junior | Burlington, North Carolina |
[edit] Home venues
- Bynum Gymnasium (1910-1937)
- Woollen Gymnasium (1938-1964)
- Carmichael Auditorium (1965-1986)
- Dean Smith Center (1986-present)
[edit] Trivia
| Trivia sections are discouraged under Wikipedia guidelines. The article could be improved by integrating relevant items and removing inappropriate ones. |
- The 1957 National Championship game versus Kansas was the only triple overtime contest in championship history.
- Carolina reached the Final Four in 2000 as an 8-seed, their lowest seeding in a Final Four appearance.
- The Tar Heels have only reached the Final Four four times without winning the ACC Tournament (1993, 1995, 2000, 2005).
- UNC has appeared in 39 NCAA Tournaments, which ties them for second most all-time with UCLA behind Kentucky (48).
- UNC has been the number one seed in the NCAA Tournament 11 times, the latest being in 2007 (most #1 seeds all-time)[1].
- UNC has been in the Sweet Sixteen 27 times, the latest being in 2007. The 27 appearances is the all-time NCAA record[2].
- UNC has been to the Final Four 16 times (2nd all-time).
- UNC has been ranked in the top 25 616 times (1st all-time).
- UNC has beaten #1 teams a record 11 times
- UNC has the most consecutive 20-win seasons, with 31.
[edit] References
North Carolina Tar Heels Basketball 1956-1957 NCAA Champions |
|---|
| 10 Lennie Rosenbluth | 30 Bill Hathaway | 32 Bob Cunningham | 33 Danny Lotz | 35 Pete Brennan | 40 Tommy Kearns | 41 Joe Quigg | 43 Stan Groll | 44 Tony Radovich Coach Frank McGuire |
North Carolina Tar Heels Basketball 1981-1982 NCAA Champions |
|---|
| Jimmy Black | Jim Braddock | Chris Brust | Matt Doherty | Michael Jordan | Sam Perkins | Buzz Peterson | James Worthy Coach Dean Smith |
North Carolina Tar Heels Basketball 1992-1993 NCAA Champions |
|---|
| George Lynch | Eric Montross | Derrick Phelps | Brian Reese | Henrik Rödl | Kevin Salvadori | Pat Sullivan | Donald Williams Coach Dean Smith |
North Carolina Tar Heels Basketball 2004-2005 NCAA Champions |
|---|
| 1 Melvin Scott | 2 Raymond Felton | 3 Reyshawn Terry | 5 Jackie Manuel | 21 Jawad Williams | 24 Marvin Williams | 32 Rashad McCants | 34 David Noel | 42 Sean May Coach Roy Williams |
North Carolina Tar Heels Head Basketball Coaches |
|---|
| Cartmell • Doak • Peacock • Boye • Shepard • McDonald • Sanborn • Ashmore • Shepard • Skidmore • Lange • Carnevale • Scott • McGuire • Smith • Guthridge • Doherty • Williams |
University of North Carolina at Chapel Hill | ||
|---|---|---|
| Academics | Image:Old well in front of south building.jpg | |
| Athletics | Athletic Program ·
Men's Basketball ·
Men's Football ·
ACC ·
Tar Heel ·
Rameses (mascot) ·
I'm a Tar Heel Born ·
Here Comes Carolina ·
Carolina Blue ·
Woody Durham ·
Tobacco Road
| |
| Campus | Old Well · Old East · Davie Poplar · Silent Sam · Coker Arboretum · Morehead Planetarium · Student Health Action Coalition · Chapel Hill · Images · Franklin Street · Friday Center | |
| Student life | ||
| People | ||

