New York's 19th congressional district
From Wikipedia, the free encyclopedia
United States House of Representative, New York District 19 is located in the southern part of the State of New York in the USA. District 19 is north of New York City and is composed of parts of Dutchess, Orange, Putnam, Rockland, and Westchester Counties.
District 19 is currently represented by Democrat John Hall, who was sworn in with the rest of the 110th Congress on January 4, 2007.
Contents |
[edit] Components: Past and Present
2003-present:
- All of Putnam
- Parts of Dutchess, Orange, Rockland, Westchester
1993-2003:
- All of Putnam
- Parts of Dutchess, Orange, Westchester
1983-1993:
- Parts of Bronx, Westchester
1913-1983:
- Parts of Manhattan
[edit] 2008 Republican primary
Three Republicans announced they were considering seeking the nomination to run against Democrat incumbent John Hall. They are (in alphabetical order): former Congressman Joseph DioGuardi of Westchester, Iraq vet, lawyer and Highschool teacher Kieran Michael Lalor of Wappingers Falls, and Vice Chairman of the Metropolitan Transit Authority (MTA) Andrew Saul of Westchester. On November 20, Saul announced he was removing himself from the race for "personal reasons." State Assemblyman Greg Ball is also mentioned as a possible candidate. On November 25, Lalor officially announced his candidacy, making him the only declared Republican candidate in the race. [1]
Until 2006, the 19th Congressional District was considered a reliably Republican district and the National Republican Congressional Committee has targeted Hall for the 2008 election cycle.
[edit] Representatives
| Representative | Party | Years | Note |
|---|---|---|---|
| Samuel Dickstein | Democratic | January 31945 – December 301945 | redistricted from 12th district, resigned |
| vacant | December 311945 – February 181946 | ||
| Arthur G. Klein | Democratic | February 191946 – December 311956 | resigned |
| vacant | January 11957 – January 21957 | ||
| Leonard Farbstein | Democratic | January 31957 – January 31971 | |
| Bella Abzug | Democratic | January 31971 – January 31973 | redistricted to 20th district |
| Charles B. Rangel | Democratic | January 31973 – January 31983 | redistricted from 18th district, redistricted to 16th district |
| Mario Biaggi | Democratic | January 31983 – August 51988 | redistricted from 10th district, resigned |
| vacant | August 61988 – January 21989 | ||
| Eliot L. Engel | Democratic | January 31989 – January 31993 | redistricted to 17th district |
| Hamilton Fish, Jr. | Republican | January 31993 – January 31995 | redistricted from 21st district |
| Sue W. Kelly | Republican | January 31995 – January 32007 | |
| John Hall | Democratic | January 32007 – present | |
The 19th District was a Manhattan based district until 1980. It then was the Bronx-Westchester seat now numbered the 17th District. The present 19th District was the 21st District prior to the 1990's, and prior to that was the 25th District.
[edit] Election results
Note that in New York State electoral politics there are numerous minor parties at various points on the political spectrum. Certain parties will invariably endorse either the Republican or Democratic candidate for every office, hence the state electoral results contain both the party votes, and the final candidate votes (Listed as "Recap").
| US House election, 2006: New York District 19 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | John Hall | 100,119 | 51.2 | +17.9 | |
| Republican | Sue W. Kelly | 95,359 | 48.8 | -17.9 | |
| Majority | 4,760 | 2.4 | -31.1 | ||
| Turnout | 195,478 | 100 | -25.6 | ||
| US House election, 2004: New York District 19 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Sue W. Kelly | 175,401 | 66.7 | -3.3 | |
| Democratic | Michael Jaliman | 87,429 | 33.3 | +7.3 | |
| Majority | 87,972 | 33.5 | -10.5 | ||
| Turnout | 262,830 | 100 | +51.8 | ||
| US House election, 2002: New York District 19 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Sue W. Kelly | 121,129 | 70.0 | +9.1 | |
| Democratic | Janine M. H. Selendy | 44,967 | 26.0 | -9.9 | |
| Right to Life | Christine M. Tighe | 4,374 | 2.5 | +0.8 | |
| Green | Jonathan M. Wright | 2,642 | 1.5 | -0.0 | |
| Majority | 76,162 | 44.0 | +19.1 | ||
| Turnout | 173,112 | 100 | -27.6 | ||
| US House election, 2000: New York District 19 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Sue W. Kelly | 145,532 | 60.9 | -1.3 | |
| Democratic | Larry Otis Graham | 85,871 | 35.9 | +2.3 | |
| Right to Life | Frank X. Lloyd | 4,086 | 1.7 | -1.8 | |
| Green | Mark R. Jacobs | 3,662 | 1.5 | +1.5 | |
| Majority | 59,661 | 24.9 | -3.8 | ||
| Turnout | 239,151 | 100 | +42.5 | ||
| US House election, 1998: New York District 19 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Sue W. Kelly | 104,467 | 62.2 | +15.9 | |
| Democratic | Dick Collins | 56,378 | 33.6 | -5.8 | |
| Right to Life | Joseph J. DioGuardi | 5,941 | 3.5 | +3.5 | |
| Freedom Party | Charles C. Williams | 1,046 | 0.6 | +0.6 | |
| Majority | 48,089 | 28.7 | +21.8 | ||
| Turnout | 167,832 | 100 | -23.9 | ||
| US House election, 1996: New York District 19 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Sue W. Kelly | 102,142 | 46.3 | ||
| Democratic | Richard S. Klein | 86,926 | 39.4 | ||
| Conservative | Joseph J. DioGuardi | 27,424 | 12.4 | ||
| Independence | William E. Haase | 4,104 | 1.9 | ||
| Majority | 15,216 | 6.9 | |||
| Turnout | 220,596 | 100 | |||
[edit] References
- ^ Ali, Aman. "Iraq war veteran announces bid for Congress in Peekskill" The Journal News. Nov. 26, 2007.
- 2004 House election data Clerk of the House of Representatives
- 2002 House election data "
- 2000 House election data "
- 1998 House election data "
- 1996 House election data "
[edit] External links
New York's congressional districts |
|---|
| AL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 The At-large, and 30th-45th districts are obsolete. See also: New York's past & present Representatives, Senators, and Delegations All U.S. districts - Apportionment - Redistricting - Gerrymandering - Maps |

