NCAA Women's Lacrosse Championship
From Wikipedia, the free encyclopedia
NCAA women Lacrosse champions. Division I started in 1982, Division III in 1985. Division II was started in 2001.
Contents |
[edit] Division I
| Year | Champion | Score | Defeated |
|---|---|---|---|
| 1982 | Massachusetts | 9-6 | Trenton State |
| 1983 | Delaware | 10-7 | Temple |
| 1984 | Temple | 6-4 | Maryland |
| 1985 | New Hampshire | 6-5 | Maryland |
| 1986 | Maryland | 11-10 | Penn State |
| 1987 | Penn State | 7-6 | Temple |
| 1988 | Temple | 15-7 | Penn State |
| 1989 | Penn State | 7-6 | Harvard |
| 1990 | Harvard | 8-7 | Maryland |
| 1991 | Virginia | 8-6 | Maryland |
| 1992 | Maryland | 11-10 (OT) | Harvard |
| 1993 | Virginia | 8-6 (OT) | Princeton |
| 1994 | Princeton | 10-7 | Maryland |
| 1995 | Maryland | 13-5 | Princeton |
| 1996 | Maryland | 10-5 | Virginia |
| 1997 | Maryland | 8-7 | Loyola (MD) |
| 1998 | Maryland | 11-5 | Virginia |
| 1999 | Maryland | 16-6 | Virginia |
| 2000 | Maryland | 16-8 | Princeton |
| 2001 | Maryland | 14-13 (OT) | Georgetown |
| 2002 | Princeton | 12-7 | Georgetown |
| 2003 | Princeton | 8-7 | Virginia |
| 2004 | Virginia | 10-4 | Princeton |
| 2005 | Northwestern | 13-10 | Virginia |
| 2006 | Northwestern | 7-4 | Dartmouth |
| 2007 | Northwestern | 15-13 | Virginia |
| Team | Championships | Winning years |
|---|---|---|
| Maryland | 9 | 1986, 1992, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
| Princeton | 3 | 1994, 2002, 2003 |
| Virginia | 3 | 1991, 1993, 2004 |
| Northwestern | 3 | 2005, 2006, 2007 |
| Penn State | 2 | 1987, 1989 |
| Temple | 2 | 1984, 1988 |
| Delaware | 1 | 1983 |
| Harvard | 1 | 1990 |
| Massachusetts | 1 | 1982 |
| New Hampshire | 1 | 1985 |
[edit] Division II
| Year | Champion | Score | Defeated |
|---|---|---|---|
| 2001 | C.W. Post | 13-9 | West Chester |
| 2002 | West Chester | 11-6 | Stonehill |
| 2003 | Stonehill | 9-8 | Longwood |
| 2004 | Adelphi | 13-11 | West Chester |
| 2005 | Stonehill | 13-10 | West Chester |
| 2006 | Adelphi | 16-8 | West Chester |
| 2007 | C.W. Post | 15-7 | West Chester |
| Team | Championships | Winning years |
|---|---|---|
| Stonehill | 2 | 2003, 2005 |
| Adelphi | 2 | 2004, 2006 |
| C.W. Post | 2 | 2001, 2007 |
| West Chester | 1 | 2002 |
[edit] Division III
| Year | Champion | Score | Defeated |
|---|---|---|---|
| 1985 | Trenton State | 7-4 | Ursinus |
| 1986 | Ursinus | 12-10 | Trenton State |
| 1987 | Trenton State | 8-7 (OT) | Ursinus |
| 1988 | Trenton State | 14-11 | William Smith |
| 1989 | Ursinus | 8-6 | Trenton State |
| 1990 | Ursinus | 7-6 | St. Lawrence |
| 1991 | Trenton State | 7-6 | Ursinus |
| 1992 | Trenton State1 | 5-3 | William Smith |
| 1993 | Trenton State | 10-9 | William Smith |
| 1994 | Trenton State | 29-11 | William Smith |
| 1995 | Trenton State | 14-13 | William Smith |
| 1996 | TCNJ | 15-8 | Middlebury |
| 1997 | Middlebury | 14-9 | TCNJ |
| 1998 | TCNJ | 12-11 (OT) | Williams |
| 1999 | Middlebury | 10-9 | Amherst |
| 2000 | TCNJ | 14-8 | Williams |
| 2001 | Middlebury | 11-10 | Amherst |
| 2002 | Middlebury | 12-6 | TCNJ |
| 2003 | Amherst | 11-9 | Middlebury |
| 2004 | Middlebury | 13-11 (OT) | TCNJ |
| 2005 | TCNJ | 9-7 | Salisbury |
| 2006 | TCNJ | 10-4 | Gettysburg |
| 2007 | Franklin & Marshall | 11-8 | Salisbury |
1 Trenton State later vacated title
| Team | Championships | Winning years |
|---|---|---|
| Trenton State/TCNJ | 12* | 1985, 1987, 1988, 1991, |
| Middlebury | 5 | 1997, 1999, 2001, 2002, 2004 |
| Ursinus | 3 | 1986, 1989, 1990 |
| Amherst | 1 | 2003 |
| Franklin & Marshall | 1 | 2007 |
* Trenton State vacated 1992 title due to NCAA penalties

