From Wikipedia, the free encyclopedia
Each year, the NCAA Championship determines the top lacrosse team in the NCAA Division I, Division II, and Division III.
The NCAA Men's Lacrosse Championship is the most attended NCAA Championship, narrowly outdrawing the Final Four of men's basketball.[1]
[edit] Division I
| Year | Champion | Score | Defeated | Venue
|
| 1971 | Cornell | 12 - 6 | Maryland | Hofstra Stadium, Hempstead, NY
|
| 1972 | Virginia | 13 - 12 | Johns Hopkins | Byrd Stadium, College Park, MD
|
| 1973 | Maryland | 10 - 9 (2 OT) | Johns Hopkins | Franklin Field, Philadelphia, PA
|
| 1974 | Johns Hopkins | 17 - 12 | Maryland | Rutgers Stadium I, Piscataway, NJ
|
| 1975 | Maryland | 20 - 13 | Navy | Homewood Field, Baltimore, MD
|
| 1976 | Cornell | 16 - 13 (OT) | Maryland | Brown Stadium, Providence, RI
|
| 1977 | Cornell | 16 - 8 | Johns Hopkins | Scott Stadium, Charlottesville, VA
|
| 1978 | Johns Hopkins | 13 - 8 | Cornell | Rutgers Stadium I
|
| 1979 | Johns Hopkins | 15 - 9 | Maryland | Byrd Stadium
|
| 1980 | Johns Hopkins | 9 - 8 (2 OT) | Virginia | Schoellkopf Field, Ithaca, NY
|
| 1981 | North Carolina | 14 - 13 | Johns Hopkins | Palmer Stadium, Princeton, NJ
|
| 1982 | North Carolina | 7 - 5 | Johns Hopkins | Scott Stadium
|
| 1983 | Syracuse | 17 - 16 | Johns Hopkins | Rutgers Stadium I
|
| 1984 | Johns Hopkins | 13 - 10 | Syracuse | Delaware Stadium, Newark, DE
|
| 1985 | Johns Hopkins | 11 - 4 | Syracuse | Brown Stadium
|
| 1986 | North Carolina | 10 - 9 (OT) | Virginia | Delaware Stadium
|
| 1987 | Johns Hopkins | 11 - 10 | Cornell | Rutgers Stadium I
|
| 1988 | Syracuse | 13 - 8 | Cornell | Carrier Dome, Syracuse, NY
|
| 1989 | Syracuse | 13 - 12 | Johns Hopkins | Byrd Stadium
|
| 1990 | Syracuse1 | 21 - 9 | Loyola (MD) | Rutgers Stadium I
|
| 1991 | North Carolina | 18 - 13 | Towson | Carrier Dome
|
| 1992 | Princeton | 10 - 9 (2 OT) | Syracuse | Franklin Field
|
| 1993 | Syracuse | 13 - 12 | North Carolina | Byrd Stadium
|
| 1994 | Princeton | 9 - 8 (OT) | Virginia | Byrd Stadium
|
| 1995 | Syracuse | 13 - 9 | Maryland | Byrd Stadium
|
| 1996 | Princeton | 13 - 12 (OT) | Virginia | Byrd Stadium
|
| 1997 | Princeton | 19 - 7 | Maryland | Byrd Stadium
|
| 1998 | Princeton | 15 - 5 | Maryland | Rutgers Stadium, Piscataway
|
| 1999 | Virginia | 12 - 10 | Syracuse | Byrd Stadium
|
| 2000 | Syracuse | 13 - 7 | Princeton | Byrd Stadium
|
| 2001 | Princeton | 10 - 9 (OT) | Syracuse | Rutgers Stadium
|
| 2002 | Syracuse | 13 - 12 | Princeton | Rutgers Stadium
|
| 2003 | Virginia | 9 - 7 | Johns Hopkins | M&T Bank Stadium, Baltimore
|
| 2004 | Syracuse | 14 - 13 | Navy | M&T Bank Stadium
|
| 2005 | Johns Hopkins | 9 - 8 | Duke | Lincoln Financial Field, Philadelphia
|
| 2006 | Virginia | 15 - 7 | Massachusetts | Lincoln Financial Field
|
| 2007 | Johns Hopkins | 12 - 11 | Duke | M&T Bank Stadium
|
| 2008 | | | | Gillette Stadium, Foxborough, MA
|
| 2009 | | | | TBA
|
1 Syracuse's participation in tournament vacated by the NCAA Committee on Infractions
| Team | Championship Record | Winning Years
|
| Johns Hopkins | 9 - 8 (0.529) | 1974, 1978, 1979, 1980, 1984, 1985, 1987, 2005, 2007
|
| Syracuse | 8* - 5 (0.615) | 1983, 1988, 1989, 1990, 1993, 1995, 2000, 2002, 2004
|
| Princeton | 6 - 2 (0.750) | 1992, 1994, 1996, 1997, 1998, 2001
|
| North Carolina | 4 - 1 (0.800) | 1981, 1982, 1986, 1991
|
| Virginia | 4 - 4 (0.500) | 1972, 1999, 2003, 2006
|
| Cornell | 3 - 3 (0.500) | 1971, 1976, 1977
|
| Maryland | 2 - 7 (0.222) | 1973, 1975
|
| Navy | 0 - 2 (0.000) |
|
| Duke | 0 - 2 (0.000) |
|
| Loyola (MD) | 0 - 1 (0.000) |
|
| Towson | 0 - 1 (0.000) |
|
| Massachusetts | 0 - 1 (0.000) |
|
* Syracuse's 1990 victory later vacated by the NCAA Committee on Infractions
[edit] Division II
| Team | Championships | Winning years
|
| Adelphi | 7 | 1979, 1981, 1993, 1995, 1998, 1999, 2001
|
| New York Tech | 3 | 1997, 2003, 2005
|
| LeMoyne | 3 | 2004, 2006, 2007
|
| Hobart | 2 | 1976, 1977
|
| Limestone College | 2 | 2000, 2002
|
| Towson State | 1 | 1974
|
| Cortland State | 1 | 1975
|
| Roanoke | 1 | 1978
|
| UMBC | 1 | 1980
|
| Springfield | 1 | 1994
|
| C W Post | 1 | 1996
|
[edit] Division III
| Team | Championships | Winning years
|
| Hobart | 13 | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1993
|
| Salisbury (State) | 7 | 1994, 1995, 1999, 2003, 2004, 2005, 2007
|
| Nazareth | 3 | 1992, 1996, 1997
|
| Middlebury | 3 | 2000, 2001, 2002
|
| Washington College | 1 | 1998
|
| Cortland State | 1 | 2006
|
[edit] See also
[edit] References
- ^ "Virginia Claims National Title, and a Victory for Lacrosse", The New York Times, May 30, 2006.
[edit] External links