NAIA national men's basketball championship
From Wikipedia, the free encyclopedia
The National Association of Intercollegiate Athletics Men's Basketball National Championship has been held annually since 1937 (with the exception of 1944), when it was established by James Naismith to crown a national champion for smaller colleges and universities. Unlike the NCAA Tournament, the NAIA Tournament features only 32 teams, and the entire tournament is contested in one week instead of three weekends. It is unknown as of March 2007 if the 2008 tournament will be held in the new Sprint Center.
Since 1992, the NAIA has sponsored a Division II championship, similar to the NCAA Division I and II.
The only school to have won national titles in both the NAIA and NCAA Division I is Louisville. Southern Illinois has won NAIA and NIT titles. Central Missouri and Fort Hays State have won NAIA and NCAA Division II national titles.
[edit] See also
[edit] Division I
Men's Basketball Championship History; currently held in Kansas City, MO.
[edit] Division II
NAIA Division II Men's Basketball National Championship; currently held at Collage of the Ozarks in Point Lookout, MO near Branson.
| Year | Winning Team | Score | Defeated Team | Location |
|---|---|---|---|---|
| 1992 | Grace (Ind.) | 85-79 OT | Northwestern (Iowa) | Stephenville, TX |
| 1993 | Willamette University (OR) | 63-56 | Northern State (S.D.) | Nampa, ID |
| 1994 | Eureka (Ill.) | 98-95 OT | Northern State (S.D.) | Nampa, ID |
| 1995 | Bethel (Ind.) | 103-95 OT | Northwest Nazarene University (Idaho) | Nampa, ID |
| 1996 | Albertson College(Idaho) | 81-72 OT | Whitworth University (Wash.) | Nampa, ID |
| 1997 | Bethel (Ind.) | 95-94 | Siena Heights (Mich.) | Nampa, ID |
| 1998 | Bethel (Ind.) | 89-87 | Oregon Tech | Nampa, ID |
| 1999 | Cornerstone (Mich.) | 113-109 OT | Bethel (Ind.) | Nampa, ID |
| 2000 | Embry-Riddle (Fla.) | 75-63 | College of the Ozarks (Mo.) | Point Lookout, MO |
| 2001 | Northwestern (Iowa) | 82-78 | MidAmerica Nazarene (Kan.) | Point Lookout, MO |
| 2002 | Evangel (Mo.) | 84-61 | Robert Morris (Ill.) | Point Lookout, MO |
| 2003 | Northwestern (Iowa) | 77-57 | Bethany (Kan.) | Point Lookout, MO |
| 2004 | Oregon Tech | 81-72 | Bellevue (Nebraska) | Point Lookout, MO |
| 2005 | Walsh University (Ohio) | 81-70 | Concordia University (Neb.) | Point Lookout, MO |
| 2006 | College of the Ozarks (Mo.) | 74-56 | Huntington University (Ind.) | Point Lookout, MO |
| 2007 | MidAmerica Nazarene (Kansas) | 78-60 | Mayville State (ND) | Point Lookout, MO |

