Metro Atlantic Athletic Conference
From Wikipedia, the free encyclopedia
| Metro Atlantic Athletic Conference | |
|---|---|
| Image:MAAClogo.png | |
| Data | |
| Classification | NCAA Division I (Football Championship Subdivision) |
| Established | 1980 |
| Members | 10 |
| Sports fielded | 25 |
| Region | Northeast |
| States | 4 – Connecticut, Maryland, New Jersey, New York |
| Headquarters | Edison, New Jersey |
| Commissioner | Richard J. Ensor |
| Locations | |
The Metro Atlantic Athletic Conference (MAAC, pronounced "mack") is a college athletic conference which operates in the northeastern United States. It participates in the NCAA's Football Championship Subdivison (formerly Division I-AA) for football and Division I for all other sports. Most of the members are Catholic institutions, the only exception is the private but secular Rider University.
Richard J. Ensor is the commissioner of the MAAC, a post he has held since 1988.
The conference was founded in 1980 by six charter members: the U.S. Military Academy, Fairfield University, Fordham University, Iona College, Manhattan College and Saint Peter's College. Competition officially began the next year, in the sports of men’s cross-country and men’s soccer.
Competition in men's and women's basketball began in the 1981-1982 season. In 1984, the MAAC received an automatic bid to the NCAA Men's Basketball Tournament, where Iona was the first team to represent the MAAC on the men's side. In 1982, Saint Peter's was the first women's basketball team to represent the MAAC in the NCAA Women's Basketball Tournament.
The 2006-07 Marist women's basketball team became the first MAAC school since LaSalle in 1989 to win an NCAA Tournament game. Marist, as a 13 seed, would defeat #4 Ohio State and #5 Middle Tennessee State before falling in the Sweet 16 to #1 Tennessee. Ironically, the 1989 LaSalle team also lost to Tennessee after beating #8 Connecticut in the first round.
The league added football in 1993.
From 1997 to 2003, the MAAC sponsored ice hockey. At that time, the hockey league split from the MAAC and changed its name to Atlantic Hockey.
The NCAA named the MAAC and Rider as co-hosts for the one of the first and second round sites for the 2006 NCAA Division I Women’s Basketball Championship. The MAAC, along with Canisius and Niagara, were also approved to host the 2007 NCAA Men's Division I Basketball Tournament First and Second Rounds.
Contents |
[edit] Member Institutions
The MAAC has ten Member Institutions:
| Institution | Location | Founded | Affiliation | Enrollment | Nickname |
|---|---|---|---|---|---|
| Canisius College | Buffalo, New York | 1870 | Private/Catholic | 4,708 | Golden Griffins |
| Fairfield University | Fairfield, Connecticut | 1942 | Private/Catholic | 5,100 | Stags |
| Iona College | New Rochelle, New York | 1940 | Private/Catholic | 4,648 | Gaels |
| Loyola College in Maryland | Baltimore, Maryland | 1852 | Private/Catholic | 4,747 | Greyhounds |
| Manhattan College | Riverdale, New York | 1853 | Private/Catholic | 3,502 | Jaspers and Lady Jaspers |
| Marist College | Poughkeepsie, New York | 1929 | Private/Catholic | 6,115 | Red Foxes |
| Niagara University | Lewiston, New York | 1856 | Private/Catholic | 3,746 | Purple Eagles |
| Rider University | Lawrenceville, New Jersey | 1865 | Private/Non-sectarian | 5,039 | Broncs |
| Siena College | Loudonville, New York | 1937 | Private/Catholic | 3,705 | Saints |
| Saint Peter's College | Jersey City, New Jersey | 1872 | Private/Catholic | 3,700 | Peacocks and Peahens |
[edit] Associate Member Institutions
- Baseball and Women's Lacrosse
- Men's Lacrosse
- Water Polo
- Both Men's Lacrosse and Water Polo
[edit] Football
The MAAC Football League was formed in 1993 and currently consists of only two schools:
- Iona College
- Marist College
Canisius, Fairfield, Saint John's and Siena have since disbanded their football programs.
Saint Peter's disbanded their football team in June 2007.
La Salle disbanded their football team in November 2007.
Georgetown, a former MAACFL member, has moved to the Patriot League. Duquesne will leave the MAACFL after the 2007 season to join the Northeast Conference.
This leaves the future of the MAACFL in serious doubt as only two teams will remain after the 2007 season; Iona and Marist.
[edit] Champions
- 1993 Iona
- 1994 Marist & St. John's
- 1995 Duquesne
- 1996 Duquesne
- 1997 Georgetown
- 1998 Fairfield
- 1999 Duquesne
- 2000 Duquesne
- 2001 Duquesne
- 2002 Duquesne
- 2003 Duquesne
- 2004 Duquesne
- 2005 Duquesne
- 2006 Duquesne & Marist
- 2007 Duquesne, Iona & Marist
[edit] Basketball
[edit] Men's Basketball Champions
| Year | Regular Season Champion(s) | Tournament Champion |
|---|---|---|
| 1982 | Saint Peter's (20-9, 9-1) | (3) Iona (24-9, 7-3) |
| 1983 | Iona (22-9, 8-2) | (2) Fordham (19-11, 7-3) |
| 1984 | La Salle (20-11, 11-3), Saint Peter's (23-6, 11-3), Iona | (3) Iona (23-8, 11-3) |
| 1985 | Iona | (1) Iona (26-5, 11-3) |
| 1986 | Fairfield | (1) Fairfield (24-7, 13-1) |
| 1987 | Saint Peter's (21-9, 11-3) | (7) Fairfield (15-16, 5-9) |
| 1988 | La Salle | (1) La Salle (24-10, 14-0) |
| 1989 | La Salle | (1) La Salle (26-6, 13-1) |
| 1990 | (N) Holy Cross (24-6, 14-2), (S) La Salle | (S1) La Salle (30-2, 16-0) |
| 1991 | Siena (25-10, 12-4) | (3) Saint Peter's (24-7, 11-5) |
| 1992 | Manhattan (25-9, 13-3) | (2) La Salle (20-11, 12-4) |
| 1993 | Manhattan | (1) Manhattan (23-7, 12-2) |
| 1994 | Canisius (22-7, 12-2) | (5) Loyola (MD) (17-13, 6-8) |
| 1995 | Manhattan (26-5, 12-2) | (3) Saint Peter's (19-11, 10-4) |
| 1996 | Iona (21-8, 10-4) | (5) Canisius (19-11, 7-7) |
| 1997 | Iona (22-8, 11-3) | (8) Fairfield (11-19, 2-12) |
| 1998 | Iona | (1) Iona (27-6, 15-3) |
| 1999 | Niagara (17-12, 13-5), Siena | (2) Siena (25-6, 13-5) |
| 2000 | Siena (24-9, 15-3) | (2) Iona (20-11, 13-5) |
| 2001 | Iona | (1) Iona (22-11, 12-6) |
| 2002 | Rider (17-11, 13-5), Marist (19-9, 13-5) | (7) Siena (18-18, 9-9) |
| 2003 | Manhattan | (1) Manhattan (23-7, 14-4) |
| 2004 | Manhattan | (1) Manhattan (25-6, 16-2) |
| 2005 | Rider (19-11, 13-5), Niagara | (1) Niagara (20-10, 13-5) |
| 2006 | Manhattan (20-11, 14-4) | (2) Iona (23-7, 13-5) |
| 2007 | Marist (25-9, 14-4) | (2) Niagara (23-12, 13-5) |
[edit] Postseason Men's Basketball History
| Year | MAAC Rep. | Opponent | Result |
| 1984 | (10) Iona | (7) Virginia | L 57-58 |
| 1985 | (13) Iona | (4) Loyola-IL | L 58-59 |
| 1986 | (13) Fairfield | (4) Illinois | L 51-75 |
| 1987 | (16) Fairfield | (1) Indiana | L 58-92 |
| 1988 | (13) La Salle | (4) Kansas St. | L 53-66 |
| 1989 | (8) La Salle | (9) Louisiana Tech | L 74-83 |
| 1990 | (4) La Salle | (13) So. Mississippi (5) Clemson | W 79-63 L 75-79 |
| 1991 | (12) Saint Peter's | (5) Texas | L 65-73 |
| 1992 | (13) La Salle | (4) Seton Hall | L 76-78 |
| 1993 | (11) Manhattan | (6) Virginia | L 66-78 |
| 1994 | (15) Loyola-MD | (2) Arizona | L 55-81 |
| 1995 | (15) Saint Peter's (13) Manhattan | (2) Massachusetts (4) Oklahoma (5) Arizona St. | L 51-68 W 77-67 L 54-64 |
| 1996 | (13) Canisius | (4) Utah | L 43-72 |
| 1997 | (16) Fairfield | (1) North Carolina | L 74-82 |
| 1998 | (12) Iona | (5) Syracuse | L 61-63 |
| 1999 | (13) Siena | (4) Arkansas | L 80-94 |
| 2000 | (14) Iona | (3) Maryland | L 59-74 |
| 2001 | (14) Iona | (3) Mississippi | L 70-72 |
| 2002 | (65) Siena (16) Siena | (64) Alcorn St. (1) Maryland | W 81-77 L 70-85 |
| 2003 | (14) Manhattan | (3) Syracuse | L 65-76 |
| 2004 | (12) Manhattan | (5) Florida (4) Wake Forest | W 75-60 L 80-84 |
| 2005 | (14) Niagara | (3) Oklahoma | L 67-84 |
| 2006 | (13) Iona | (4) LSU | L 64-80 |
| 2007 | (65) Niagara | (64) Florida A&M (1) Kansas | W 77-69 L 67-107 |
| Year | MAAC Rep. | Opponent | Result |
| 1982 | Fordham Saint Peter's Iona | Virginia Tech Syracuse Rutgers | L 58-69 L 75-84 L 51-55 |
| 1983 | Fordham Iona | So. Florida St. Bonaventure Nebraska | L 69-81 W 90-76 L 73-85 |
| 1984 | Fordham Saint Peter's La Salle | Weber State Tennessee Pittsburgh | L 63-75 L 40-55 L 91-95 |
| 1985 | Fordham | Richmond | L 57-59 |
| 1987 | Saint Peter's La Salle | Oklahoma Villanova Niagara Illinois St. Arkansas-LR So. Mississippi | L 60-76 W 86-84 W 89-81 W 70-50 W 92-72 L 80-84 |
| 1988 | Fordham | Houston | L 61-69 |
| 1989 | Saint Peter's | Villanova | L 56-76 |
| 1990 | Holy Cross Fordham | Rutgers Southern U. Rutgers | L 78-87 W 106-70 L 74-81 |
| 1991 | La Salle Siena | Massachusetts Fairleigh Dickinson South Carolina Massachusetts | L 90-93 W 90-85 W 63-58 L 80-82 |
| 1992 | Manhattan | Wisconsin-GB Rutgers Notre Dame | W 67-65 W 62-61 L 58-74 |
| 1993 | Niagara | Boston College | L 83-87 |
| 1994 | Manhattan Canisius Siena | Old Dominion Villanova Georgia Tech Tulane Bradley Villanova Kansas St. | L 74-76 L 79-103 W 78-68 W 89-79 W 75-62 L 58-66 W 92-79 |
| 1995 | Canisius | Seton Hall Bradley Washington St. Virginia Tech Penn State | W 83-71 W 55-53 W 89-80 L 59-71 L 62-66 |
| 1996 | Iona Fairfield Manhattan | St. Joseph's PA Providence Wisconsin | L 78-82 L 79-91 L 42-55 |
| 1997 | Iona | Connecticut | L 66-71 |
| 1998 | Rider | Penn State | L 68-82 |
| 2000 | Siena | Massachusetts Penn State | W 66-65 L 103-105 |
| 2002 | Manhattan | Villanova | L 69-84 |
| 2003 | Fairfield Siena | Boston College Villanova W. Michigan Alabama-Birm. | L 78-90 W 74-59 W 68-62 L 71-80 |
| 2004 | Niagara | Troy State Nebraska | W 87-83 L 70-78 |
| 2006 | Manhattan | Fairleigh Dickinson Maryland Old Dominion | W 80-77 W 87-84 L 66-70 |
| 2007 | Marist | Oklahoma State N.C. State | W 67-64 L 62-69 |
[edit] Soccer
[edit] Champions
| Year | Men's Champion | Women's Champion |
|---|---|---|
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 |
[edit] Conference facilities
| School | Football stadium | Capacity | Basketball arena | Capacity |
|---|---|---|---|---|
| Canisius | Non-Football School | N/A | Koessler Athletic Center | 2,176 |
| Fairfield | Non-Football School | N/A | Arena at Harbor Yard | 9,500 |
| Iona | Mazzella Field | 2,440 | Hynes Athletic Center | 2,611 |
| Loyola | Non-Football School | N/A | Reitz Arena | 3,000 |
| Manhattan | Non-Football School | N/A | Draddy Gymnasium | 2,345 |
| Marist | Leonidoff Field | 3,500 | McCann Field House | 3,200 |
| Niagara | Non-Football School | N/A | Gallagher Center | 2,400 |
| Rider | Non-Football School | N/A | Alumni Gymnasium | 1,650 |
| Siena | Non-Football School | N/A | Times Union Center (men) Alumni Recreation Center (women) | 15,500 4,000 |
| Saint Peter's | Non-Football School | N/A | Yanitelli Center | 3,200 |
[edit] External links
Metro Atlantic Athletic Conference |
|---|
| Canisius • Fairfield • Iona • Loyola (MD) • Manhattan • Marist • Niagara • Rider • Siena • Saint Peter's |
MAAC Football League |
|---|
| Iona • Marist |

