Members of the European Parliament for the United Kingdom 1979-1984
From Wikipedia, the free encyclopedia
| Delegation | (1973) |
| 1st Term | (1979) |
| 2nd Term | (1984) |
| 3rd Term | (1989) |
| 4th Term | (1994) |
| 5th Term | (1999) |
| 6th Term | (2004) |
| Contents | Top · 0–9 · A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name | Party | Constituency |
[edit] A | ||
| Gordon Adam | Lab | Northumbria |
[edit] B | ||
| Richard Balfe | Lab | London South Inner |
| Neil Balfour | Con | Yorkshire North |
| Robert Battersby | Con | Humberside |
| Peter Beazley | Con | Bedfordshire South |
| Lord Bethell | Con | London North West |
| Roland Boyes | Lab | Durham |
| Beata Brookes | Con | Wales North |
| Janey Buchan | Lab | Glasgow |
[edit] C | ||
| Richard Caborn | Lab | Sheffield |
| Barbara Castle | Lab | Greater Manchester North |
| Frederick Catherwood | Con | Cambridgeshire |
| Ann Clwyd | Lab | Wales Mid & West |
| Kenneth Collins | Lab | Strathclyde East |
| Richard Cottrell | Con | Bristol |
| David Curry | Con | Esex North East |
[edit] D | ||
| Ian Dalziel | Con | Lothians |
| John de Courcy Ling | Con | Midlands Central |
| Basil de Ferranti | Con | Hampshire West |
| Marquess of Douro | Con | Surrey West |
[edit] E | ||
| Baroness Elles | Con | Thames Valley |
| Derek Enright | Lab | Leeds |
| Winifred Ewing | SNP | Highlands and Islands |
[edit] F | ||
| Adam Fergusson | Con | Strathclyde West |
| Norvela Forster | Con | Birmingham South |
| Eric Forth | Con | Birmingham North |
[edit] G | ||
| Michael Gallagher | Lab (SDP) | Nottingham |
| Win Griffiths | Lab | Wales South |
[edit] H | ||
| Lord Harmar-Nicholls | Con | Greater Manchester South |
| David Harris | Con | Cornwall & Plymouth |
| Gloria Hooper | Con | Liverpool |
| William Hopper | Con | Greater Manchester West |
| Brian Hord | Con | London West |
| Paul Howell | Con | Norfolk |
| John Hume | SDLP | Northern Ireland |
| Alasdair Hutton | Con | South of Scotland |
[edit] J | ||
| Christopher Jackson | Con | Kent East |
| Robert V. Jackson | Con | Upper Thames |
| Stanley Johnson | Con | Wight & Hampshire East |
[edit] K | ||
| Edward Kellett-Bowman | Con | Lancashire East |
| Elaine Kellett-Bowman | Con | Cumbria |
| Brian Key | Lab | Yorkshire South |
[edit] L | ||
| Alfred Lomas | Lab | London North East |
[edit] M | ||
| John Marshall | Con | London North |
| Tom Megahy | Lab | Yorkshire South West |
| James Moorhouse | Con | London South |
| Robert Moreland | Con | Staffordshire East |
[edit] N | ||
| Bill Newton Dunn | Con | Lincolnshire |
| Sir David Nicolson | Con | London Central |
| Tom Normanton | Con | Cheshire East |
[edit] O | ||
| Lord O'Hagan | Con | Devon |
[edit] P | ||
| Ian Paisley | DUP | Northern Ireland |
| Ben Patterson | Con | Kent West |
| Andrew Pearce | Con | Cheshire West |
| Henry Plumb | Con | Cotswolds |
| Derek Prag | Con | Hertfordshire |
| Peter Price | Con | Lancashire West |
| Christopher Prout | Con | Salop & Stafford |
| James Provan | Con | North East Scotland |
| John Purvis | Con | Mid Scotland and Fife |
[edit] Q | ||
| Joyce Quin | Lab | Tyne and Wear South |
[edit] R | ||
| Brandon Rhys-Williams | Con | London South East |
| Shelagh Roberts | Con | London South West |
| Allan Rogers | Lab | Wales South East |
[edit] S | ||
| James Scott-Hopkins | Con | Hereford & Worcester |
| Barry Seal | Lab | Yorkshire West |
| Madron Seligman | Con | Sussex West |
| Dr. Alexander Sherlock | Con | Essex South West |
| Richard Simmonds | Con | Midlands West |
| Anthony Simpson | Con | Northamptonshire |
| Tom Spencer | Con | Derbyshire |
| James Spicer | Con | Wessex |
| Jack Stewart-Clark | Con | Sussex East |
[edit] T | ||
| John Taylor | OUP | Northern Ireland |
| John Taylor | Con | Midlands East |
| Frederick Tuckman | Con | Leicester |
| Amédée Turner | Con | Suffolk |
| Alan Tyrrell | Con | London East |
[edit] V | ||
| Peter Vanneck | Con | Cleveland & Yorkshire North |
[edit] W | ||
| Frederick Warner | Con | Somerset |
| Michael Welsh | Con | Lancashire Central |
[edit] By-election
[edit] 1979
- September 20: London, South West—The Home Secretary announced on July 11, 1979 that Shelagh Roberts was disqualified from election due to her membership of the Occupational Pensions Board, which was an 'office of profit under the Crown'. She resigned from the board and was re-elected at the by-election.
[edit] Change of allegiance
- Michael Gallagher announced on January 5, 1984 that he had joined the Social Democratic Party.ro:Europarlamentari pentru Regatul Unit 1979-1984

