List of House members of the 39th Parliament of Canada
From Wikipedia, the free encyclopedia
(Redirected from Members of the Canadian House of Commons)
This is a list of members of the Canadian House of Commons in the 39th Parliament of Canada.
|
- Bold text denotes cabinet ministers (two cabinet members, Senator Michael Fortier and Senator Marjory LeBreton are not members of the House.
- Italic text denotes party leaders
[edit] Members
| Conservative | |
| Liberal | |
| Bloc Québécois | |
| New Democrat | |
| Independent |
[edit] Newfoundland and Labrador
[edit] Nova Scotia
[edit] Prince Edward Island
| Name | Party | Electoral district | |
|---|---|---|---|
| Lawrence MacAulay | Liberal | Cardigan | |
| Shawn Murphy | Liberal | Charlottetown | |
| Joe McGuire | Liberal | Egmont | |
| Wayne Easter | Liberal | Malpeque |
[edit] New Brunswick
[edit] Quebec
- ^a Member since swearing-in date of by-election.
- ^b Leader since December 2, 2006.
[edit] Ontario
- ^c Elected as a Conservative.
- ^d Member since December 7, 2006 (elected in November 27 by-election).
- ^e Elected as a Liberal.
- ^f Elected as a Liberal.
- ^g Party leader until December 2, 2006.
- ^h Cabinet minister until November 27, 2006.
- ^i Cabinet minister since November 27, 2006.
[edit] Manitoba
[edit] Saskatchewan
[edit] Alberta
[edit] British Columbia
- ^j Elected as a Liberal.
- ^k Wilson has left the Liberal caucus, but continues to sit in parliament as a Liberal.
[edit] The North
| Name | Party | Electoral district | |
|---|---|---|---|
| Nancy Karetak-Lindell | Liberal | Nunavut | |
| Dennis Bevington | New Democrat | Western Arctic | |
| Larry Bagnell | Liberal | Yukon |
[edit] Changes since election
The party standings have changed as follows:
| Number of members per party by date | 2006 | 2007 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Feb 6 | Aug 28 | Sep 20 | Oct 18 | Dec 7 | Jan 5 | Jan 28 | Feb 6 | Feb 21 | Mar 21 | April 12 | June 5 | June 26 | July 2 | July 12 | July 27 | July 29 | Aug 31 | Sep 17 | Nov 23 | ||
| Conservative | 124 | 125 | 124 | 125 | 124 | 125 | 126 | 125 | ||||||||||||||
| Liberal | 103 | 102 | 101 | 102 | 101 | 100 | 101 | 100 | 99 | 98 | 97 | 96 | ||||||||||
| Bloc Québécois | 51 | 50 | 51 | 50 | 49 | 48 | 49 | |||||||||||||||
| NDP | 29 | 30 | ||||||||||||||||||||
| Independent | 1 | 2 | 1 | 2 | 3 | 4 | 3 | 4 | ||||||||||||||
| vacant | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 4 | ||||||||||
[edit] Changes in party affiliation
| Name | Party (current) | Party (when elected) | Details | |
|---|---|---|---|---|
| David Emerson | Conservative | Liberal | Crossed the floor from the Liberal Party on February 6, 2006 to be sworn in as Conservative Minister of International Trade.[1] | |
| Garth Turner | Liberal | Conservative | Removed from the Conservative caucus on October 18, 2006 after being accused of breaking caucus confidentiality.[2] Sat as an independent until he joined the Liberal caucus on February 6, 2007.[3] | |
| Joe Comuzzi | Conservative | Liberal | Removed from the Liberal caucus on March 21, 2007 due to his announced intention to vote with the Conservatives on a confidence motion (the 2007 budget).[4] Sat as an independent until he joined the Conservative caucus on June 26, 2007.[5] | |
| Louise Thibault | Independent | Bloc Québécois | Left the Bloc caucus on April 12, 2007.[6] | |
| Bill Casey | Independent | Conservative | Expelled from the Conservative caucus on June 5, 2007 for voting against his party's budget. | |
| Wajid Khan | Independent | Liberal | Crossed the floor from the Liberal Party to the Conservative Party on January 5, 2007. Left the Conservative caucus to sit as an independent on November 23, 2007. |
[edit] Changes in membership
[edit] See also
[edit] References
- Government of Canada. 39th Parliament. Members of the House of Commons: 1867 to Date: By Parliament. Library of Parliament. Retrieved on 2006-11-30.
- Government of Canada. The Canadian Ministry in order of precedence (Current). Canadian Ministry (Cabinet). Library of Parliament. Retrieved on 2006-12-01.
- Government of Canada. The Canadian Ministry in order of precedence (September 2001 to date). Canadian Ministry (Cabinet). Library of Parliament. Retrieved on 2006-12-01.

