From Wikipedia, the free encyclopedia
Massachusetts Congressional District 11 is an obsolete congessional district in eastern Massachusetts. It was eliminated in 1993 after the 1990 U.S. Census. Its last Congressman was Brian J. Donnelly.
[edit] Representatives
| Representative
| Party
| Years
| District home
| Note
|
| District created | 1795
|
| Theophilus Bradbury | Federalist | March 4, 1795 - July 24, 1797 | Newburyport | Resigned to become a State justice
|
| Vacant | July 25, 1797 - November 26, 1797
|
| Bailey Bartlett | Federalist | November 27, 1797 - March 3, 1801
|
| Menasseh Cutler | Federalist | March 4, 1801 - March 3, 1803
|
| William Stedman | Federalist | 1803 - 1810
|
| Abijah Bigelow | Federalist | 1810 - 1815
|
| Elijah Brigham | Federalist | 1815 - 1816 | | Died
|
| Vacant | 1816 - December 11816
|
| Benjamin Adams | Federalist | December 21816 - March 31821 | Uxbridge | Lost re-election
|
| Johnathan Russell | Democratic-Republican | 1821 - 1823
|
| Aaron Hobart
| Adams-Clay Democratic-Republican
| 1823 - 1825
|
| Adams
| 1825 - 1827
|
| Joseph Richardson | Adams | 1827 - 1829
|
| Anti-Jacksonian | 1829 - 1831
|
| John Quincy Adams | Anti-Jacksonian | 1831 - 1833 | Braintree | Redistricted to the 12th district
|
| John Reed, Jr. | Anti-Jacksonian | 1833 - 1835
|
| Anti-Masonic | 1835 - 1837
|
| Whig | 1837 - 1841
|
| Barker Burnell | Whig | 1841 - 1843
|
| District eliminated | 1843
|
| District recreated | 1853
|
| John Z. Goodrich | Whig | 1853 - 1855
|
| Mark Trafton | Know Nothing | 1855 - 1857
|
| Henry L. Dawes | Republican | 1857 - 1863
|
| District eliminated | 1863
|
| District recreated | 1873
|
| Henry L. Dawes | Republican | 1873 - 1875
|
| Chester W. Chapin | Democratic | 1875 - 1877
|
| George D. Robinson | Republican | 1877 - 1883
|
| William Whiting II | Republican | 1883 - 1889
|
| Rodney Wallace | Republican | 1889 - 1891
|
| Frederick S. Coolidge | Democratic | 1891 - 1893
|
| William F. Draper | Republican | 1893 - 1897
|
| Charles F. Sprague | Republican | 1897 - 1901
|
| Samuel L. Powers | Republican | 1901 - 1903
|
| John A. Sullivan | Democratic | 1903 - 1907
|
| Andrew J. Peters | Democratic | 1907 - 1915
|
| George H. Tinkham | Republican | 1915 - 1933
|
| John J. Douglass | Democratic | 1933 - 1935
|
| John P. Higgins | Democratic | 1935 - 1939
|
| Thomas A. Flaherty | Democratic | 1939 - 1943
|
| James Michael Curley | Democratic | 1943 - 1947
|
| John F. Kennedy | Democratic | 1947 - 1953
|
| Tip O'Neill | Democratic | 1953 - 1963
|
| James A. Burke | Democratic | January 3, 1963 - January 3, 1979
|
| Brian J. Donnelly | Democratic | 1979 - 1993
|
| District eliminated | 1993
|
[edit] References