Masovian Voivodeship
From Wikipedia, the free encyclopedia
| Masovian Voivodeship Województwo mazowieckie |
|||
| — Voivodeship — | |||
|
|||
| Location within Poland | |||
| Division into counties | |||
| Coordinates (Warsaw): | |||
|---|---|---|---|
| Country | Image:Flag of Poland.svg Poland | ||
| Capital | Warsaw | ||
| Counties | 5 cities, 37 land counties *
|
||
| Area | |||
| - Total | 35,579 km² (13,737.1 sq mi) | ||
| Population (2006) | |||
| - Total | 5,164,612 | ||
| - Density | 145.2/km² (376/sq mi) | ||
| - Urban | 3,343,231 | ||
| - Rural | 1,821,381 | ||
| Car plates | W | ||
| * further divided into 314 gminas | |||
| Website: http://www.mazowsze.uw.gov.pl/ | |||
Masovian Voivodeship (also known as Masovia Province, or by its Polish name of województwo mazowieckie) is the largest and most populous of the sixteen Polish provinces, or voivodeships, created in 1999. It occupies 35,579 square kilometres (13,737 sq mi) of east-central Poland, and has 5.16 million inhabitants. Its principal cities are Warsaw (1.7 million) in the centre, Radom (226,000) in the south, Płock (127,000) in the west, Siedlce (77,000) in the east, and Ostrołęka (55,000) in the north. The capital of the voivodeship is the national capital, Warsaw.
The province was created on January 1, 1999, out of the former Warsaw, Płock, Ciechanów, Ostrołęka, Siedlce and Radom Voivodeships, pursuant to the 1998 Local Government Reorganization Act. The province's name recalls the traditional name of the region, Mazowsze (sometimes rendered in English as "Masovia"), with which it is roughly coterminous.
It is bordered by six other voivodeships: Warmian-Masurian to the north, Podlachian to the north-east, Lublin to the south-east, Świętokrzyskie to the south, Łódź to the south-west, and Kuyavian-Pomeranian to the north-west.
Contents |
[edit] Cities and towns
The voivodeship contains 85 cities and towns. These are listed below in descending order of population (according to official figures for 2006 [1]):
|
1. Warsaw (1,700,536) |
30. Sokołów Podlaski (18,419) |
59. Lipsko (5,826) |
[edit] Administrative division
Masovian Voivodeship is divided into 42 counties (powiats): 5 city counties (miasto na prawach powiatu) and 37 "land counties" (powiat ziemski). These are subdivided into 314 gminas, which include 85 "urban gminas".
The counties are shown on the numbered map and listed in the table below.
| Map ref. | English and Polish names | Area (km²) | Population (2006) | Seat | Other towns | Total gminas |
| City counties | ||||||
| 1 | Warsaw Warszawa | 517 | 1,700,536 | 1 | ||
| (2) | Ostrołęka | 29 | 53,758 | 1 | ||
| (3) | Płock | 88 | 127,307 | 1 | ||
| (4) | Radom | 112 | 226,372 | 1 | ||
| (5) | Siedlce | 32 | 77,047 | 1 | ||
| Land counties | ||||||
| 2 | Ostrołęka County powiat ostrołęcki | 2,099 | 84,344 | Ostrołęka * | Myszyniec | 11 |
| 3 | Płock County powiat płocki | 1,799 | 106,455 | Płock * | Gąbin, Drobin, Wyszogród | 15 |
| 4 | Radom County powiat radomski | 1,530 | 145,232 | Radom * | Pionki, Iłża, Skaryszew | 13 |
| 5 | Siedlce County powiat siedlecki | 1,603 | 80,560 | Siedlce * | Mordy | 13 |
| 6 | Żuromin County powiat żuromiński | 805 | 40,078 | Żuromin | Bieżuń | 6 |
| 7 | Mława County powiat mławski | 1,182 | 73,355 | Mława | 10 | |
| 8 | Przasnysz County powiat przasnyski | 1,218 | 52,948 | Przasnysz | Chorzele | 7 |
| 9 | Ciechanów County powiat ciechanowski | 1,063 | 91,050 | Ciechanów | Glinojeck | 9 |
| 10 | Sierpc County powiat sierpecki | 853 | 53,811 | Sierpc | 7 | |
| 11 | Maków County powiat makowski | 1,065 | 46,474 | Maków Mazowiecki | Różan | 10 |
| 12 | Ostrów Mazowiecka County powiat ostrowski | 1,218 | 75,073 | Ostrów Mazowiecka | Brok | 11 |
| 13 | Płońsk County powiat płoński | 1,384 | 87,430 | Płońsk | Raciąż | 12 |
| 14 | Pułtusk County powiat pułtuski | 829 | 51,033 | Pułtusk | 7 | |
| 15 | Wyszków County powiat wyszkowski | 876 | 71,558 | Wyszków | 6 | |
| 16 | Gostynin County powiat gostyniński | 616 | 47,034 | Gostynin | 5 | |
| 17 | Nowy Dwór Mazowiecki County powiat nowodworski | 692 | 75,736 | Nowy Dwór Mazowiecki | Nasielsk, Zakroczym | 6 |
| 18 | Legionowo County powiat legionowski | 390 | 96,497 | Legionowo | Serock | 5 |
| 19 | Wołomin County powiat wołomiński | 955 | 202,444 | Wołomin | Ząbki, Marki, Kobyłka, Zielonka, Radzymin, Tłuszcz | 12 |
| 20 | Węgrów County powiat węgrowski | 1,219 | 67,823 | Węgrów | Łochów | 9 |
| 21 | Sokołów County powiat sokołowski | 1,131 | 56,823 | Sokołów Podlaski | Kosów Lacki | 9 |
| 22 | Sochaczew County powiat sochaczewski | 731 | 83,318 | Sochaczew | 8 | |
| 23 | Warsaw West County powiat warszawski zachodni | 533 | 100,965 | Ożarów Mazowiecki | Łomianki, Błonie | 7 |
| 24 | Mińsk County powiat miński | 1,164 | 141,048 | Mińsk Mazowiecki | Sulejówek, Halinów, Kałuszyn | 13 |
| 25 | Łosice County powiat łosicki | 772 | 32,769 | Łosice | 6 | |
| 26 | Żyrardów County powiat żyrardowski | 533 | 74,662 | Żyrardów | Mszczonów | 5 |
| 27 | Grodzisk Mazowiecki County powiat grodziski | 367 | 78,208 | Grodzisk Mazowiecki | Milanówek, Podkowa Leśna | 6 |
| 28 | Pruszków County powiat pruszkowski | 246 | 145,870 | Pruszków | Piastów, Brwinów | 6 |
| 29 | Piaseczno County powiat piaseczyński | 621 | 145,276 | Piaseczno | Konstancin-Jeziorna, Góra Kalwaria, Tarczyn | 6 |
| 30 | Otwock County powiat otwocki | 615 | 116,086 | Otwock | Józefów, Karczew | 8 |
| 31 | Grójec County powiat grójecki | 1,269 | 96,489 | Grójec | Warka, Nowe Miasto nad Pilicą, Mogielnica | 10 |
| 32 | Garwolin County powiat garwoliński | 1,284 | 106,227 | Garwolin | Łaskarzew, Pilawa, Żelechów | 14 |
| 33 | Białobrzegi County powiat białobrzeski | 639 | 33,545 | Białobrzegi | Wyśmierzyce | 6 |
| 34 | Kozienice County powiat kozienicki | 917 | 61,614 | Kozienice | 7 | |
| 35 | Przysucha County powiat przysuski | 801 | 43,822 | Przysucha | 8 | |
| 36 | Zwoleń County powiat zwoleński | 571 | 37,183 | Zwoleń | 5 | |
| 37 | Szydłowiec County powiat szydłowiecki | 452 | 40,083 | Szydłowiec | 5 | |
| 38 | Lipsko County powiat lipski | 748 | 36,669 | Lipsko | 6 | |
| * seat not part of the county | ||||||
[edit] Most popular surnames in the region
- Kowalski: 26,270
- Wiśniewski: 21,940
- Kowalczyk: 21,586
[edit] Historical
[edit] Masovian Voivodeship (1526-1795)
Masovia Voivodeship, 1526-1795 (Polish: Województwo Mazowieckie) was an administrative region of the Kingdom of Poland, and of the Polish-Lithuanian Commonwealth, from the 15th century until the partitions of the Polish-Lithuanian Commonwealth (1795). Together with Płock and Rawa Voivodeships, it formed the province (prowincja) of Masovia.
[edit] Masovian Voivodeship (1816-1837)
Masovian Voivodeship was one of the voivodeships of Congress Poland. It was formed from Warsaw Department, and transformed into Masovia Governorate.
[edit] External links
- Mazowiecki Urząd Wojewódzki Official website
Counties of Masovian Voivodeship | |
|---|---|
City counties: Warsaw (capital) • Ostrołęka • Płock • Radom • Siedlce Land counties: Białobrzegi • Ciechanów • Garwolin • Gostynin • Grodzisk Mazowiecki • Grójec • Kozienice • Legionowo • Lipsko • Łosice • Maków • Mińsk • Mława • Nowy Dwór Mazowiecki • Ostrołęka • Ostrów Mazowiecka • Otwock • Piaseczno • Płock • Płońsk • Pruszków • Przasnysz • Przysucha • Pułtusk • Radom • Siedlce • Sierpc • Sochaczew • Sokołów • Szydłowiec • Warsaw West • Węgrów • Wołomin • Wyszków • Żuromin • Zwoleń • Żyrardów | Image:POL województwo mazowieckie COA.svg |
Voivodeships of Poland Image:Flag of Poland.svg | |
|---|---|
Greater Poland ·
Kuyavian-Pomeranian ·
Lesser Poland ·
Łódź ·
Lower Silesian ·
Lublin · | Image:POL location map.svg |
af:Mazovië ca:Masòvia cs:Mazovské vojvodství da:Województwo Mazowieckie de:Woiwodschaft Masowien et:Masoovia vojevoodkond es:Mazovia (voivodato) eo:Mazovio eu:Mazovia fr:Voïvodie de Mazovie hsb:Mazowske wojewódstwo id:Provinsi Mazowsze it:Voivodato di Masovia jv:Provinsi Mazowia csb:Mazowiecczé wòjewództwò lv:Mazovijas vojevodiste lt:Mazovijos vaivadija mk:Мазовско војводство nl:Mazovië ja:マゾフシェ県 no:Masoviske voivodskap pl:Województwo mazowieckie pt:Voivodia da Mazóvia ro:Voievodatul Mazovia ru:Мазовецкое воеводство sk:Mazovské vojvodstvo sr:Војводство Мазовско sv:Masovien uk:Мазовецьке воєводство zh:馬佐夫舍省

