Louth and Horncastle (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Louth and Horncastle County constituency | |
|---|---|
| Image:LouthHorncastleConstituency.svg Image:EnglandLincolnshire.svg | |
| Louth and Horncastle shown within Lincolnshire, and Lincolnshire shown within England | |
| Created: | 1997 |
| MP: | Peter Tapsell |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Lincolnshire |
| EP constituency: | East Midlands |
Louth and Horncastle is a county constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
[edit] Members of Parliament
- 1997 – present: Peter Tapsell, Conservative
[edit] Election results
| General Election 2005: Louth and Horncastle | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Peter Tapsell | 21,744 | 46.6 | −1.9 | |
| Labour | Frank Hodgkiss | 11,848 | 25.4 | −6.1 | |
| Liberal Democrat | Fiona Martin | 9,480 | 20.3 | +0.2 | |
| UK Independence | Christopher Pain | 3,611 | 7.7 | N/A | |
| Majority | 9,896 | 21.2 | |||
| Turnout | 46,683 | 62.0 | −0.1 | ||
| Conservative hold | Swing | +2.1 | |||
| General Election 2001: Louth and Horncastle | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Peter Tapsell | 21,543 | 48.5 | +5.0 | |
| Labour | David Bolland | 13,989 | 31.5 | +1.8 | |
| Liberal Democrat | Fiona Martin | 8,928 | 20.1 | -4.4 | |
| Majority | 7,554 | 17.0 | |||
| Turnout | 44,460 | 62.1 | -10.4 | ||
| Conservative hold | Swing | ||||
| General Election 1997: Louth and Horncastle | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Peter Tapsell | 21,699 | 43.4 | N/A | |
| Labour | John Hough | 14,799 | 29.6 | N/A | |
| Liberal Democrat | Fiona Martin | 12,207 | 24.4 | N/A | |
| Green | Rosemary Robinson | 1,248 | 2.5 | N/A | |
| Majority | 6,900 | N/A | |||
| Turnout | 72.6 | N/A | |||
| Conservative hold | Swing | N/A | |||
[edit] See also
Constituencies in the East Midlands | |
|---|---|
| Labour | Amber Valley · Ashfield · Bassetlaw · Bolsover · Broxtowe · Corby · Derby North · Derby South · Erewash · Gedling · Grantham and Stamford · High Peak · Leicester East · Leicester South · Leicester West · Lincoln · Loughborough · Mansfield · Northampton North · North East Derbyshire · North West Leicestershire · Nottingham East · Nottingham North · Nottingham South · Sherwood · South Derbyshire |
| Conservative | Blaby · Boston and Skegness · Bosworth · Charnwood · Daventry · Gainsborough · Harborough · Kettering · Louth and Horncastle · Newark · Northampton South · Rushcliffe · Rutland and Melton · Sleaford and North Hykeham · South Holland and The Deepings · Wellingborough · West Derbyshire |
| Liberal Democrat | Chesterfield |
| East Midlands European constituency: Conservative (2) · UKIP (2) · Labour (1) · Liberal Democrats (1) | |

