Louth (Dáil Éireann constituency)
From Wikipedia, the free encyclopedia
| Louth Dáil Éireann Parliamentary Constituency | |
|---|---|
| Image:Louth (Dáil Éireann constituency).png | |
| Louth shown within Ireland | |
| Created: | 1923 |
| TDs: | 4 |
| Counties: | County Louth |
| EP constituency: | East |
Louth is a constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas. The constituency has an electorate of 81,952 and at present is served by 4 Teachtaí Dála (TDs). The method of election is the Single Transferable Vote. The constituency spans the entire area of the smallest county in Ireland, taking in Drogheda, Dundalk and Ardee.
Louth was a constituency in the first Dáil election in December 1918 when Sinn Féin won by 255 votes, it's narrowest margin of victory in that election. John J. O'Kelly, a native of Kerry, resident in Glasnevin (Dublin), was Louth's first TD. The constituency was merged with Meath to form the 5 seat Louth-Meath constituency for the 2nd and 3rd Dála. In 1923 Louth became a 3 seat constituency.
Presently, the Minister for Foreign Affairs, Dermot Ahern is one of the most high profile TD from the constituency.
Contents |
[edit] 2007 Election result
| 2007 General Election: Louth | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Séamus Kirk | 10,190 | 18.5 | 1 | 5 | |
| Fianna Fáil | Dermot Ahern | 9,982 | 18.1 | 2 | 5 | |
| Fine Gael | Fergus O'Dowd | 8,387 | 15.2 | 3 | 5 | |
| Sinn Féin | Arthur Morgan | 8,274 | 15.0 | 4 | 6 | |
| Fine Gael | Mairead McGuinness | 5,199 | 9.5 | |||
| Green Party | Mark Dearey | 4,172 | 7.6 | |||
| Fianna Fáil | Frank Maher | 3,009 | 5.5 | |||
| Labour Party | Gerald Nash | 2,739 | 5.0 | |||
| Fine Gael | Jim D'Arcy | 2,573 | 4.7 | |||
| Workers' Party | Peter Short | 193 | 0.4 | |||
| Fathers Rights | Luke Martin | 169 | 0.3 | |||
[edit] 2002 Election result
| 2002 General Election: Louth | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Dermot Ahern | 9,603 | 20.16 | 1 | 1 | |
| Fine Gael | Fergus O'Dowd | 5,505 | 11.56 | 2 | 8 | |
| Fianna Fáil | Séamus Kirk | 6,495 | 13.64 | 3 | 8 | |
| Sinn Féin | Arthur Morgan | 7,121 | 14.95 | 4 | 8 | |
| Fianna Fáil | Frank Maher | 4,653 | 9.77 | |||
| Fine Gael | Terry Brennan | 4,130 | 8.67 | |||
| Labour Party | Michael Bell | 3,185 | 6.69 | |||
| Independent | Mary Grehan | 2,384 | 5.01 | |||
| Green Party | Bernadette Martin | 1,979 | 4.16 | |||
| Independent | Martin Bellew | 1,307 | 2.74 | |||
| Independent | Frank Godfrey | 473 | 0.99 | |||
| Independent | Aidan Mahon | 294 | 0.62 | |||
| Independent | Liam Ó Gogain | 239 | 0.50 | |||
| Workers' Party | Peter Short | 176 | 0.37 | |||
| Christian Solidarity | Michael Maguire | 79 | 0.17 | |||
[edit] November 1982 - 2002 full election results
Online at [1]
[edit] February 1982 full result
| 23rd Irish General Election – 18th February, 1982 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | |
| Padraig Faulkner | Fianna Fáil | 8083 | 8492 | 9016 | ||||
| Bernard Markey | Fine Gael | 7928 | 8237 | 8543 | 8562 | 10197 | ||
| Thomas Bellew | Fianna Fáil | 6305 | 6427 | 7143 | 7219 | 7961 | 8050 | |
| Edward Filgate | Fianna Fáil | 6109 | 6204 | 6862 | 7055 | 7391 | 7428 | |
| Brendan McGahon | Fine Gael | 5311 | 5406 | 5629 | 5635 | 6001 | 7177 | |
| Francis Browne | Sinn Féin | 3714 | 4117 | |||||
| Michael Bell | Labour Party | 3474 | 4422 | 4928 | 4947 | |||
| Frank Godfrey | Independent | 1662 | ||||||
| Donnchadha Mac Raghnaill | Sinn Féin the Workers Party | 742 | ||||||
| Helen Corcoran | Republican Labour | 183 | ||||||
| Electorate=57075, valid=43511, spoiled=451, quota=8703 | ||||||||
[edit] 1981 full result
| 22nd Irish General Election – 11th June, 1981 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | |
| Padraig Faulkner | Ceann Comhairle | ||||||||
| Paddy Agnew | Anti H-Block | 8368 | 8846 | 8998 | 9525 | 9841 | 10409 | 10814 | |
| Edward Filgate | Fianna Fáil | 5823 | 5914 | 7235 | 7308 | 7553 | 11076 | 11325 | |
| Thomas Bellew | Fianna Fáil | 5314 | 5413 | 5672 | 5794 | 6059 | |||
| John Connor | Fianna Fáil | 4920 | 5276 | 6047 | 6791 | 6812 | 8190 | 8829 | |
| Bernard Markey | Fine Gael | 4694 | 4810 | 5007 | 5258 | 8316 | 8513 | 13315 | |
| Brendan McGahon | Fine Gael | 4612 | 4723 | 4770 | 4932 | ||||
| Dick Branigan | Fine Gael | 4372 | 4624 | 4687 | 5548 | 6463 | 6651 | ||
| Nicholas McCabe | Fianna Fáil | 2804 | 2887 | ||||||
| Michael Bell | Labour Party | 2515 | 3128 | 3147 | |||||
| Frank Godfrey | Independent | 1210 | |||||||
| Donnchadha Mac Raghnaill | Sinn Féin the Workers Party | 785 | |||||||
| James McArdle | Labour Party | 346 | |||||||
| Electorate=57075, valid=45763, spoiled=514, quota=11441 | |||||||||
As Ceann Comhairle, Faulkner was returned automatically
[edit] Former TDs
- Frank Aiken
- Paddy Donegan
- John J. O'Kelly (An Sceilg)
[edit] See also
- Politics of the Republic of Ireland
- List of political parties in Ireland
- List of Irish by-elections
- Elections in Ireland

