Long Island Rough Riders
From Wikipedia, the free encyclopedia
| Long Island Rough Riders | |
| Image:Liroughriders.jpg | |
| Full name | Long Island Rough Riders |
|---|---|
| Nickname(s) | Rough Riders |
| Founded | 1994 |
| Ground | Michael Tully Field (Capacity 1,250) |
| Chairman | Peter Zaratin |
| Manager | Dan Fisher |
| League | USL Premier Development League |
| 2007 | 4th, did not make playoffs |
Long Island Rough Riders are an American soccer team, founded in 1994. The team is a member of the United Soccer Leagues Premier Development League (PDL), the fourth tier of the American Soccer Pyramid, and plays in the Northeast Division of the Eastern Conference against teams from Flanders, New Rochelle, New York, Newark and Ocean City.
The team plays their home games at Michael Tully Field in the village of New Hyde Park, New York. The team's colors are white and blue.
The club also fields teams in the USL’s women's professional W-League (also called the Long Island Rough Riders) and the Super-20 League, a league for players 17 to 20 years of age run under the United Soccer Leagues umbrella.
Contents |
[edit] History
The Rough Riders played their first season in 1994, fielding a team in the USISL that featured future US national team player Chris Armas, who would lead the team in scoring with eight goals and four assists.
For their second season, the Rough Riders added several more players who would go on to excel in Major League Soccer, including national team goalkeeper Tony Meola, Jim Rooney, and Giovanni Savarese, who would be named the USISL regular season and playoff MVP. The Rough Riders finished that season with a 19-1 record, and went on to win the USISL Championship.
The Rough Riders lost several players to the nascent MLS in 1996, but went on to have a successful season nevertheless, finishing with an 11-7 record before losing to the Richmond Kickers in the playoffs.
With the merger of the USISL and the APSL in 1997, the Rough Riders decided to move up and began their first season in the A-League in that year. The Rough Riders played the next five years in the A-League, before moving down to the PSL for the 2002 season.
The Rough Riders struggled in 2004, finishing the season with an 8-11-1 record, and failing to make the playoffs. The season was, however, significant because it marked the return of two old-time Rough Riders, Rooney from the New England Revolution and Savarese from overseas. 2006 was arguably the worst season in the history of team, finishing the year at the bottom of the table with just three wins and fifteen goals to their credit. Following this disastrous campaign, the team chose to voluntarily relegate themselves to the USL Premier Development League for the 2007 season.
[edit] 2007 Roster
|
|
[edit] Year-by-year
| Year | Division | League | Reg. Season | Playoffs | Open Cup |
|---|---|---|---|---|---|
| 1994 | 3 | USISL | 1st, Northeast | Sizzling Nine | Did not enter |
| 1995 | 3 | USISL Pro League | 1st, Coastal | Champion | Did not qualify |
| 1996 | 3 | USISL Select League | 1st, North Atlantic | Semifinals | Did not qualify |
| 1997 | 2 | USISL A-League | 3rd, Northeast | Division Finals | Quarterfinals |
| 1998 | 2 | USISL A-League | 4th, Northeast | Conference Quarterfinals | Did not qualify |
| 1999 | 2 | USL A-League | 3rd, Northeast | Conference Quarterfinals | Did not qualify |
| 2000 | 2 | USL A-League | 1st, Northeast | Conference Quarterfinals | Did not qualify |
| 2001 | 2 | USL A-League | 6th, Northern | Did not qualify | Did not qualify |
| 2002 | 3 | USL D3-Pro League | 1st, Atlantic | Champion | Did not qualify |
| 2003 | 3 | USL Pro Select League | 1st, Atlantic | Regional Finals | 2nd Round |
| 2004 | 3 | USL Pro Soccer League | 3rd, Atlantic | Did not qualify | Did not qualify |
| 2005 | 3 | USL Second Division | 6th | Did not qualify | 2nd Round |
| 2006 | 3 | USL Second Division | 9th | Did not qualify | Did not qualify |
| 2007 | "4" | USL PDL | 4th, Northeast | Did not qualify | 1st Round |
[edit] Notable former players
- Image:Flag of England.svgGary Ablett
- Image:Flag of the United States.svgChris Armas
- Michael Behonick
- Image:Flag of the United States.svg Edson Buddle
- John Diffley
- Image:Flag of Honduras.svg Saul Martinez
- Neal Mistry
- Image:Flag of the United States.svgTony Meola
- Carlos Mendes
- Paul Riley
- Image:Flag of Venezuela.svgGiovanni Savarese
- John Wolyniec
- Image:Flag of the United States.svgKerry Zavagnin
[edit] External links
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| Competitions in American Soccer | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| Cup Competitions in American Soccer | |||||||||||||||||||||||
| |||||||||||||||||||||||
Sports teams based in and around New York City | ||
|---|---|---|
| Baseball | MLB: New York Mets • New York Yankees - ALPB: Long Island Ducks • Newark Bears • Somerset Patriots - CanAm: New Jersey Jackals • Sussex Skyhawks - NYPL: Brooklyn Cyclones • Staten Island Yankees - SAL: Lakewood BlueClaws | Image:Flag of New York City.svg Image:Msg2005d.JPG Image:Yankee stadium exterior.jpg Image:Giants Stadium.jpg |
| Basketball | NBA: New Jersey Nets • New York Knicks - WNBA: New York Liberty - ABA: Jersey Express • Westchester Phantoms - EBA: New Jersey Starting 5ive • North Jersey Lakers - USBL: Brooklyn Kings • Long Island PrimeTime | |
| Football | NFL: New York Giants • New York Jets - AFL: New York Dragons - CIFL: New Jersey Revolution | |
| Hockey | NHL: New Jersey Devils • New York Islanders • New York Rangers | |
| Lacrosse | MLL: Long Island Lizards • New Jersey Pride - NLL: New York Titans | |
| Rugby football | AMNRL: Connecticut Wildcats • New York Knights - RSL: New York Athletic Club RFC • Old Blue | |
| Soccer | MLS: Red Bull New York - MISL: New Jersey Ironmen - PDL: Brooklyn Knights • Long Island Rough Riders • Westchester Flames - NPSL: Long Island Academy | |
| Tennis | WTT: New York Sportimes | |
| College athletics (NCAA Div. I) | Columbia University • Fairleigh Dickinson University • Fordham University • Hofstra University • Iona College • Long Island University-Brooklyn Campus • Manhattan College • New Jersey Institute of Technology• Rutgers University • Saint Francis College • St. John's University • Saint Peter's College • Seton Hall University • Stony Brook University • Wagner College | |
| Main Article: Sports in New York City | ||

