From Wikipedia, the free encyclopedia
|
|
This article or section needs to be updated. Parts of this article or section are no longer up to date. Please update the article to reflect recent events, and remove this template when finished.
|
|
[edit] Agricultural
| Commodity
| Main Exchange
|
| Wheat
| CBOT
|
| Corn
| CBOT
|
| Soybeans
| CBOT
|
| Soybean Oil
| CBOT
|
| Soybean Meal
| CBOT
|
| Oats
| CBOT
|
| Rough Rice
| CBOT
|
| Cocoa
| NYBOT
|
| Coffee
| NYBOT
|
| Cotton
| NYBOT
|
| Sugar
| NYBOT
|
[edit] Livestock & Meat
[edit] Energy
| Commodity
| Main Exchanges
|
| WTI Crude
| ICE
|
| Light, Sweet Crude
| NYMEX
|
| Brent Crude
| NYMEX, ICE
|
| Natural Gas
| NYMEX
|
| Heating Oil
| NYMEX
|
| Gulf Coast Gasoline
| NYMEX
|
| Propane
| NYMEX
|
| Uranium
| NYMEX
|
[edit] Precious metals
| Commodity | Unit | Currency | Price (2007) | Bourse
|
| Gold | troy ounce | USD ($) | $674.60 | CBOT
|
| Platinum | troy ounce | USD ($) | $1,300.10 | NYMEX
|
| Palladium | troy ounce | USD ($) | $374.90 | NYMEX
|
| Silver | troy ounce | USD ($) | $13.72 | CBOT
|
[edit] Industrial metals
| Commodity | Unit | Currency | Price (2004) | Price (2006) ([1]) | Bourse
|
| Copper | Metric Ton | USD ($) | $3,200 | 6,670 ([2]) | London Metal Exchange, New York
|
| Lead | Metric Ton | USD ($) | $990 ([3]) | 1,515 ([4]) | London Metal Exchange
|
| Zinc | Metric Ton | USD ($) | $1,226 ([5]) | 4,110 ([6]) | London Metal Exchange
|
| Tin | Metric Ton | USD ($) | $7,665 ([7]) | 9,675 ([8]) | London Metal Exchange
|
| Aluminium | Metric Ton | USD ($) | $1,947 ([9]) | 2,595 ([10]) | London Metal Exchange, New York
|
| Aluminium alloy | Metric Ton | USD ($) | ([11]) | 2,595 ([12]) | London Metal Exchange
|
| Nickel | Metric Ton | USD ($) | $15,190 ([13]) | 30,050 ([14]) | London Metal Exchange
|
| Aluminium alloy | Metric Ton | USD ($) | ([15]) | 2,310 ([16]) | London Metal Exchange
|
| Recycled steel | Metric Ton | USD ($) | | | Rotterdam
|
[edit] Rare metals
Germanium
Cadmium
Cobalt
Chromium
Magnesium
Manganese
Molybdenum
Silicon
Rhodium
Selenium
Titanium
Vanadium
Wolframite
Tungsten
In 2007, steel started to be traded as a commmodity in the London Metal Exchange.
[edit] Commodity Exchanges & Regulators