List of top actors by total box office gross
From Wikipedia, the free encyclopedia
This article or section has multiple issues: Please help improve the article or discuss these issues on the talk page. |
- Revisions and sourced additions are welcome.
The following chart lists actors with the highest box office revenue for the total filmography.
| Rank | Actor | # Starring Films | Movies | Total # of Movies |
| 1 | Samuel L. Jackson | 33 | $3,365,689,942 | 64 |
| 2 | Harrison Ford | 27 | $3,230,893,589 | 33 |
| 3 | Tom Hanks | 30 | $3,082,736,594 | 32 |
| 4 | Eddie Murphy | 30 | $2,916,855,608 | 30 |
| 5 | Tom Cruise | 24 | $2,358,062,667 | 26 |
| 6 | Robin Williams | 32 | $2,279,143,735 | 41 |
| 7 | Bruce Willis | 37 | $2,192,062,992 | 41 |
| 8 | Gene Hackman | 66 | $2,185,440,116 | 78 |
| 9 | Mel Gibson | 33 | $2,174,020,063 | 35 |
| 10 | Robert De Niro | 58 | $2,140,298,921 | 64 |

