List of television show franchises
From Wikipedia, the free encyclopedia
| This article or section needs to be updated. Parts of this article or section are no longer up to date. Please update the article to reflect recent events, and remove this template when finished. |
| This article or section is in need of attention from an expert on the subject. Please help recruit one or improve this article yourself. See the talk page for details. Please consider using {{Expert-subject}} to associate this request with a WikiProject |
This is a list of television shows that were franchised and adapted in different version.
Contents |
[edit] Reality Shows
[edit] Big Brother
Original Name: Big Brother
Origin: The Netherlands
Date Started: September 16, 1999
Creator: John de Mol
First Network to Broadcast: Veronica
First Country to Adapt: Germany
Country With The Most Seasons: UK
| Region/Country | Local Name | Network | Main Presenter | Date Premiered |
|---|---|---|---|---|
| Image:Flag of Angola.svg Image:Flag of Botswana.svg Image:Flag of Ghana.svg Image:Flag of Kenya.svg Image:Flag of Malawi.svg Image:Flag of Namibia.svg Image:Flag of Nigeria.svg Image:Flag of South Africa.svg Image:Flag of Tanzania.svg Image:Flag of Uganda.svg | Big Brother Africa | M-Net | Mark Pilgrim | May 25th, 2003 |
| Image:Flag of Argentina.svg Argentina | Gran Hermano | Telefe | Soledad Siveyra/Jorge Rial | March 10th, 2001 |
| Image:Flag of Australia.svg Australia | Big Brother | Network Ten | Kyle & Jackie-O | April 22nd, 2001 |
| Image:Flag of Belgium (civil).svg Belgium | Big Brother | Kanaal Twee | Walter Grootaers | September 3rd, 2000 |
| Image:Flag of Brazil.svg Brazil | Big Brother Brasil | Globo | Pedro Bial | January 29th, 2002 |
| Image:Flag of Bulgaria.svg Bulgaria | Big Brother | NTV | Niki Kunchev & Evilana Pavlova | October 18th, 2004 |
| Image:Flag of Canada.svg Canada | Loft Story | TQS | Virginie Coossa | October 5th, 2003 |
| Image:Flag of Colombia.svg Colombia | Gran Hermano | Caracol TV | Adriana Arango & Carlos Calero | July 27th, 2003 |
| Image:Flag of Croatia.svg Croatia | Big Brother | RTL | September 18th, 2004 | |
| Image:Flag of the Czech Republic.svg Czech Republic | Velký Bratr | TV NOVA | August 28th, 2005 | |
| Image:Flag of Denmark.svg Denmark | Big Brother Danmark | TV Danmark | Lisbeth Janniche | January 28th, 2001 |
| Image:Flag of Ecuador.svg Ecuador | Gran Hermano | Ecuavisa | March 16th, 2003 | |
| Image:Flag of Finland.svg Finland | Big Brother Suomi | SubTV | Vappu Pimiä & Janne Kataja | August 28th, 2005 |
| Image:Flag of France.svg France | Loft Story | TF1 | Benjamin Castalde | April 26th, 2001 |
| Image:Flag of Germany.svg Germany | Big Brother | RTL II | Jürgen Milski | February 28th, 2000 |
| Image:Flag of Greece.svg Greece | Big Brother | ANT1 | Andreas Mikroutsikos | September 10th, 2001 |
| Image:Flag of Hungary.svg Hungary | Big Brother: A Nagy Testvér | TV2 | Claudia Liptai & Attila Till | September 1st, 2002 |
| Image:Flag of India.svg India | Bigg Boss | SET | Arshad Warsi | November 2nd, 2006 |
| Image:Flag of Italy.svg Italy | Grande Fratello | Canale 5 | Alessia Marcuzzi | September 14th, 2000 |
| Image:Flag of Mexico.svg Mexico | Big Brother México | Televisa | Verónica Castro | March 2nd, 2002 |
| Image:Flag of Bahrain.svg Image:Flag of Egypt.svg Image:Flag of Iraq.svg Image:Flag of Jordan.svg Image:Flag of Kuwait.svg Image:Flag of Lebanon.svg Image:Flag of Oman.svg Image:Flag of Saudi Arabia.svg Image:Flag of Somalia.svg Image:Flag of Syria.svg | Al Ra'is | MBC | February 21st, 2004 | |
| Image:Flag of the Netherlands.svg Netherlands | Big Brother | Talpa | Bridget Maasland | September 16th, 1999 |
| Image:Flag of Nigeria.svg Nigeria | Big Brother Nigeria | M-Net | Olisa Adibua & Michelle Dede | March 5th, 2006 |
| Image:Flag of Norway.svg Norway | Big Brother Norge | TVN | Trygve Rønningen | February 24th, 2001 |
| Image:Flag of Chile.svg Image:Flag of Ecuador.svg Image:Flag of Peru.svg Pacific Region | Gran Hermano del Pacifico | Various Network | Álvaro García | June 11th, 2005 |
| Image:Flag of the Philippines.svg Philippines | Pinoy Big Brother | ABS-CBN | Toni Gonzaga | August 21st, 2005 |
| Image:Flag of Poland.svg Poland | Wielki Brat | TVN / TV4 | Andrzej Sołtysik,Martyna Wojciechowska | March 8th, 2001 |
| Image:Flag of Portugal.svg Portugal | Big Brother | TVI | Teresa Guilherme | September 3rd, 2000 |
| Image:Flag of Romania.svg Romania | Fratele Cel Mare | Prima TV | Virgil Ianțu | March 16th, 2003 |
| Image:Flag of Russia.svg Russia | Bol'shoy Brat | TNT | Ingeboga Dapkunaite | May 10th, 2005 |
| Image:Flag of Norway.svg Image:Flag of Sweden.svg Scandinavian Peninsula | Big Brother | Various Network | Adam Alsing & Brita Møystad Engseth | January 29th, 2005 |
| Image:Flag of Slovakia.svg Slovakia | Big Brother Súboj | TV Markiza | September 18th, 2005 | |
| Image:Flag of Slovenia.svg Slovenia | Big Brother | Kanal A | Nina Osenar | March 17th, 2007 |
| Image:Flag of South Africa.svg South Africa | Big Brother South Africa | M-Net | Gerry Rantseli & Mark Pilgrim | August 26th, 2001 |
| Image:Flag of Spain.svg Spain | Gran Hermano | Telecinco | Mercedes Milá | April 23rd, 2000 |
| Image:Flag of Sweden.svg Sweden | Big Brother Sverige | Kanal5 | Viktoria Tolstoy | September 4th, 2000 |
| Image:Flag of Switzerland.svg Switzerland | Big Brother Schweiz | TV3 | Yves Schifferle | September 3rd, 2000 |
| Image:Flag of Thailand.svg Thailand | Big Brother Thailand | iTV | Saranyu Vonkarjun | April 1st, 2005 |
| Image:Flag of the United Kingdom.svg United Kingdom | Big Brother | Channel 4 | Davina McCall | July 14th, 2000 |
| Image:Flag of the United States.svg United States | Big Brother | CBS | Julie Chen | July 5th, 2000 |
[edit] Reality Circus
Original Name: Celebrity Circus
Origin: Australia
Date Started: May 8th, 2005
Creator: David Barbour & Julian Cress
First Network to Broadcast: Nine Network
First Country to Adapt: Portugal
| Region/Country | Local Name | Network | Main Presenter | Date Premiered |
|---|---|---|---|---|
| Image:Flag of Argentina.svg Argentina | El Circo De Las Estrellas | Telefe | Susana Gimenez | March 26th, 2007 |
| Image:Flag of Australia.svg Australia | Celebrity Circus | Nine | Charles 'Bud' Tingwel | May 8th, 2005 |
| Image:Flag of Brazil.svg Brazil | Circo do Faustão | July 8th, 2007 | ||
| Image:Flag of Italy.svg Italy | Reality Circus | September 17th, 2006 | ||
| Image:Flag of Mexico.svg Mexico | Los 5 Magníficos | April 15th, 2007 | ||
| Image:Flag of Portugal.svg Portugal | Circo das Celebridades | March 19th, 2006 | ||
| Image:Flag of Turkey.svg Turkey | ||||
| Image:Flag of the United Kingdom.svg United Kingdom | Cirque de Celebrité | Sky One | Ruby Wax (2006), Jenni Falconer (2007-) | October 15th, 2006 |
[edit] Expedition Robinson/Survivor
Original Name: Expedition Robinson
Origin: UK
Date Started:
Creator:
First Network to Broadcast: SVT
First Country to Adapt: Sweden
| Region/Country | Local Name | Network | Main Presenter | Date Premiered |
|---|---|---|---|---|
| African Continent | Survivor Africa: Panama | |||
| Argentina | Expedición Robinson | |||
| Australia | Australian Survivor | Nine | Lincoln Howes | February 13, 2002 |
| Belgium & Netherlands | Expeditie Robinson | |||
| Brazil | No Limite | |||
| Bulgaria | Survivor BG | bTV | Kamen Vodenicharov | September 20, 2006 |
| Chile | Expedición Robinson | |||
| Colombia | Expedición Róbinson | |||
| Croatia | Survivor | |||
| Czech Republic | Trosečník | |||
| Denmark | Robinson Ekspeditionen | |||
| Ecuador | Expedición Robinson | |||
| Estonia | Ekspeditsioon Robinson | |||
| Finland | Suomen Robinson | Nelonen | Jarmo Mäkinen | |
| France | Les Aventuriers de Koh-Lanta | TF1 | Denis Brognart | |
| Germany & Austria | Expedition Robinson | |||
| Greece | Expeditie Robinson | |||
| Hungary | Survivor - A sziget | RTL Klub | András Stohl | |
| Israel | Hisardut | Channel 10 | Guy Zuaretz | |
| Italy | Survivor / L'isola dei Famosi | |||
| Japan | Survivor | |||
| Latvia | Robinsoni | |||
| Lithuania | Expedition Robinson | |||
| Middle East | Survivor | |||
| Norway | Robinson Ekspedisjonen | |||
| Pakistan | Mountain Dew Survivor | |||
| Poland | Wyprawa Robinson | TVN | Hubert Urbański | |
| Portugal | Survivor | |||
| Russia | Poslednii Geroi | Channel One | Sergey Bodrov | |
| South Africa | Survivor South Africa | M-Net | Mark Bayly | September 3rd, 2006 |
| Spain | Supervivientes: Expedición Robinson | |||
| Sweden | Expedition Robinson | SVT | Harald Treutiger | May, 1997 |
| Switzerland | Expedition Robinson | |||
| Turkey | Survivor Büyük Macera | Show TV | Acun Ilıcalı | |
| United Kingdom | Survivor | ITV | Mark Austin | May 21, 2001 |
| United States | Survivor | CBS | Jeff Probst | May 31, 2000 |
| Venezuela | Robinson: La Gran Aventura |
[edit] Top Model
Original Name: America's Next Top Model
Origin: United States
Date Started:
2003
Creator: Tyra Banks
First Network to Broadcast: UPN
First Country to Adapt: Scandinavian Region
| Region/Country | Local Name | Network | Main Presenter | Date Premiered |
|---|---|---|---|---|
| Image:Flag of Australia.svg Australia | Australia's Next Top Model | FOX8 | Jodhi Meares | January 11, 2005 |
| Image:Flag of Belgium (civil).svg Belgium | TopModel | KanaalTwee | Ingrid Seynhaeve | October 2, 2007 |
| Image:Flag of Brazil.svg Brazil | Brazil's Next Top Model | Canal Sony | Fernanda Motta | October 3, 2007 |
| Image:Flag of Canada.svg Canada | Canada's Next Top Model | CityTV | Jay Manuel | May 31, 2006 |
| Image:Flag of Croatia.svg Croatia | Hrvatski super model | Nova TV | ||
| Image:Flag of Costa Rica.svg Image:Flag of El Salvador.svg Image:Flag of Guatemala.svg Image:Flag of Honduras.svg Image:Flag of Nicaragua.svg Image:Flag of Panama.svg | Super Modelo Centroamérica | |||
| Image:Flag of the People's Republic of China.svg China | China's Next Top Model | Dragon TV | Du Juan | January 18, 2008 |
| Image:Flag of Denmark.svg Denmark | Denmark's Next Top Model | |||
| Image:Flag of France.svg France | France's Next Top Model | Métropole 6 | Odile Sarron | |
| Image:Flag of Germany.svg Germany | Germany's Next Top Model | ProSieben | Heidi Klum | January 25th, 2006 |
| Image:Flag of Ghana.svg Ghana | Ghana's Next Top Model | |||
| Image:Flag of Honduras.svg Honduras | Amiga Top Model | |||
| Image:Flag of Hungary.svg Hungary | Topmodell | Viasat 3 | Viktória Vámosi, later Panni Epres | September 21, 2005 |
| Image:Flag of Israel.svg Israel | HaDugmaniot (The Models) | Channel 10 | Galit Gutman | |
| Image:Flag of Italy.svg Italy | Italy's Next Top Model | Skylife | Natasha Stefanenko | December 4, 2007 |
| Image:Flag of Malaysia.svg Malaysia | I Wanna Be A Model | 8TV | Dylan Liong and Lynn Lim | August 5, 2006 |
| Image:Flag of the Netherlands.svg Netherlands | Holland's Next Top Model | RTL5 | Daphne Deckers | September 4, 2006 |
| Image:Flag of Nigeria.svg Nigeria | Nigeria's Next Top Model | |||
| Image:Flag of Norway.svg Norway | Top Model Norge | TV3 | Vendela Kirsebom | September 2, 2006 |
| Image:Flag of the Philippines.svg Philippines | Philippines' Next Top Model | RPN | Ruffa Gutierrez | March 6, 2007 |
| Image:Flag of Russia.svg Russia | Russia's Next Top Model | STS | Svetlana Bondarchuk | 2005 |
| Image:Flag of Denmark.svg Image:Flag of Norway.svg Image:Flag of Sweden.svg Scandinavian Peninsula | Scandinavia's Next Top Model | TV3 | Various Presenters | 2004 |
| Image:Flag of Slovakia.svg Slovakia | H'lada sa Supermodelka | TV JOJ | January 12, 2007 | |
| Image:Flag of Spain.svg Spain | Supermodelo | Channel Cuatro | Judith Mascó | |
| Image:Flag of Sweden.svg Sweden | Sweden's Next Top Model | TV3 | Vendela Kirsebom | September 12, 2007 |
| Image:Flag of Switzerland.svg Switzerland | Switzerland's Next Top Model | 3+ TV | Nadja Schildknecht | November, 2007 |
| Image:Flag of Thailand.svg Thailand | Thailand's Next Top Model | ThaiTV3 | Sonia Couling | October 25, 2005 |
| Image:Flag of Turkey.svg Turkey | Top Model Turkiye's | StarTV | Deniz Akkaya | 2005 |
| Image:Flag of the United Kingdom.svg United Kingdom | Britain's Next Top Model | Living | Lisa Snowdon | September 21, 2005 |
| Image:Flag of the United States.svg United States | America's Next Top Model | UPN/The CW | Tyra Banks | May 20, 2003 |
[edit] Pop Idol
Original Name: Pop Idol
Origin: United Kingdom
Date Started: October 5, 2001
Creator: Simon Fuller
First Network to Broadcast: ITV
First Country to Adapt: Poland
| Region/Country | Local Name | Network | Current Main Presenter | Date Premiered |
|---|---|---|---|---|
| Arab World | Super Star | Future | Ayman Kaissouni | 2003 |
| Asian - 6 Idol Winner | Asian Idol | RCTI | 2007 | |
| Armenia | Hay Superstar | Shant TV | March 2006 | |
| Australia | Australian Idol | Network Ten | Andrew G & James Mathison | 2003 |
| Belgium | Idool | VTM | Kris & Koen Wouters | 2003 |
| Brazil | Ídolos | SBT | Lígia Mendes & Beto Marden | April 5, 2006 |
| Bulgaria | Music Idol | bTV | Ivan & Andrei | February 26, 2007 |
| Canada | Canadian Idol | CTV | Ben Mulroney | June 9, 2003 |
| Croatia | Hrvatski Idol | Nova TV | Nikolina Božić & Predrag Šuka | 2004 |
| Czech Republic | Česko hledá SuperStar | Nova TV | Leoš Mareš | 2004 |
| Denmark | Idols | TV3 | Tomas Villum Jenson & Uffe Holm | 2003 |
| Estonia | Eesti otsib superstaari | TV3 | Aigi Vahing & Jüri Nael | 2007 |
| Finland | Idols | MTV3 | Ellen Jokikunnas & Jani Toivola | 2003 |
| France | Nouvelle Star | M6 | Virgine Efíra | 2003 |
| Germany | Deutschland sucht den Superstar | RTL | Marco Schreyl | November 24th, 2002 |
| Greece | Super Idol | Antenna | Themis Georgantas | 2004 |
| Iceland | Idol Stjörnuleit | Stöð 2 | Jói & Simmi | 2003 |
| India | Indian Idol | Sony TV | Mini Mathur & Hussain Kuwajerwala | 2004 |
| Indonesia | Indonesian Idol | RCTI | Amelia Natasha & Daniel Mananta | 2004 |
| Kazakhstan | SuperStar KZ | Perviy Kanal Evraziya (ORT) | Adil Liyan | June 17, 2003 |
| Latin America | Latin American Idol | Various | Erika de la Vega & Monchi Balestra | July 12, 2006 |
| Malaysia | Malaysian Idol; One In A Million | 8TV | Koo Sui Jien a.k.a. Jien | 2004 |
| Netherlands | Idols | RTL 4 | Wendy van Dijk & Martijn Krabbé | 2002 |
| New Zealand | NZ Idol | TV2 | Dominic Bowden | 2004 |
| Norway | Idol | TV2 | Marte Stokstad & Kyrre Holm Johannessen | 2003 |
| Pakistan | Idol Pakistan | Geo Network | 2007 | |
| Philippines | Philippine Idol | ABC 5 | Ryan Agoncillo | 2006 |
| Poland | Idol | Polsat | Maciej Rock | 2002 |
| Portugal | Ídolos | SIC | Sílvia Alberto & Pedro Granger | 2003 |
| Russia | Narodniy Artist | Perviy Kanal Evraziya (ORT) | 2003 | |
| Singapore | Singapore Idol | Channel 5 | Gurmit Singh | August 9, 2004 |
| Slovakia | Slovensko hľadá SuperStar | Markiza | Adela Banášová & Martin "Pyco" Rausch | 2004 |
| South Africa | Idols | M-Net | Colin Moss | 2002 |
| South Africa | Afrikaans Idols | Kyknet | Sean Else | May 28, 2006 |
| Sweden | Idol | TV4 | Peter Jihde | 2004 |
| Turkey | Turkstar | Kanal D | Gamze Özçelik & Haldun Dormen | 2004 |
| Ukraine | Pop Idle | 1plus1 | 2008 | |
| United Kingdom | Pop Idol | ITV | Ant & Dec | October 5, 2001 |
| United States | American Idol | Fox | Ryan Seacrest | June 11, 2002 |
| Vietnam | Vietnam Idol | HTV9 | Nguyên Vũ & Thanh Thảo | May 23, 2007 |
| West Africa | Idols | M-Net | Mike Majic | 2007 |
| Western Balkans | Idol | BKTV | Dejan Pantelić | 2003 |
[edit] Star Academy
Original Name: Operación Triunfo
Origin: Spain
Date Started: 2001
Creator:
First Network to Broadcast: TVE
First Country to Adapt: France
NOTE: An attempted version in the Image:Flag of the United States.svg United States, The One: Making a Music Star on the American Broadcasting Company, was attempted in 2006. The show ended in the middle of the competition (two episodes), and did not finish with a resulting winner. Because of that, it is therefore not included in this list.
[edit] The Bar
Original Name: Baren
Origin: Sweden
Date Started: April 2000
Creator:
First Network to Broadcast: TV3
First Country to Adapt: Sweden
| Region/Country | Local Name | Network | Main Presenter | Date Premiered |
|---|---|---|---|---|
| Image:Flag of Argentina.svg Argentina | el BAR TV | América 2 | March 18th, 2001 | |
| Image:Flag of Cambodia.svg Cambodia | CTN Coffee Shop | CTN | August 2006 | |
| Image:Flag of Croatia.svg Croatia | Bar | Nova TV | August 2nd, 2005 | |
| Image:Flag of the Czech Republic.svg Czech Republic | Bar | Prima TV | July 9th, 2006 | |
| Image:Flag of Denmark.svg Denmark | Baren | TV3 | January 22nd, 2001 | |
| Image:Flag of Estonia.svg Estonia | Baar | Kanal 2 | October 16th, 2004 | |
| Image:Flag of Finland.svg Finland | Baari | SubTV | March 7th, 2006 | |
| Image:Flag of Georgia.svg Georgia | GeoBar | Rustavi 2 | October 10th, 2005 | |
| Image:Flag of Greece.svg Greece | The Bar | Mega Channel | March 3rd, 2002 | |
| Image:Flag of Hungary.svg Hungary | Bár | Viasat3 | 2001 | |
| Image:Flag of Latvia.svg Latvia | Bārs | TV3 | September 28th, 2003 | |
| Image:Flag of Lithuania.svg Lithuania | Baras | TV3 | June 7th, 2003 | |
| Image:Flag of Mexico.svg Mexico | El Bar Provoca | August 2nd, 2006 | ||
| Image:Flag of the Netherlands.svg Netherlands | The Bar | Yorin | April 15th, 2002 | |
| Image:Flag of Norway.svg Norway | Baren | TV3 | September 29th 2000 | |
| Image:Flag of Poland.svg Poland | Bar | Polsat / TV4 | Krzysztof Ibisz | March 2nd, 2002 |
| Image:Flag of Portugal.svg Portugal | O Bar Da TV | SIC | April 25th, 2001 | |
| Image:Flag of Slovenia.svg Slovenia | Bar | POP TV | September 25th, 2005 | |
| Image:Flag of Sweden.svg Sweden | Baren | TV3 | April 2000 | |
| Image:Flag of Switzerland.svg Switzerland | Die Bar | TV3 | September 2nd, 2001 | |
| Image:Flag of Uruguay.svg Uruguay | El Bar | Upcoming (January 2008) |
[edit] The Farm
Original Name: Farmen
Origin: Sweden
Date Started:
Creator: Strix
First Network to Broadcast: TV4
First Country to Adapt: Sweden
[edit] Project Runway
Original Name: Project Runway
Origin: United States
Date Started: December 1, 2004
Creator: Eli Holzman
First Network to Broadcast: Bravo
First Country to Adapt: United States
| Region/Country | Local Name | Network | Main Presenter | Date Premiered |
|---|---|---|---|---|
| Image:Flag of the United States.svg United States | Project Runway | Bravo | Heidi Klum; Tim Gunn | December 1, 2004 |
| Image:Flag of Malaysia.svg Malaysia | Project Runway Malaysia | 8TV | Bernie Chan; Peter Lam | August 3, 2007 |
| Image:Flag of the Netherlands.svg Netherlands | Project Catwalk | RTL5 | Renate Verbaan | October 8, 2007 |
| Image:Flag of the Philippines.svg Philippines | Project Runway Philippines | ETC | TBA | 2008 |
[edit] Game Shows
[edit] 1 vs 100
Original Name: Eén Tegen Honderd
Origin: The Netherlands
Date Started:
Creator: Endemol
First Network to Broadcast: Nederland 2 (Tros)
First Country to Adapt:
[edit] Deal or No Deal
Original Name: Miljoenenjacht
Origin: Netherlands
Date Started: 2001
Creator: John de Mol and Dick de Rijk
First Network to Broadcast: TROS
First Country to Adapt: Australia
The show has many versions that air around the world:
Other countries that have their own versions of the show include Albania, Armenia, Austria, Chile, Colombia, Costa Rica, Ecuador, El Salvador, Guatemala, Honduras, Nicaragua, Panama, Peru, Portugal (SIC network), Puerto Rico, and Vietnam, according to the UK version's website.
[edit] The Price is Right
Original Name: The Price is Right
Origin: United States
Date Started: 1956
Creator: Bob Stewart
First Network to Broadcast: NBC
First Country to Adapt: Australia
| Region/Country | Local Name | Network | Main Presenter | Date Premiered |
|---|---|---|---|---|
| Image:Flag of Argentina.svg Argentina | El Precio Justo | Canal 9 | Fernando Bravo | |
| Image:Flag of Australia.svg Australia | The Price is Right | Seven Network; Network Ten; Nine Network | Ian Turpie (1981-1989); Larry Emdur (1993-2005) | |
| Image:Flag of Belgium (civil).svg Belgium | De Juiste Prijs | VTM | Jan Theys | |
| Image:Flag of Canada.svg Canada | Misez Juste | TQS | Alain Léveillé | |
| Image:Flag of the People's Republic of China.svg China | Gòu Wù Jiē Dào | CCTV-2 | Zhen Cheng | |
| Image:Flag of Colombia.svg Colombia | El Precio es Correcto | Cadena Uno | Gloria Valencia de Castaño | |
| Image:Flag of Finland.svg Finland | Mitä Maksaa | Nelonen | Petri Liski | |
| Image:Flag of France.svg France | Le Juste Prix | TF1 | Philippe Risoli | |
| Image:Flag of Germany.svg Germany | Der Preis ist heiß | RTL | Harry Wijnvoord | May 2nd, 1989 |
| Image:Flag of India.svg India | Tol Mol Ke Bol | Zee | ||
| Image:Flag of Indonesia.svg Indonesia | Tebak Harga | TransTV | Muhammad Farhan | |
| Image:Flag of Israel.svg Israel | Pachot o' Yoter | Channel 2 | Aki Avni | |
| Image:Flag of Italy.svg Italy | OK, il Prezzo è Giusto! | Canale 5 | Maria Teresa Ruta | |
| Image:Flag of Mexico.svg Mexico | Atínale al Precio | Televisa. | Marco Antonio Regil | |
| Image:Flag of Morocco.svg Morocco | The Price is Right | RTM | ||
| Image:Flag of the Netherlands.svg Netherlands | Prijzenslag | RTL 4 | Hans Kazan | |
| Image:Flag of New Zealand.svg New Zealand | The Price is Right | TV3 | Dave Jamieson | |
| Image:Flag of Peru.svg Peru | Diga lo que Vale | Pan-Tel Network | Johnny Lopez | |
| Image:Flag of the Philippines.svg Philippines | The Price is Right | ABC | Dawn Zulueta | |
| Image:Flag of Portugal.svg Portugal | O Preço Certo | RTP1 | Fernando Mendes | |
| Image:Flag of Romania.svg Romania | Preţul Corect | ProTV | Stelian Nistor | |
| Image:Flag of Spain.svg Spain | El Precio Justo | TVE; Antena 3 | Joaquín Prat; Juan y Medio | |
| Image:Flag of the United Kingdom.svg United Kingdom | The Price is Right | ITV; Sky One | Leslie Crowther (1984-1988); Bob Warman (1989); Bruce Forsyth (1995-2001); Joe Pasquale (2006-2007) | |
| Image:Flag of the United States.svg United States | The Price is Right | NBC , ABC, CBS, Syndicated | Bill Cullen (1956-64); Bob Barker (1975-85; 1986-2007); Dennis James (1972-75); Tom Kennedy (1985-86); Doug Davidson (1994-95); Drew Carey (2007-Present) | |
| Image:Flag of Venezuela.svg Venezuela | El Precio Justo | RCTV | Winston Vallenilla | |
| Image:Flag of Turkey.svg Turkey | Kaç Para? | ATV | Özkan Uğur; Vatan Şaşmaz |
[edit] Weakest Link
Original Name: The Weakest Link
Origin: United Kingdom
Date Started: August 14, 2000
Creator: Fintan Cyle & Cathy Dunning
First Network to Broadcast: BBC
First Country to Adapt:
| Region/Country | Local Name | Network | Main Presenter | Date Premiered | |
|---|---|---|---|---|---|
| Image:Flag of the United Kingdom.svg United Kingdom | The Weakest Link | BBC | Anne Robinson | ||
| Image:Flag of Azerbaijan.svg Azerbaijan | Zəif Bənd | Lider TV | Kamila Babayeva | ||
| Image:Flag of Australia.svg Australia | Weakest Link | Network Seven | Cornelia Frances | ||
| Image:Flag of Belgium (civil).svg Belgium | De Zwakste Schakel | VTM | Goedele Liekens | ||
| Image:Flag of Brazil.svg Brazil | Ponto Fraco | TV Globo | Fausto Silva | ||
| Image:Flag of Denmark.svg Denmark | Det Svageste Led | DR1 | Trine Gregorius | ||
| Image:Flag of Estonia.svg Estonia | Nõrgim Lüli | Kanal 2 | Tuuli Roosmaa | ||
| Image:Flag of Finland.svg Finland | Heikoin lenkki | MTV3 | Kirsi Salo | ||
| Image:Flag of France.svg France | Le maillon faible | TF1 | Laurence Boccolini | ||
| Image:Flag of Germany.svg Germany | Der schwächste fliegt | RTL | Sonja Zietlow | ||
| Image:Flag of Hungary.svg Hungary | A Leggyengébb Láncszem | TV2 | Máté Krisztina | August 12, 2001 | |
| Image:Flag of Ireland.svg Ireland | Weakest Link | TV3 | Eamon Dunphy | ||
| Image:Flag of Israel.svg Israel | ha'Khulia ha'Khalasha החוליה החלשה | Israel 10 | Pnina Dvorin (Season 1) Hanna Laslo (Season 2) | ||
| Image:Flag of Turkey.svg Turkey | En Zayıf Halka | Show TV | Hülya Uğur Tanrıöver | ||
| Image:Flag of the Netherlands.svg Netherlands | De Zwakste Schakel | RTL 4 | Chazia Mourali | ||
| Image:Flag of Poland.svg Poland | Najsłabsze Ogniwo | TVN | Kazimiera Szczuka | March 2004 | |
| Image:Flag of the Philippines.svg Philippines | Weakest Link | IBC 13 | Edu Manzano | ||
| Image:Flag of Serbia.svg Serbia | Najslabija karika Најслабија карика | RTV BK Telecom | Sandra Lalatović | ||
| Image:Flag of Slovenia.svg Slovenia | Najšibkejši člen | TV Slovenija 1 | Violeta Tomič | ||
| Image:Flag of Mexico.svg Mexico | El Rival más debil | TV Azteca | Monserrath Ontiveros | ||
| Image:Flag of the United States.svg United States | The Weakest Link | NBC | Anne Robinson |
[edit] Wheel of Fortune
Original Name: Wheel of Fortune
Origin: United States
Date Started: January 6, 1975
Creator: Merv Griffin
First Network to Broadcast: NBC
First Country to Adapt: Chile
- Further information: Wheel of Fortune (game show) in different countries
[edit] Who Wants to Be a Millionaire?
Original Name: Who Wants to Be a Millionaire?
Origin: United Kingdom
Date Started: 4 September 1998
Creators: David Briggs, Steve Knight and Mike Whitehill
First Network to Broadcast: ITV
First Country to Adapt: Australia
| Countries/Regions | Year | Local Name | Transliteration | Translation | Host | Aired on | Also shown in | Final Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Local Currency | Approx. eq | Winner | Final Question Wrong | ||||||||
| Image:Flag of Argentina.svg Argentina | May–December, 2001 | ¿Quién quiere ser Millonario? | Who wants to be a Millionaire | Julián Weich, a locally famous game show host | Canal 13 | 1,000,000 Argentine pesos | Then US $1 million, now about US $320,000 | ||||
| Image:Flag of Armenia.svg Armenia | Since 2003 | Միլիոնատեր | Milionater | Millionaires | Armenian actor Ashot Adamyan, Mark Saghatelyan, Arman Saghatelyan | Shant TV | 5,000,000 Armenian dram | US $11,000 | |||
| All payouts on this version are made via credit card. The prize values are: 500, 1,000, 2,000, 4,000, 8,000, 16,000, 32,000, 64,000, 125,000, 250,000, 500,000, 1,000,000, 2,000,000, 3,000,000, 5,000,000 | |||||||||||
| Image:Flag of Austria.svg Austria - Pre-euro | January 2000 | Alles ist möglich - Die 10-Millionen- Show | Everything is possible - The ten millions show | Rainhard Fendrich (6 episodes) | State television ORF | 10,000,000 Austrian Schilling | €726,728 | ||||
| May 2000– December 2001 | Die Millionenshow | The millions show | Barbara Stöckl (May 2000– May 2002, 105 episodes) Armin Assinger (September 2002–, 400+ episodes) | 1 | |||||||
| Image:Flag of Austria.svg Austria | 2002– | €1,000,000 | 5 | ||||||||
| Like the German show, its first episodes were shot in Hilversum (Netherlands). Since the German set became finished (in September 2000) the show uses the Cologne (Germany) set, which may cause problems for contestants who would like to ask the audience if the question happens to be about Austrian trivia. Austrian television ORF once thought about building an own set in Vienna, but never realized it, because they thought it was too expensive just for the number of shows ORF usually produces per year. Before the switch to the euro, the money tree was the amounts used on the UK version, but in schillings, and multiplied by ten. | |||||||||||
| Image:Flag of Azerbaijan.svg Azerbaijan | Milyonçu | Millionaire | Azar "Axşam" Şabanov | Private television channel Lider TV | 100,000,000 (pre-2006 currency reform) Azerbaijani manat | US $22,000 | |||||
| Countries/Regions | Year | Local Name | Transliteration | Translation | Host | Aired on | Also shown in | Final Prize | |||
| In Local Currency | Approx. eq | Winner | Final Question Wrong | ||||||||
| Image:Flag of Belgium (civil).svg Belgium - French version - Pre-euro | 1999–2001 | Alain Simons | RTL-TVI | 10,000,000 Belgian francs | €247,894 | ||||||
| Image:Flag of Belgium (civil).svg Belgium - French version | 2002– | Qui sera millionnaire | Who will be a millionaire | €1,000,000 | |||||||
