List of postcode districts in the United Kingdom
From Wikipedia, the free encyclopedia
This is a list of the post towns of the United Kingdom – it appears in postcode sequence.
Every post town has one or more postcode districts, for example PE2. These are also called postal districts or outward codes. In rural areas a postcode district may cover more than one post town. A group of postcode districts with the same alphabetical prefix is called a postcode area, for example YO.[1]
The Royal Mail recommends that in addresses the post town should be written in capitals. Since 1996 former postal counties no longer form part of a full correct postal address.
| Contents |
|---|
[edit] A
| Area | Post town | Postal districts | Obsolete | Partial | Non-geographic | Comments | Region |
|---|---|---|---|---|---|---|---|
| AB | Aberdeen | AB10, AB11, AB12, AB15, AB16, AB21, AB22, AB23, AB24, AB25 | ? | N | N | Scotland | |
| Aberdeen | AB13 | ? | Y | N | |||
| Milltimber | AB13 | ? | Y | N | |||
| Peterculter | AB14 | ? | N | N | |||
| Laurencekirk | AB30 | ? | N | N | |||
| Banchory | AB31 | ? | N | N | |||
| Westhill | AB32 | ? | N | N | |||
| Alford | AB33 | ? | N | N | |||
| Aboyne | AB34 | ? | N | N | |||
| Ballater | AB35 | ? | N | N | |||
| Strathdon | AB36 | ? | N | N | |||
| Ballindalloch | AB37 | ? | N | N | |||
| Aberlour | AB38 | ? | N | N | |||
| Stonehaven | AB39 | ? | N | N | |||
| Ellon | AB41 | ? | N | N | |||
| Peterhead | AB42 | ? | N | N | |||
| Fraserburgh | AB43 | ? | N | N | |||
| Macduff | AB44 | ? | N | N | |||
| Banff | AB45 | ? | N | N | |||
| Inverurie | AB51 | ? | N | N | |||
| Insch | AB52 | ? | N | N | |||
| Turriff | AB53 | ? | N | N | |||
| Huntly | AB54 | ? | N | N | |||
| Keith | AB55 | ? | N | N | |||
| Buckie | AB56 | ? | N | N | |||
| Department of Work and Pensions | AB99 | ? | N | Y | |||
| | |||||||
| AL | St. Albans | AL1, AL2,AL4 | ? | N | N | England | |
| Kensworth | AL3 | ? | N | N | |||
| Harpenden | AL5 | ? | N | N | |||
| Welwyn | AL6 | ? | N | N | |||
| Welwyn Garden City | AL7, AL8 | ? | N | N | |||
| Hatfield | AL9, AL10 | ? | N | N | |||
[edit] B
| Area | Post town | Postal districts | Obsolete | Partial | Non-geographic | Comments | Region |
|---|---|---|---|---|---|---|---|
| B | Birmingham | B1, B2, B3, B4, B5, B6, B7, B8, B9, B10, B11, B12, B13, B14, B15, B16, B17, B18, B19, B20, B21, B22, B23, B24, B25, B26, B27, B28, B29, B30, B31, B32, B33, B34, B35, B36, B37, B38, B40, B42, B43, B44, B45, B46, B47, B48 | ? | N | N | England | |
| Lloyd Registrars | B22 | ? | 1xx | Y | |||
| Alcester | B49, B50 | ? | N | N | |||
| Bromsgrove | B60, B61 | ? | N | N | |||
| Halesowen | B62, B63 | ? | N | N | |||
| Cradley Heath | B64 | ? | N | N | |||
| Rowley Regis | B65 | ? | N | N | |||
| Smethwick | B66, B67 | ? | N | N | |||
| Oldbury | B68, B69 | ? | N | N | |||
| West Bromwich | B70, B71 | ? | N | N | |||
| Sutton Coldfield | B72, B73, B74, B75, B76 | ? | N | N | |||
| Tamworth | B77, B78, B79 | ? | N | N | |||
| Studley | B80 | ? | N | N | |||
| Solihull | B90, B91, B92, B93, B94, B95 | ? | N | N | |||
| Redditch | B96, B97, B98 | ? | N | N | |||
| Department of Work and Pensions | B99 | ? | 1xx | Y | |||
| | |||||||
| BA | Bath | BA1, BA2 | ? | N | N | England | |
| Radstock | BA3 | ? | N | N | |||
| Shepton Mallet | BA4 | ? | N | N | |||
| Wells | BA5 | ? | N | N | |||
| Glastonbury | BA6 | ? | N | N | |||
| Castle Cary | BA7 | ? | N | N | |||
| Templecombe | BA8 | ? | N | N | |||
| Wincanton | BA9 | ? | N | N | |||
| Bruton | BA10 | ? | N | N | |||
| Frome | BA11 | ? | N | N | |||
| Warminster | BA12 | ? | N | N | |||
| Westbury | BA13 | ? | N | N | |||
| Trowbridge | BA14 | ? | N | N | |||
| Bradford on Avon | BA15 | ? | N | N | |||
| Street | BA16 | ? | N | N | |||
| Yeovil | BA20, BA21, BA22 | ? | N | N | |||
| | |||||||
| BB | Blackburn | BB1, BB2 | ? | N | N | England | |
| Granby Marketing | BB0 | ? | 1xx | Y | |||
| Darwen | BB3 | ? | N | N | |||
| Rossendale | BB4 | ? | N | N | |||
| Accrington | BB5 | ? | N | N | |||
| Blackburn | BB6 | ? | N | N | |||
| Clitheroe | BB7 | ? | N | N | |||
| Colne | BB8 | ? | N | N | |||
| Nelson | BB9 | ? | N | N | |||
| Burnley | BB10, BB11, BB12 | ? | N | N | |||
| Barnoldswick | BB18 | ? | N | N | |||
| | |||||||
| BD | Bradford | BD1, BD2, BD3, BD4, BD5, BD6, BD7, BD8, BD9, BD10, BD11, BD12, BD13, BD14, BD15 | ? | N | N | England | |
| Bingley | BD16 | ? | N | N | |||
| Shipley | BD17, BD18 | ? | N | N | |||
| Cleckheaton | BD19 | ? | N | N | |||
| Keighley | BD20, BD21, BD22 | ? | N | N | |||
| Skipton | BD23 | ? | N | N | |||
| Settle | BD24 | ? | N | N | |||
| Damart Thermalware, Ltd | BD97 | ? | 1xx | BD16 | |||
| Bradford | BD98 | ? | 1xx | Y | |||
| Inland Revenue | BD98 | ? | 8xx | BD17 | |||
| Gratton PLC Warehouses | BD99 | ? | 1xx, 2xx, 3xx, 7xx, 9xx | BD7 | |||
| Manorgrove | BD99 | ? | 2xx | BD7 | |||
| Gratton PLC Bulk Storage Centre | BD99 | ? | 2xx | BD1 | |||
| Empire Stores PLC | BD99 | ? | 4xx | BD1 | |||
| | |||||||
| BH | Bournemouth | BH1, BH2, BH3, BH4, BH5, BH6, BH7, BH8, BH9, BH10, BH11 | ? | N | N | England | |
| Poole | BH12, BH13, BH14, BH15, BH16, BH17 | ? | N | N | |||
| Broadstone | BH18 | ? | N | N | |||
| Swanage | BH19 | ? | N | N | |||
| Wareham | BH20 | ? | N | N | |||
| Wimborne | BH21 | ? | N | N | |||
| Ferndown | BH22 | ? | N | N | |||
| Christchurch | BH23 | ? | N | N | |||
| Ringwood | BH24 | ? | N | N | |||
| New Milton | BH25 | ? | N | N | |||
| Verwood | BH31 | ? | N | N | |||
| | |||||||
| BL | Bury | BL0 | ? | N | N | England | |
| Bolton | BL1, BL2, BL3, BL4, BL5, BL6, BL7 | ? | N | N | |||
| Bury | BL8, BL9 | ? | N | N | |||
| | |||||||
| BN | Brighton | BN1, BN2 | ? | N | N | England | |
| Hove | BN3 | ? | N | N | |||
| Henfield | BN5 | ? | N | N | |||
| Hassocks | BN6 | ? | N | N | |||
| Lewes | BN7, BN8 | ? | N | N | |||
| Newhaven | BN9 | ? | N | N | |||
| Peacehaven | BN10 | ? | N | N | |||
| Worthing | BN11, BN12, BN13, BN14 | ? | N | N | |||
| Lancing | BN15 | ? | N | N | |||
| Littlehampton | BN16, BN17 | ? | N | N | |||
| Arundel | BN18 | ? | N | N | |||
| Eastbourne | BN20, BN21, BN22, BN23 | ? | N | N | |||
| Eastbourne | BN24 | ? | Y | N | |||
| Pevensey | BN24 | ? | 9xx | N | one delivery point | ||
| Seaford | BN25 | ? | N | N | |||
| Polegate | BN26 | ? | N | N | |||
| Hailsham | BN27 | ? | N | N | |||
| Brighton | BN41, BN42 | ? | N | N | |||
| Shoreham-by-Sea | BN43 | ? | N | N | |||
| Steyning | BN44 | ? | N | N | |||
| Brighton | BN45 | ? | N | N | |||
| | |||||||
| BR | Bromley | BR1 | ? | N | N | England | |
| Bromley | BR2 | ? | Y | N | |||
| Keston | BR2 | ? | 8xx | N | 82 delivery points | ||
| Beckenham | BR3 | ? | N | N | |||
| West Wickham | BR4 | ? | N | N | |||
| Orpington | BR5, BR6 | ? | N | N | |||
| Chislehurst | BR7 | ? | N | N | |||
| Swanley | BR8 | ? | N | N | |||
| | |||||||
| BS | Bristol | BS1, BS2, BS3, BS4, BS5, BS6, BS7, BS8, BS9, BS10, BS11, BS13, BS14, BS15, BS16, BS20, BS30, BS31, BS32, BS34, BS35, BS39, BS40, BS41 | ? | N | N | England | |
| Clevedon | BS21 | ? | N | N | |||
| Weston-super-Mare | BS22, BS23, BS24 | ? | N | N | |||
| Winscombe | BS25 | ? | N | N | |||
| Axbridge | BS26 | ? | N | N | |||
| Cheddar | BS27 | ? | N | N | |||
| Wedmore | BS28 | ? | N | N | |||
| Banwell | BS29 | ? | N | N | |||
| Nailsea and Backwell | BS48 | ? | N | N | |||
| Yatton | BS49 | ? | N | N | |||
| | |||||||
| BT | Belfast | BT1, BT2, BT3, BT4, BT5, BT6, BT7, BT8, BT9, BT10, BT11, BT12, BT13, BT14, BT15, BT16, BT17 | ? | N | N | Northern Ireland | |
| BT | Belfast | BT29 | ? | Y | N | Northern Ireland | |
| BT | Belfast | BT58 | ? | Y | N | Northern Ireland | |
| Holywood | BT18 | ? | N | N | |||
| Bangor | BT19, BT20 | ? | N | N | |||
| Donaghadee | BT21 | ? | N | N | |||
| Newtownards | BT22, BT23 | ? | N | N | |||
| Ballynahinch | BT24 | ? | N | N | |||
| Dromore (Co Down) | BT25 | ? | N | N | |||
| Hillsborough | BT26 | ? | N | N | |||
| Lisburn | BT27, BT28 | ? | N | N | |||
| Crumlin | BT29 | ? | Y | N | |||
| Downpatrick | BT30 | ? | N | N | |||
| Castlewellan | BT31 | ? | N | N | |||
| Banbridge | BT32 | ? | N | N | |||
| Newcastle | BT33 | ? | N | N | |||
| Newry | BT34, BT35 | ? | N | N | |||
| Newtownabbey | BT36, BT37 | ? | N | N | |||
| Carrickfergus | BT38 | ? | N | N | |||
| Ballyclare | BT39 | ? | N | N | |||
| Larne | BT40 | ? | N | N | |||
| Antrim | BT41 | ? | N | N | |||
| Ballymena | BT42, BT43, BT44 | ? | N | N | |||
| Magherafelt | BT45 | ? | N | N | |||
| Maghera | BT46 | ? | N | N | |||
| Londonderry [2] | BT47, BT48 | ? | N | N | |||
| Limavady | BT49 | ? | N | N | |||
| Coleraine | BT51, BT52 | ? | N | N | |||
| Ballymoney | BT53 | ? | N | N | |||
| Ballycastle | BT54 | ? | N | N | |||
| Portstewart | BT55 | ? | N | N | |||
| Portrush | BT56 | ? | N | N | |||
| Bushmills | BT57 | ? | N | N | |||
| Child Support Agency | BT58 | ? | 1xx | BT1, BT2 | |||
| Republic of Ireland Automation | BT58 | ? | 2xx | Y | |||
| Armagh | BT60, BT61 | ? | N | N | |||
| Craigavon | BT62, BT63, BT64, BT65, BT66, BT67 | ? | N | N | |||
| Caledon | BT68 | ? | N | N | |||
| Aughnacloy | BT69 | ? | N | N | |||
| Dungannon | BT70, BT71 | ? | N | N | |||
| Enniskillen | BT74 | ? | N | N | |||
| Fivemiletown | BT75 | ? | N | N | |||
| Clogher | BT76 | ? | N | N | |||
| Augher | BT77 | ? | N | N | |||
| Omagh | BT78, BT79 | ? | N | N | |||
| Cookstown | BT80 | ? | N | N | |||
| Castlederg | BT81 | ? | N | N | |||
| Strabane | BT82 | ? | N | N | |||
| Enniskillen | BT92, BT93, BT94 | ? | N | N | |||
[edit] C
| Area | Post town | Postal districts | Obsolete | Partial | Non-geographic | Comments | Region |
|---|---|---|---|---|---|---|---|
| CA | Carlisle | CA1, CA2, CA3, CA4, CA5, CA6 | ? | N | N | England | |
| Wigton | CA7 | ? | N | N | |||
| Brampton | CA8 | ? | N | N | |||
| Alston | CA9 | ? | N | N | |||
| Penrith | CA10, CA11 | ? | N | N | |||
| Keswick | CA12 | ? | N | N | |||
| Cockermouth | CA13 | ? | N | N | |||
| Workington | CA14 | ? | N | N | |||
| Maryport | CA15 | ? | N | N | |||
| Appleby-in-Westmorland | CA16 | ? | N | N | |||
| Kirkby Stephen | CA17 | ? | N | N | |||
| Ravenglass | CA18 | ? | N | N | |||
| Holmrook | CA19 | ? | N | N | |||
| Seascale | CA20 | ? | N | N | |||
| Beckermet | CA21 | ? | N | N | |||
| Egremont | CA22 | ? | N | N | |||
| Cleator | CA23 | ? | N | N | |||
| Moor Row | CA24 | ? | N | N | |||
| Cleator Moor | CA25 | ? | N | N | |||
| Frizington | CA26 | ? | N | N | |||
| St. Bees | CA27 | ? | N | N | |||
| Whitehaven | CA28 | ? | N | N | |||
| | |||||||
| CB | Cambridge | CB1, CB2, CB3, CB4, CB5, CB21, CB22, CB23, CB24, CB25 | ? | N | N | England | |
| Ely | CB6, CB7 | ? | N | N | |||
| Newmarket | CB8 | ? | N | N | |||
| Haverhill | CB9 | ? | N | N | |||
| Saffron Walden | CB10, CB11 | ? | N | N | |||
| | |||||||
| CF | Cardiff | CF3, CF5, CF10, CF11, CF14, CF15, CF23, CF24 | ? | N | N | Wales | |
| Bridgend | CF31, CF32, CF33 | ? | N | N | |||
| Maesteg | CF34 | ? | N | N | |||
| Bridgend | CF35 | ? | N | N | |||
| Porthcawl | CF36 | ? | N | N | |||
| Pontypridd | CF37, CF38 | ? | N | N | |||
| Porth | CF39 | ? | N | N | |||
| Tonypandy | CF40 | ? | N | N | |||
| Pentre | CF41 | ? | N | N | |||
| Treorchy | CF42 | ? | N | N | |||
| Ferndale | CF43 | ? | N | N | |||
| Aberdare | CF44 | ? | N | N | |||
| Mountain Ash | CF45 | ? | N | N | |||
| Treharris | CF46 | ? | N | N | |||
| Merthyr Tydfil | CF47, CF48 | ? | N | N | |||
| Llantwit Major | CF61 | ? | N | N | |||
| Barry | CF62, CF63 | ? | N | N | |||
| Dinas Powys, Penarth | CF64 | ? | N | N | |||
| Cowbridge | CF71 | ? | N | N | |||
| Pontyclun | CF72 | ? | N | N | |||
| Bargoed | CF81 | ? | N | N | |||
| Hengoed | CF82 | ? | N | N | |||
| Caerphilly | CF83 | ? | N | N | |||
| | |||||||
| CH | Chester | CH1, CH2, CH3, CH4 | ? | N | N | England | |
| Deeside | CH5 | ? | N | N | Wales | ||
| Bagillt, Flint | CH6 | ? | N | N | |||
| Buckley, Mold | CH7 | ? | N | N | |||
| Holywell | CH8 | ? | N | N | |||
| Birkenhead | CH41, CH42 | ? | N | N | England | ||
| Prenton | CH43 | ? | N | N | |||
| Wallasey | CH44, CH45 | ? | N | N | |||
| Wirral | CH46, CH47, CH48, CH49 … CH60, CH61, CH62, CH63 | ? | N | N | |||
| Neston | CH64 | ? | N | N | |||
| Ellesmere Port | CH65, CH66 | ? | N | N | |||
| | |||||||
| CM | Southminster | CM0 | ? | 7xx | N | England | |
| Burnham-on-Crouch | CM0 | ? | 8xx | N | |||
| Chelmsford | CM1, CM2, CM3 | ? | N | N | |||
| Ingatestone | CM4 | ? | N | N | |||
| Ongar | CM5 | ? | N | N | |||
| Dunmow | CM6 | ? | N | N | |||
| Braintree | CM7 | ? | N | N | |||
| Witham | CM8 | ? | N | N | |||
| Maldon | CM9 | ? | N | N | |||
| Billericay | CM11, CM12 | ? | N | N | |||
| Brentwood | CM13, CM14, CM15 | ? | N | N | |||
| Epping | CM16 | ? | N | N | |||
| Harlow | CM17, CM18, CM19, CM20 | ? | N | N | |||
| Sawbridgeworth | CM21 | ? | N | N | |||
| Bishop's Stortford | CM22, CM23 | ? | N | N | |||
| Stansted | CM24 | ? | N | N | |||
| Braintree | CM77 | ? | N | N | |||
| | |||||||
| CO | Colchester | CO1, CO2, CO3, CO4, CO5, CO6, CO7 | ? | N | N | England | |
| Bures | CO8 | ? | N | N | |||
| Halstead | CO9 | ? | N | N | |||
| Sudbury | CO10 | ? | N | N | |||
| Manningtree | CO11 | ? | N | N | |||
| Harwich | CO12 | ? | N | N | |||
| Frinton-on-Sea | CO13 | ? | N | N | |||
| Walton-on-the-Naze | CO14 | ? | N | N | |||
| Clacton-on-Sea | CO15, CO16 | ? | N | N | |||
| | |||||||
| CR | Croydon | CR0 | ? | N | N | England | |
| South Croydon | CR2 | ? | N | N | |||
| Caterham | CR3 | ? | N | N | |||
| Mitcham | CR4 | ? | N | N | |||
| Coulsdon | CR5 | ? | N | N | |||
| Warlingham | CR6 | ? | N | N | |||
| Thornton Heath | CR7 | ? | N | N | |||
| Purley | CR8 | ? | N | N | |||
| Croydon | CR9 | ? | Y | N | England | ||
| All large users | CR9 | ? | 0xx, 1xx | CR0 | England | ||
| | |||||||
| CT | Canterbury | CT1, CT2, CT3, CT4 | ? | N | N | England | |
| Whitstable | CT5 | ? | N | N | |||
| Herne Bay | CT6 | ? | N | N | |||
| Birchington | CT7 | ? | N | N | |||
| Westgate | CT8 | ? | N | N | |||
| Margate | CT9 | ? | N | N | |||
| Broadstairs | CT10 | ? | N | N | |||
| Ramsgate | CT11, CT12 | ? | N | N | |||
| Sandwich | CT13 | ? | N | N | |||
| Deal | CT14 | ? | N | N | |||
| Dover | CT15, CT16, CT17 | ? | N | N | |||
| Folkestone | CT18, CT19, CT20 | ? | N | N | |||
| Hythe | CT21 | ? | N | N | |||
| | |||||||
| CV | Coventry | CV1, CV2, CV3, CV4, CV5, CV6, CV7 | ? | N | N | England | |
| Kenilworth | CV8 | ? | N | N | |||
| Atherstone | CV9 | ? | N | N | |||
| Nuneaton | CV10, CV11 | ? | N | N | |||
| Bedworth | CV12 | ? | N | N | |||
| Nuneaton | CV13 | ? | N | N | |||
| Rugby | CV21, CV22, CV23 | ? | N | N | |||
| Leamington Spa | CV31, CV32, CV33 | ? | N | N | |||
| Warwick | CV34, CV35 | ? | N | N | |||
| Shipston-on-Stour | CV36 | ? | N | N | |||
| Stratford-upon-Avon | CV37 | ? | N | N | |||
| Southam | CV47 | ? | N | N | |||
| | |||||||
| CW | Crewe | CW1, CW2, CW3 | ? | N | N | England | |
| Holmes Chapel | CW4 | ? | N | N | |||
| Nantwich | CW5 | ? | N | N | |||
| Tarporley | CW6 | ? | N | N | |||
| Winsford | CW7 | ? | N | N | |||
| Northwich | CW8, CW9 | ? | N | N | |||
| Middlewich | CW10 | ? | N | N | |||
| Sandbach | CW11 | ? | N | N | |||
| Congleton | CW12 | ? | N | N | |||
[edit] D
| Area | Post town | Postal districts | Obsolete | Partial | Non-geographic | Comments | Region |
|---|---|---|---|---|---|---|---|
| DA | Dartford | DA1, DA2 | ? | N | N | England | |
| Longfield | DA3 | ? | N | N | |||
| Dartford | DA4 | ? | N | N | |||
| Bexley | DA5 | ? | N | N | |||
| Bexleyheath | DA6, DA7 | ? | N | N | |||
| Erith | DA8 | ? | N | N | |||
| Greenhithe | DA9 | ? | N | N | |||
| Swanscombe | DA10 | ? | N | N | |||
| Gravesend | DA11, DA12, DA13 | ? | N | N | |||
| Sidcup | DA14, DA15 | ? | N | N | |||
| Welling | DA16 | ? | N | N | |||
| Belvedere | DA17 | ? | N | N | |||
| Erith | DA18 | ? | N | N | |||
| | |||||||
| DD | Dundee | DD1, DD2, DD3, DD4, DD5 | ? | N | N | Scotland | |
| Newport-on-Tay | DD6 | ? | Y | N | |||
| Tayport | DD6 | ? | Y | N | |||
| Carnoustie | DD7 | ? | N | N | |||
| Forfar | DD8 | ? | Y | N | |||
| Kirriemuir | DD8 | ? | Y | N | |||
| Brechin | DD9 | ? | N | N | |||
| Montrose | DD10 | ? | N | N | |||
| Arbroath | DD11 | ? | N | N | |||
| | |||||||
| DE | Derby | DE1, DE3 | ? | N | N | England | |
| Matlock | DE4 | ? | N | N | |||
| Ripley | DE5 | ? | N | N | |||
| Ashbourne | DE6 | ? | N | N | |||
| Ilkeston | DE7 | ? | N | N | |||
| Swadlincote | DE11, DE12 | ? | N | N | |||
| Burton upon Trent | DE13, DE14, DE15 | ? | N | N | |||
| Derby | DE21, DE22, DE23, DE24 | ? | N | N | |||
| Bakewell | DE45 | ? | N | N | |||
| Alfreton | DE55 | ? | N | N | |||
| Belper | DE56 | ? | N | N | |||
| Derby | DE65 | ? | N | N | |||
| Derby | DE72, DE73, DE74 | ? | N | N | |||
| Heanor | DE75 | ? | N | N | |||
| Businesses | DE99 [3] | ? | N | N | |||
| Prudential Assurance Ltd | DE99 | ? | 3xx | DE24 | |||
| | |||||||
| DG | Dumfries | DG1, DG2 | ? | N | N | Scotland | |
| Thornhill | DG3 | ? | N | N | |||
| Sanquhar | DG4 | ? | N | N | |||
| Dalbeattie | DG5 | ? | N | N | |||
| Kirkcudbright | DG6 | ? | N | N | |||
| Castle Douglas | DG7 | ? | N | N | |||
| Newton Stewart | DG8 | ? | N | N | |||
| Stranraer | DG9 | ? | N | N | |||
| Moffat | DG10 | ? | N | N | |||
| Lockerbie | DG11 | ? | N | N | |||
| Annan | DG12 | ? | N | N | |||
| Langholm | DG13 | ? | N | N | |||
| Canonbie | DG14 | ? | N | N | |||
| Gretna | DG16 | ? | N | N | |||
| | |||||||
| DH | Durham | DH1, DH6, DH7 | ? | N | N | England | |
| Chester le Street | DH2, DH3 | ? | N | N | |||
| Houghton le Spring | DH4, DH5 | ? | N | N | |||
| Consett | DH8 | ? | N | N | |||
| Stanley | DH9 | ? | N | N | |||
| | |||||||
| DL | Darlington | DL1, DL2, DL3 | ? | N | N | England | |
| Shildon | DL4 | ? | N | N | |||
| Newton Aycliffe | DL5 | ? | N | N | |||
| Northallerton | DL6, DL7 | ? | N | N | |||
| Bedale, Leyburn, Hawes | DL8 | ? | N | N | |||
| Catterick Garrison | DL9 | ? | N | N | |||
| Richmond | DL10, DL11 | ? | N | N | |||
| Barnard Castle | DL12 | ? | N | N | |||
| Bishop Auckland | DL13, DL14 | ? | N | N | |||
| Crook | DL15 | ? | N | N | |||
| Spennymoor | DL16 | ? | N | N | |||
| Ferryhill | DL17 | ? | N | N | |||
| | |||||||
| DN | Doncaster | DN1, DN2, DN3, DN4, DN5, DN6, DN7, DN8, DN9, DN10, DN11, DN12 | ? | N | N | England | |
| Goole | DN14 | ? | N | N | |||
| Scunthorpe | DN15, DN16, DN17 | ? | N | N | |||
| Barton-on-Humber | DN18 | ? | N | N | |||
| Barrow upon Humber | DN19 | ? | N | N | |||
| Brigg | DN20 | ? | N | N | |||
| Gainsborough | DN21 | ? | N | N | |||
| Retford | DN22 | ? | N | N | |||
| Grimsby | DN31, DN32, DN33, DN34 | ? | N | N | |||
| Cleethorpes | DN35, DN36, DN37 | ? | N | N | |||
| Barnetby | DN38 | ? | N | N | |||
| Ulceby | DN39 | ? | N | N | |||
| Immingham | DN40 | ? | N | N | |||
| Grimsby | DN41 | ? | N | N | |||
| | |||||||
| DT | Dorchester | DT1, DT2 | ? | N | N | England | |
| Weymouth | DT3, DT4 | ? | N | N | |||
| Isle of Portland | DT5 | ? | N | N | |||
| Bridport | DT6 | ? | N | N | |||
| Lyme Regis | DT7 | ? | N | N | |||
| Beaminster | DT8 | ? | N | N | |||
| Sherborne | DT9 | ? | N | N | |||
| Sturminster Newton | DT10 | ? | N | N | |||
| Blandford Forum | DT11 | ? | N | N | |||
| | |||||||
| DY | Dudley | DY1, DY2 | ? | N | N | England | |
| Sedgley | DY3 | ? | N | N | |||
| Tipton | DY4 | ? | N | N | |||
| Brierley Hill | DY5 | ? | N | N | |||
| Kingswinford | DY6 | ? | N | N | |||
| Stourbridge | DY7, DY8, DY9 | ? | N | N | |||
| Kidderminster | DY10, DY11 | ? | N | N | |||
| Bewdley | DY12 | ? | N | N | |||
| Stourport-on-Severn | DY13, DY14 | ? | N | N | |||
[edit] E
| Area | Post town | District | Postal district | Obsolete | Partial | Non-geographic | Comments | Region |
|---|---|---|---|---|---|---|---|---|
| E | London | Aldgate | E1 | ? | N | N | England | |
| London | Bethnal Green | E2 | ? | N | N | |||
| London | Bow | E3 | ? | N | N | |||
| London | Chingford | E4 | ? | N | N | |||
| London | Clapton | E5 | ? | N | N | |||
| London | East Ham | E6 | ? | N | N | |||
| London | Forest Gate | E7 | ? | N | N | |||
| London | Hackney | E8 | ? | N | N | |||
| London | Homerton | E9 | ? | N | N | |||
| London | Leyton | E10 | ? | N | N | |||
| London | Leytonstone | E11 | ? | N | N | |||
| London | Manor Park | E12 | ? | N | N | |||
| London | Plaistow | E13 | ? | N | N | |||
| London | Poplar | E14 | ? | N | N | |||
| London | Stratford | E15 | ? | N | N | |||
| London | Victoria Dock | E16 | ? | N | N | |||
| London | Walthamstow | E17 | ? | N | N | |||
| London | Woodford | E18 | ? | N | N | |||
| | ||||||||
| EC | London | Clerkenwell | EC1 | ? | N | N | England | |
| London | Central (City) | EC1A[4] | ? | N | N | England | ||
| London | Liverpool Street | EC2 | ? | N | N | |||
| London | Fenchurch Street | EC3 | ? | N | N | |||
| London | Fleet Street | EC4 | ? | N | N | |||
| | ||||||||
| Area | Post town | Postal districts | Obsolete | Partial | Non-geographic | Comments | Region |
|---|---|---|---|---|---|---|---|
| EH | Edinburgh | EH1, EH2, EH3, EH4, EH5, EH6, EH7, EH8, EH9, EH10, EH11, EH12, EH13, EH15, EH16, EH17 | ? | N | N | Scotland | |
| Edinburgh | EH14 | ? | Y | N | |||
| Balerno | EH14 | ? | Y | N | |||
| Currie | EH14 | ? | Y | N | |||
| Juniper Green | EH14 | ? | Y | N | |||
| Lasswade | EH18 | ? | N | N | |||
| Bonnyrigg | EH19 | ? | N | N | |||
| Loanhead | EH20 | ? | N | N | |||
| Musselburgh | EH21 | ? | N | N | |||
| Dalkeith | EH22 | ? | N | N | |||
| Gorebridge | EH23 | ? | N | N | |||
| Rosewell | EH24 | ? | N | N | |||
| Roslin | EH25 | ? | N | N | |||
| Penicuik | EH26 | ? | N | N | |||
| Kirknewton | EH27 | ? | N | N | |||
| Newbridge | EH28 | ? | N | N | |||
| Kirkliston | EH29 | ? | N | N | |||
| South Queensferry | EH30 | ? | N | N | |||
| Gullane | EH31 | ? | N | N | |||
| Longniddry | EH32 | ? | Y | N | |||
| Prestonpans | EH32 | ? | Y | N | |||
| Tranent | EH33, EH34, EH35 | ? | N | N | |||
| Humbie | EH36 | ? | N | N | |||
| Pathhead | EH37 | ? | N | N | |||
| Heriot | EH38 | ? | N | N | |||
| North Berwick | EH39 | ? | N | N | |||
| East Linton | EH40 | ? | N | N | |||
| Haddington | EH41 | ? | N | N | |||
| Dunbar | EH42 | ? | N | N | |||
| Walkerburn | EH43 | ? | N | N | |||
| Innerleithen | EH44 | ? | N | N | |||
| Peebles | EH45 | ? | N | N | |||
| West Linton | EH46 | ? | N | N | |||
| Bathgate | EH47, EH48 | ? | N | N | |||
| Linlithgow | EH49 | ? | N | N | |||
| Bo'ness | EH51 | ? | N | N | |||
| Broxburn | EH52 | ? | N | N | |||
| Livingston | EH53, EH54 | ? | N | N | |||
| West Calder | EH55 | ? | N | N | |||
| | |||||||
| EN | Enfield | EN1, EN2, EN3 | ? | N | N | England | |
| Barnet | EN4, EN5 | ? | N | N | |||
| Potters Bar | EN6 | ? | N | N | |||
| Waltham Cross | EN7, EN8 | ? | N | N | |||
| Waltham Abbey | EN9 | ? | N | N | |||
| Broxbourne | EN10 | ? | N | N | |||
| Hoddesdon | EN11 | ? | N | N | |||
| | |||||||
| EX | Exeter | EX1, EX2, EX3, EX4, EX5, EX6 | ? | N | N | England | |
| Dawlish | EX7 | ? | N | N | |||
| Exmouth | EX8 | ? | N | N | |||
| Budleigh Salterton | EX9 | ? | N | N | |||
| Sidmouth | EX10 | ? | N | N | |||
| Ottery St. Mary | EX11 | ? | N | N | |||
| Seaton | EX12 | ? | N | N | |||
| Axminster, Colyton | EX13 | ? | N | N | |||
| Honiton | EX14 | ? | N | N | |||
| Cullompton | EX15 | ? | N | N | |||
| Tiverton | EX16 | ? | N | N | |||
| Crediton | EX17 | ? | N | N | |||
| Chulmleigh | EX18 | ? | N | N | |||
| Winkleigh | EX19 | ? | N | N | |||
| North Tawton, Okehampton | EX20 | ? | N | N | |||
| Beaworthy | EX21 | ? | N | N | |||
| Holsworthy | EX22 | ? | N | N | |||
| Bude | EX23 | ? | N | N | |||
| Barnstaple | EX31, EX32 | ? | N | N | |||
