From Wikipedia, the free encyclopedia
This is a list of oil spills throughout the world.
One tonne of crude oil is roughly equal to 308 US gallons, or 7.33 barrels. The amounts shown are inexact.
Oil spills of over 100,000 tonnes or 30 million US gallons, ordered by tonnes
| Spill / Tanker | Location | Date | Tons of crude oil | link
|
| Gulf War oil spill | Persian Gulf | January 23, 1991 | 780,000–1,500,000 | [1] [2]
|
| Ixtoc I oil well | Gulf of Mexico | June 3, 1979 - March 23, 1980 | 454,000–480,000 | [3] [4]
|
| Atlantic Empress / Aegean Captain | Trinidad and Tobago | July 19, 1979 | 287,000 | [5] [6]
|
| Fergana Valley | Uzbekistan | March 2, 1992 | 285,000 | [7]
|
| Nowruz oil field | Persian Gulf | February, 1983 | 260,000 | [8]
|
| ABT Summer | 700 nautical miles (1,300 km) off Angola | 1991 | 260,000 | [9]
|
| Castillo de Bellver | Saldanha Bay, South Africa | August 6, 1983 | 252,000 | [10]
|
| Amoco Cadiz | Brittany, France | March 16, 1978 | 223,000 | [11] [12]
|
| Haven Tanker | Mediterranean Sea near Genoa, Italy | 1991 | 144,000 | [13]
|
| Odyssey | 700 nautical miles (1,300 km) off Nova Scotia, Canada | 1988 | 132,000 | [14]
|
| Sea Star | Gulf of Oman | December 19, 1972 | 115,000 | [15] [16]
|
| Torrey Canyon | Scilly Isles, UK | March 18, 1967 | 80,000–119,000 | [17] [18]
|
| Irenes Serenade | Navarino Bay, Greece | 1980 | 100,000 | [19]
|
| Urquiola | A Coruña, Spain | May 12, 1976 | 100,000 | [20]
|
[edit] Others
Incomplete list of other notable oil spills, ordered by date
| Spill / Tanker | Location | Date | Tonnes of crude oil | link
|
| Hebei Spirit oil spill | Yellow Sea, South Korea | 7 December, 2007 | 10,800 | [21] [22]
|
| Kerch Strait Oil Spill | Strait of Kerch, Ukraine and Russia | November 11, 2007 | 1000 | [23]
|
| 2007 San Francisco Bay oil spill | San Francisco, CA | November 7, 2007 | 188 | [24]
|
| Guimaras oil spill | Philippines | August 11, 2006 | 172–1540 | [25]
|
| Jiyeh power station oil spill | Lebanon | July 14, July 15, 2006 | 20,000–30,000 | [26]
|
| Citgo refinery | Lake Charles, LA | June 19, 2006 | ~6,500 |
[27]
|
| Prudhoe Bay | Alaska North Slope | March 2, 2006 | 866 | [28]
|
| Selendang Ayu | Unalaska Island, Alaska, USA | December 8, 2004 | 1560 | [29]
|
| Athos 1 | Delaware River, USA | November 26, 2004 | 860 |
|
| Tasman Spirit | Karachi, Pakistan | July 28, 2003 | 10,000–28,000 | [30] [31]
|
| Bouchard No. 120 | Buzzards Bay, Massachusetts, USA | April 27, 2003 | 320 | [32]
|
| Prestige | Galicia, Spain | November 13, 2002 | 63,000 | [33] [34]
|
| Jessica | Galapagos Islands | January, 2001 | 568 | [35] [36]
|
| Amorgos Oil Spill | Southern coast of Taiwan | January, 2001 | 1,150 | [37]
|
| Treasure | Cape Town, South Africa | June, 2000 | 1,400 | [38]
|
| (ruptured pipeline) | Guanabara Bay, Rio de Janeiro | January, 2000 | 1,100 | [39]
|
| Erika | Bay of Biscay, France | December 12, 1999 | 15,000–25,000 | [40] [41]
|
| Mobil Nigeria Oil Spill | Nigeria | January 12, 1998 | 5,500 | [42]
|
| Nakhodka | Sea of Japan | December, 1997 | 19,000 | [43]
|
| Julie N. | Portland, Maine, USA | September 27 1996 | 586 | [44]
|
| Sea Empress | Wales, UK | February 15, 1996 | 40,000–72,000 | [45] [46]
|
| North Cape | Rhode Island, USA | January 19, 1996 | 2,500 | [47]
|
| Seki | United Arab Emirates | March 31, 1994 | 15,900 | [48]
|
| Braer | Shetland Islands, UK | January 5, 1993 | 85,000 | [49]
|
| Aegean Sea | A Coruña, Spain | December 3, 1992 | 74,000 | [50]
|
| Fergana Valley | Uzbekistan | March 2, 1992 | 285,000 | [51]
|
| Katina P | Maputo, Mozambique | 1992 | 72,000 | [52]
|
| Haven Tanker | Mediterranean Sea near Genoa, Italy | 1991 | 144,000 | [53]
|
| ABT Summer | 700 nautical miles (1,300 km) off Angola | 1991 | 260,000 | [54]
|
| American Trader | California, USA | 1990 | 980 | [55]
|
| Exxon Valdez | Prince William Sound, Alaska, USA | March 24, 1989 | 37,000 | [56] [57]
|
| Khark 5 | 120 nautical miles (220 km) off Atlantic coast of Morocco | 1989 | 70,000–80,000 | [58] [59]
|
| Ashland Oil Spill | Floreffe, Pennsylvania, USA | January, 1988 | ? | [60]
|
| Odyssey | 700 nautical miles (1,300 km) off Nova Scotia, Canada | 1988 | 132,000 | [61]
|
| Grand Eagle | Delaware River, Marcus Hook, Pennsylvania, USA | September 28, 1985 | 1400 |
|
| Nova | Off Kharg Island, Gulf of Iran | 1985 | 70,000 | [62]
|
| Castillo de Bellver | Saldanha Bay, South Africa | August 6, 1983 | 252,000 | [63]
|
| Nowruz oil field | Persian Gulf | February, 1983 | 260,000 | [64]
|
| Irenes Serenade | Navarino Bay, Greece | 1980 | 100,000 | [65]
|
| Burmah Agate | Galveston Bay, Texas, USA | November 1, 1979 | ? |
|
| Atlantic Empress / Aegean Captain | Trinidad and Tobago | July 19, 1979 | 287,000 | [66] [67]
|
| Independenta | Bosphorus, Turkey | 1979 | 95,000 | [68]
|
| Amoco Cadiz | Brittany, France | March 16, 1978 | 223,000 | [69] [70]
|
| Ekofisk oil field | North Sea | April 22, 1977 | 81,000 |
|
| Hawaiian Patriot | 300 nautical miles (600 km) off Honolulu, Hawaii | February 26, 1977 | 95,000 | [71][72]
|
| Argo Merchant | Nantucket Island | December 21, 1976 | 25,000 | [73]
|
| Urquiola | A Coruña, Spain | May 12, 1976 | 100,000 | [74]
|
| Corinthos | Delaware River, Marcus Hook, Pennsylvania, USA | January 31, 1975 | 35,700 |
|
| Jakob Maersk | Oporto, Portugal | 1975 | 88,000 | [75]
|
| Sea Star | Gulf of Oman | December 19, 1972 | 115,000 | [76] [77]
|
| Othello | Tralhavet Bay, Sweden | March 20, 1970 | 50,000–60,000 | [78] [79]
|
| Keo | Massachusetts, USA | November 5, 1969 | ? |
|
| (storage tank) | Sewaren, New Jersey, USA | November 4, 1969 | ? |
|
| World Glory | South Africa | January 8, 1979 | ? |
|
| Betelgeuse | Bantry Bay, Ireland | June 13, 1968 | 64,000 |
|
| Torrey Canyon | Scilly Isles, UK | March 18, 1967 | 80,000–119,000 | [80] [81]
|
| Greenpoint, Brooklyn Oil Spill | Newtown Creek, Greenpoint, Brooklyn, New York, USA | 1940s and 1950s | 55,200–97,400 | [82]
|
[edit] See also
[edit] External links
fr:Liste des principales marées noires
no:Liste over oljesøl
yi:היסטארישע אויל אויסגיסונגן