List of national parks and wildlife sanctuaries of Gujarat, India
From Wikipedia, the free encyclopedia
The Gujarat state of western India has four National Parks and twenty-one Wildlife Sancturies which are managed by the Forest Department of the Government of Gujarat.
- National Parks of Gujarat
| # | Name of National Park | Area km² | District | Major Wildlife Supported |
| 1 | Gir Forest National Park | 258.71 | Junagadh | Asiatic Lion, Leopard, Chausingha, Spotted deer, Hyena, Sambar Deer, Chinkara |
| 2 | Blackbuck National Park, Velavadar | 34.08 | Bhavnagar | Blackbuck, Fox, Houbara bustard, Lesser Florican |
| 3 | Marine National Park, Gulf of Kutch | 162.89 | Jamnagar | Sponges, Corals, Jelly fish, Seahorse, Octopus, Pearl oyster, Starfish, Lobster, Dolphin, Dugong |
| 4 | Vansda National Park | 23.99 | Navsari | Leopard, Hyena, Spotted deer, Chausingha |
- Wildlife Sanctuaries of Gujarat (in descending order of area)
| # | Name of Sanctuary | Area km² | District | Major Wildlife Supported |
| 1 | Kutch Desert Wildlife Sanctuary | 7506.22 | Kutch | Chinkara, Hyena, Fox, Flamingo |
| 2 | Wild Ass Sanctuary | 4953.70 | Surendra Nagar | Chinkara, Nilgai, Blackbuck,Onager(wild Ass) Wolf, Fox. |
| 3 | Gir Wildlife Sanctuary | 1153.42 | Junagadh | As in Gir Forest National Park |
| 4 | Shoolpaneshwar Wildlife Sanctuary | 607.70 | Narmada | Sloth bear, Leopard, Rhesus macaque, Chausinga, Barking deer |
| 5 | Balaram Ambaji Wildlife Sanctuary | 542.08 | Banaskantha | Sloth bear, Leopard, Hyena, Wolf, Nilgai, Jungle cat, Indian hare |
| 6 | Narayan Sarovar Sancuary | 444.23 | Kutch | Chinkara, Caracal, Desert Cat, Desert Fox, Hyena, Jackal |
| 7 | Marine Sanctuary | 295.03 | Jamnagar | As in Marine National Park, Gulf of Kutch |
| 8 | Barda Wildlife Sanctuary | 192.31 | Porbandar | Asiatic Lion, Chinkara, Sambar, Spotted deer |
| 9 | Jessore Sloth Bear Sanctuary | 180.66 | Banaskantha | Sloth bear, Leopard, Hyena, Caracal |
| 10 | Purna Wildlife Sanctuary | 160.8 | Dangs | Tiger, Leopard, Rusty-spotted Cat, Chausinga, Giant Squirrel, Barking deer |
| 11 | Jambuhoda Wildlife Sanctuary | 130.38 | Panchmahal | Sloth bear, Leopard, Jungle Cat, Hyena, Wolf, Barking deer |
| 12 | Nal Sarovar Bird Sanctuary | 120.82 | Ahmedabad | Greater Flamingo, Coot Duck, Rosy Pelican, White Stork, Brahminy Duck, Heron |
| 13 | Ratanmahal Sloth Bear Sanctuary | 55.65 | Dahod | Sloth bear, Hyena, Jackal, Chausinga, Civet cat, Jungle cat |
| 14 | Pania Wildlife Sanctuary | 39.63 | Amreli | Chinkara, Leopard, Spotted deer, Hyena |
| 15 | Rampara Wildlife Sanctuary | 15.01 | Rajkot | Nilgai, Chinkara, Wolf, Fox |
| 16 | Thol Wildlife Sanctuary | 6.99 | Mehsana | Trumpeting crane, Honking goose (Bar-headed Goose), Greater & Lesser Flamingo |
| 17 | Hingolgadh Nature Education Sanctuary | 6.54 | Rajkot | Chinkara, Leopard, Wolf, Flying Fox, Hyena |
| 18 | Khijadia Bird Sanctuary | 6.05 | Jamnagar | Little Grebe, Painted Stork, Cormorant, Heron |
| 19 | Gaga Wildlife Sanctuary | 3.33 | Jamnagar | Great Indian Bustard, Wolf, Jackal |
| 20 | Kutch Bustard Sanctuary | 2.03 | Kutch | Great Indian Bustard, Lesser Florican |
| 21 | Porbandar Bird Sanctuary | 0.09 | Porbandar | Flamingo, Pelican, Spoonbill |
State of Gujarat | ||
|---|---|---|
| Capital | Gandhinagar | |
| Major cities | Ahmedabad · Surat · Vadodara · Rajkot · Jamnagar · Bhavnagar · Junagadh | |
| Districts | Ahmedabad · Amreli · Anand · Banaskantha · Bharuch · Bhavnagar · Dahod · Dang · Gandhinagar · Jamnagar · Junagadh · Kheda · Kachchh · Mehsana · Narmada · Navsari · Panchmahal · Patan · Porbandar · Rajkot · Sabarkantha · Surat · Surendranagar · Vadodara · Valsad | |
| Topics | Politics · Governors · Chief Ministers · History · Notable people · Cities and Towns · Education institutes · National parks & Sanctuaries | |

