List of motor yachts by length
From Wikipedia, the free encyclopedia
This is a list of the world's longest motor luxury yachts in order of their length. Whilst this closely correlates with other measures of size such as tonnage (a measure of volume), displacement (a measure of weight), or accommodation area, the correspondence is not exact, and the rankings should not be taken as a definitive ranking of size. However length is the only measurement which is available for all of the world's largest yachts and it is generally used for comparison purposes. Large yachts are colloquially known as luxury yachts, superyachts or mega yachts.
Some published lists exclude luxury yachts owned by or on behalf of heads of state and since these include the largest yacht in the world this leads to inconsistencies in reported rankings for all major yachts. Rising Sun, which is ranked fourth in the list below, is often called the largest yacht in the world, and she is the largest yacht which is certainly owned by a private citizen, namely the American software tycoon Larry Ellison. (The newest largest megayacht, Eclipse, is supposed to belong to Roman Abramovich, a private citizen, but his ownership of the mentioned yacht has not been officially confirmed.) The Al Salamah was once believed to be registered in the name of the late King Fahd of Saudi Arabia, but was then discovered to be registered in the name of Crown Prince Sultan and it is a matter of debate whether she is a state yacht or not. Publicly available information about the Saudi royal family's yachts is minimal. The largest Saudi royal yacht, the Prince Abdul Aziz, was owned by King Fahd and has most likely been taken over by his successor King Abdullah.
The longest yacht available for charter is the sixth ranked Savarona, but the seventh ranked Alexander can accommodate more passengers.
[edit] List
- This list shows the longest 50 motor yachts as of end 2006. Sailing yachts are not listed.
| # | Name | Length ft (m) | Completed | Owner | Photo |
|---|---|---|---|---|---|
| 1 | Platinum/Golden Star/Dubai * | 524'10" (160) | 2006 | Sheikh of Dubai | |
| 2 | Sunflower | 508'53" (155) | 2007 | Unknown | |
| - | Eclipse | 482'6" (147) | 2008 delivery | Roman Abramovich | |
| 3 | Prince Abdul Aziz (yacht) | 482'3" (147) | 1984 | King Fahd | |
| 4 | Al Salamah | 456'10" (139) | 1999 | Crown Prince Sultan of Saudi Arabia | |
| 5 | Rising Sun | 452'8" (138) | 2004 | Larry Ellison | |
| 6 | Octopus | 413'4" (126) | 2003 | Paul Allen | |
| 7 | Savarona | 408'0" (124) | 1931/1992 | Kahraman Sadikoglu (leaseholder) | |
| 8 | Alexander | 400'2" (122) | 1976/1986 | Latsis family | |
| 9 | Turama | 381'9" (116) | 1990/2004 | Charter yacht | |
| 10 | Atlantis II | 379'7" (115) | 1981 | Niarchos family | |
| 11 | Issham Al Baher | 379' (115) | 1973 | Saudi royal family | |
| 12 | Pelorus | 377'3" (115) | 2003 | Roman Abramovich | |
| 13 | Le Grand Bleu | 370'0" (113) | 2000 | Eugene Shvidler | |
| 14 | Lady Moura | 344' (108) | 1990 | Nasser al Rashid | |
| 15 | Al Said | 340' (104) | 1982 | Sultan of Oman | |
| 16 | Christina O | 325'3 (99) | 1943/1954 | John Paul Papanicolaou (as a business) | |
| 17 | Carinthia VII | 321'5" (98) | 2002 | Heidi Horten | |
| 18 | Limitless | 315'7" (96) | 1997 | Leslie Wexner | |
| 19 | Indian Empress | 311'7" (95) | 2000 | Vijay Mallya | |
| 20 | Attessa IV | 302'2" (92.1) | 1997 | Dennis Washington | |
| 21 | Tatoosh | 301'8" (92) | 2000 | Paul Allen | |
| 22 | Nahlin | 300' (91.4) | 1930/2003 | Nick Edmiston | |
| 23 | Ice | 299'6" (90) | 2005 | Suleiman Kerimov | |
| 24 | Constellation | 290’3” (88) | 2002 | Charter yacht | |
| 25 | Asean Lady | 289' (88) | 2003 | Brian Chang | |
| 26 | Artic P | 288'7" (88) | 1966 | James Packer | |
| 27 | Ecstasea | 288' (88) | 2004 | Roman Abramovich | |
| 28 | Kingdom 5KR | 281'9" (86) | 1980 | Prince Alwaleed bin Talal (formerly owned by Donald Trump and Adnan Khashoggi) | |
| 29 | Alysia | 280' (85) | 2005 | Charter yacht | |
| 30 | Delma | 279'7" (85) | 2004 | Charter yacht | |
| 31 | O'Mega | 270'7" (82) | 1985 | Charter yacht | |
| 32 | Ocean Breeze | 269'2" (82) | 1981 | Unknown (formerly owned by King Abdullah bin Abdul Aziz Al Saud) | |
| 33 | Golden Odyssey | 265'7" (80) | 1990 | Prince Khalid bin Sultan | |
| 34 | Bart Roberts | 265' (80) | 1963 | Charter yacht | |
| 35 | Al Diriyah | 257'9" (78) | 1960 | Saudi royal family | |
| 36 | Delphine | 257'8" (78) | 1921 | Charter yacht | |
| 37 | Montkaj | 256' (78) | 1995 | Prince Muhammad bin Fahd | |
| 38 | Lone Ranger | 255' (78) | 1973/1994 | Peter Lewis | |
| 39 | Samar | 252'6" (77) | 2006 | unknown | |
| 40 | Princess Mariana | 252'3" (77) | 2003 | Carlos Peralta | |
| 41 | Lady Sarya | 250'4" (76) | 1972 | Sheikh Ahmed Zaki Yamani | |
| 42 | Talitha G | 247'4" (75) | 1929/1994 | Getty family | |
| 43 | Giant | 247' (75) | 1974/2004 | Rene Herzog | |
| 44 | Leander | 245'3" (74) | 1994 | Sir Donald Gosling | |
| 45 | Enigma | 244'4" (74) | 1991 | Aidan Barclay | |
| 46 | Ilona IV | 241'8" (73) | 2003 | Frank Lowy | |
| 47 | Laurel | 240' (73) | 2006 | unknown | |
| 48 | Queen M | 238'2" (72) | 2004 | unknown | |
| 49 | RM Elegant | 237'5" (72) | 2005 | Charter yacht | |
| 50 | Coral Island | 236' (72) | 1994 | unknown |
* It should be noted that this is not the longest yacht held in private hands, it is owned by the government of Dubai, the Al Salamah is the longest yacht owned in private hands.
[edit] See also
[edit] External links
- Power & Motoryacht Magazine
- yacht-images.com
- Motor Yachts
- yachtspotter.com - super yacht enthusiasts website
- The Superyacht Society - not for profit industry organisation
- A list of European boatyards which build luxury yachts
- Jewels of the Med - 2005 Yachts Album
- Ship trackerfr:Liste des yachts privés

