List of most three-point field goals made in National Basketball Association history
From Wikipedia, the free encyclopedia
The following is a list of the top 30 all-time leaders in three-point field goals made in National Basketball Association history. Players in bold were active in the 2006-07 NBA season.
[edit] All-time leaders: three-point field goals made
Note: 3FGM = Three-point field goals made, 3FGA = Three-point field goals attempted, 3FG% = Three-point field goal percentage %
| Rank | Player name | 3FGM | 3FGA | 3FG% |
|---|---|---|---|---|
| 1 | Reggie Miller | 2,560 | 6,486 | .395 |
| 2 | Ray Allen | 1,920 | 4,839 | .397 |
| 3 | Dale Ellis | 1,719 | 4,266 | .403 |
| 4 | Glen Rice | 1,559 | 3,896 | .400 |
| 5 | Tim Hardaway | 1,542 | 4,345 | .355 |
| 6 | Nick Van Exel | 1,528 | 4,278 | .357 |
| 7 | Eddie Jones | 1,512 | 4,031 | .375 |
| 8 | Dan Majerle | 1,360 | 3,798 | .358 |
| 9 | Mitch Richmond | 1,326 | 3,417 | .388 |
| 10 | Antoine Walker | 1,325 | 4,076 | .325 |
| 11 | Allan Houston | 1,305 | 3,247 | .402 |
| 12 | Brent Barry | 1,298 | 3,199 | .406 |
| 13 | Terry Porter | 1,297 | 3,360 | .386 |
| 14 | Mookie Blaylock | 1,283 | 3,816 | .336 |
| 15 | Vernon Maxwell | 1,256 | 3,931 | .320 |
| 16 | Clifford Robinson | 1,253 | 3,515 | .356 |
| 17 | Dell Curry | 1,245 | 3,098 | .402 |
| 18 | Jason Kidd | 1,236 | 3,713 | .333 |
| 19 | Hersey Hawkins | 1,226 | 3,108 | .394 |
| 20 | John Starks | 1,222 | 3,591 | .340 |
| 21 | Chuck Person | 1,220 | 3,370 | .362 |
| 22 | Dennis Scott | 1,214 | 3,060 | .397 |
| 23 | Peja Stojakovic | 1,195 | 2,995 | .399 |
| 24 | Damon Stoudamire | 1,186 | 3,315 | .358 |
| 25 | Michael Finley | 1,159 | 3,122 | .371 |
| 26 | Wesley Person | 1,150 | 2,754 | .418 |
| 27 | Steve Smith | 1,148 | 3,208 | .358 |
| 28 | Chauncey Billups | 1,133 | 2,953 | .384 |
| 29 | Gary Payton | 1,112 | 3,480 | .320 |
| 30 | David Wesley | 1,123 | 3,051 | .368 |
Statistics accurate as at April 22, 2007.

