List of most populous cities in India

From Wikipedia, the free encyclopedia

Jump to: navigation, search

The following is a list of the most populous cities in India. Population statistics indicated in this article are estimates for the year 2007[1]. Note that this is a list of city populations and does not indicate urban agglomeration populations.

Rank City Population
(2007 estimate)[1]
Population
(2001 census)[2]
State
1 Mumbai 13,073,926 11,914,398 Maharashtra
2 Delhi 11,505,196 9,817,439 Delhi
3 Bangalore 5,281,927 4,292,223 Karnataka
4 Kolkata 4,643,011 4,580,544 West Bengal
5 Chennai 4,376,400 4,216,268 Tamil Nadu
6 Ahmedabad 3,819,497 3,515,361 Gujarat
7 Hyderabad 3,632,094 3,665,106 Andhra Pradesh
8 Surat 3,156,578 2,433,787 Gujarat
9 Pune 3,153,883 2,540,069 Maharashtra
10 Kanpur 2,975,526 2,532,138 Uttar Pradesh
11 Jaipur 2,926,915 2,324,319 Rajasthan
12 Lucknow 2,611,300 2,207,340 Uttar Pradesh
13 Nagpur 2,317,946 2,051,320 Maharashtra
14 Indore 1,967,229 1,597,441 Madhya Pradesh
15 Patna 1,722,140 1,376,950 Bihar
16 Bhopal 1,686,792 1,433,875 Madhya Pradesh
17 Navi Mumbai 1,700,000(estimate) 700,000 Maharashtra
18 Ludhiana 1,624,767 1,395,053 Punjab
19 Thane 1,612,738 1,261,517 Maharashtra
20 Agra 1,521,112 1,259,979 Uttar Pradesh
21 Vadodara 1,462,058 1,306,035 Gujarat
22 Pimpri Chinchwad 1,452,620 1,006,417 Maharashtra
23 Faridabad 1,411,063 1,054,981 Haryana
24 Nashik 1,410,844 1,076,967 Maharashtra
25 Ghaziabad 1,334,230 968,521 Uttar Pradesh
26 Meerut 1,303,248 1,074,229 Uttar Pradesh
27 Rajkot 1,299,975 966,642 Gujarat
28 Kalyan-Dombivli 1,295,345 1,193,266 Maharashtra
29 Varanasi 1,194,221 1,100,748 Uttar Pradesh
30 Amritsar 1,154,927 975,695 Punjab
31 Allahabad 1,114,923 990,298 Uttar Pradesh
32 Visakhapatnam 1,111,481 969,608 Andhra Pradesh
33 Aurangabad 1,096,363 872,667 Maharashtra
34 Haora 1,008,704 West Bengal

[edit] See also

[edit] Notes

[edit] References

zh:印度主要城市列表

Views
Personal tools

Toolbox