| Ranking | Island | State | Population
|
| 1
| Java | Image:Flag of Indonesia.svg Indonesia | 124,000,000 (2005)[1][3]
|
| 2
| Honshū | Image:Flag of Japan.svg Japan | 103,000,000 (2005)[2][4]
|
| 3
| Great Britain | Image:Flag of the United Kingdom.svg United Kingdom | 57,100,000 (2001)[3]
|
| 4
| Sumatra | Image:Flag of Indonesia.svg Indonesia | 45,000,000 (2005)[1][5]
|
| 5
| Luzon | Image:Flag of the Philippines.svg Philippines | 39,500,000 (2000)[4][6]
|
| 6
| Taiwan | Image:Flag of the Republic of China.svg Republic of China | 22,200,000 (2000)[1]
|
| 7
| Sri Lanka | Image:Flag of Sri Lanka.svg Sri Lanka | 20,700,000 (2005)[5]
|
| 8
| Madagascar | Image:Flag of Madagascar.svg Madagascar | 18,600,000 (2005)[5]
|
| 9
| Hispaniola | Image:Flag of the Dominican Republic.svg Dominican Republic and Image:Flag of Haiti.svg Haiti | 17,400,000 (2005)[5]
|
| 10
| Mindanao | Image:Flag of the Philippines.svg Philippines | 16,825,000 (2000)[4][7]
|
| 11
| Borneo | Image:Flag of Indonesia.svg Indonesia, Image:Flag of Malaysia.svg Malaysia, Image:Flag of Brunei.svg Brunei | 16,000,000 (2000)[1][8]
|
| 12
| Sulawesi | Image:Flag of Indonesia.svg Indonesia | 16,000,000 (2005)[1][9]
|
| 13
| Kyūshū | Image:Flag of Japan.svg Japan | 13,350,000 (2005)[2][10]
|
| 14
| Salsette | Image:Flag of India.svg India | 13,175,000 (2001)[6][11]
|
| 15
| Cuba | Image:Flag of Cuba.svg Cuba | 11,075,000 (2002)[1]
|
| 16
| Hainan | Image:Flag of the People's Republic of China.svg People's Republic of China | 7,620,000 (2000)[1][12]
|
| 17
| Long Island | Image:Flag of the United States.svg United States | 7,536,000 (2005)[7]
|
| 18
| New Guinea | Image:Flag of Papua New Guinea.svg Papua New Guinea and Image:Flag of Indonesia.svg Indonesia | 6,400,000 (2000)[1][13]
|
| 19
| Ireland | Image:Flag of Ireland.svg Ireland and Image:Flag of the United Kingdom.svg United Kingdom | 5,900,000 (2006)[8][3]
|
| 20
| Hokkaidō | Image:Flag of Japan.svg Japan | 5,625,000 (2005)[2]
|
| 21
| Sicily | Image:Flag of Italy.svg Italy | 4,950,000 (2001)[9]
|
| 22
| Pulau Ujong (Singapore Island) | Image:Flag of Singapore.svg Singapore | 4,326,000 (2005)[5]
|
| 23
| Shikoku | Image:Flag of Japan.svg Japan | 4,100,000 (2005)[2]
|
| 24
| Puerto Rico | Image:Flag of the United States.svg Image:Flag of Puerto Rico.svg United States | 3,800,000 (2000)[1]
|
| 25
| Negros | Image:Flag of the Philippines.svg Philippines | 3,700,000 (2000)[4]
|
| 26
| Madura | Image:Flag of Indonesia.svg Indonesia | 3,525,000 (2005)[1]
|
| 27
| Panay | Image:Flag of the Philippines.svg Philippines | 3,500,000 (2000)[4][14]
|
| 28
| Bali | Image:Flag of Indonesia.svg Indonesia | 3,380,000 (2005)[1]
|
| 29
| Cebu | Image:Flag of the Philippines.svg Philippines | 3,350,000 (2000)[4]
|
| 30
| North Island | Image:Flag of New Zealand.svg New Zealand | 3,059,421 (2006)[10]
|
| 31
| Jamaica | Image:Flag of Jamaica.svg Jamaica | 2,650,000 (2005)[5]
|
| 32
| Lombok | Image:Flag of Indonesia.svg Indonesia | 2,536,000 (2004) [11]
|
| 33
| Zhongchan Dao | Image:Flag of the People's Republic of China.svg People's Republic of China | 2,275,000 (2002)[1][5][15]
|
| 34
| Zealand | Image:Flag of Denmark.svg Denmark | 2,275,000 (2005)[12]
|
| 35
| Timor | Image:Flag of Indonesia.svg Indonesia and Image:Flag of East Timor.svg East Timor | 2,220,000 (2000)[13][5][16]
|
| 36
| Leyte | Image:Flag of the Philippines.svg Philippines | 1,950,000 (2000)[4]
|
| 37
| Island of Montreal | Image:Flag of Canada.svg Canada | 1,800,000 (2001)[14]
|
| 38
| Bhola Island (Dakhin Shahbazpur) | Image:Flag of Bangladesh.svg Bangladesh | 1,675,000 (2001)[1][17]
|
| 39
| Sardinia | Image:Flag of Italy.svg Italy | 1,625,000 (2001) [9]
|
| 40
| Flores | Image:Flag of Indonesia.svg Indonesia | 1,600,000 (2003)[13]
|
| 41
| Manhattan Island | Image:Flag of the United States.svg United States | 1,575,000 (2005)[7]
|
| 42
| Sumbawa | Image:Flag of Indonesia.svg Indonesia | 1,540,000 (2004)[11]
|
| 43
| Samar | Image:Flag of the Philippines.svg Philippines | 1,500,000 (2000)[4][18]
|
| 44
| Okinawa Island | Image:Flag of Japan.svg Japan | 1,250,000 (2005)[2]
|
| 45
| Mauritius | Image:Flag of Mauritius.svg Mauritius | 1,245,000 (2005)[5]
|
| 46
| Hong Kong Island | Image:Flag of Hong Kong.svg Hong Kong (Image:Flag of the People's Republic of China.svg People's Republic of China) | 1,180,591 (2007 estimate)[15]
|
| 47
| Bohol | Image:Flag of the Philippines.svg Philippines | 1,137,000 (2000)[4]
|
| 48
| São Luís Island | Image:Flag of Brazil.svg Brazil | 1,075,000 (2000)[16]
|
| 49
| Mindoro | Image:Flag of the Philippines.svg Philippines | 1,062,000 (2000)[4]
|
| 50
| Trinidad | Image:Flag of Trinidad and Tobago.svg Trinidad and Tobago | 1,030,000 (2000)[1]
|
| 51
| South Island | Image:Flag of New Zealand.svg New Zealand | 1,008,400 (2006)[17]
|
| Island | State | Population
|
| Oahu | Image:Flag of the United States.svg United States | 876,151 (2000 census)[18]
|
| Cyprus | Image:Flag of Cyprus.svg Cyprus | 855,000 (2006 estimate)
|
| Tenerife | Image:Flag of Spain.svg Spain | 852,945 (2006 census)
|
| Gran Canaria | Image:Flag of Spain.svg Spain | 807,049 (2006 census)
|
| Majorca | Image:Flag of Spain.svg Spain | 790,763 (2006 census)
|
| Réunion | Image:Flag of France.svg France | 785,200 (2006 estimate)
|
| Batam | Image:Flag of Indonesia.svg Indonesia | 700,000
|
| Chongming Island | Image:Flag of the People's Republic of China.svg China | 694,600
|
| Penang Island | Image:Flag of Malaysia.svg Malaysia | 678,000
|
| Sakhalin | Image:Flag of Russia.svg Russia | 673,100 (2005 estimate)
|
| Vancouver Island | Image:Flag of Canada.svg Canada | 656,312 (2001 census)
|
| Nias | Image:Flag of Indonesia.svg Indonesia | 639,675
|
| Bangka Island | Image:Flag of Indonesia.svg Indonesia | 626,955
|
| Crete | Image:Flag of Greece.svg Greece | 623,666 (2005 estimate)
|
| Zanzibar (Unguja) | Image:Flag of Zanzibar.svg Zanzibar, part of Image:Flag of Tanzania.svg Tanzania | 619,832
|
| Viti Levu | Image:Flag of Fiji.svg Fiji | 580,000
|
| Cheju | Image:Flag of South Korea.svg South Korea | 560,000 (2004 estimate)
|
| Masbate Island | Image:Flag of the Philippines.svg Philippines | 555,573
|
| Bahrain | Image:Flag of Bahrain.svg Bahrain | 539,100 (incl.Sitra Island)
|
| Buton | Image:Flag of Indonesia.svg Indonesia | 500,000
|
| Tasmania | Image:Flag of Australia.svg Australia | 489,600 (2006 estimate)
|
| Newfoundland | Image:Flag of Canada.svg Canada | 505,409 (2006 census)
|
| Staten Island | Image:Flag of the United States.svg United States | 477,377 (2006 estimate)
|
| Governador Island | Image:Flag of Brazil.svg Brazil | 450,000
|
| Jolo | Image:Flag of the Philippines.svg Philippines | 447,600
|
| Funen | Image:Flag of Denmark.svg Denmark | 447,060 (2006 estimate)
|
| Zhoushan Island | Image:Flag of the People's Republic of China.svg China | 440,000
|
| Masbate Island | Image:Flag of the Philippines.svg Philippines | 435,200
|
| Palawan Island | Image:Flag of the Philippines.svg Philippines | 430,000
|
| Sumba | Image:Flag of Indonesia.svg Indonesia | 425,000
|
| New Britain | Image:Flag of Papua New Guinea.svg Papua New Guinea | 404,641 (2000 census)
|
| Malta | Image:Flag of Malta.svg Malta | 402,000 (2006 estimate)
|
| Sandwip | Image:Flag of Bangladesh.svg Bangladesh | 400,000
|
| Martinique | Image:Flag of France.svg France | 399,000 (2006 estimate)
|
| Isla Margarita | Image:Flag of Venezuela.svg Venezuela | 385,000
|
| Pemba | Image:Flag of Tanzania.svg Tanzania | 350,000
|
| Grande Comore | Image:Flag of the Comoros.svg Comoros | 345,000 (2005 estimate)
|
| Île Jésus | Image:Flag of Canada.svg Canada | 339,101
|
| Santa Catarina (island) | Image:Flag of Brazil.svg Brazil | 315,000 (2006 estimate)
|
| Phuket | Image:Flag of Thailand.svg Thailand | 313,835 (2007)[19]
|
| Iceland | Image:Flag of Iceland.svg Iceland | 311,396 (2007 estimate)
|
| Xiamen Island | Image:Flag of the People's Republic of China.svg China | 309,000
|
| Vendsyssel-Thy | Image:Flag of Denmark.svg Denmark | 306,373 (2003)
|
| Ambon | Image:Flag of Indonesia.svg Indonesia | 300,000
|
| Vitória (island) | Image:Flag of Brazil.svg Brazil | 300,000
|
| Jolo | Image:Flag of the Philippines.svg Philippines | 300,000
|
| Abu Dhabi (island) | Image:Flag of the United Arab Emirates.svg United Arab Emirates | 280,385
|
| Barbados | Image:Flag of Barbados.svg Barbados | 279,254 (2005 estimate)
|
| Corsica | Image:Flag of France.svg France | 275,000 (2006 estimate)
|
| Anjouan | Image:Flag of the Comoros.svg Comoros | 270,000
|
| Santiago | Image:Flag of Cape Verde.svg Cape Verde | 266,161 (2005)
|
| Basilan | Image:Flag of the Philippines.svg Philippines | 259,796
|
| Muna Island | Image:Flag of Indonesia.svg Indonesia | 248,000
|
| Seram | Image:Flag of Indonesia.svg Indonesia | 247,000
|
| Madeira | Image:Flag of Portugal.svg Portugal | 245,806 (2006 estimate)
|
| Euboea | Image:Flag of Greece.svg Greece | 218,032 (2005 estimate)
|
| Marinduque | Image:Flag of the Philippines.svg Philippines | 217,392
|
| Grande Terre | Image:Flag of France.svg New Caledonia | 215,000
|
| New Providence | Image:Flag of the Bahamas.svg Bahamas | 210,832 (2000 census)
|
| Belitung | Image:Flag of Indonesia.svg Indonesia | 204,776
|
| Mayotte | Image:Flag of France.svg Mayotte | 201,234 (2006 estimate)
|
| Tsing Yi | Image:Flag of Hong Kong.svg Hong Kong, part of Image:Flag of the People's Republic of China.svg China | 200,402 (2007 estimate)[20]
|
| Bintan | Image:Flag of Indonesia.svg Indonesia | 200,000
|
| Marajó | Image:Flag of Brazil.svg Brazil | 200,000
|
| Qeshm | Image:Flag of Iran.svg Iran | 200,000
|
| Grande-Terre | Image:Flag of France.svg Guadeloupe | 196,767 (1999 census)
|
| Geojedo | Image:Flag of South Korea.svg South Korea | 187,593
|
| Basse-Terre | Image:Flag of France.svg Guadeloupe | 172,693 (1999 census)
|
| Guam | Image:Flag of Guam.svg Guam, organized unincorporated territory of Image:Flag of the United States.svg United States | 173,456 (2007 estimate)
|
| Tahiti | Image:Flag of French Polynesia.svg French Polynesia | 169,677 (2002 census)
|
| Lulu Island | Image:Flag of Canada.svg Canada | 168,162
|
| Alor Island | Image:Flag of Indonesia.svg Indonesia | 168,000
|
| Halmahera | Image:Flag of Indonesia.svg Indonesia | 162,000
|
| Saint Lucia | Image:Flag of Saint Lucia.svg Saint Lucia | 160,765 (2005 census)
|
| Amager | Image:Flag of Denmark.svg Denmark | 160,064 (2006 estimate)
|
| Bougainville Island | Image:Flag of Papua New Guinea.svg Papua New Guinea | 160,000
|
| Hawaii | Image:Flag of the United States.svg United States | 158,400 (2003 estimate)
|
| Awaji Island | Image:Flag of Japan.svg Japan | 157,000 (2005)
|
| Ukerewe Island | Image:Flag of Tanzania.svg Tanzania | 150,000
|
| Portsea Island | Image:Flag of the United Kingdom.svg United Kingdom | 147,088
|
| Mombasa Island | Image:Flag of Kenya.svg Kenya | 146,334
|
| Cape Breton Island | Image:Flag of Canada.svg Canada | 147,454 (2001 census)
|
| Tablas Island | Image:Flag of the Philippines.svg Philippines | 144,000
|
| Chiloé Island | Image:Flag of Chile.svg Chile | 140,376 (2002 census)
|
| Guimaras Island | Image:Flag of the Philippines.svg Philippines | 140,000
|
| Malaita | Image:Flag of the Solomon Islands.svg Solomon Islands | 140,000 (2006)
|
| Isle of Wight | Image:Flag of the United Kingdom.svg United Kingdom | 140,000 (2005 estimate)
|
| Curaçao | Image:Flag of the Netherlands Antilles.svg Netherlands Antilles | 138,000 (2006 estimate)
|
| Prince Edward Island | Image:Flag of Canada.svg Canada | 135,851 (2006 estimate)
|
| Upolu | Image:Flag of Samoa.svg Samoa | 134,400 (2001 census)
|
| São Tomé Island | Image:Flag of Sao Tome and Principe.svg São Tomé and Príncipe | 139,000 (2004 estimate)
|
| Biliran Island | Image:Flag of the Philippines.svg Philippines | 132,000
|
| São Miguel Island | Image:Flag of Portugal.svg Portugal | 131,609 (2001 census)
|
| Bioko | Image:Flag of Equatorial Guinea.svg Equatorial Guinea | 130,000 (2005)
|
| Vanua Levu | Image:Flag of Fiji.svg Fiji | 130,000
|
| Lanzarote | Image:Flag of Spain.svg Spain | 127,457 (2006 estimate)
|
| Djerba | Image:Flag of Tunisia.svg Tunisia | 120,000
|
| Maui | Image:Flag of the United States.svg United States | 117,644 (2000 census)
|
| Rhodes | Image:Flag of Greece.svg Greece | 117,007 (2001 census)
|
| Ibiza | Image:Flag of Spain.svg Spain | 113,908 (2006 estimate)
|
| Guadalcanal | Image:Flag of the Solomon Islands.svg Solomon Islands | 109,382 (1999 census)
|
| Buru | Image:Flag of Indonesia.svg Indonesia | 109,251
|
| Saint Vincent | Image:Flag of Saint Vincent and the Grenadines.svg Saint Vincent and the Grenadines | 108,600 (2000)
|
| Isla Grande de Tierra del Fuego | Image:Flag of Argentina.svg Argentina and Image:Flag of Chile.svg Chile | 107,983
|
| Corfu | Image:Flag of Greece.svg Greece | 107,879 (2001 census)
|
| Muharraq Island | Image:Flag of Bahrain.svg Bahrain | 103,576
|
| Aruba | Image:Flag of Aruba.svg Aruba | 103,484 (2006 estimate)
|
| South Andaman Island | Image:Flag of India.svg India | 100,000+
|
| San Andrés Island | Image:Flag of Colombia.svg Colombia | 100,000
|
ca:Llista d'illes per població
da:Øer efter befolkningstal
es:Anexo:Lista de islas por población
fr:Liste des îles par population
ko:섬 목록 (인구 순)
id:Daftar pulau menurut jumlah penduduk
pl:Lista wysp świata według liczby ludności
sv:Lista över öar efter folkmängd