List of highest towns by country
From Wikipedia, the free encyclopedia
This is a list of the highest settlement of each country. Only permanent settlements occupied year-round are included. The locally claimed altitude above sea level is given; this may be the highest point in the settlement, the lowest point, an average height or the altitude of a particular central point.
The altitude of towns or cities affects the social and physical arrangement of the place. In many cases: the cold climate in winter will necessitate a particular style of house; the type of agriculture practiced and the domestic animals kept there will be limited; or, the type of work carried on will be specialised.
| Country | Town/City | Region | Height (m) | Comment |
|---|---|---|---|---|
| Algeria | Assekrem | Tamanrasset | 2710 (8,891 ft) | [1] |
| Andorra | El Serrat | 1540m (5,053ft) | [2] | |
| Australia | Cabramurra | New South Wales | 1488 (4880 ft)[citation needed] | Highest in country and continent |
| Austria | Obergurgl | Tyrol | 1930m (6,332ft) | |
| Bolivia | El Alto | Departamento de La Paz | 4100 (13488 ft)[citation needed] | [3] |
| Bolivia | Ciudad de La Paz | Departamento de La Paz | 3600 (11811 ft)[citation needed] | [4] |
| Brazil | Campos do Jordão | São Paulo | 1628 (5340 ft) | [5] |
| Bulgaria | Manastir | Smolyan Province | 1600[citation needed] | |
| Canada | Banff | Alberta | 1383 (4537 ft) | [6] |
| Chile | Parinacota | Arica-Parinacota Region | 4400 (14435 ft) | |
| China | Wenzhuan | Tibet | 5100 (16728 ft) | [1] |
| Colombia | Tunja | Boyaca | 2810 (9219 ft)[citation needed] | |
| Costa Rica | Villa Mills | Near Cerro de la Muerte, Talamanca Range | 3100 (10170 ft) | Permanent population: 65 |
| Croatia | Begovo Razdolje | 1024 (3359 ft)[citation needed] | ||
| Denmark | Ejer | Region Midtjylland | 160 (520 ft)[citation needed] | |
| Djibouti | Airolaf | 1667 (5468 ft) | [7] | |
| Ecuador | Quito | 2850 (9348 ft)[citation needed] | ||
| Estonia | Otepää | 152 (518 ft)[citation needed] | ||
| Eritrea | Asmara | 2,335 (7,661 ft)[citation needed] | According to the IATA and HHAS | |
| Ethiopia | Addis Ababa | 2334 (7656 ft)[citation needed] | ||
| France | Val Thorens | Savoie | 2300[citation needed] | |
| Georgia | Ushguli | Samtskhe-Javakheti | 2086 to 2200m (7216 ft)[citation needed] | population about 200, bordering Europe/Asia boundary |
| Germany | Oberwiesenthal | Saxony | 914 (2998 ft)[citation needed] | |
| Hungary | Mátraszentimre | 810 (2657 ft)[citation needed] | ||
| India | Gaite | 4400 (14,432 ft) | [8] | |
| Ireland | Roundwood | County Wicklow | 238 (781 ft) | [9] |
| Israel | Majdal Shams | 1120 (3674 ft) | ||
| Italy | Sestriere | 2035 (6677 ft)[citation needed] | ||
| Kenya | Nyahururu | 2360 (7741 ft)[citation needed] | ||
| Lebanon | Bqaa Kafra | 1750 (5740 ft) | [10] | |
| Liechtenstein | Rotenboden | Balzers | 1416 (4645 ft) | [11] |
| Mexico | Raíces | Zicantepec municipality, México State | 3500 (11,483 ft) | [12] |
| Nepal | Dolpa | 4360 (14,301 ft)[citation needed] | ||
| Netherlands | Vijlen | 200 (656 ft)[citation needed] | ||
| Norway | Finse | 1222 (4000 ft) | ||
| Peru | La Rinconada | 5100 (16,728 ft) | [13] | |
| Poland | Zakopane | 1000 (3280 ft)[citation needed] | ||
| Portugal | Guarda | 1056 (3464 ft)[citation needed] | ||
| Romania | Predeal | 1010 (3400 ft)[citation needed] | ||
| Russia | Kurush | Dagestan | 2480 (8134 ft)[citation needed] | |
| San Marino | Acquaviva | 356 (1168 ft) | [14] | |
| South Africa | Belfast | 1970 (6462 ft)[citation needed] | ||
| Spain | Valdelinares | Teruel | 1693 (5553 ft) | |
| Sweden | Högvålen | 835 (2739 ft)[citation needed] | ||
| Switzerland | Juf | Graubünden | 2126 (6973 ft)[2] | population about 24, highest in Europe by Western sources[2] |
| Uganda | Kabale | 2000 (6560 ft)[citation needed] | ||
| United Kingdom | Wanlockhead | Dumfries and Galloway, Scotland | 467 (1532 ft) | [15] |
| Western Sahara | Hasi Chor | 483 (1584 ft) | [16] | |
| United States | Alma, Colorado | 3156 (10,355 ft) | [17] | |
| Venezuela | Apartaderos | Mérida | 3505 (11,502 ft) | [18] |
[edit] Notes
- ^ 1World2travel - All Continents - basic facts and extremes Walter Vaerewijck, 1world2travel.com, 2006-07-13
- ^ a b Gemeinde Avers Avers official commune website (German)
Categories: All articles with unsourced statements | Articles with unsourced statements since February 2007 | Articles with unsourced statements since June 2007 | Articles with unsourced statements since October 2007 | Articles with unsourced statements since August 2007 | Incomplete lists | Extreme points by country

