From Wikipedia, the free encyclopedia
This is a complete list of all people who previously served in the United States Senate.
Contents: A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Senator | Years | State | Party
|
| Nathan L. Bachman | 1933 - 1937 | Tennessee | Democratic
|
| Augustus O. Bacon | 1895 - 1914 | Georgia | Democratic
|
| George E. Badger | 1846 - 1855 | North Carolina | Whig
|
| Arthur P. Bagby | 1841 - 1848 | Alabama | Democratic
|
| James E. Bailey | 1877 - 1881 | Tennessee | Democratic
|
| Joseph W. Bailey | 1901 - 1913 | Texas | Democratic
|
| Josiah W. Bailey | 1931 - 1946 | North Carolina | Democratic
|
| Theodorus Bailey | 1803 - 1804 | New York | Democratic-Republican
|
| David Baird | 1918 - 1919 | New Jersey | Republican
|
| David Baird, Jr. | 1929 - 1930 | New Jersey | Republican
|
| David J. Baker | 1830 | Illinois | Democratic
|
| Edward D. Baker | 1860 - 1861 | Oregon | Republican
|
| Howard Baker, Jr. | 1967 - 1985 | Tennessee | Republican
|
| Lucien Baker | 1895 - 1901 | Kansas | Republican
|
| Abraham Baldwin | 1799 - 1807 | Georgia | Democratic-Republican
|
| Henry P. Baldwin | 1879 - 1881 | Michigan | Republican
|
| Raymond E. Baldwin | 1946 - 1949 | Connecticut | Republican
|
| Roger S. Baldwin | 1847 - 1851 | Connecticut | Whig
|
| Joseph H. Ball | 1940 - 1942, 1943 - 1949 | Minnesota | Republican
|
| L. Heisler Ball | 1903 - 1905, 1919 - 1925 | Delaware | Republican
|
| John H. Bankhead | 1907 - 1920 | Alabama | Democratic
|
| John H. Bankhead II | 1931 - 1946 | Alabama | Democratic
|
| James Barbour | 1815 - 1825 | Virginia | Democratic-Republican
|
| John S. Barbour, Jr. | 1889 - 1892 | Virginia | Democratic
|
| W. Warren Barbour | 1931 - 1937, 1938 - 1943 | New Jersey | Republican
|
| Thomas R. Bard | 1900 - 1905 | California | Republican
|
| Alben W. Barkley | 1927 - 1949, 1955 - 1956 | Kentucky | Democratic
|
| Dean Barkley | 2002 - 2003 | Minnesota | Independence
|
| Isaac D. Barnard | 1827 - 1831 | Pennsylvania | Democratic
|
| William H. Barnum | 1876 - 1879 | Connecticut | Democratic
|
| Robert W. Barnwell | 1850 | South Carolina | Democratic
|
| Frank A. Barrett | 1953 - 1959 | Wyoming | Republican
|
| Alexander Barrow | 1841 - 1846 | Louisiana | Whig
|
| Middleton P. Barrow | 1882 - 1883 | Georgia | Democratic
|
| Alexander G. Barry | 1938 - 1939 | Oregon | Republican
|
| William T. Barry | 1814 - 1816 | Kentucky | Democratic-Republican
|
| Bob Bartlett | 1959 - 1968 | Alaska | Democratic
|
| Dewey F. Bartlett | 1973 - 1979 | Oklahoma | Republican
|
| David Barton
| 1821 - 1824
| Missouri
| Democratic-Republican
|
| 1824 - 1831
| National Republican
|
| Ross Bass | 1964 - 1967 | Tennessee | Democratic
|
| Richard Bassett | 1789 - 1793 | Delaware | Federalist
|
| William B. Bate | 1887 - 1905 | Tennessee | Democratic
|
| Ephraim Bateman | 1826 - 1829 | New Jersey | National Republican
|
| Isaac C. Bates | 1841 - 1845 | Massachusetts | Whig
|
| Martin W. Bates | 1857 - 1859 | Delaware | Democratic
|
| James A. Bayard, Jr. | 1851 - 1864, 1867 - 1869 | Delaware | Democratic
|
| James A. Bayard, Sr. | 1804 - 1813 | Delaware | Federalist
|
| Richard H. Bayard | 1836 - 1839, 1841 - 1845 | Delaware | Whig
|
| Thomas F. Bayard, Jr. | 1922 - 1929 | Delaware | Democratic
|
| Thomas F. Bayard, Sr. | 1869 - 1885 | Delaware | Democratic
|
| Birch Bayh | 1963 - 1981 | Indiana | Democratic
|
| James Glenn Beall | 1953 - 1965 | Maryland | Republican
|
| John Glenn Beall, Jr. | 1971 - 1977 | Maryland | Republican
|
| James B. Beck | 1877 - 1890 | Kentucky | Democratic
|
| J. C. W. Beckham | 1915 - 1921 | Kentucky | Democratic
|
| Asahel C. Beckwith | 1893 | Wyoming | Democratic
|
| Charles H. Bell | 1879 | New Hampshire | Republican
|
| James Bell
| 1855 - 1856
| New Hampshire
| Whig
|
| 1856 - 1857
| Republican
|
| John Bell
| 1847 - 1853, 1853 - 1856
| Tennessee
| Whig
|
| 1856 - 1859
| American
|
| Samuel Bell
| 1823 - 1824
| New Hampshire
| Democratic-Republican
|
| 1824 - 1835
| National Republican
|
| Henry Bellmon | 1969 - 1981 | Oklahoma | Republican
|
| George H. Bender | 1954 - 1957 | Ohio | Republican
|
| Christie Benet | 1918 | South Carolina | Democratic
|
| Judah P. Benjamin
| 1853 - 1856
| Louisiana
| Whig
|
| 1856 - 1861
| Democratic
|
| Wallace F. Bennett | 1951 - 1974 | Utah | Republican
|
| Alfred W. Benson | 1906 - 1907 | Kansas | Republican
|
| Elmer Austin Benson | 1935 - 1936 | Minnesota | Farmer-Laborite
|
| Thomas Hart Benton
| 1821 - 1824
| Missouri
| Democratic-Republican
|
| 1824 - 1851
| Democratic
|
| William Benton | 1949 - 1953 | Connecticut | Democratic
|
| Lloyd Bentsen | 1971 - 1993 | Texas | Democratic
|
| John M. Berrien
| 1825 - 1829
| Georgia
| Democratic
|
1841 - 1845, 1845 - 1847, 1847 - 1852
| Whig
|
| George L. Berry | 1937 - 1938 | Tennessee | Democratic
|
| James H. Berry | 1885 - 1907 | Arkansas | Democratic
|
| Thaddeus Betts | 1839 - 1840 | Connecticut | Whig
|
| Albert J. Beveridge | 1899 - 1911 | Indiana | Republican
|
| George M. Bibb
| 1811 - 1814
| Kentucky
| Democratic-Republican
|
| 1829 - 1835
| Democratic
|
| William W. Bibb | 1813 - 1816 | Georgia | Democratic-Republican
|
| Alan Bible | 1954 - 1974 | Nevada | Democratic
|
| Asa Biggs | 1855 - 1858 | North Carolina | Democratic
|
| William Bigler | 1856 - 1861 | Pennsylvania | Democratic
|
| Theodore G. Bilbo | 1935 - 1947 | Mississippi | Democratic
|
| Hiram Bingham | 1924 - 1933 | Connecticut | Republican
|
| Kinsley S. Bingham | 1859 - 1861 | Michigan | Republican
|
| William Bingham | 1795 - 1801 | Pennsylvania | Federalist
|
| Hugo Black | 1927 - 1937 | Alabama | Democratic
|
| John Black
| 1832 - 1833
| Mississippi
| Democratic
|
| 1833 - 1836
| National Republican
|
| 1836 - 1838
| Whig
|
| Joseph C. S. Blackburn | 1885 - 1897, 1901 - 1907 | Kentucky | Democratic
|
| James G. Blaine | 1876 - 1881 | Maine | Republican
|
| John J. Blaine | 1927 - 1933 | Wisconsin | Republican
|
| Francis P. Blair, Jr. | 1871 - 1873 | Missouri | Democratic
|
| Henry W. Blair | 1879 - 1885, 1885 - 1891 | New Hampshire | Republican
|
| William A. Blakley | 1957, 1961 | Texas | Democratic
|
| Newton C. Blanchard | 1894 - 1897 | Louisiana | Democratic
|
| Coleman L. Blease | 1925 - 1931 | South Carolina | Democratic
|
| Jesse Bledsoe | 1813 - 1814 | Kentucky | Democratic-Republican
|
| Rufus Blodgett | 1887 - 1893 | New Jersey | Democratic
|
| Timothy Bloodworth | 1795 - 1801 | North Carolina | Democratic-Republican
|
| William Blount | 1796 - 1797 | Tennessee | Democratic-Republican
|
| Elijah Boardman | 1821 - 1823 | Connecticut | Democratic-Republican
|
| J. Caleb Boggs | 1961 - 1973 | Delaware | Republican
|
| Lewis V. Bogy | 1873 - 1877 | Missouri | Democratic
|
| Homer Bone | 1933 - 1944 | Washington | Democratic
|
| Newton Booth | 1875 - 1881 | California | Anti-Monopolist
|
| William E. Borah | 1907 - 1940 | Idaho | Republican
|
| Arthur I. Boreman | 1869 - 1875 | West Virginia | Republican
|
| David L. Boren | 1979 - 1994 | Oklahoma | Democratic
|
| Solon Borland | 1848 - 1853 | Arkansas | Democratic
|
| Rudy Boschwitz | 1979 - 1991 | Minnesota | Republican
|
| Joseph H. Bottum | 1962 - 1963 | South Dakota | Republican
|
| Charles D. J. Bouligny | 1824 - 1829 | Louisiana | National Republican
|
| Jonathan Bourne, Jr. | 1907 - 1913 | Oregon | Republican
|
| George S. Boutwell | 1873 - 1877 | Massachusetts | Republican
|
| Lemuel J. Bowden | 1863 - 1864 | Virginia | Unionist
|
| Thomas M. Bowen | 1883 - 1889 | Colorado | Republican
|
| Eva Bowring | 1954 | Nebraska | Republican
|
| James W. Bradbury | 1847 - 1853 | Maine | Democratic
|
| William Bradford | 1793 - 1797 | Rhode Island | Federalist
|
| Bill Bradley | 1979 - 1997 | New Jersey | Democratic
|
| Stephen R. Bradley | 1791 - 1795, 1801 - 1813 | Vermont | Democratic-Republican
|
| William O. Bradley | 1909 - 1914 | Kentucky | Republican
|
| James H. Brady | 1913 - 1918 | Idaho | Republican
|
| Nicholas F. Brady | 1982 | New Jersey | Republican
|
| Thomas Bragg | 1859 - 1861 | North Carolina | Democratic
|
| Lawrence Brainerd | 1854 - 1855 | Vermont | Free Soiler
|
| John Branch | 1823 - 1829 | North Carolina | Democratic
|
| Frank B. Brandegee | 1905 - 1924 | Connecticut | Republican
|
| Sam G. Bratton | 1925 - 1933 | New Mexico | Democratic
|
| John Breaux | 1987 - 2005 | Louisiana | Democratic
|
| John Breckinridge | 1801 - 1805 | Kentucky | Democratic-Republican
|
| John C. Breckinridge | 1861 | Kentucky | Democratic
|
| Sidney Breese | 1843 - 1849 | Illinois | Democratic
|
| Richard Brent | 1809 - 1814 | Virginia | Democratic-Republican
|
| Daniel B. Brewster | 1963 - 1969 | Maryland | Democratic
|
| Owen Brewster | 1941 - 1952 | Maine | Republican
|
| Calvin S. Brice | 1891 - 1897 | Ohio | Democratic
|
| John W. Bricker | 1947 - 1959 | Ohio | Republican
|
| Styles Bridges | 1937 - 1961 | New Hampshire | Republican
|
| Frank O. Briggs | 1907 - 1913 | New Jersey | Republican
|
| Frank P. Briggs | 1945 - 1947 | Missouri | Democratic
|
| Jesse D. Bright | 1845 - 1862 | Indiana | Democratic
|
| Joseph L. Bristow | 1909 - 1915 | Kansas | Republican
|
| Bill Brock | 1971 - 1977 | Tennessee | Republican
|
| William E. Brock | 1929 - 1931 | Tennessee | Democratic
|
| David C. Broderick | 1857 - 1859 | California | Democratic
|
| Richard Brodhead | 1851 - 1857 | Pennsylvania | Democratic
|
| Edward Brooke | 1967 - 1979 | Massachusetts | Republican
|
| Walker Brooke | 1852 - 1853 | Mississippi | Whig
|
| Smith W. Brookhart | 1922 - 1926, 1927 - 1933 | Iowa | Republican
|
| Charles W. Brooks | 1940 - 1949 | Illinois | Republican
|
| J. Melville Broughton | 1948 - 1949 | North Carolina | Democratic
|
| Edwin S. Broussard | 1921 - 1933 | Louisiana | Democratic
|
| Robert F. Broussard | 1915 - 1918 | Louisiana | Democratic
|
| Albert G. Brown | 1854 - 1861 | Mississippi | Democratic
|
| Arthur Brown | 1896 - 1897 | Utah | Republican
|
| Bedford Brown | 1829 - 1840 | North Carolina | Democratic
|
| B. Gratz Brown | 1863 - 1867 | Missouri | Republican
|
| Ernest S. Brown | 1954 | Nevada | Republican
|
| Ethan A. Brown
| 1822 - 1824
| Ohio
| Democratic-Republican
|
| 1824 - 1825
| National Republican
|
| Fred H. Brown | 1933 - 1939 | New Hampshire | Democratic
|
| Hank Brown | 1991 - 1997 | Colorado | Republican
|
| James Brown | 1813 - 1817, 1819 - 1823 | Louisiana | Democratic-Republican
|
| John Brown | 1792 - 1805 | Kentucky | Democratic-Republican
|
| Joseph E. Brown | 1880 - 1891 | Georgia | Democratic
|
| Norris Brown | 1907 - 1913 | Nebraska | Republican
|
| Prentiss M. Brown | 1936 - 1943 | Michigan | Democratic
|
| Orville H. Browning | 1861 - 1863 | Illinois | Republican
|
| William G. Brownlow | 1869 - 1875 | Tennessee | Republican
|
| Jim Broyhill | 1986 | North Carolina | Republican
|
| Blanche Bruce | 1875 - 1881 | Mississippi | Republican
|
| William C. Bruce | 1923 - 1929 | Maryland | Democratic
|
| C. Norman Brunsdale | 1959 - 1960 | North Dakota | Republican
|
| Nathan P. Bryan | 1911 - 1917 | Florida | Democratic
|
| Richard Bryan | 1989 - 2001 | Nevada | Democratic
|
| William James Bryan | 1907 - 1908 | Florida | Democratic
|
| James Buchanan | 1834 - 1845 | Pennsylvania | Democratic
|
| C. Douglass Buck | 1943 - 1949 | Delaware | Republican
|
| Charles R. Buckalew | 1863 - 1869 | Pennsylvania | Democratic
|
| William A. Buckingham | 1869 - 1875 | Connecticut | Republican
|
| James L. Buckley | 1971 - 1977 | New York | Conservative
|
| Alexander Buckner | 1831 - 1833 | Missouri | Democratic
|
| Morgan G. Bulkeley | 1905 - 1911 | Connecticut | Republican
|
| Robert J. Bulkley | 1930 - 1939 | Ohio | Democratic
|
| William B. Bulloch | 1813 | Georgia | Democratic-Republican
|
| William J. Bulow | 1931 - 1943 | South Dakota | Democratic
|
| Dale Bumpers | 1975 - 1999 | Arkansas | Democratic
|
| Berkeley L. Bunker | 1940 - 1942 | Nevada | Democratic
|
| Thomas G. Burch | 1946 | Virginia | Democratic
|
| Jocelyn Birch Burdick | 1992 | North Dakota | Democratic
|
| Quentin N. Burdick | 1961 - 1992 | North Dakota | Democratic
|
| Edward R. Burke | 1935 - 1941 | Nebraska | Democratic
|
| Thomas A. Burke | 1953 - 1954 | Ohio | Democratic
|
| Elmer Burkett | 1905 - 1911 | Nebraska | Republican
|
| Edwin C. Burleigh | 1913 - 1916 | Maine | Republican
|
| Jacob Burnet | 1828 - 1831 | Ohio | National Republican
|
| Henry E. Burnham | 1901 - 1913 | New Hampshire | Republican
|
| Conrad Burns | 1989 - 2007 | Montana | Republican
|
| Ambrose Burnside | 1875 - 1881 | Rhode Island | Republican
|
| Aaron Burr | 1791 - 1797 | New York | Democratic-Republican
|
| James Burrill, Jr. | 1817 - 1820 | Rhode Island | Federalist
|
| Julius C. Burrows | 1895 - 1911 | Michigan | Republican
|
| Holm O. Bursum | 1921 - 1925 | New Mexico | Republican
|
| Harold H. Burton | 1941 - 1945 | Ohio | Republican
|
| Joseph R. Burton | 1901 - 1906 | Kansas | Republican
|
| Theodore E. Burton | 1909 - 1915, 1928 - 1929 | Ohio | Republican
|
| Prescott Bush | 1953 - 1963 | Connecticut | Republican
|
| Harlan J. Bushfield | 1943 - 1948 | South Dakota | Republican
|
| Vera C. Bushfield | 1948 | South Dakota | Republican
|
| Andrew Butler | 1846 - 1857 | South Carolina | Democratic
|
| Hugh A. Butler | 1941 - 1954 | Nebraska | Republican
|
| John M. Butler | 1951 - 1963 | Maryland | Republican
|
| Marion Butler | 1895 - 1901 | North Carolina | Populist
|
| Matthew Butler | 1877 - 1895 | South Carolina | Democratic
|
| Pierce Butler
| 1789 - 1795
| South Carolina
| Federalist
|
1795 - 1796, 1802 - 1804
| Democratic-Republican
|
| William M. Butler | 1924 - 1926 | Massachusetts | Republican
|
| Harry F. Byrd, Jr.
| 1965 - 1970
| Virginia
| Democratic
|
| 1970 - 1983 | Independent
|
| Harry F. Byrd, Sr. | 1933 - 1965 | Virginia | Democratic
|
| James F. Byrnes | 1931 - 1941 | South Carolina | Democratic
|
| Senator | Years | State | Party
|
| George Cabot | 1791 - 1796 | Massachusetts | Federalist
|
| Donelson Caffery | 1892 - 1901 | Louisiana | Democratic
|
| Harry P. Cain | 1946 - 1953 | Washington | Republican
|
| William M. Calder | 1917 - 1923 | New York | Republican
|
| Alexander Caldwell | 1871 - 1873 | Kansas | Republican
|
| John C. Calhoun
| 1832 - 1837
| South Carolina
| Nullifier
|
1837 - 1843, 1845 - 1850
| Democratic
|
| Wilkinson Call | 1879 - 1897 | Florida | Democratic
|
| Johnson N. Camden | 1881 - 1887, 1893 - 1895 | West Virginia | Democratic
|
| Johnson N. Camden, Jr. | 1914 - 1915 | Kentucky | Democratic
|
| Angus Cameron | 1875 - 1881, 1881 - 1885 | Wisconsin | Republican
|
| J. Donald Cameron | 1877 - 1897 | Pennsylvania | Republican
|
| Ralph H. Cameron | 1921 - 1927 | Arizona | Republican
|
| Simon Cameron
| 1845 - 1849
| Pennsylvania
| Democratic
|
1857 - 1861, 1867 - 1877
| Republican
|
| Alexander Campbell | 1809 - 1813 | Ohio | Democratic-Republican
|
| Ben Nighthorse Campbell
| 1993 - 1995
| Colorado
| Democratic
|
| 1995 - 2005 | Republican
|
| George W. Campbell | 1811 - 1814, 1815 - 1818 | Tennessee | Democratic-Republican
|
| Frank J. Cannon | 1896 - 1899 | Utah | Silver Republican
|
| Howard W. Cannon | 1959 - 1983 | Nevada | Democratic
|
| Homer E. Capehart | 1945 - 1963 | Indiana | Republican
|
| Allen T. Caperton | 1875 - 1876 | West Virginia | Democratic
|
| Arthur Capper | 1919 - 1949 | Kansas | Republican
|
| Hattie Caraway | 1931 - 1945 | Arkansas | Democratic
|
| Thaddeus H. Caraway | 1921 - 1931 | Arkansas | Democratic
|
| Joseph M. Carey | 1890 - 1895 | Wyoming | Republican
|
| Robert D. Carey | 1930 - 1937 | Wyoming | Republican
|
| John S. Carlile | 1861 - 1865 | Virginia | Unionist
|
| John Griffin Carlisle | 1890 - 1893 | Kentucky | Democratic
|
| Frank Carlson | 1950 - 1969 | Kansas | Republican
|
| Edward W. Carmack | 1901 - 1907 | Tennessee | Democratic
|
| Jean Carnahan | 2001 - 2002 | Missouri | Democratic
|
| Matthew H. Carpenter | 1869 - 1875, 1879 - 1881 | Wisconsin | Republican
|
| Charles Carroll of Carrollton | 1789 - 1792 | Maryland | Federalist
|
| John A. Carroll | 1957 - 1963 | Colorado | Democratic
|
| Thomas Henry Carter | 1895 - 1901, 1905 - 1911 | Montana | Republican
|
| Edward P. Carville | 1945 - 1947 | Nevada | Democratic
|
| Clifford P. Case | 1955 - 1979 | New Jersey | Republican
|
| Francis H. Case | 1951 - 1962 | South Dakota | Republican
|
| Lyman R. Casey | 1889 - 1893 | North Dakota | Republican
|
| Lewis Cass | 1845 - 1848, 1849 - 1857 | Michigan | Democratic
|
| Eugene Casserly | 1869 - 1873 | California | Democratic
|
| Charles W. Cathcart | 1852 - 1853 | Indiana | Democratic
|
| Thomas B. Catron | 1912 - 1917 | New Mexico | Republican
|
| Alexander G. Cattell | 1866 - 1871 | New Jersey | Republican
|
| Jonathan Chace | 1885 - 1889 | Rhode Island | Republican
|
| John Chafee | 1976 - 1999 | Rhode Island | Republican
|
| Lincoln Chafee | 1999 - 2007 | Rhode Island | Republican
|
| Jerome B. Chaffee | 1876 - 1879 | Colorado | Republican
|
| Joseph W. Chalmers | 1845 - 1847 | Mississippi | Democratic
|
| George E. Chamberlain | 1909 - 1921 | Oregon | Democratic
|
| Ezekiel F. Chambers | 1826 - 1834 | Maryland | National Republican
|
| Henry H. Chambers | 1825 - 1826 | Alabama | Democratic
|
| Christopher G. Champlin | 1809 - 1811 | Rhode Island | Federalist
|
| A. B. "Happy" Chandler I | 1939 - 1945 | Kentucky | Democratic
|
| John Chandler
| 1820 - 1824
| Maine
| Democratic-Republican
|
| 1824 - 1829
| Democratic
|
| William E. Chandler | 1887 - 1889, 1889 - 1901 | New Hampshire | Republican
|
| Zachariah Chandler | 1857 - 1875, 1879 | Michigan | Republican
|
| Virgil Chapman | 1949 - 1951 | Kentucky | Democratic
|
| Robert M. Charlton | 1852 - 1853 | Georgia | Democratic
|
| Dudley Chase
| 1813 - 1817
| Vermont
| Democratic-Republican
|
| 1825 - 1831
| National Republican
|
| Salmon P. Chase
| 1849 - 1855
| Ohio
| Free Soiler
|
| 1861
| Republican
|
| Dennis Chavez | 1935 - 1962 | New Mexico | Democratic
|
| Person C. Cheney | 1886 - 1887 | New Hampshire | Republican
|
| James Chestnut, Jr. | 1858 - 1860 | South Carolina | Democratic
|
| George M. Chilcott | 1882 - 1883 | Colorado | Republican
|
| Lawton Chiles | 1971 - 1989 | Florida | Democratic
|
| Horace Chilton | 1891 - 1892, 1895 - 1901 | Texas | Democratic
|
| William E. Chilton | 1911 - 1917 | West Virginia | Democratic
|
| Nathaniel Chipman | 1797 - 1803 | Vermont | Federalist
|
| Rufus Choate | 1841 - 1845 | Massachusetts | Whig
|
| Isaac P. Christiancy | 1875 - 1879 | Michigan | Republican
|
| Frank Church | 1957 - 1981 | Idaho | Democratic
|
| Joseph Cilley | 1846 - 1847 | New Hampshire | Liberty
|
| William C.C. Claiborne | 1817 | Louisiana | Democratic-Republican
|
| Moses E. Clapp | 1901 - 1917 | Minnesota | Republican
|
| Bennett Champ Clark | 1933 - 1945 | Missouri | Democratic
|
| Clarence D. Clark | 1895 - 1917 | Wyoming | Republican
|
| Daniel Clark | 1857 - 1866 | New Hampshire | Republican
|
| D. Worth Clark | 1939 - 1945 | Idaho | Democratic
|
| Dick Clark | 1973 - 1979 | Iowa | Democratic
|
| Joseph S. Clark | 1957 - 1969 | Pennsylvania | Democratic
|
| William A. Clark | 1899 - 1900, 1901 - 1907 | Montana | Democratic
|
| James P. Clarke | 1903 - 1916 | Arkansas | Democratic
|
| John Hopkins Clarke | 1847 - 1853 | Rhode Island | Whig
|
| Alexander S. Clay | 1897 - 1910 | Georgia | Democratic
|
| Clement Claiborne Clay | 1853 - 1861 | Alabama | Democratic
|
| Clement Comer Clay | 1837 - 1841 | Alabama | Democratic
|
| Henry Clay
| 1806 - 1807, 1810 - 1811
| Kentucky
| Democratic-Republican
|
| 1831 - 1832
| National Republican
|
1832 - 1842, 1849 - 1852
| Whig
|
| Henry D. Clayton | 1913 | Alabama | Democratic
|
| John M. Clayton
| 1829 - 1836
| Delaware
| National Republican
|
1845 - 1849, 1853 - 1855
| Whig
|
| 1855 - 1856
| Oppositionist
|
| Joshua Clayton | 1798 | Delaware | Federalist
|
| Powell Clayton | 1871 - 1877 | Arkansas | Republican
|
| Thomas Clayton
| 1824 - 1825
| Delaware
| Federalist
|
| 1825 - 1827
| National Republican
|
| 1837 - 1847
| Whig
|
| Max Cleland | 1997 - 2003 | Georgia | Democratic
|
| Jeremiah Clemens | 1849 - 1853 | Alabama | Democratic
|
| Earle C. Clements | 1950 - 1957 | Kentucky | Democratic
|
| Thomas L. Clingman | 1858 - 1861 | North Carolina | Democratic
|
| DeWitt Clinton | 1802 - 1803 | New York | Democratic-Republican
|
| Daniel R. Coats | 1989 - 1999 | Indiana | Republican
|
| Thomas W. Cobb | 1824 - 1828 | Georgia | Democratic
|
| William Cocke | 1796 - 1797, 1797, 1799 - 1805 | Tennessee | Democratic-Republican
|
| Francis M. Cockrell | 1875 - 1905 | Missouri | Democratic
|
| John S. Cohen | 1932 - 1933 | Georgia | Democratic
|
| William S. Cohen | 1979 - 1997 | Maine | Republican
|
| Richard Coke | 1877 - 1895 | Texas | Democratic
|
| Cornelius Cole | 1867 - 1873 | California | Republican
|
| John E. Colhoun | 1801 - 1802 | South Carolina | Democratic-Republican
|
| Jacob Collamer
| 1855 - 1857
| Vermont
| Oppositionist
|
| 1857 - 1865
| Republican
|
| Alfred H. Colquitt | 1883 - 1894 | Georgia | Democratic
|
| Walter T. Colquitt | 1843 - 1848 | Georgia | Democratic
|
| LeBaron B. Colt | 1913 - 1924 | Rhode Island | Republican
|
| Joseph P. Comegys | 1856 - 1857 | Delaware | Oppositionist
|
| B. B. Comer | 1920 | Alabama | Democratic
|
| John Condit | 1803 - 1809, 1809 - 1817 | New Jersey | Democratic-Republican
|
| Omar D. Conger | 1881 - 1887 | Michigan | Republican
|
| Roscoe Conkling | 1867 - 1881 | New York | Republican
|
| Tom Connally | 1929 - 1953 | Texas | Democratic
|
| John Conness | 1863 - 1869 | California | Republican
|
| Simon B. Conover | 1873 - 1879 | Florida | Republican
|
| Charles M. Conrad | 1842 - 1843 | Louisiana | Whig
|
| Marlow Cook | 1968 - 1974 | Kentucky | Republican
|
| Marcus A. Coolidge | 1931 - 1937 | Massachusetts | Democratic
|
| Henry Cooper | 1871 - 1877 | Tennessee | Democratic
|
| James Cooper | 1849 - 1855 | Pennsylvania | Whig
|
| John Sherman Cooper | 1946 - 1949, 1952 - 1955, 1956 - 1973 | Kentucky | Republican
|
| Royal S. Copeland | 1923 - 1938 | New York | Democratic
|
| Henry W. Corbett | 1867 - 1873, 1897 - 1898 | Oregon | Republican
|
| Guy Cordon | 1944 - 1955 | Oregon | Republican
|
| Thomas Corwin | 1845 - 1850 | Ohio | Whig
|
| Jon Corzine | 2001 - 2006 | New Jersey | Democratic
|
| Edward P. Costigan | 1931 - 1937 | Colorado | Democratic
|
| Norris Cotton | 1954 - 1974, 1975 | New Hampshire | Republican
|
| James J. Couzens | 1922 - 1936 | Michigan | Republican
|
| Paul Coverdell | 1993 - 2000 | Georgia | Republican
|
| Edgar Cowan | 1861 - 1867 | Pennsylvania | Republican
|
| Samuel C. Crafts | 1842 - 1843 | Vermont | Whig
|
| Aaron H. Cragin | 1865 - 1877 | New Hampshire | Republican
|
| Winthrop Murray Crane | 1904 - 1913 | Massachusetts | Republican
|
| Alan Cranston | 1969 - 1993 | California | Democratic
|
| Coe I. Crawford | 1909 - 1915 | South Dakota | Republican
|
| William H. Crawford | 1807 - 1813 | Georgia | Democratic-Republican
|
| John A. J. Creswell | 1865 - 1867 | Maryland | Republican
|
| Edward D. Crippa | 1954 | Wyoming | Republican
|
| John J. Crittenden
| 1817 - 1819
| Kentucky
| Democratic-Republican
|
1835 - 1841, 1842 - 1848
| Whig
|
| 1855 - 1861
| American
|
| William E. Crow | 1921 - 1922 | Pennsylvania | Republican
|
| Robert Crozier | 1873 - 1874 | Kansas | Republican
|
| Charles Allen Culberson | 1899 - 1923 | Texas | Democratic
|
| Shelby Moore Cullom | 1883 - 1913 | Illinois | Republican
|
| John Culver | 1975 - 1981 | Iowa | Democratic
|
| Albert B. Cummins | 1908 - 1926 | Iowa | Republican
|
| Carl T. Curtis | 1955 - 1979 | Nebraska | Republican
|
| Charles Curtis | 1907 - 1913, 1915 - 1929 | Kansas | Republican
|
| Alfred Cuthbert | 1835 - 1843 | Georgia | Democratic
|
| Bronson M. Cutting | 1927 - 1928, 1929 - 1935 | New Mexico | Republican
|
| Charles Cutts | 1810 - 1813 | New Hampshire | Democratic-Republican
|
| Senator | Years | State | Party
|
| John Gaillard
| 1805 - 1824
| South Carolina
| Democratic-Republican
|
| 1824 - 1826
| Democratic
|
| Albert Gallatin | 1793 - 1794 | Pennsylvania | Democratic-Republican
|
| Jacob H. Gallinger | 1891 - 1918 | New Hampshire | Republican
|
| Robert J. Gamble | 1901 - 1913 | South Dakota | Republican
|
| David H. Gambrell | 1971 - 1972 | Georgia | Democratic
|
| Obadiah Gardner | 1911 - 1913 | Maine | Democratic
|
| Augustus H. Garland | 1877 - 1885 | Arkansas | Democratic
|
| Jake Garn | 1975 - 1993 | Utah | Republican
|
| Frank B. Gary | 1908 - 1909 | South Carolina | Democratic
|
| Edward James Gay | 1918 - 1921 | Louisiana | Democratic
|
| Charles Gayarré | 1835 | Louisiana | Democratic
|
| John H. Gear | 1895 - 1900 | Iowa | Republican
|
| John M. Gearin | 1905 - 1907 | Oregon | Democratic
|
| James Z. George | 1881 - 1897 | Mississippi | Democratic
|
| Walter F. George | 1922 - 1957 | Georgia | Democratic
|
| Obadiah German | 1809 - 1815 | New York | Democratic-Republican
|
| Peter G. Gerry | 1917 - 1929, 1935 - 1947 | Rhode Island | Democratic
|
| Henry S. Geyer
| 1851 - 1855
| Missouri
| Whig
|
| 1855 - 1857
| Democratic
|
