List of elements by density
From Wikipedia, the free encyclopedia
This is a list of the chemical elements, sorted by density measured at standard temperature and pressure. (The first elements from hydrogen to radon are gases at normal room temperatures.)
| This article does not cite any references or sources. (November 2007) Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. |
| Name | Symbol | Density (g/cm³) | Atomic number | Description/Mohs' hardness | Color | Notes |
|---|---|---|---|---|---|---|
| Hydrogen | H | 0.00008988 | 1 | gas | diatomic | |
| Helium | He | 0.0001785 | 2 | noble gas | Image:HeTube.jpg | lowest boiling and melting points of any element |
| Neon | Ne | 0.0008999 | 10 | noble gas | Image:NeTube.jpg | |
| Nitrogen | N | 0.0012506 | 7 | gas | diatomic | |
| Oxygen | O | 0.001429 | 8 | gas | diatomic | |
| Fluorine | F | 0.001696 | 9 | halogen gas | yellow-green or yellowish brown | |
| Argon | Ar | 0.0017837 | 18 | noble gas | Image:ArTube.jpg | |
| Chlorine | Cl | 0.003214 | 17 | halogen gas | yellowish green or greenish yellow | |
| Krypton | Kr | 0.003733 | 36 | noble gas | Image:KrTube.jpg | forms compounds with fluorine and clathrates with water |
| Xenon | Xe | 0.005887 | 54 | noble gas | Image:XeTube.jpg | |
| Radon | Rn | 0.00973 | 86 | noble gas | radioactive, comes from radium | |
| Lithium | Li | 0.534 | 3 | 0.6 | Image:Li,3.jpg silvery white/gray | used in batteries |
| Potassium | K | 0.862 | 19 | 0.4 | Image:K,19.jpg silvery white | forms many compounds |
| Sodium | Na | 0.971 | 11 | 0.5 | Image:Na,11.jpg waxy, silvery white | burns with a yellow flame, reacts violently with water, and oxidizes in air necessitating storage in an inert environment |
| Rubidium | Rb | 1.532 | 37 | 0.3 | Image:Rb,37.jpg silvery-white | low melting point, reacts violently with water like sodium |
| Calcium | Ca | 1.54 | 20 | 1.75 | Image:Ca,20.jpg gray | |
| Magnesium | Mg | 1.738 | 12 | 2.5 | Image:MagnesiumMetalUSGOV.jpg silvery metallic | is very brittle, flammable |
| Phosphorus | P | 1.82 | 15 | nonmetal | Image:P,15.jpg waxy white/ red/ black/ colorless | Due to its high reactivity, it is never found as a free element in nature. |
| Beryllium | Be | 1.85 | 4 | 5.5 | Image:Be,4.jpg gray metallic | brittle |
| Francium | Fr | 1.87 | 87 | radioactive alkali metal | alkali metal isotope found in uranium and thorium ores | |
| Cesium | Cs | 1.873 | 55 | 0.2 | Image:Cs,55.jpg silvery gold | liquid at or near room temperature, very reactive |
| Sulfur | S | 2.067 | 16 | 2.0 | Image:Sulfur.jpg lemon yellow | |
| Carbon | C | 2.267 | 6 | 10.0 (diamond) | colorless | |
| Carbon | C | 3.513 | 6 | 1-2 (graphite) | Image:C,6.jpg black | |
| Silicon | Si | 2.3296 | 14 | 6.5 metalloid | Image:Silizium pulver.jpg dark gray, bluish tinge | |
| Boron | B | 2.34 | 5 | 9.3 | Image:B,5.jpg black/brown/ amorphous boron is a brown powder, metallic boron is black | The metallic form is hard (9.3 on Mohs' scale) and a poor conductor at room temperature. |
| Strontium | Sr | 2.64 | 38 | 1.5 | Image:Sr,38.jpg a soft silver-white or yellowish metallic element | The metal turns yellow when exposed to air. somewhat malleable. It is chiefly employed (as in the nitrate) to color pyrotechnic flames red. |
| Aluminium | Al | 2.698 | 13 | 2.75 | Image:Al,13.jpg silvery | non-magnetic, very reflective |
| Scandium | Sc | 2.989 | 21 | transition metal | Image:Sc,21.jpg soft, silvery, develops a slightly yellowish or pinkish cast when exposed to air | not attacked by a 1:1 mixture of nitric acid(HNO3) and 48% HF |
| Bromine | Br | 3.122 | 35 | halogen | Image:Br,35.jpg gas/liquid: red-brown solid: metallic luster | a red volatile liquid at standard room temperature. This element is corrosive to human tissue |
| Barium | Ba | 3.594 | 56 | 1.25 | Image:Ba,56.jpg metallic | Naturally occurring barium is a mix of seven stable isotopes. There are twenty-two isotopes known, but most of these are highly radioactive and have half-lives in the several millisecond to several minute range. The only notable exceptions are 133Ba which has a half-life of 10.51 years, and 137mBa (2.6 minutes). |
| Yttrium | Y | 4.469 | 39 | transition metal | Image:Y,39.jpg silvery metallic | two of its compounds are used to make the red color phosphors in cathode ray tube displays |
| Titanium | Ti | 4.540 | 22 | 6.0 | Image:Ti,22.jpg silvery metallic | corrosion-resistant (including resistance to sea water and chlorine, high tensile strength |
| Selenium | Se | 4.809 | 34 | 2.0 | Image:Se,34.jpg gray, metallic luster | Selenium has at least 29 isotopes, of which 5 are stable, and 6 are nuclear isomers. |
| Iodine | I | 4.93 | 53 | halogen solid that sublimes at standard temperatures into a purple-pink gas that has an irritating odor | Image:I,53.jpg violet-dark gray, lustrous | least reactive of the halogens |
| Europium | Eu | 5.243 | 63 | lanthanide | Image:Eu,63.jpg | |
| Germanium | Ge | 5.323 | 32 | 6.0 | Image:Germanium.jpg | |
| Radium | Ra | 5.50 | 88 | almost pure white, readily oxidizes on exposure to air, turning black | Radium preparations are remarkable for maintaining themselves at a higher temperature than their surroundings, and for their radiations: alpha particles, beta particles, and gamma rays. Radium also produces neutrons when mixed with beryllium. | |
| Arsenic | As | 5.776 | 33 | 3.5 | Image:As,33.jpg metallic gray, allotropic forms; yellow, black and grey | poisonous |
| Gallium | Ga | 5.907 | 31 | 1.5 | Image:Gallium1 640x480.jpg | melts at 29.7 degrees Celsius (just above room temperature) |
| Vanadium | V | 6.11 | 23 | 7.0 | Image:V,23.jpg | |
| Lanthanum | La | 6.145 | 57 | 2.5 | Image:La,57.jpg | |
| Tellurium | Te | 6.232 | 52 | 2.25 | Image:Te,52.jpg silvery lustrous gray | |
| Zirconium | Zr | 6.506 | 40 | 5.0 | Image:Zr,40.jpg | |
| Antimony | Sb | 6.685 | 51 | 3.0 | Image:Sb,51.jpg silvery lustrous grey | toxic |
| Cerium | Ce | 6.770 | 58 | 2.5 | Image:Ce,58.jpg resembles iron | |
| Praseodymium | Pr | 6.773 | 59 | soft | Image:Pr,59.jpg silvery white, yellowish tinge | |
| Ytterbium | Yb | 6.965 | 70 | |||
| Astatine | At | 7 approximately | 85 | |||
| Neodymium | Nd | 7.007 | 60 | used in powerful permanent magnets | ||
| Zinc | Zn | 7.134 | 30 | 2.5 | ||
| Chromium | Cr | 7.15 | 24 | 8.5 | ||
| Promethium | Pm | 7.26 | 61 | |||
| Tin | Sn | 7.287 | 50 | 1.5 soft metal | ||
| Indium | In | 7.310 | 49 | soft metal | ||
| Manganese | Mn | 7.44 | 25 | 6.0 | ||
| Samarium | Sm | 7.52 | 62 | |||
| Iron | Fe | 7.874 | 26 | metal | ||
| Gadolinium | Gd | 7.895 | 64 | |||
| Terbium | Tb | 8.229 | 65 | |||
| Dysprosium | Dy | 8.55 | 66 | |||
| Niobium | Nb | 8.570 | 41 | |||
| Cadmium | Cd | 8.69 | 48 | |||
| Holmium | Ho | 8.795 | 67 | |||
| Cobalt | Co | 8.86 | 27 | |||
| Nickel | Ni | 8.912 | 28 | |||
| Copper | Cu | 8.96 | 29 | |||
| Erbium | Er | 9.066 | 68 | |||
| Polonium | Po | 9.32 | 84 | |||
| Ununhexium | Uuh | 9.32 or greater | 116 | |||
| Thulium | Tm | 9.321 | 69 | |||
| Bismuth | Bi | 9.807 | 83 | |||
| Ununpentium | Uup | 9.807 or greater | 115 | |||
| Lutetium | Lu | 9.84 | 71 | |||
| Lawrencium | Lr | 9.84 or greater | 103 | |||
| Actinium | Ac | 10.07 | 89 | radioactive metallic element. glows in the dark with an eerie blue light. | ||
| Molybdenum | Mo | 10.22 | 42 | |||
| Silver | Ag | 10.501 | 47 | |||
| Lead | Pb | 11.342 | 82 | |||
| Ununquadium | Uuq | 11.342 or greater | 114 | |||
| Technetium | Tc | 11.50 | 43 | |||
| Thorium | Th | 11.72 | 90 | |||
| Thallium | Tl | 11.85 | 81 | |||
| Ununtrium | Uut | 11.85 or greater | 113 | |||
| Palladium | Pd | 12.020 | 46 | |||
| Ruthenium | Ru | 12.37 | 44 | |||
| Rhodium | Rh | 12.41 | 45 | |||
| Hafnium | Hf | 13.31 | 72 | |||
| Einsteinium | Es | 13.5 (Estimate) | 99 | |||
| Curium | Cm | 13.51 | 96 | |||
| Mercury | Hg | 13.5336 | 80 | |||
| Ununbium | Uub | 13.5336 or greater | 112 | |||
| Americium | Am | 13.69 | 95 | |||
| Berkelium | Bk | 14.79 | 97 | |||
| Californium | Cf | 15.10 | 98 | |||
| Protactinium | Pa | 15.37 | 91 | |||
| Tantalum | Ta | 16.654 | 73 | |||
| Rutherfordium | Rf | 18.1 | 104 | |||
| Uranium | U | 18.95 | 92 | |||
| Tungsten | W | 19.25 | 74 | |||
| Gold | Au | 19.282 | 79 | |||
| Roentgenium | Rg | 19.282 or greater | 111 | |||
| Plutonium | Pu | 19.84 | 94 | |||
| Neptunium | Np | 20.25 | 93 | |||
| Rhenium | Re | 21.02 | 75 | |||
| Platinum | Pt | 21.46 | 78 | |||
| Darmstadtium | Ds | 21.46 or greater | 110 | |||
| Osmium | Os | 22.610 | 76 | |||
| Iridium | Ir | 22.650 | 77 | |||
| Seaborgium | Sg | 35 (Estimate) | 106 | |||
| Meitnerium | Mt | 35 (Estimate) | 109 | |||
| Bohrium | Bh | 37 (Estimate) | 107 | |||
| Dubnium | Db | 39 (Estimate) | 105 | |||
| Hassium | Hs | 41 (Estimate) | 108 | |||
| Fermium | Fm | Unknown | 100 | |||
| Mendelevium | Md | Unknown | 101 | |||
| Nobelium | No | Unknown | 102 | |||
| Ununoctium | Uuo | Unknown | 118 |
Periodic tables | |
|---|---|
| Layouts | Standard · Vertical · Full names · Names and atomic masses · Text for last · Huge table · Metals and nonmetals · Blocks · Valences · Inline f-block · 218 elements · Electron configurations · Atomic masses · Electronegativities · Alternatives |
| Lists of elements | Name · Atomic symbol · Atomic number · Boiling point · Melting point · Density · Atomic mass |
| Groups | 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 |
| Periods: | 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 |
| Element categories | Alkalis · Alkaline earths · Lanthanides · Actinides · Transition metals · Metals · Metalloids · Nonmetals · Halogens · Noble gases |
| Blocks | s-block · p-block · d-block · f-block · g-block |
ast:Llistáu d'elementos por densidá ms:Senarai unsur mengikut ketumpatan th:รายชื่อธาตุเคมีเรียงตามความหนาแน่น

