List of countries by population density

From Wikipedia, the free encyclopedia

Jump to: navigation, search

List of countries and dependencies by population density in inhabitants/km². The list includes sovereign states and self-governing dependent territories that are recognized by the United Nations. The list also includes but does not rank unrecognized but de facto independent countries. The figures in the following table are based on areas including inland water bodies (lakes, reservoirs, rivers). Data are estimates for July 2005, taken from the United Nations World Populations Prospects Report (2004 revision), unless noted otherwise.

Note that figures are simply estimates of population divided by total surface area and should not be considered either as reflecting density in the urban sense or as indicative of the ability of a territory’s land to support human habitation. Names of dependent territories as well as recognized states with no or limited control over their territory are shown in italics.

Rank Country/Region of special position Population Area (km²) Density (Pop per km²) Notes
World (land only) 6,637,694,858 148,940,000 44.57[1]
1 Image:Flag of Monaco.svg Monaco 35,253 1.49 23,660[2]
2 Image:Flag of Macau.svg Macau S.A.R. (PRC) 460,162 26 17,699
3 Image:Flag of Hong Kong.svg Hong Kong S.A.R. (PRC) 7,040,885 1,099 6,407
4 Image:Flag of Singapore.svg Singapore 4,483,900 704.0 6,369
5 Image:Flag of Gibraltar.svg Gibraltar (UK) 27,921 6 4,654
6 Image:Flag of the Vatican City.svg Vatican City 821 0.44 1,866[3]
7 Image:Flag of Malta.svg Malta 401,880 316 1,272
8 Image:Flag of Bermuda.svg Bermuda (UK) 64,174 53 1,211
9 Image:Flag of Maldives.svg Maldives 329,198 298 1,105
10 Image:Flag of Bahrain.svg Bahrain 726,617 694 1,047
11 Image:Flag of Bangladesh.svg Bangladesh 150,448,339 143,998 1,045[4]
12 Image:Flag of the United Kingdom.svg Channel Islands (Crown dependency) 149,463 195 766
13 Image:Flag of Palestine.svg Palestinian territories 4,018,332 6,020 667
14 Image:Flag of Nauru.svg Nauru 13,635 21 649
15 Image:Flag of the Republic of China.svg Republic of China (Taiwan) 22,894,384 35,980 636[3]
16 Image:Flag of Barbados.svg Barbados 269,556 430 627
17 Image:Flag of France.svg Saint-Martin (France) 33,102 53.2 622
18 Image:Flag of Mauritius.svg Mauritius 1,244,663 2,040 610
19 Image:Flag of Aruba.svg Aruba (Netherlands) 103,484 193 536
20 Image:Flag of France.svg Mayotte (France) 186,452 374 499[5]
21 Image:Flag of South Korea.svg South Korea 48,846,823 99,538 480
22 Image:Flag of San Marino.svg San Marino 28,117 61 461
23 Image:Flag of Puerto Rico.svg Puerto Rico (US) 3,954,584 8,875 446
24 Image:Flag of Tuvalu.svg Tuvalu 10,441 26 402
25 Image:Flag of the Netherlands.svg Netherlands 16,299,170 41,528 392
26 Image:Flag of France.svg Martinique (France) 395,932 1,102 359
27 Image:Flag of the Comoros.svg Comoros 797,902 2,235 357
28 Image:Flag of Lebanon.svg Lebanon 3,576,818 10,400 344
29 Image:Flag of Rwanda.svg Rwanda 9,037,690 26,338 343
30 Image:Flag of the Marshall Islands.svg Marshall Islands 61,963 181 342
31 Image:Flag of Belgium (civil).svg Belgium 10,419,050 30,528 341
32 Image:Flag of Japan.svg Japan 128,084,700 377,873 339
33 Image:Flag of India.svg India 1,103,371,000 3,287,263 336
34 Image:Flag of El Salvador.svg El Salvador 6,880,951 21,041 327
35 Image:Flag of France.svg Saint-Barthélemy (France) 6,852 21 326
35 Image:Flag of American Samoa.svg American Samoa (US) 64,869 199 326
37 Image:Flag of Israel.svg Israel 7,180,000 22,072 325
38 Image:Flag of the United States Virgin Islands.svg U.S. Virgin Islands (US) 111,818 347 322
39 Image:Flag of Sri Lanka.svg Sri Lanka 20,742,910 65,610 316
40 Image:Flag of France.svg Réunion (France) 785,139 2,510 313
41 Image:Flag of Guam.svg Guam (US) 169,635 549 309
42 Image:Flag of Haiti.svg Haiti 8,527,777 27,750 307
42 Image:Flag of Saint Vincent and the Grenadines.svg Saint Vincent and the Grenadines 119,051 388 307
44 Image:Flag of Saint Lucia.svg Saint Lucia 160,765 539 298
45 Image:Flag of the Philippines.svg Philippines 83,054,480 300,000 277
46 Image:Flag of Burundi.svg Burundi 7,547,515 27,834 271
47 Image:Flag of Grenada.svg Grenada 102,924 344 260
48 Image:Flag of Trinidad and Tobago.svg Trinidad and Tobago 1,305,236 5,130 254
48 Image:Flag of Vietnam.svg Vietnam 84,238,230 331,689 254
50 Image:Flag of France.svg Guadeloupe (France) 405,0001,628249[6]
51 Image:Flag of the United Kingdom.svg United Kingdom 59,667,840 242,900 246
52 Image:Flag of Jamaica.svg Jamaica 2,650,713 10,991 241
53 Image:Flag of Germany.svg Germany 82,689,210 357,022 232
54 Image:Flag of the Netherlands Antilles.svg Netherlands Antilles (Netherlands) 182,656 800 228
55 Image:Flag of Liechtenstein.svg Liechtenstein 34,521 160 216
56 Image:Flag of Pakistan.svg Pakistan 157,935,100 796,095 198
57 Image:Flag of Italy.svg Italy 58,092,740 301,318 193
58 Image:Flag of North Korea.svg North Korea 22,487,660 120,538 187
59 Image:Flag of Nepal.svg Nepal 27,132,630 147,181 184
59 Image:Flag of Antigua and Barbuda.svg Antigua and Barbuda 81,479 442 184
61 Image:Flag of the Dominican Republic.svg Dominican Republic 8,894,907 48,671 183
62 Image:Flag of Luxembourg.svg Luxembourg 464,904 2,586 180
63 Image:Flag of the Seychelles.svg Seychelles 80,654 455 177
64 Image:Flag of Switzerland.svg Switzerland 7,252,331 41,284 176
65 Image:Flag of the Northern Mariana Islands.svg Northern Mariana Islands (US) 80,801 464 174
66 Image:Flag of the Cayman Islands.svg Cayman Islands (UK) 45,017 264 171
67 Image:Flag of Saint Kitts and Nevis.svg Saint Kitts and Nevis 42,696 261 164
68 Image:Flag of Sao Tome and Principe.svg Sao Tome and Principe 156,523 964 162
69 Image:Flag of Micronesia.svg Federated States of Micronesia 110,487 702 157
70 Image:Flag of Kuwait.svg Kuwait 2,686,873 17,818 151
71 Image:Flag of the British Virgin Islands.svg British Virgin Islands (UK) 22,016 151 146
72 Image:Flag of Andorra.svg Andorra 67,151 468 143
73 Image:Flag of Nigeria.svg Nigeria 131,529,700 923,768 142
74 Image:Flag of the People's Republic of China.svg People's Republic of China 1,315,844,000 9,596,961 137
74 Image:Flag of Tonga.svg Tonga 102,311 747 137[7]
74 Image:Flag of Kiribati.svg Kiribati 99,350 726 137
77 Image:Flag of The Gambia.svg The Gambia 1,517,079 11,295 134
77 Image:Flag of Anguilla.svg Anguilla (UK) 12,205 91 134
77 Image:Flag of the Isle of Man.svg Isle of Man (UK) 76,538 572 134
80 Image:Flag of Transnistria.svg Transnistria 555,347 4163 133[8]
81 Image:Flag of the Czech Republic.svg Czech Republic 10,219,600 78,866 130
82 Image:Flag of Denmark.svg Denmark 5,430,590 43,094 126
82 Image:Flag of Cape Verde.svg Cape Verde 506,807 4,033 126
84 Image:Flag of Thailand.svg Thailand 64,232,760 513,115 125
85 Image:Flag of Moldova.svg Moldova 4,205,747 33,851 124
86 Image:Flag of Poland.svg Poland 38,529,560 312,685 123[7]
87 Image:Flag of Uganda.svg Uganda 28,816,230 241,038 120
88 Image:Flag of Indonesia.svg Indonesia 222,781,500 1,904,569 117
89 Image:Flag of Guatemala.svg Guatemala 12,599,060 108,889 116
90 Image:Flag of New Zealand.svg Tokelau (New Zealand) 1,378 12 115
91 Image:Flag of Portugal.svg Portugal 10,494,500 91,982 114
92 Image:Flag of Europe.svg European Union 494,070,000 4,422,773 112
93 Image:Flag of Slovakia.svg Slovakia 5,400,908 49,033 110
93 Image:Flag of France.svg France (Metropolitan) 60,495,540 551,500 110
95 Image:Flag of Albania.svg Albania 3,129,678 28,748 109
95 Image:Flag of Malawi.svg Malawi 12,883,940 118,484 109
95 Image:Flag of Hungary.svg Hungary 10,097,730 93,032 109
98 Image:Flag of Togo.svg Togo 6,145,004 56,785 108
99 Image:Flag of Serbia.svg Serbia 9,396,411 88,361 106[3]
100 Image:Flag of Dominica.svg Dominica 78,940 751 105
101 Image:Flag of Syria.svg Syria 19,043,380 185,180 103
102 Image:Flag of Cuba.svg Cuba 11,269,400 110,861 102
103 Image:Flag of Armenia.svg Armenia 3,016,312 29,800 101
104 Image:Flag of Austria.svg Austria 8,189,444 83,858 98
105 Image:Flag of Azerbaijan.svg Azerbaijan 8,410,801 86,600 97
105 Image:Flag of Slovenia.svg Slovenia 1,966,814 20,256 97
107 Image:Flag of Turkey.svg Turkey 73,192,840 783,562 93
107 Image:Flag of Ghana.svg Ghana 22,112,810 238,533 93
109 Image:Flag of Romania.svg Romania 21,711,470 238,391 91
110 Image:Flag of Cyprus.svg Cyprus 835,307 9,251 90
111 Image:Flag of Spain.svg Spain 45,061,274 506,030 89
112 Image:Flag of Costa Rica.svg Costa Rica 4,327,228 51,100 85
113 Image:Flag of Greece.svg Greece 11,119,890 131,957 84
114 Image:Flag of Croatia.svg Croatia 4,551,338 56,538 81
115 Image:Flag of Macedonia.svg Republic of Macedonia 2,034,060 25,713 79
116 Image:Flag of the Turkish Republic of Northern Cyprus.svg Turkish Republic of Northern Cyprus 264,172 3,355 78[9]
116 Image:Flag of Cambodia.svg Cambodia 14,071,010 181,035 78
118 Image:Flag of France.svg Wallis and Futuna (France) 15,480 200 77
118 Image:Flag of Sierra Leone.svg Sierra Leone 5,525,478 71,740 77
118 Image:Flag of Ukraine.svg Ukraine 46,480,700 603,700 77
118 Image:Flag of Malaysia.svg Malaysia 27,250,370 329,847 77
122 Image:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina 3,907,074 51,197 76
122 Image:Flag of the Cook Islands.svg Cook Islands (New Zealand) 17,954 236 76
124 Image:Flag of Benin.svg Benin 8,438,853 112,622 75
124 Image:Flag of Myanmar.svg Myanmar 50,519,490 676,578 75
126 Image:Flag of Egypt.svg Egypt 74,032,880 1,001,449 74
126 Image:Flag of Qatar.svg Qatar 812,842 11,000 74
128 Image:Flag of Morocco.svg Morocco 31,478,460 446,550 70
128 Image:Flag of Ethiopia.svg Ethiopia 77,430,700 1,104,300 70
128 Image:Flag of Bulgaria.svg Bulgaria 7,725,965 110,912 70
131 Image:Flag of Iraq.svg Iraq 28,807,190 438,317 66
132 Image:Flag of Samoa.svg Samoa 184,984 2,831 65
132 Image:Flag of Brunei.svg Brunei 373,819 5,765 65
134 Image:Flag of Honduras.svg Honduras 7,204,723 112,492 64
134 Image:Flag of Georgia.svg Georgia 4,474,404 69,700 64
134 Image:Flag of French Polynesia.svg French Polynesia (France) 256,603 4,000 64
134 Image:Flag of Jordan.svg Jordan 5,702,776 89,342 64
134 Image:Flag of East Timor.svg East Timor 947,064 14,874 64
139 Image:Flag of the Turks and Caicos Islands.svg Turks and Caicos Islands (UK) 26,288 417 63[7]
140 Image:Flag of Tunisia.svg Tunisia 10,102,470 163,610 62
141 Image:Flag of Swaziland.svg Swaziland 1,032,438 17,364 59
141 Image:Flag of Uzbekistan.svg Uzbekistan 26,593,120 447,400 59
141 Image:Flag of Senegal.svg Senegal 11,658,170 196,722 59
141 Image:Flag of Lesotho.svg Lesotho 1,794,769 30,355 59
141 Image:Flag of Ireland.svg Republic of Ireland 4,147,901 70,273 59
141 Image:Flag of Kenya.svg Kenya 34,255,720 580,367 59
147 Image:Flag of Cote d'Ivoire.svg Côte d'Ivoire 18,153,870 322,463 56
148 Image:Flag of Mexico.svg Mexico 107,029,400 1,958,201 55
149 Image:Flag of the United Arab Emirates.svg United Arab Emirates 4,495,823 83,600 54
150 Image:Flag of Ecuador.svg Ecuador 13,542,420 283,561 53
151 Image:Flag of Lithuania.svg Lithuania 3,369,600 65,300 52
152 Image:Flag of Burkina Faso.svg Burkina Faso 13,227,840 274,000 48
153 Image:Flag of Belarus.svg Belarus 9,755,106 207,600 47
154 Image:Flag of Fiji.svg Fiji 847,706 18,274 46
154 Image:Flag of Bhutan.svg Bhutan 2,162,546 47,000 46
154 Image:Flag of Afghanistan.svg Afghanistan 29,863,010 652,090 46
157 Image:Flag of Tajikistan.svg Tajikistan 6,506,980 143,100 45
157 Image:Flag of Montenegro.svg Montenegro 630,548 14,026 45[3]
159 Image:Flag of Montserrat.svg Montserrat (UK) 4,488 102 44
159 Image:Flag of Guinea-Bissau.svg Guinea-Bissau 1,586,344 36,125 44
161 Image:Flag of Palau.svg Palau 19,949 459 43
161 Image:Flag of Panama.svg Panama 3,231,502 75,517 43
163 Image:Flag of Nicaragua.svg Nicaragua 5,486,685 130,000 42
163 Image:Flag of Iran.svg Iran 69,515,210 1,648,195 42
165 Image:Flag of Tanzania.svg Tanzania 38,328,810 945,087 41[7]
166 Image:Flag of Saint Helena.svg Saint Helena (UK) 4,918 122 40
166 Image:Flag of Colombia.svg Colombia 45,600,240 1,138,914 40
166 Image:Flag of Yemen.svg Yemen 20,974,660 527,968 40
169 Image:Flag of South Africa.svg South Africa 47,431,830 1,221,037 39
171 Image:Flag of Guinea.svg Guinea 9,402,098 245,857 38
171 Image:Flag of Eritrea.svg Eritrea 4,401,357 117,600 37
172 Image:Flag of Latvia.svg Latvia 2,306,988 64,600 36
173 Image:Flag of Cameroon.svg Cameroon 16,321,860 475,442 34
173 Image:Flag of Djibouti.svg Djibouti 793,078 23,200 34
173 Image:Flag of the Faroe Islands.svg Faroe Islands (Denmark) 47,017 1,399 34
176 Image:Flag of Zimbabwe.svg Zimbabwe 13,009,530 390,757 33
176 Image:Flag of Nagorno-Karabakh.svg Nagorno-Karabakh 145,000 4,400 33[10]
178 Image:Flag of Madagascar.svg Madagascar 18,605,920 587,041 32
179 Image:Flag of the United States.svg United States 298,212,900 9,629,091 31
180 Image:Flag of Abkhazia.svg Republic of Abkhazia 215,972 7,138 30[11][not in citation given]
181 Image:Flag of Estonia.svg Estonia 1,329,697 45,100 29
181 Image:Flag of Liberia.svg Liberia 3,283,267 111,369 29
181 Image:Flag of Venezuela.svg Venezuela 26,749,110 912,050 29
184 Image:Flag of Kyrgyzstan.svg Kyrgyzstan 5,263,794 199,900 26
185 Image:Flag of Laos.svg Laos 5,924,145 236,800 25
185 Image:Flag of Mozambique.svg Mozambique 19,792,300 801,590 25
185 Image:Flag of the Democratic Republic of the Congo.svg Democratic Republic of the Congo 57,548,740 2,344,858 25
185 Image:Flag of Somaliland.svg Somaliland 3,500,000 137,600 25[12]
189 Image:Flag of France.svg Saint-Pierre and Miquelon (France) 5,769 242 24
190 Image:Flag of the Bahamas.svg The Bahamas 323,063 13,878 23
191 Image:Flag of Brazil.svg Brazil 186,404,900 8,514,877 22
191 Image:Flag of Peru.svg Peru 27,968,240 1,285,216 22
191 Image:Flag of Chile.svg Chile 16,295,100 756,096 22
194 Image:Flag of Sweden.svg Sweden 9,041,262 449,964 20.0
195 Image:Flag of Uruguay.svg Uruguay 3,463,197 175,016 19.8
196 Image:Flag of Equatorial Guinea.svg Equatorial Guinea 503,519 28,051 18.0
197 Image:Flag of South Ossetia.svg South Ossetia 70,000 3,900 17.9[13]
198 Image:Flag of Vanuatu.svg Vanuatu 211,367 12,189 17.3
199 Image:Flag of the Solomon Islands.svg Solomon Islands 477,742 28,896 16.5
200 Image:Flag of Finland.svg Finland 5,249,060 338,145 16.0
201 Image:Flag of Zambia.svg Zambia 11,668,460 752,618 15.5
202 Image:Flag of Paraguay.svg Paraguay 6,158,259 406,752 15.1
203 Image:Flag of New Zealand.svg New Zealand 4,028,384 270,534 14.9
204 Image:Flag of Sudan.svg Sudan 36,232,950 2,505,813 14.5
205 Image:Flag of Argentina.svg Argentina 38,747,150 2,780,400 13.9
206 Image:Flag of Algeria.svg Algeria 32,853,800 2,381,741 13.8
207 Image:Flag of the Pitcairn Islands.svg Pitcairn Islands (UK) 67 5 13.4
208 Image:Flag of Somalia.svg Somalia 8,227,826 637,657 12.9
209 Image:Flag of Angola.svg Angola 15,941,390 1,246,700 12.8
209 Image:Flag of France.svg New Caledonia (France) 236,838 18,575 12.8
211 Image:Flag of Papua New Guinea.svg Papua New Guinea 5,887,138 462,840 12.7
212 Image:Flag of Belize.svg Belize 294,835 22,966 12.3
213 Image:Flag of Norway.svg Norway 4,620,275 385,155 12.0
214 Image:Flag of the Republic of the Congo.svg Republic of the Congo 3,998,904 342,000 11.7
215 Image:Flag of Saudi Arabia.svg Saudi Arabia 24,573,100 2,149,690 11.4
216 Image:Flag of Niger.svg Niger 13,956,980 1,267,000 11.0
217 Image:Flag of Mali.svg Mali 13,518,420 1,240,192 10.9
218 Image:Flag of Turkmenistan.svg Turkmenistan 4,833,266 488,100 9.9
219 Image:Flag of Russia.svg Russia 143,201,600 17,098,242 8.4
219 Image:Flag of Bolivia.svg Bolivia 9,182,015 1,098,581 8.4
221 Image:Flag of Oman.svg Oman 2,577,000 309,500 8.3
222 Image:Flag of Chad.svg Chad 9,748,931 1,284,000 7.6
223 Image:Flag of the Central African Republic.svg Central African Republic 4,037,747 622,984 6.5
224 Image:Flag of Niue.svg Niue (New Zealand) 1,445 260 5.6
225 Image:Flag of Kazakhstan.svg Kazakhstan 14,825,110 2,724,900 5.4
226 Image:Flag of Gabon.svg Gabon 1,383,841 267,668 5.2
227 Image:Flag of Guyana.svg Guyana 751,218 214,969 3.5
228 Image:Flag of Libya.svg Libya 5,853,452 1,759,540 3.3
229 Image:Flag of Canada.svg Canada 32,268,240 9,970,610 3.2
230 Image:Flag of Botswana.svg Botswana 1,764,926 581,730 3.0
230 Image:Flag of Mauritania.svg Mauritania 3,068,742 1,025,520 3.0
232 Image:Flag of Iceland.svg Iceland 309,672 103,000 3.0
233 Image:Flag of Suriname.svg Suriname 449,238 163,820 2.7
234 Image:Flag of Australia.svg Australia 21,050,000 7,682,300 2.6
235 Image:Flag of Namibia.svg Namibia 2,031,252 824,292 2.5
236 Image:Flag of France.svg French Guiana (France) 187,056 90,000 2.1
237 Image:Flag of Mongolia.svg Mongolia 2,646,487 1,564,116 1.7
238 Image:Flag of Western Sahara.svg Western Sahara 341,421 266,000 1.3
239 Image:Flag of the Falkland Islands.svg Falkland Islands (UK) 3,060 12,173 0.25
240 Image:Flag of Greenland.svg Greenland (Denmark) 56,916 2,175,600 0.026

Source: United Nations World Population Prospects (2004 revision). Data is for 2005.

[edit] Notes

  1. ^ World POPClock Projection, December 15, 2007
  2. ^ The Monaco government uses a larger surface area figure resulting in a population density of 18,078 per km².
  3. ^ a b c d Population density calculated using surface area and population figures from [1]
  4. ^ Latest figure from the World Bank Development Indicators Database is 1,090 per km²
  5. ^ Population density calculated using surface area and population figures from INSEE Mayotte.
  6. ^ Figure without the territories of Saint-Martin and Saint-Barthélemy detached from Guadeloupe on February 22, 2007.
  7. ^ a b c d The UN figure is not consistent with the figure based on dividing the population by the area. The calculated figure is listed on this table instead.
  8. ^ Population figure based upon the 2004 census, density figure thus calculated.[2]
  9. ^ Population figure based upon the 2006 census, density figure thus calculated.[3]
  10. ^ Population figure 2002 estimate, density figure calculated using this estimate.[4]
  11. ^ Population figure from the 2003 census, surface area based upon the 83% of Abkhazia controlled by the Republic of Abkhazia at the present moment, density figure calculated using these two figures.[5]
  12. ^ Population figure 2005 estimate, density figure calculated using this estimate.[6] [7]
  13. ^ Population figure 2002 estimate, density figure calculated using this estimate.[8]

[edit] See also

als:Liste unabhängiger Staaten nach Bevölkerungsdichte

ca:Llista de països per densitat de població cy:Rhestr gwledydd yn nhrefn eu dwysedd poblogaeth da:Verdens landes befolkningstæthed de:Liste unabhängiger Staaten nach Bevölkerungsdichte el:Κατάλογος χωρών κατά πυκνότητα πληθυσμού es:Lista de países por densidad de población fr:Liste des pays par densité de population ko:인구 밀도순 나라 목록 hr:Popis država po gustoći stanovništva id:Daftar negara menurut kepadatan penduduk it:Elenco di nazioni per densità di popolazione lt:Sąrašas:Šalys pagal gyventojų tankį hu:Országok népsűrűség szerinti listája mk:Листа на земји по население ms:Senarai negara mengikut kepadatan penduduk nl:Lijst van onafhankelijke staten naar bevolkingsdichtheid ja:国の人口密度順リスト nn:Verdas land etter folketettleik pl:Lista państw świata według gęstości zaludnienia pt:Lista de países por densidade populacional rmy:Patrinipen le themengo palal o butvaripen le manushengo ru:Список стран, сортировка по плотности населения sk:Zoznam štátov podľa hustoty obyvateľstva sh:Spisak država po gustoći stanovništva fi:Luettelo valtioista väentiheyden mukaan sv:Lista över länder efter befolkningstäthet ta:மக்கள்தொகை அடர்த்தி அடிப்படையில் நாடுகளின் பட்டியல் tl:Tala ng mga bansa ayon sa kapal ng populasyon th:รายชื่อประเทศเรียงตามความหนาแน่นประชากร zh:国家人口密度列表

Views
Personal tools

Toolbox