| Rank | Country/territory/entity | Population | Date | % of world population | Source
|
| — | Image:Newworldmap.svg World | 6,671,226,000 | July 1, 2007 | 100% | UN estimate
|
| 1 | Image:Flag of the People's Republic of China.svg People's Republic of China[3] | 1,323,019,845 | January 5, 2008 | 19.83% | Official Chinese Population clock
|
| 2 | Image:Flag of India.svg India | 1,131,043,000 | March 1, 2007 | 16.95% | Census of India estimate
|
| 3 | Image:Flag of the United States.svg United States | 303,169,079 | January 4, 2008 | 4.54% | Official USA Population clock
|
| 4 | Image:Flag of Indonesia.svg Indonesia | 231,627,000 | | 3.47% | UN estimate
|
| 5 | Image:Flag of Brazil.svg Brazil | 185,921,383 | January 5, 2008 | 2.79% | Official Brazilian Population clock
|
| 6 | Image:Flag of Pakistan.svg Pakistan | 162,176,500 | January 5, 2008 | 2.43% | Official Pakistani Population clock
|
| 7 | Image:Flag of Bangladesh.svg Bangladesh | 158,665,000 | | 2.38% | UN estimate
|
| 8 | Image:Flag of Nigeria.svg Nigeria | 148,093,000 | | 2.22% | UN estimate
|
| 9 | Image:Flag of Russia.svg Russia | 141,865,326 | January 4, 2008 | 2.13% | Russian population clock
|
| 10 | Image:Flag of Japan.svg Japan | 127,718,000 | May 1, 2007 | 1.91% | Official Japan Statistics Bureau estimate
|
| 11 | Image:Flag of Mexico.svg Mexico | 106,535,000 | | 1.6% | UN estimate
|
| 12 | Image:Flag of the Philippines.svg Philippines | 88,706,300 | July 1, 2007 | 1.33% |
Official Philippine National Statistics
|
| 13 | Image:Flag of Vietnam.svg Vietnam | 87,375,000 | | 1.31% |
UN estimate
|
| 14 | Image:Flag of Germany.svg Germany | 82,251,000 | July 31, 2007 | 1.23% | Federal Statistics Office estimate
|
| 15 | Image:Flag of Ethiopia.svg Ethiopia | 77,127,000 | July 2007 | 1.16% |
Ethiopia Central Statistics Agency
|
| 16 | Image:Flag of Egypt.svg Egypt | 75,498,000 | | 1.13% |
UN estimate
|
| 17 | Image:Flag of Turkey.svg Turkey | 74,877,000 | | 1.12% | UN estimate
|
| 18 | Image:Flag of Iran.svg Iran | 71,208,000 | | 1.07% | UN estimate
|
| 19 | Image:Flag of France.svg France (including overseas France) | 64,102,140 | January 1, 2007 | 0.96% | Official INSEE estimate
|
| 20 | Image:Flag of Thailand.svg Thailand | 62,828,706 | December 31, 2006 | 0.94% |
Official Thai Statistics estimate
|
| 21 | Image:Flag of the Democratic Republic of the Congo.svg Dem. Rep. of Congo | 62,636,000 | | 0.94% | UN estimate
|
| 22 | Image:Flag of the United Kingdom.svg United Kingdom | 60,587,300 | June 30, 2006 | 0.91% | Official ONS estimate
|
| 23 | Image:Flag of Italy.svg Italy | 59,206,382 | February 28, 2007 | 0.89% | Official Istat estimate
|
| 24 | Image:Flag of Myanmar.svg Myanmar | 48,798,000 | | 0.73% |
UN estimate
|
| 25 | Image:Flag of South Korea.svg South Korea | 48,224,000 | | 0.72% | UN estimate
|
| 26 | Image:Flag of South Africa.svg South Africa | 47,850,700 | July 1, 2007 | 0.73% | Official Stat SA estimate
|
| 27 | Image:Flag of Ukraine.svg Ukraine | 46,205,000 | November 1, 2007 | 0.69% | UN estimate
|
| 28 | Image:Flag of Spain.svg Spain | 45,116,894 | January 1, 2007 | 0.68% | Official INE estimate
|
| 29 | Image:Flag of Colombia.svg Colombia | 44,062,730
| January 4, 2008 | 0.66% | Official Colombian Population clock
|
| 30 | Image:Flag of Tanzania.svg Tanzania | 40,454,000 | | 0.61% | UN estimate
|
| 31 | Image:Flag of Argentina.svg Argentina | 39,531,000
| | 0.59% | UN estimate
|
| 32 | Image:Flag of Sudan.svg Sudan | 38,560,000 | | 0.58% | UN estimate
|
| 33 | Image:Flag of Poland.svg Poland | 38,125,479 | December 31, 2006 | 0.57% | Official GUS estimate
|
| 34 | Image:Flag of Kenya.svg Kenya | 37,538,000 | | 0.56% | UN estimate
|
| 35 | Image:Flag of Algeria.svg Algeria | 33,858,000
| | 0.51% | UN estimate
|
| 36 | Image:Flag of Canada.svg Canada | 33,145,015 | January 4, 2008 | 0.5% | Official Canadian Population clock
|
| 37 | Image:Flag of Morocco.svg Morocco | 31,224,000 | | 0.47% | UN estimate
|
| 38 | Image:Flag of Uganda.svg Uganda | 30,884,000 | | 0.46% | UN estimate
|
| 39 | Image:Flag of Iraq.svg Iraq | 28,993,000 | | 0.43% | UN estimate
|
| 40 | Image:Flag of Nepal.svg Nepal | 28,196,000 | | 0.42% | UN estimate
|
| 41 | Image:Flag of Peru.svg Peru | 27,903,000 | | 0.42% | UN estimate
|
| 42 | Image:Flag of Venezuela.svg Venezuela | 27,713,174 | January 4, 2008 | 0.41% | Official Venezuelan Population clock
|
| 43 | Image:Flag of Malaysia.svg Malaysia | 27,458,757 | January 4, 2008 | 0.41% | Official Malaysian Population clock
|
| 44 | Image:Flag of Uzbekistan.svg Uzbekistan | 27,372,000 | | 0.41% | UN estimate
|
| 45 | Image:Flag of Afghanistan.svg Afghanistan | 27,145,000
| | 0.41% | UN estimate
|
| 46 | Image:Flag of Saudi Arabia.svg Saudi Arabia | 24,735,000 | | 0.37% | UN estimate
|
| 47 | Image:Flag of North Korea.svg North Korea | 23,790,000 | | 0.36% | UN estimate
|
| 48 | Image:Flag of Ghana.svg Ghana | 23,478,000 | | 0.35% | UN estimate
|
| 49 | Image:Flag of the Republic of China.svg Republic of China (Taiwan)[4] | 22,935,000 | October 2007 | 0.34% | Official National Statistics Taiwan estimate
|
| 50 | Image:Flag of Yemen.svg Yemen | 22,389,000 | | 0.34% | UN estimate
|
| 51 | Image:Flag of Romania.svg Romania | 21,438,000 | | 0.32% | UN estimate
|
| 52 | Image:Flag of Mozambique.svg Mozambique | 21,397,000 | | 0.32% | UN estimate
|
| 53 | Image:Flag of Australia.svg Australia[5] | 21,174,166 | January 1, 2008 | 0.32% | Official Australian Population clock
|
| 54 | Image:Flag of Syria.svg Syria | 19,929,000 | | 0.3% | UN estimate
|
| 55 | Image:Flag of Madagascar.svg Madagascar | 19,683,000 | | 0.3% | UN estimate
|
| 56 | Image:Flag of Sri Lanka.svg Sri Lanka | 19,299,000 | | 0.29% | UN estimate
|
| 57 | Image:Flag of Cote d'Ivoire.svg Côte d'Ivoire | 19,262,000 | | 0.29% | UN estimate
|
| 58 | Image:Flag of Cameroon.svg Cameroon | 18,549,000 | | 0.28% | UN estimate
|
| 59 | Image:Flag of Angola.svg Angola | 17,024,000 | | 0.26% | UN estimate
|
| 60 | Image:Flag of Chile.svg Chile | 16,598,074 | June 30, 2007 | 0.25% | Official INE projection
|
| 61 | Image:Flag of the Netherlands.svg Netherlands | 16,411,667 | December 31, 2007 | 0.25% | Official Netherlands Population clock
|
| 62 | Image:Flag of Kazakhstan.svg Kazakhstan | 15,422,000 | | 0.23% | UN estimate
|
| 63 | Image:Flag of Burkina Faso.svg Burkina Faso | 14,784,000 | | 0.22% | UN estimate
|
| 64 | Image:Flag of Cambodia.svg Cambodia | 14,444,000 | | 0.22% | UN estimate
|
| 65 | Image:Flag of Niger.svg Niger | 14,226,000 | | 0.21% | UN estimate
|
| 66 | Image:Flag of Malawi.svg Malawi | 13,925,000 | | 0.21% | UN estimate
|
| 67 | Image:Flag of Guatemala.svg Guatemala | 13,354,000 | | 0.2% | UN estimate
|
| 68 | Image:Flag of Zimbabwe.svg Zimbabwe | 13,349,000 | | 0.2% | UN estimate
|
| 69 | Image:Flag of Ecuador.svg Ecuador | 13,341,000 | | 0.2% | UN estimate
|
| 70 | Image:Flag of Senegal.svg Senegal | 12,379,000 | | 0.19% | UN estimate
|
| 71 | Image:Flag of Mali.svg Mali | 12,337,000 | | 0.18% | UN estimate
|
| 72 | Image:Flag of Zambia.svg Zambia | 11,922,000 | | 0.18% | UN estimate
|
| 73 | Image:Flag of Cuba.svg Cuba | 11,268,000 | | 0.17% | UN estimate
|
| 74 | Image:Flag of Greece.svg Greece | 11,147,000 | | 0.17% | UN estimate
|
| 75 | Image:Flag of Chad.svg Chad | 10,781,000 | | 0.16% | UN estimate
|
| 76 | Image:Flag of Portugal.svg Portugal | 10,623,000 | | 0.16% | UN estimate
|
| 77 | Image:Flag of Belgium (civil).svg Belgium | 10,584,534 | January 1, 2007 | 0.16% | http://statbel.fgov.be/figures/d21_nl.asp#2
|
| 78 | Image:Flag of the Czech Republic.svg Czech Republic | 10,349,372 | September 30, 2007 | 0.16% | Official ČSÚ estimate
|
| 79 | Image:Flag of Tunisia.svg Tunisia | 10,327,000 | | 0.15% | UN estimate
|
| 80 | Image:Flag of Hungary.svg Hungary | 10,053,000 | June 26, 2007 | 0.15% | Official KSH estimate
|
| 81 | Image:Flag of Serbia.svg Serbia[6] | 9,858,000 | | 0.15% | UN estimate
|
| 82 | Image:Flag of the Dominican Republic.svg Dominican Republic | 9,760,000 | | 0.15% | UN estimate
|
| 83 | Image:Flag of Rwanda.svg Rwanda | 9,725,000 | | 0.15% | UN estimate
|
| 84 | Image:Flag of Belarus.svg Belarus | 9,714,000 | end of 2006 | 0.15% | Official statistics of Belarus
|
| 85 | Image:Flag of Haiti.svg Haiti | 9,598,000 | | 0.14% | UN estimate
|
| 86 | Image:Flag of Bolivia.svg Bolivia | 9,525,000 | | 0.14% | UN estimate
|
| 87 | Image:Flag of Guinea.svg Guinea | 9,370,000 | | 0.14% | UN estimate
|
| 88 | Image:Flag of Sweden.svg Sweden | 9,150,000 | June 2007 | 0.14% | Official Statistics Sweden estimate
|
| 89 | Image:Flag of Benin.svg Benin | 9,033,000 | | 0.13% | UN estimate
|
| 90 | Image:Flag of Somalia.svg Somalia | 8,699,000 | | 0.13% | UN estimate
|
| 91 | Image:Flag of Burundi.svg Burundi | 8,508,000 | | 0.13% | UN estimate
|
| 92 | Image:Flag of Azerbaijan.svg Azerbaijan | 8,467,000 | | 0.13% | UN estimate
|
| 93 | Image:Flag of Austria.svg Austria | 8,316,487 | 3rd quarter, 2007 | 0.12% | Official Statistics Austria estimate
|
| 94 | Image:Flag of Bulgaria.svg Bulgaria | 7,639,000 | | 0.11% | UN estimate
|
| 95 | Image:Flag of Switzerland.svg Switzerland | 7,508,700 | December 31, 2006 | 0.11% | Swiss Federal Statistical Office
|
| 96 | Image:Flag of Israel.svg Israel | 7,222,222[7] | October 31, 2007 | 0.11% | Israeli Central Bureau of Statistics
|
| — | Image:Flag of Hong Kong.svg Hong Kong | 7,206,000 | | 0.11% | UN estimate
|
| 97 | Image:Flag of Honduras.svg Honduras | 7,106,000 | | 0.11% | UN estimate
|
| 98 | Image:Flag of El Salvador.svg El Salvador | 6,857,000 | | 0.1% | UN estimate
|
| 99 | Image:Flag of Tajikistan.svg Tajikistan | 6,736,000 | | 0.1% | UN estimate
|
| 100 | Image:Flag of Togo.svg Togo | 6,585,000 | | 0.099% | UN estimate
|
| 101 | Image:Flag of Papua New Guinea.svg Papua New Guinea | 6,331,000 | | 0.095% | UN estimate
|
| 102 | Image:Flag of Libya.svg Libya | 6,160,000 | | 0.092% | UN estimate
|
| 103 | Image:Flag of Paraguay.svg Paraguay | 6,127,000 | | 0.092% | UN estimate
|
| 104 | Image:Flag of Jordan.svg Jordan | 5,924,000 | | 0.089% | UN estimate
|
| 105 | Image:Flag of Sierra Leone.svg Sierra Leone | 5,866,000 | | 0.088% | UN estimate
|
| 106 | Image:Flag of Laos.svg Laos | 5,859,000 | | 0.088% | UN estimate
|
| 107 | Image:Flag of Nicaragua.svg Nicaragua | 5,603,000 | | 0.084% | UN estimate
|
| 108 | Image:Flag of Denmark.svg Denmark | 5,457,415 | June 30, 2007 | 0.082% | Official "Statistics Denmark"
|
| 109 | Image:Flag of Slovakia.svg Slovakia | 5,390,000 | | 0.081% | UN estimate
|
| 110 | Image:Flag of Kyrgyzstan.svg Kyrgyzstan | 5,317,000 | | 0.08% | UN estimate
|
| 111 | Image:Flag of Finland.svg Finland | 5,302,000[8] | January 1, 2008 | 0.079% | Official Finnish Population clock
|
| 112 | Image:Flag of Turkmenistan.svg Turkmenistan | 4,965,000 | | 0.074% | UN estimate
|
| 113 | Image:Flag of Eritrea.svg Eritrea | 4,851,000 | | 0.073% | UN estimate
|
| 114 | Image:Flag of Norway.svg Norway | 4,737,000[9] | December 17, 2007 | 0.071% | Official Norwegian Population clock
|
| 115 | Image:Flag of Singapore.svg Singapore | 4,681,000 | September 27, 2007 | 0.07% | Statistics Singapore
|
| 116 | Image:Flag of Croatia.svg Croatia | 4,555,000 | | 0.068% | UN estimate
|
| 117 | Image:Flag of Costa Rica.svg Costa Rica | 4,468,000 | | 0.065% | UN estimate
|
| 118 | Image:Flag of Georgia.svg Georgia | 4,395,000[10] | | 0.066% | UN estimate
|
| 119 | Image:Flag of the United Arab Emirates.svg United Arab Emirates | 4,380,000 | | 0.066% | UN estimate
|
| 120 | Image:Flag of the Central African Republic.svg Central African Republic | 4,343,000 | | 0.065% | UN estimate
|
| 121 | Image:Flag of Ireland.svg Ireland | 4,301,000 | | 0.064% | UN estimate
|
| 122 | Image:Flag of New Zealand.svg New Zealand | 4,252,000 | January 1, 2008 | 0.064% | Official New Zealand Population clock
|
| 123 | Image:Flag of Lebanon.svg Lebanon | 4,099,000 | | 0.061% | UN estimate
|
| 124 | Image:Flag of Palestine.svg Palestinian territories | 4,017,000 | | 0.06% | UN estimate
|
| 125 | Image:Flag of Puerto Rico.svg Puerto Rico | 3,991,000 | | 0.06% | UN estimate
|
| 126 | Image:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 3,935,000 | | 0.059% | UN estimate
|
| 127 | Image:Flag of Moldova.svg Moldova | 3,794,000[11] | | 0.057% | UN estimate
|
| 128 | Image:Flag of the Republic of the Congo.svg Republic of the Congo | 3,768,000 | | 0.056% | UN estimate
|
| 129 | Image:Flag of Liberia.svg Liberia | 3,750,000 | | 0.056% | UN estimate
|
| — | Image:Flag of Somaliland.svg Somaliland | 3,500,000 | | 0.052% | Somaliland government
|
| 130 | Image:Flag of Lithuania.svg Lithuania | 3,369,600 | December 22, 2007 | 0.051% | Statistics Lithuania
|
| 131 | Image:Flag of Panama.svg Panama | 3,343,000 | | 0.05% | UN estimate
|
| 132 | Image:Flag of Uruguay.svg Uruguay | 3,340,000 | | 0.05% | UN estimate
|
| 133 | Image:Flag of Albania.svg Albania | 3,190,000 | | 0.048% | UN estimate
|
| 134 | Image:Flag of Mauritania.svg Mauritania | 3,124,000 | | 0.047% | UN estimate
|
| 135 | Image:Flag of Armenia.svg Armenia | 3,002,000 | | 0.045% | UN estimate
|
| 136 | Image:Flag of Kuwait.svg Kuwait | 2,851,000 | | 0.043% | UN estimate
|
| 137 | Image:Flag of Jamaica.svg Jamaica | 2,714,000 | | 0.041% | UN estimate
|
| 138 | Image:Flag of Mongolia.svg Mongolia | 2,629,000 | | 0.039% | UN estimate
|
| 139 | Image:Flag of Oman.svg Oman | 2,595,000 | | 0.039% | UN estimate
|
| 140 | Image:Flag of Latvia.svg Latvia | 2,277,000 | | 0.034% | UN estimate
|
| 141 | Image:Flag of Namibia.svg Namibia | 2,074,000 | | 0.031% | UN estimate
|
| 142 | Image:Flag of Macedonia.svg Republic of Macedonia | 2,038,000 | | 0.031% | UN estimate
|
| 143 | Image:Flag of Slovenia.svg Slovenia | 2,023,223 | December 31, 2007 | 0.031% | Official Slovenian population clock
|
| 144 | Image:Flag of Lesotho.svg Lesotho | 2,008,000 | | 0.03% | UN estimate
|
| 145 | Image:Flag of Botswana.svg Botswana | 1,882,000 | | 0.028% | UN estimate
|
| 146 | Image:Flag of The Gambia.svg Gambia | 1,709,000 | | 0.026% | UN estimate
|
| 147 | Image:Flag of Guinea-Bissau.svg Guinea-Bissau | 1,695,000 | | 0.025% | UN estimate
|
| 148 | Image:Flag of Estonia.svg Estonia | 1,342,409 | January 1, 2007 | 0.02% | Statistics Estonia
|
| 149 | Image:Flag of Trinidad and Tobago.svg Trinidad and Tobago | 1,333,000 | | 0.02% | UN estimate
|
| 150 | Image:Flag of Gabon.svg Gabon | 1,331,000 | | 0.02% | UN estimate
|
| 151 | Image:Flag of Mauritius.svg Mauritius | 1,262,000[12]
| | 0.019% | UN estimate
|
| 152 | Image:Flag of East Timor.svg East Timor | 1,155,000 | | 0.017% | UN estimate
|
| 153 | Image:Flag of Swaziland.svg Swaziland | 1,141,000 | | 0.017% | UN estimate
|
| 154 | Image:Flag of Cyprus.svg Cyprus | 855,000[13] | | 0.013% | UN estimate
|
| 155 | Image:Flag of Qatar.svg Qatar | 841,000 | | 0.013% | UN estimate
|
| 156 | Image:Flag of Fiji.svg Fiji | 839,000 | | 0.013% | UN estimate
|
| 157 | Image:Flag of Djibouti.svg Djibouti | 833,000 | | 0.012% | UN estimate
|
| — | Image:Flag of France.svg Réunion[14] | 784,000 | January 1, 2006 | 0.012% | Official INSEE estimate
|
| 158 | Image:Flag of Bahrain.svg Bahrain | 753,000 | | 0.011% | UN estimate
|
| 159 | Image:Flag of Guyana.svg Guyana | 738,000 | | 0.011% | UN estimate
|
| 160 | Image:Flag of the Comoros.svg Comoros | 682,000[15] | July 2007 | 0.01% | World Gazetteer projection
|
| 161 | Image:Flag of Bhutan.svg Bhutan | 658,000 | | 0.01% | UN estimate
|
| 162 | Image:Flag of Montenegro.svg Montenegro | 598,000 | | 0.009% | UN estimate
|
| — | Image:Flag of Transnistria.svg Transnistria | 555,347 | | 0.008% | Pridnestrivie government website
|
| 163 | Image:Flag of Cape Verde.svg Cape Verde | 530,000 | | 0.008% | UN estimate
|
| 164 | Image:Flag of Equatorial Guinea.svg Equatorial Guinea | 507,000 | | 0.008% | UN estimate
|
| 165 | Image:Flag of the Solomon Islands.svg Solomon Islands | 496,000 | | 0.007% | UN estimate
|
| — | Image:Flag of Macau.svg Macau | 481,000 | | 0.007% | UN estimate
|
| 166 | Image:Flag of Western Sahara.svg Western Sahara | 480,000 | | 0.007% | UN estimate
|
| 167 | Image:Flag of Luxembourg.svg Luxembourg | 467,000 | | 0.007% | UN estimate
|
| 168 | Image:Flag of Suriname.svg Suriname | 458,000 | | 0.007% | UN estimate
|
| 169 | Image:Flag of Malta.svg Malta | 407,000 | | 0.006% | UN estimate
|
| — | Image:Flag of France.svg Guadeloupe[14] | 405,000 | January 1, 2006 | 0.006% | INSEE est. subtracting St Martin and St Barth.
|
| — | Image:Flag of France.svg Martinique[14] | 399,000 | January 1, 2006 | 0.006% | Official INSEE estimate
|
| 170 | Image:Flag of Brunei.svg Brunei | 390,000 | | 0.006% | UN estimate
|
| 171 | Image:Flag of the Bahamas.svg Bahamas | 331,000 | | 0.005% | UN estimate
|
| 172 | Image:Flag of Iceland.svg Iceland | 312,872 | December 1, 2007 | 0.005% | Hagstofa Íslands
|
| 173 | Image:Flag of Maldives.svg Maldives | 306,000 | | 0.005% | UN estimate
|
| 174 | Image:Flag of Barbados.svg Barbados | 294,000 | | 0.004% | UN estimate
|
| 175 | Image:Flag of Belize.svg Belize | 288,000 | | 0.004% | UN estimate
|
| — | Image:Flag of French Polynesia.svg French Polynesia[14] | 259,596 | August 20, 2007 | 0.004% | August 2007 census
|
| — | Image:Flag of France.svg New Caledonia[14] | 240,390 | January 1, 2007 | 0.004% | Official INSEE estimate
|
| 176 | Image:Flag of Vanuatu.svg Vanuatu | 226,000 | | 0.003% | UN estimate
|
| — | Image:Flag of France.svg French Guiana[14] | 202,000 | January 1, 2006 | 0.003% | Official INSEE estimate
|
| 177 | Image:Flag of the Netherlands Antilles.svg Netherlands Antilles | 192,000 | | 0.003% | UN estimate
|
| 178 | Image:Flag of Samoa.svg Samoa | 187,000 | | 0.003% | UN estimate
|
| — | Image:Flag of France.svg Mayotte[14] | 186,452 | July 31, 2007 | 0.003% | July 2007 census
|
| 179 | Image:Flag of Guam.svg Guam | 173,000 | | 0.003% | UN estimate
|
| 180 | Image:Flag of Saint Lucia.svg Saint Lucia | 165,000 | | 0.002% | UN estimate
|
| 181 | Image:Flag of Sao Tome and Principe.svg São Tomé and Príncipe | 158,000 | | 0.002% | UN estimate
|
| 182 | Image:Flag of Saint Vincent and the Grenadines.svg Saint Vincent and the Grenadines | 120,000 | | 0.002% | UN estimate
|
| 183 | Image:Flag of the United States Virgin Islands.svg U.S. Virgin Islands | 111,000 | | 0.002% | UN estimate
|
| 184 | Image:Flag of Micronesia.svg Federated States of Micronesia | 111,000 | | 0.002% | UN estimate
|
| 185 | Image:Flag of Grenada.svg Grenada | 106,000 | | 0.002% | UN estimate
|
| 186 | Image:Flag of Aruba.svg Aruba | 104,000 | | 0.002% | UN estimate
|
| 187 | Image:Flag of Tonga.svg Tonga | 100,000 | | 0.001% | UN estimate
|
| 188 | Image:Flag of Kiribati.svg Kiribati | 95,000 | | 0.001% | UN estimate
|
| 189 | Image:Flag of Jersey.svg Jersey | 88,200 | | 0.001% | States of Jersey Statistics Unit
|
| 190 | Image:Flag of the Seychelles.svg Seychelles | 87,000 | | 0.001% | UN estimate
|
| 191 | Image:Flag of Antigua and Barbuda.svg Antigua and Barbuda | 85,000 | | 0.001% | UN estimate
|
| 192 | Image:Flag of the Northern Mariana Islands.svg Northern Mariana Islands | 84,000 | | 0.001% | UN estimate
|
| 193 | Image:Flag of Andorra.svg Andorra | 81,200 | December 31, 2006 | 0.001% | Andorra Servei d’Estudis
|
| 194 | Image:Flag of the Isle of Man.svg Isle of Man | 79,000 | | 0.001% | UN estimate
|
| 195 | Image:Flag of Dominica.svg Dominica | 67,000 | | 0.001% | UN estimate
|
| 196 | Image:Flag of American Samoa.svg American Samoa | 67,000 | | 0.001% | UN estimate
|
| 197 | Image:Flag of Guernsey.svg Guernsey | 65,573 | | 0.001% | World Fact Book, 2007
|
| 198 | Image:Flag of Bermuda.svg Bermuda | 65,000 | | 0.001% | UN estimate
|
| 199 | Image:Flag of the Marshall Islands.svg Marshall Islands | 59,000 | | 0.001% | UN estimate
|
| 200 | Image:Flag of Greenland.svg Greenland | 58,000 | | 0.001% | UN estimate
|
| 201 | Image:Flag of Saint Kitts and Nevis.svg Saint Kitts and Nevis | 50,000 | | 0.001% | UN estimate
|
| 202 | Image:Flag of the Faroe Islands.svg Faroe Islands | 48,455 | June 1, 2007 | 0.001% | Official statistics of the Faroe Islands
|
| 203 | Image:Flag of the Cayman Islands.svg Cayman Islands | 47,000 | | 0.001% | UN estimate
|
| 204 | Image:Flag of Liechtenstein.svg Liechtenstein | 35,000 | | 0.0005% | UN estimate
|
| — | Image:Flag of France.svg Saint-Martin[14] | 33,102 | October 2004 | 0.0005% | October 2004 supplementary census.
|
| 205 | Image:Flag of Monaco.svg Monaco | 33,000 | | 0.0005% |
UN estimate
|
| 206 | Image:Flag of San Marino.svg San Marino | 31,000 | | 0.0005% | UN estimate
|
| 207 | Image:Flag of Gibraltar.svg Gibraltar | 29,000 | | 0.0004% | UN estimate
|
| 208 | Image:Flag of the Turks and Caicos Islands.svg Turks and Caicos Islands | 26,000 | | 0.0004% | UN estimate
|
| 209 | Image:Flag of the British Virgin Islands.svg British Virgin Islands | 23,000 | | 0.0003% | UN estimate
|
| 210 | Image:Flag of Palau.svg Palau | 20,000 | | 0.0003% | UN estimate
|
| — | Image:Flag of France.svg Wallis and Futuna[14] | 15,000 | July 2007 | 0.0002% | UN estimate
|
| 211 | Image:Flag of the Cook Islands.svg Cook Islands | 13,000 | | 0.0002% | UN estimate
|
| 212 | Image:Flag of Anguilla.svg Anguilla | 13,000 | | 0.0002% | UN estimate
|
| 213 | Image:Flag of Tuvalu.svg Tuvalu | 11,000 | | 0.0002% | UN estimate
|
| 214 | Image:Flag of Nauru.svg Nauru | 10,000 | | 0.0001% | UN estimate
|
| — | Image:Flag of France.svg Saint-Barthélemy[14] | 6,852 | March 1999 | 0.0001% | March 1999 census
|
| 215 | Image:Flag of Saint Helena.svg Saint Helena | 6,600[16] | | 0.0001% | UN estimate
|
| — | Image:Flag of France.svg Saint-Pierre and Miquelon[14] | 6,125 | January 2006 | 0.0001% | January 2006 census
|
| 216 | Image:Flag of Montserrat.svg Montserrat | 5,900 | | 0.0001% | UN estimate
|
| 217 | Image:Flag of the Falkland Islands.svg Falkland Islands | 3,000 | | 0.00005% | UN estimate
|
| 218 | Image:Flag of Niue.svg Niue | 1,600 | | 0.00003% | UN estimate
|
| 219 | Image:Flag of New Zealand.svg Tokelau | 1,400 | | 0.00003% | UN estimate
|
| 220 | Image:Flag of the Vatican City.svg Vatican City | 800 | | 0.00002% | UN estimate
|
| 221 | Image:Flag of the Pitcairn Islands.svg Pitcairn Islands | 50 | | 0.000001% | UN estimate
|
als:Liste unabhängiger Staaten nach Einwohnerzahl
ar:قائمة الدول حسب السكان
an:Lista de países por poblazión
ast:Llista de países por población
bn:জনসংখ্যার ভিত্তিতে রাষ্ট্রসমূহের তালিকা
be-x-old:Сьпіс краінаў паводле насельніцтва
bs:Spisak država po stanovništvu
bg:Списък на страните по население
ca:Llista de països per població
cv:Халăх йышĕпе йĕркеленĕ патшалăхсен списокĕ
cs:Seznam států světa (podle počtu obyvatel)
cy:Rhestr gwledydd yn nhrefn eu poblogaeth
da:Verdens landes befolkningsstørrelser
de:Liste unabhängiger Staaten nach Einwohnerzahl
dv:އާބާދީއަށް ބަލައިގެން ތަރުތީބު ކުރެވިފައިވާ ޤައުމުތަކުގެ ލިސްޓު
et:Riikide loend rahvaarvu järgi
el:Κατάλογος χωρών ανά πληθυσμό
es:Anexo:Países por población
eo:Listo de landoj laŭ loĝantaro
eu:Munduko biztanleriaren banaketa
fa:فهرست کشورها بر پایه جمعیت
fr:Liste des pays par population
ko:인구순 나라 목록
hr:Popis država po stanovništvu
id:Daftar negara menurut jumlah penduduk
ia:Lista de paises per population
is:Lönd eftir mannfjölda
it:Lista di stati per popolazione
he:מדינות (לפי גודל האוכלוסייה)
jv:Daftar negara miturut cacah pedunung
ka:მსოფლიოს ქვეყნები მოსახლეობის მიხედვით
sw:Orodha ya nchi kufuatana na wakazi
lb:Lëscht vun de Länner no Bevëlkerung
lt:Sąrašas:Šalys pagal gyventojus
li:Lies van ónaafhenkelike sjtaote naor inwoeners
hu:Országok népesség szerinti listája
ms:Senarai negara mengikut jumlah penduduk
nl:Lijst van landen naar inwonertal
ja:国の人口順リスト
nn:Verdas land etter folketal
oc:Lista dels païses per populacion
uz:Davlatlar statistikasi - Aholi
pl:Lista państw świata według liczby ludności
pt:Anexo:Lista de países por população
ro:Lista ţărilor după populaţie
rmy:Patrinipen le themengo palal o gin le manushengo
ru:Список стран по населению
sk:Zoznam štátov podľa počtu obyvateľov
sl:Seznam držav po prebivalstvu
sr:Списак држава по броју становника
su:Daptar nagara dumasar populasi
fi:Luettelo valtioista väkiluvun mukaan
sv:Lista över länder efter folkmängd
tl:Tala ng mga bansa ayon sa populasyon
ta:மக்கள்தொகை அடிப்படையில் நாடுகளின் பட்டியல்
te:దేశాల జాబితా – జనసంఖ్య క్రమంలో
th:รายชื่อประเทศเรียงตามจำนวนประชากร
vi:Danh sách các nước theo số dân
tg:Рӯйхати кишварҳо аз рӯи аҳолӣ
tr:Nüfuslarına göre ülkeler
uk:Список країн за населенням
ur:فہرست ممالک بلحاظ آبادی
zh:国家人口列表